Not sure if I’ll keep up with this or how accurate this will be given seeding irregularities and cancellations, but this will be the home for conference tourney forecasts… (These are complete now.)
SWAC…
Semis Final Champ
1 Prairie View A&M 98.9 65.6 38.6
3 Texas Southern 75.4 45.9 24.0*
2 Jackson St. 79.9 41.0 19.5
5 Southern 56.7 20.9 9.4
4 Grambling St. 43.3 13.4 5.2
6 Alcorn St. 24.6 8.8 2.4
7 Arkansas Pine Bluff 20.1 4.3 0.8
8 Mississippi Valley St. 1.1 0.04 <0.01
Pac 12…
Qtrs Semis Final Champ
2 USC 100 78.6 44.0 29.1
3 Colorado 100 78.7 43.5 28.6
1 Oregon 100 76.1 45.7 19.6
4 UCLA 100 68.4 35.5 13.9
7 Utah 78.2 19.9 6.3 2.6
5 Oregon St. 100 31.6 10.6 2.3*
6 Stanford 74.9 18.8 5.7 2.3
9 Washington St. 53.5 13.7 5.0 1.0
8 Arizona St. 46.5 10.2 3.3 0.6
11 California 25.1 2.5 0.3 0.06
10 Washington 21.8 1.5 0.2 0.02
Big 12…
Qtrs Semis Final Champ
1 Baylor 100 96.4 76.0 57.1
2 Kansas 100 66.6 36.4 12.8
6 Texas Tech 100 51.7 26.1 8.5
3 Texas 100 48.3 23.8 7.3*
4 West Virginia 100 56.7 14.6 7.1
5 Oklahoma St. 100 43.3 8.8 3.8
7 Oklahoma 87.5 32.6 13.7 3.4
8 TCU 62.6 2.8 0.5 0.07
9 Kansas St. 37.4 0.9 0.09 <0.01
10 Iowa St. 12.5 0.8 0.07 <0.01
Big Ten…
Rd2 Qtrs Semis Final Champ
1 Michigan 100 100 79.4 53.6 30.6
2 Illinois 100 100 77.4 42.8 23.8*
3 Iowa 100 100 69.8 39.3 21.9
5 Ohio St. 100 77.3 42.9 18.3 7.9
4 Purdue 100 100 50.9 19.2 7.2
6 Wisconsin 100 66.9 23.1 9.5 3.8
8 Maryland 100 59.7 14.2 5.7 1.6
7 Rutgers 100 53.7 12.8 3.8 1.2
10 Indiana 100 46.3 9.8 2.6 0.7
11 Penn St. 73.4 28.2 6.6 1.9 0.6
9 Michigan St. 100 40.3 6.4 2.0 0.4
13 Minnesota 52.8 12.5 3.6 0.7 0.1
12 Northwestern 47.2 10.3 2.7 0.5 0.08
14 Nebraska 26.6 4.9 0.4 0.06 <0.01
American…
Qtrs Semis Final Champ
2 Houston 100 91.9 73.4 60.8*
4 SMU 100 71.0 44.1 12.8
3 Memphis 100 75.1 20.8 12.7
1 Wichita St. 100 74.5 37.2 9.2
5 Cincinnati 100 29.0 12.0 1.8
6 UCF 66.5 19.6 3.0 1.2
7 Tulsa 60.0 5.9 1.8 0.6
9 Temple 59.4 16.9 4.8 0.6
8 South Florida 40.6 8.7 1.9 0.1
10 Tulane 40.0 2.3 0.5 0.1
11 East Carolina 33.5 5.3 0.4 0.1
SEC…
Rd2 Qtrs Semis Final Champ
1 Alabama 100 100 74.0 45.9 28.7*
2 Arkansas 100 100 71.7 44.3 22.9
4 Tennessee 100 100 61.2 29.0 15.5
3 LSU 100 100 66.1 31.8 14.2
5 Florida 100 75.4 33.5 14.0 6.7
6 Mississippi 100 71.7 28.7 11.0 3.9
7 Missouri 100 67.3 22.6 10.3 3.7
8 Kentucky 100 57.5 16.5 6.8 2.7
9 Mississippi St. 100 42.5 9.5 3.3 1.1
10 Georgia 100 32.7 5.8 1.7 0.3
13 Vanderbilt 62.3 17.3 4.1 0.9 0.2
11 South Carolina 100 28.3 5.2 0.9 0.1
12 Texas A&M 37.7 7.3 1.2 0.2 0.03
Mountain West…
Qtrs Semis Final Champ
1 San Diego St. 100 93.4 66.7 45.2*
2 Utah St. 100 82.3 48.8 21.3
3 Colorado St. 100 86.3 43.7 17.1
4 Boise St. 100 64.5 23.3 11.7
5 Nevada 100 35.5 8.7 3.1
7 UNLV 84.1 17.1 5.0 0.9
6 Fresno St. 70.8 12.0 2.3 0.3
8 Wyoming 81.3 6.4 1.3 0.2
11 New Mexico 29.2 1.7 0.1 <0.01
10 Air Force 15.9 0.5 0.04 <0.01
9 San Jose St. 18.7 0.2 0.01 <0.01
Big West…
Qtrs Semis Final Champ
1 UC Santa Barbara 100 90.6 67.9 43.0*
2 UC Irvine 100 86.0 47.5 22.6
3 UC Riverside 100 73.4 41.0 19.8
5 Cal St. Bakersfield 100 68.3 23.4 9.9
6 Hawaii 100 26.6 8.6 2.3
4 UC Davis 100 31.7 6.0 1.5
7 Cal St. Fullerton 74.7 12.5 2.7 0.5
8 Cal St. Northridge 52.1 5.3 1.6 0.3
9 Long Beach St. 47.9 4.1 1.1 0.2
10 Cal Poly 25.3 1.6 0.1 0.01
MEAC…
Semis Final Champ
2N Norfolk St. 70.3 44.8 28.1*
1S North Carolina A&T 100 42.8 21.0
3N Morgan St. 55.8 34.4 17.8
1N Coppin St. 100 41.4 17.0
2S Florida A&M 44.2 24.3 11.1
3S North Carolina Central 29.7 12.4 5.0
Southland…
Rd2 Qtrs Semis Final Champ
2 Abilene Christian 100 100 100 75.9 61.1*
1 Nicholls St. 100 100 100 76.2 21.8
3 Sam Houston St. 100 100 82.9 22.9 14.0
5 New Orleans 100 67.5 39.9 11.5 1.6
4 Northwestern St. 100 100 46.7 10.2 1.0
6 Lamar 100 63.6 12.8 1.0 0.3
8 Southeastern Louisiana 52.6 17.7 7.5 1.3 0.10
9 McNeese St. 47.4 14.8 5.9 0.9 0.06
7 Incarnate Word 52.5 20.0 2.6 0.1 0.03
10 Houston Baptist 47.5 16.4 1.6 0.05 0.01
MAAC…
Qtrs Semis Final Champ
1 Siena 100 61.8 40.6 24.6
2 Monmouth 100 75.3 41.8 21.7
3 Saint Peter's 100 60.1 32.5 16.3
5 Niagara 100 53.1 21.0 9.5
9 Iona 65.2 28.2 16.9 9.1*
4 Marist 100 46.9 17.1 7.2
6 Canisius 67.9 30.6 15.1 6.8
8 Quinnipiac 34.8 10.0 4.5 1.7
10 Manhattan 52.3 13.3 4.2 1.2
7 Fairfield 47.7 11.4 3.4 0.9
11 Rider 32.1 9.3 3.0 0.9
Big Sky…
Qtrs Semis Final Champ
2 Eastern Washington 100 83.5 48.2 32.8*
1 Southern Utah 100 73.7 54.2 25.1
3 Weber St. 100 69.6 36.7 24.2
6 Montana 91.2 30.1 10.9 5.4
5 Montana St. 100 56.5 19.7 5.0
4 Idaho St. 100 43.5 13.0 2.8
8 Portland St. 52.0 13.9 7.0 1.7
7 Northern Colorado 71.6 14.4 3.9 1.5
9 Sacramento St. 48.0 12.4 6.1 1.4
10 Northern Arizona 28.4 2.2 0.3 0.05
11 Idaho 8.8 0.2 0.01 <0.01
WAC…
Semis Final Champ
1 Grand Canyon 100 73.3 46.7*
3 New Mexico St. 75.4 46.4 23.2
2 Utah Valley 100 45.3 17.4
4 Cal Baptist 51.3 13.8 5.6
5 Seattle 48.7 12.8 5.0
6 UT Rio Grande Valley 24.6 8.3 2.1
Big East…
Qtrs Semis Final Champ
1 Villanova 100 77.8 53.8 30.9
2 Creighton 100 73.1 43.0 24.8
3 Connecticut 100 74.2 39.1 21.3
5 Seton Hall 100 50.3 19.2 7.3
4 St. John's 100 49.7 18.4 6.8
7 Xavier 68.2 21.4 8.7 3.4
6 Providence 69.8 21.4 7.1 2.5
9 Marquette 55.5 13.4 5.5 1.7
8 Georgetown 44.5 8.8 3.1 0.8*
10 Butler 31.8 5.6 1.4 0.4
11 DePaul 30.2 4.4 0.7 0.1
Conference USA…
Rd2 Qtrs Semis Final Champ
1W Louisiana Tech 100 100 72.6 40.9 23.4
3W North Texas 100 92.4 67.6 38.9 22.8*
1E Western Kentucky 100 100 73.0 35.5 16.8
E3 Marshall 100 83.5 45.2 27.4 14.1
2W UAB 100 100 51.3 29.0 13.8
2E Old Dominion 100 100 30.9 10.3 3.5
5W UTEP 100 62.6 19.6 7.6 2.9
4W UTSA 100 64.7 19.7 5.7 1.7
4E Florida Atlantic 100 37.4 7.8 2.2 0.6
5E Charlotte 100 35.3 7.3 1.4 0.3
6W Rice 62.5 12.0 2.8 0.8 0.2
7W Southern Miss 37.5 4.5 0.7 0.2 0.02
7E FIU 51.5 4.0 0.8 0.09 <0.01
6E Middle Tennessee 48.5 3.6 0.7 0.07 <0.01
ACC…
Rd2 Qtrs Semis Final Champ
2 Florida St. 100 100 67.6 43.8 25.3
1 Virginia 100 100 68.4 42.8 24.8
4 Georgia Tech 100 100 59.3 27.4 12.9*
6 North Carolina 100 71.2 42.0 19.5 9.7
3 Virginia Tech 100 100 46.2 17.7 7.4
5 Clemson 100 70.6 32.7 14.0 6.1
10 Duke 81.1 44.6 15.9 8.1 3.6
7 Louisville 100 51.0 16.0 7.3 3.0
8 Syracuse 100 52.8 17.1 7.6 3.0
9 N.C. State 100 47.2 14.4 6.1 2.3
11 Notre Dame 76.8 26.1 11.3 3.5 1.3
12 Pittsburgh 68.9 23.5 7.1 2.0 0.6
13 Miami FL 31.1 5.9 0.9 0.1 0.02
15 Boston College 18.9 4.4 0.4 0.08 0.01
14 Wake Forest 23.2 2.7 0.5 0.06 <0.01
MAC…
Semis Final Champ
1 Toledo 78.4 50.8 31.7
2 Buffalo 75.3 49.5 27.0
4 Kent St. 53.7 23.2 11.4
3 Akron 54.6 23.5 9.8
5 Ohio 46.3 18.5 8.4*
6 Bowling Green 45.4 17.4 6.4
7 Miami OH 24.7 9.6 2.9
8 Ball St. 21.6 7.5 2.4
Summit League…
Semis Final Champ
1 South Dakota St. 91.5 65.5 44.6
3 North Dakota St. 64.7 38.5 17.2
2 South Dakota 78.9 40.9 16.5
4 Oral Roberts 77.4 28.9 15.1*
6 UMKC 35.3 15.4 4.5
5 North Dakota 22.6 3.6 0.9
7 Western Illinois 21.1 5.2 0.8
8 Nebraska Omaha 8.5 2.0 0.4
NEC…
Final Champ
2 Bryant 83.2 46.9
1 Wagner 63.2 35.2
4 Mount St. Mary's 36.8 12.7*
3 Sacred Heart 16.8 5.2
Atlantic 10…
Rd2 Qtrs Semis Final Champ
2 VCU 100 100 70.3 47.7 26.3
4 Saint Louis 100 100 79.9 40.1 21.9
1 St. Bonaventure 100 100 60.9 35.8 20.6*
3 Davidson 100 100 71.6 30.8 13.2
8 Richmond 100 73.5 33.0 17.7 9.3
7 Dayton 100 53.6 16.9 8.6 3.2
10 Rhode Island 100 46.4 12.8 6.1 2.0
6 George Mason 100 76.0 24.9 6.4 1.6
5 Massachusetts 100 68.7 16.3 4.0 1.2
9 Duquesne 100 26.5 6.1 1.9 0.6
13 Saint Joseph's 51.6 16.3 2.0 0.3 0.04
12 La Salle 48.4 15.0 1.9 0.3 0.04
11 George Washington 65.8 18.3 2.9 0.3 0.03
14 Fordham 34.2 5.7 0.5 0.04 <0.01
CAA…
Qtrs Semis Final Champ
1 James Madison 100 73.9 45.0 26.4
6 Drexel 100 63.8 36.1 19.1*
2 Northeastern 100 68.2 36.7 19.0
4 Hofstra 100 60.6 30.0 15.6
5 Delaware 100 39.4 15.3 6.3
3 Charleston 100 36.2 15.2 5.9
10 UNC Wilmington 67.1 24.5 10.1 3.9
8 Elon 57.7 16.7 6.6 2.5
9 Towson 42.3 9.4 3.1 1.0
7 William & Mary 32.9 7.3 1.9 0.5
Sun Belt…
Qtrs Semis Final Champ
1E Georgia St. 100 74.8 49.6 29.6
2E Coastal Carolina 100 70.5 38.9 20.7
1W Texas St. 100 62.6 34.5 18.3
2W Louisiana 100 58.2 24.8 11.5
3E South Alabama 66.0 31.3 12.7 5.6
3W UT Arlington 64.2 21.8 8.8 3.3
5W Little Rock 50.7 19.0 7.9 3.2
4E Appalachian St. 49.3 18.3 7.6 3.0*
4W Arkansas St. 55.5 15.1 6.4 2.4
5E Georgia Southern 44.5 10.1 3.8 1.2
6W Louisiana Monroe 34.0 10.5 2.7 0.8
6E Troy 35.8 7.7 2.2 0.5
Patriot League…
Qtrs Semis Final Champ
2 Colgate 100 92.4 83.7 59.0*
1 Navy 100 79.2 57.8 27.4
4 Army 100 66.4 24.6 5.6
3 Lafayette 100 62.3 9.0 3.1
5 American 100 33.6 10.1 1.8
9 Loyola MD 59.3 15.1 6.1 1.1
6 Bucknell 100 37.7 4.4 1.1
7 Boston University 73.4 6.7 2.7 0.7
8 Holy Cross 40.7 5.7 1.4 0.1
10 Lehigh 26.6 0.9 0.2 0.03
WCC…
Rd2 Qtrs Semis Final Champ
1 Gonzaga 100 100 100 95.6 83.1*
2 BYU 100 100 100 84.1 15.0
4 Saint Mary's 100 100 59.8 3.3 1.1
3 Pepperdine 100 100 54.7 8.9 0.3
6 Pacific 100 64.3 31.9 5.6 0.2
5 Loyola Marymount 100 56.3 23.5 0.7 0.2
8 San Francisco 75.0 37.4 15.5 0.4 0.1
7 Santa Clara 87.5 34.6 13.4 1.4 0.03
9 San Diego 25.0 6.3 1.2 <0.01 <0.01
10 Portland 12.5 1.1 0.07 <0.01 <0.01
SoCon…
Qtrs Semis Final Champ
3 Furman 100 68.1 43.4 26.5
1 UNC Greensboro 100 80.7 48.3 25.5*
2 Wofford 100 62.6 28.6 14.7
5 East Tennessee St. 100 56.0 27.4 12.5
4 Chattanooga 100 44.0 18.9 7.6
6 VMI 100 31.9 14.7 6.3
7 Mercer 74.5 32.1 12.5 5.5
9 Western Carolina 51.3 10.3 3.0 0.7
8 The Citadel 48.7 9.0 2.4 0.5
10 Samford 25.5 5.2 0.9 0.2
ASUN…
Semis Final Champ
1 Liberty 97.0 89.0 74.3*
2 Bellarmine 72.7 53.0 14.5
3 Lipscomb 69.8 30.2 6.0
4 North Florida 60.1 11.5 1.7
7 Stetson 27.3 3.4 1.6
6 Florida Gulf Coast 30.2 5.5 1.0
5 North Alabama 39.9 6.9 0.9
8 Kennesaw St. 3.0 0.4 0.09
Ohio Valley…
Semis Final Champ
1 Belmont 93.5 66.4 47.6
2 Morehead St. 78.1 48.2 20.5*
3 Eastern Kentucky 62.5 30.8 10.5
4 Jacksonville St. 50.0 16.3 8.3
5 Murray St. 50.0 16.2 8.2
6 Austin Peay 37.5 14.4 3.6
7 Southeast Missouri St. 21.9 6.6 1.1
8 SIU Edwardsville 6.5 1.2 0.2
Missouri Valley…
Qtrs Semis Final Champ
1 Loyola Chicago 100 89.4 77.6 57.4*
2 Drake 100 83.9 58.4 24.6
3 Missouri St. 100 75.7 31.3 9.3
4 Indiana St. 100 69.6 14.1 5.1
8 Bradley 65.0 8.3 4.2 1.3
5 Evansville 100 30.4 3.3 0.7
6 Valparaiso 100 24.3 4.8 0.7
7 Northern Iowa 59.0 10.8 3.9 0.6
10 Illinois St. 41.0 5.3 1.5 0.2
9 Southern Illinois 35.0 2.3 0.8 0.2
America East…
Qtrs Semis Final Champ
2 Vermont 100 100 82.0 49.3
1 UMBC 100 100 78.2 40.4
3 New Hampshire 100 58.4 12.8 2.8
4 Hartford 74.5 43.1 8.2 2.8*
7 Stony Brook 51.2 25.3 5.7 1.5
5 Albany 60.6 26.5 4.5 1.4
6 UMass Lowell 48.8 23.6 5.0 1.3
8 NJIT 39.4 15.2 2.5 0.4
9 Binghamton 25.5 8.0 1.0 0.1
Big South…
Qtrs Semis Final Champ
1 Winthrop 100 92.1 78.7 64.0*
6 Gardner Webb 100 54.6 34.0 11.0
2 Radford 100 77.2 39.2 9.9
3 Campbell 100 45.4 22.9 5.8
5 UNC Asheville 100 47.9 9.9 4.6
4 Longwood 100 52.1 9.0 3.7
8 High Point 67.1 6.2 2.0 0.6
7 Hampton 59.9 13.7 2.4 0.2
10 Presbyterian 40.1 9.1 1.6 0.1
9 USC Upstate 32.9 1.7 0.4 0.09
Horizon League…
Qtrs Semis Final Champ
2 Wright St. 100 94.3 82.6 67.9
1 Cleveland St. 100 75.3 45.7 12.9*
5 Detroit 83.8 43.3 21.1 6.8
4 Northern Kentucky 100 52.9 20.9 5.2
3 Oakland 100 65.5 13.0 3.6
6 Youngstown St. 64.4 23.6 7.7 1.2
8 Milwaukee 63.2 16.6 2.6 0.9
7 Green Bay 68.2 4.6 1.7 0.7
9 IUPUI 36.8 8.1 1.3 0.4
11 Illinois Chicago 35.6 10.9 2.3 0.3
10 Purdue Fort Wayne 31.8 1.1 0.3 0.09
12 Robert Morris 16.2 3.8 0.7 0.09