2009 basketball schedule for NJ Inst of Technology
Pomeroy Rank: 344Record: 1-30
Conference: Independents
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2010
Scouting Report Game Plan
| Date | Result | Site | Record | Conf | Prediction* | |
| Sat Nov 15 | (187) Manhattan 56, NJ Inst of Technology 32 | Home | 0-1 | |||
| Mon Nov 17 | (58) Penn St. 74, NJ Inst of Technology 47 (HD) | Away | 0-2 | |||
| Mon Nov 24 | (248) Towson 61, NJ Inst of Technology 48 | Away | 0-3 | |||
| Fri Nov 28 | (308) Hartford 50, NJ Inst of Technology 38 (HD) | Neutral (Philadelphia, PA) | 0-4 | |||
| Sat Nov 29 | (316) Monmouth 55, NJ Inst of Technology 47 | Neutral (Philadelphia, PA) | 0-5 | |||
| Tue Dec 2 | (173) Stony Brook 60, NJ Inst of Technology 39 | Home | 0-6 | |||
| Sat Dec 6 | (341) Maryland Eastern Shore 46, NJ Inst of Technology 42 (HD) | Away | 0-7 | |||
| Mon Dec 8 | (116) St. John's 82, NJ Inst of Technology 54 | Away | 0-8 | |||
| Wed Dec 10 | (254) St. Peter's 51, NJ Inst of Technology 38 | Home | 0-9 | |||
| Sat Dec 20 | (170) Rider 70, NJ Inst of Technology 49 | Away | 0-10 | |||
| Tue Dec 23 | (141) Rutgers 78, NJ Inst of Technology 52 (HD) | Away | 0-11 | |||
| Sun Dec 28 | (271) Wagner 68, NJ Inst of Technology 58 | Home | 0-12 | |||
| Wed Dec 31 | (263) Lehigh 66, NJ Inst of Technology 38 | Home | 0-13 | |||
| Sat Jan 3 | (84) Vermont 73, NJ Inst of Technology 47 (HD) | Away | 0-14 | |||
| Wed Jan 7 | (240) Yale 80, NJ Inst of Technology 51 | Home | 0-15 | |||
| Fri Jan 9 | (274) Columbia 73, NJ Inst of Technology 50 | Away | 0-16 | |||
| Wed Jan 14 | (229) Loyola MD 70, NJ Inst of Technology 62 (HD) | Away | 0-17 | |||
| Sat Jan 17 | (267) Pennsylvania 59, NJ Inst of Technology 40 | Home | 0-18 | |||
| Wed Jan 21 | NJ Inst of Technology 61, (327) Bryant 51 | Home | 1-18 | |||
| Sat Jan 24 | (313) Longwood 63, NJ Inst of Technology 51 | Away | 1-19 | |||
| Wed Jan 28 | (341) Maryland Eastern Shore 73, NJ Inst of Technology 67 | Home | 1-20 | |||
| Sat Jan 31 | (250) Chicago St. 85, NJ Inst of Technology 69 | Away | 1-21 | |||
| Tue Feb 3 | (324) Houston Baptist 65, NJ Inst of Technology 49 | Home | 1-22 | |||
| Thu Feb 12 | (159) Utah Valley 61, NJ Inst of Technology 40 | Home | 1-23 | |||
| Sat Feb 14 | (250) Chicago St. 84, NJ Inst of Technology 68 | Home | 1-24 | |||
| Tue Feb 17 | (327) Bryant 70, NJ Inst of Technology 46 | Away | 1-25 | |||
| Sat Feb 21 | (324) Houston Baptist 70, NJ Inst of Technology 51 | Away | 1-26 | |||
| Mon Feb 23 | (328) Texas Pan American 60, NJ Inst of Technology 53 | Away | 1-27 | |||
| Sat Feb 28 | (159) Utah Valley 89, NJ Inst of Technology 39 (HD) | Away | 1-28 | |||
| Tue Mar 3 | (328) Texas Pan American 63, NJ Inst of Technology 49 | Home | 1-29 | |||
| Wed Mar 4 | (313) Longwood 77, NJ Inst of Technology 70 | Home | 1-30 | |||
| Projected record** | 1-30 | 0-0 | ||||
| Chance of undefeated record | 100.00% | |||||
*Predictions include predicted pace in [brackets] and chance of winning in (parentheses)
**Projected record is based on chances of winning, and therefore may not conform to the
cumulative game-by-game predictions. This accounts for the unexpected results that
will inevitably happen during the season.
If you notice errors with this schedule, please contact me.
© 2010 Ken Pomeroy.