2010 Standings
Includes games through Monday, February 8
Includes games through Monday, February 8
| Team | Overall | Conf | Proj | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | 15-7 | 8-2 | 12-4 | .6551 | 114 | 104.6 | 121 | 98.9 | 139 | 60.8 | 337 | Wed, at 257 UC Davis | (W, 68-61, 76%) |
| UC Santa Barbara | 13-8 | 8-3 | 11-5 | .5138 | 164 | 97.5 | 213 | 97.1 | 112 | 68.1 | 162 | Sat, vs 141 Long Beach St. | (W, 68-66, 60%) |
| Long Beach St. | 11-12 | 5-5 | 9-7 | .5754 | 141 | 99.7 | 179 | 97.1 | 113 | 70.2 | 67 | Thu, at 267 Cal Poly | (W, 74-68, 71%) |
| Cal St. Fullerton | 11-11 | 5-5 | 8-8 | .3940 | 208 | 101.6 | 157 | 105.5 | 255 | 68.8 | 124 | Wed, at 243 UC Irvine | (L, 69-68, 49%) |
| UC Davis | 9-13 | 5-5 | 7-9 | .2373 | 257 | 97.7 | 211 | 108.1 | 292 | 69.2 | 103 | Wed, vs 114 Pacific | (L, 68-61, 24%) |
| Cal Poly | 8-14 | 5-5 | 7-9 | .2225 | 267 | 98.3 | 197 | 109.6 | 311 | 67.7 | 181 | Thu, vs 141 Long Beach St. | (L, 74-68, 29%) |
| Cal St. Northridge | 9-14 | 4-6 | 7-9 | .3943 | 206 | 96.7 | 229 | 100.4 | 167 | 71.4 | 29 | Wed, at 284 Cal St. Bakersfield | (W, 74-70, 62%) |
| UC Irvine | 10-14 | 3-7 | 6-10 | .2627 | 243 | 96.1 | 241 | 105.2 | 247 | 65.2 | 277 | Wed, vs 208 Cal St. Fullerton | (W, 69-68, 51%) |
| UC Riverside | 9-14 | 3-8 | 5-11 | .2837 | 238 | 95.7 | 248 | 103.7 | 221 | 62.2 | 334 | Sat, vs 267 Cal Poly | (W, 67-61, 72%) |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.