2010 Standings
Includes games through Monday, April 5
Includes games through Monday, April 5
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | 23-12 | 12-4 | .7139 | 102 | 104.3 | 132 | 96.3 | 87 | 61.9 | 331 | ||
| UC Santa Barbara 15 | 20-10 | 12-4 | .5443 | 154 | 98.2 | 219 | 96.7 | 95 | 67.4 | 165 | ||
| Long Beach St. | 17-16 | 8-8 | .5528 | 151 | 99.0 | 199 | 97.2 | 98 | 70.7 | 38 | ||
| Cal St. Fullerton | 16-15 | 8-8 | .3590 | 215 | 101.1 | 170 | 106.4 | 263 | 69.1 | 83 | ||
| UC Davis | 14-18 | 8-8 | .3279 | 223 | 98.7 | 206 | 105.1 | 242 | 67.7 | 146 | ||
| Cal Poly | 12-19 | 7-9 | .2624 | 250 | 101.0 | 175 | 110.5 | 322 | 67.6 | 154 | ||
| Cal St. Northridge | 11-21 | 6-10 | .3125 | 231 | 95.2 | 260 | 102.0 | 189 | 71.9 | 22 | ||
| UC Irvine | 14-18 | 6-10 | .2410 | 259 | 98.9 | 202 | 109.3 | 299 | 64.8 | 276 | ||
| UC Riverside | 12-17 | 5-11 | .3059 | 232 | 96.6 | 238 | 103.7 | 217 | 62.2 | 327 | ||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.