2010 Standings
Includes games through Monday, February 8
Includes games through Monday, February 8
| Team | Overall | Conf | Proj | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan St. | 19-5 | 9-2 | 14-4 | .9266 | 20 | 114.0 | 26 | 91.5 | 39 | 68.3 | 148 | Tue, vs 10 Purdue | (W, 72-70, 55%) |
| Wisconsin | 18-5 | 8-3 | 14-4 | .9687 | 4 | 115.4 | 17 | 85.6 | 5 | 60.7 | 338 | Tue, vs 54 Illinois | (W, 68-56, 90%) |
| Ohio St. | 18-6 | 8-3 | 13-5 | .9464 | 14 | 117.2 | 9 | 91.3 | 37 | 65.9 | 255 | Wed, at 128 Indiana | (W, 75-65, 85%) |
| Illinois | 16-8 | 8-3 | 10-8 | .8683 | 54 | 110.1 | 53 | 93.5 | 63 | 68.3 | 145 | Tue, at 4 Wisconsin | (L, 68-56, 10%) |
| Purdue | 19-3 | 7-3 | 13-5 | .9525 | 10 | 114.6 | 22 | 88.3 | 17 | 68.9 | 115 | Tue, at 20 Michigan St. | (L, 72-70, 45%) |
| Minnesota | 14-8 | 5-5 | 10-8 | .9092 | 32 | 108.0 | 75 | 88.4 | 19 | 70.2 | 68 | Thu, vs 78 Michigan | (W, 67-59, 82%) |
| Northwestern | 16-7 | 5-6 | 9-9 | .8492 | 62 | 111.4 | 42 | 95.9 | 94 | 64.3 | 292 | Wed, at 159 Iowa | (W, 64-59, 71%) |
| Michigan | 11-12 | 4-7 | 7-11 | .8050 | 78 | 104.5 | 123 | 92.4 | 45 | 63.8 | 308 | Thu, at 32 Minnesota | (L, 67-59, 18%) |
| Indiana | 9-13 | 3-7 | 4-14 | .6148 | 128 | 102.0 | 149 | 97.9 | 121 | 69.7 | 88 | Wed, vs 14 Ohio St. | (L, 75-65, 15%) |
| Iowa | 8-16 | 2-9 | 3-15 | .5444 | 159 | 101.5 | 159 | 99.9 | 161 | 62.7 | 327 | Wed, vs 62 Northwestern | (L, 64-59, 29%) |
| Penn St. | 8-15 | 0-11 | 1-17 | .6755 | 109 | 105.4 | 113 | 98.9 | 137 | 63.8 | 307 | Sat, vs 20 Michigan St. | (L, 70-63, 24%) |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.