2010 Standings
Includes games through Monday, April 5
Includes games through Monday, April 5
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio St. 2 | 29-8 | 14-4 | .9591 | 5 | 118.6 | 7 | 90.2 | 24 | 66.0 | 234 | ||
| Purdue 4 | 29-6 | 14-4 | .9356 | 16 | 108.3 | 70 | 85.8 | 3 | 67.4 | 162 | ||
| Michigan St. 5 | 28-9 | 14-4 | .9221 | 23 | 112.9 | 28 | 91.1 | 30 | 66.1 | 224 | ||
| Wisconsin 4 | 24-9 | 13-5 | .9525 | 9 | 115.6 | 17 | 89.1 | 19 | 60.2 | 340 | ||
| Illinois | 21-15 | 10-8 | .8638 | 53 | 108.9 | 65 | 92.7 | 49 | 67.8 | 144 | ||
| Minnesota 11 | 21-14 | 9-9 | .9123 | 32 | 112.9 | 29 | 92.1 | 40 | 66.4 | 211 | ||
| Michigan | 15-17 | 7-11 | .8306 | 63 | 106.7 | 94 | 92.9 | 53 | 62.8 | 320 | ||
| Northwestern | 20-14 | 7-11 | .7743 | 82 | 112.5 | 33 | 101.0 | 169 | 64.1 | 293 | ||
| Iowa | 10-22 | 4-14 | .4995 | 173 | 101.6 | 165 | 101.6 | 181 | 62.6 | 321 | ||
| Indiana | 10-21 | 4-14 | .4687 | 183 | 99.9 | 188 | 101.0 | 167 | 68.7 | 96 | ||
| Penn St. | 11-20 | 3-15 | .7367 | 97 | 107.9 | 74 | 98.7 | 126 | 63.6 | 306 | ||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.