2010 Standings
Includes games through Monday, February 8
Includes games through Monday, February 8
| Team | Overall | Conf | Proj | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||||||||
| Kentucky | 22-1 | 7-1 | 13-3 | .9571 | 6 | 116.0 | 14 | 88.5 | 21 | 71.2 | 35 | Tue, vs 73 Alabama | (W, 75-62, 90%) | ||
| Tennessee | 18-4 | 6-2 | 10-6 | .9285 | 19 | 108.5 | 72 | 86.8 | 11 | 70.6 | 54 | Tue, at 26 Vanderbilt | (L, 75-72, 38%) | ||
| Vanderbilt | 17-5 | 6-2 | 11-5 | .9163 | 26 | 115.1 | 20 | 93.5 | 64 | 70.7 | 53 | Tue, vs 19 Tennessee | (W, 75-72, 62%) | ||
| Florida | 17-6 | 6-3 | 10-6 | .8892 | 47 | 111.0 | 44 | 92.6 | 50 | 66.4 | 238 | Wed, at 79 South Carolina | (W, 70-69, 51%) | ||
| South Carolina | 13-9 | 4-4 | 7-9 | .8004 | 79 | 105.9 | 103 | 93.8 | 71 | 70.2 | 69 | Wed, vs 47 Florida | (L, 70-69, 49%) | ||
| Georgia | 10-11 | 2-6 | 5-11 | .7857 | 83 | 109.5 | 60 | 97.8 | 120 | 65.5 | 266 | Wed, at 117 Auburn | (W, 73-72, 52%) | ||
| West | |||||||||||||||
| Arkansas | 12-11 | 5-3 | 8-8 | .6905 | 105 | 105.7 | 105 | 98.6 | 131 | 70.3 | 65 | Wed, vs 191 Louisiana St. | (W, 71-62, 84%) | ||
| Mississippi | 17-6 | 5-4 | 10-6 | .8982 | 40 | 115.1 | 21 | 95.2 | 86 | 70.2 | 74 | Thu, at 38 Mississippi St. | (L, 75-71, 34%) | ||
| Mississippi St. | 16-7 | 4-4 | 9-7 | .9007 | 38 | 106.7 | 88 | 88.1 | 16 | 69.7 | 86 | Thu, vs 40 Mississippi | (W, 75-71, 66%) | ||
| Alabama | 13-10 | 3-6 | 6-10 | .8234 | 73 | 106.3 | 94 | 93.0 | 51 | 64.6 | 288 | Tue, at 6 Kentucky | (L, 75-62, 10%) | ||
| Auburn | 11-12 | 2-6 | 5-11 | .6442 | 117 | 105.7 | 109 | 100.4 | 166 | 70.8 | 48 | Wed, vs 83 Georgia | (L, 73-72, 48%) | ||
| Louisiana St. | 9-14 | 0-9 | 1-15 | .4390 | 191 | 97.8 | 208 | 99.9 | 158 | 63.6 | 313 | Wed, at 105 Arkansas | (L, 71-62, 16%) | ||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.