2010 Standings
Includes games through Monday, February 8
Includes games through Monday, February 8
| Team | Overall | Conf | Proj | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Iowa | 21-2 | 12-1 | 16-2 | .8852 | 48 | 107.2 | 83 | 89.8 | 26 | 60.0 | 344 | Wed, at 173 Drake | (W, 64-56, 80%) |
| Wichita St. | 20-5 | 9-4 | 13-5 | .8261 | 71 | 106.5 | 91 | 93.0 | 53 | 66.2 | 243 | Tue, at 256 Evansville | (W, 71-59, 89%) |
| Illinois St. | 16-8 | 7-6 | 9-9 | .6774 | 108 | 106.6 | 90 | 99.9 | 159 | 65.5 | 267 | Tue, at 144 Bradley | (L, 67-66, 45%) |
| Creighton | 12-12 | 7-6 | 9-9 | .6012 | 131 | 104.3 | 127 | 100.6 | 172 | 67.7 | 182 | Tue, vs 145 Indiana St. | (W, 71-66, 68%) |
| Bradley | 12-11 | 7-6 | 9-9 | .5725 | 144 | 101.7 | 153 | 99.2 | 145 | 67.0 | 214 | Tue, vs 108 Illinois St. | (W, 67-66, 55%) |
| Missouri St. | 16-8 | 6-7 | 9-9 | .7397 | 92 | 110.1 | 56 | 100.5 | 169 | 66.7 | 225 | Wed, vs 123 Southern Illinois | (W, 73-66, 76%) |
| Indiana St. | 14-10 | 6-7 | 8-10 | .5705 | 145 | 103.7 | 132 | 101.2 | 183 | 65.9 | 253 | Tue, at 131 Creighton | (L, 71-66, 32%) |
| Drake | 11-14 | 6-7 | 8-10 | .5016 | 173 | 105.9 | 101 | 105.8 | 260 | 65.4 | 268 | Wed, vs 48 Northern Iowa | (L, 64-56, 20%) |
| Southern Illinois | 13-10 | 5-8 | 7-11 | .6330 | 123 | 101.7 | 156 | 96.9 | 109 | 68.0 | 165 | Wed, at 92 Missouri St. | (L, 73-66, 24%) |
| Evansville | 6-17 | 0-13 | 0-18 | .2411 | 256 | 94.0 | 271 | 103.8 | 223 | 67.7 | 180 | Tue, vs 71 Wichita St. | (L, 71-59, 11%) |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.