2010 Standings
Includes games through Monday, April 5
Includes games through Monday, April 5
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont | 19-12 | 14-6 | .6150 | 133 | 101.9 | 161 | 97.9 | 107 | 70.2 | 52 | ||
| Jacksonville | 20-13 | 14-6 | .5942 | 136 | 100.9 | 177 | 97.6 | 103 | 69.0 | 84 | ||
| Campbell | 19-11 | 14-6 | .5310 | 161 | 98.8 | 205 | 97.7 | 105 | 65.2 | 267 | ||
| Lipscomb | 17-13 | 14-6 | .4748 | 181 | 107.5 | 83 | 108.4 | 291 | 70.4 | 41 | ||
| East Tennessee St. 16 | 20-15 | 13-7 | .5832 | 142 | 99.4 | 195 | 96.5 | 93 | 68.5 | 112 | ||
| Mercer | 16-17 | 10-10 | .3974 | 207 | 106.2 | 99 | 110.1 | 312 | 69.3 | 73 | ||
| North Florida | 13-18 | 8-12 | .2006 | 271 | 90.0 | 309 | 101.5 | 180 | 64.6 | 280 | ||
| Kennesaw St. | 13-20 | 7-13 | .1966 | 274 | 95.5 | 256 | 108.0 | 286 | 65.1 | 268 | ||
| South Carolina Upstate | 6-23 | 6-14 | .1829 | 280 | 89.5 | 315 | 101.9 | 186 | 66.5 | 210 | ||
| Florida Gulf Coast | 8-21 | 5-15 | .1530 | 298 | 92.5 | 291 | 107.4 | 275 | 67.9 | 137 | ||
| Stetson | 7-22 | 5-15 | .0690 | 330 | 88.5 | 321 | 110.9 | 326 | 67.1 | 179 | ||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.