Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 74.9 [302] | 88.9 [98] | 99.2 | |
| Adj. Tempo: | 73.4 [103] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 39.9 [293] | 54.2 [267] | 48.5 | |
| Turnover %: | 24.6 [266] | 24.6 [71] | 21.4 | |
| Off. Reb. %: | 28.1 [263] | 47.9 [331] | 33.4 | |
| FTA/FGA: | 34.6 [199] | 49.5 [264] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 29.2 [229] | 38.5 [242] | 33.6 | |
| 2P%: | 38.8 [297] | 53.1 [249] | 47.7 | |
| FT%: | 52.8 [319] | 62.3 [82] | 68.1 | |
| Block%: | 16.3 [301] | 7.4 [204] | 9.3 | |
| Steal%: | 9.7 [178] | 11.9 [77] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 23.1 [303] | 24.3 [40] | 32.4 | |
| A/FGM: | 42.1 [278] | 52.8 [156] | 52.9 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 20.6 [252] | 20.1 [249] | 26.5 | |
| 2-Pointers: | 60.8 [58] | 57.7 [94] | 52.4 | |
| Free Throws: | 18.6 [218] | 22.1 [136] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 119.8 [48] | 97.5 [143] | 99.2 | |
| Overall: | 0.9140 [74] | .5000 | ||
| Non-conference: | 0.9140 [74] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 13 | (69) Boston College | L, 89-58 | 72 |   | Away | 0-1 | |
| Sun Nov 15 | (131) George Mason | L, 60-44 | 62 |   | Away | 0-2 | |
| Sat Nov 21 | (125) Furman | Away | |||||
| Tue Nov 24 | (59) Loyola MD | Home | |||||
| Sat Nov 28 | (214) Hartford | Home | |||||
| Tue Dec 1 | (70) Vermont | Home | |||||
| Sat Dec 12 | (329) Army | Home | |||||
| Thu Dec 17 | (251) Lehigh | Away | |||||
| Sun Dec 20 | (339) New Hampshire | Away | |||||
| Tue Dec 22 | (261) Colgate | Home | |||||
| Wed Dec 30 | (232) Quinnipiac | Away | |||||
| Mon Jan 4 | (186) Bucknell | Home | |||||
| Sat Jan 9 | (205) Harvard | Away | |||||
| Mon Jan 18 | (255) St. Francis NY | Home | |||||
| Sat Jan 23 | (205) Harvard | Home | |||||
| Fri Jan 29 | (62) Cornell | Away | |||||
| Sat Jan 30 | (170) Columbia | Away | |||||
| Fri Feb 5 | (252) Pennsylvania | Home | |||||
| Sat Feb 6 | (112) Princeton | Home | |||||
| Fri Feb 12 | (191) Brown | Away | |||||
| Sat Feb 13 | (218) Yale | Away | |||||
| Fri Feb 19 | (170) Columbia | Home | |||||
| Sat Feb 20 | (62) Cornell | Home | |||||
| Fri Feb 26 | (218) Yale | Home | |||||
| Sat Feb 27 | (191) Brown | Home | |||||
| Fri Mar 5 | (112) Princeton | Away | |||||
| Sat Mar 6 | (252) Pennsylvania | Away | |||||
| Home games played at Leede Arena (2,100, 324th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|