2010 Standings
Includes games through Monday, April 5
Includes games through Monday, April 5
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke 1 | 35-5 | 13-3 | .9848 | 1 | 123.5 | 1 | 85.9 | 4 | 65.5 | 249 | ||
| Maryland 4 | 24-9 | 13-3 | .9475 | 11 | 119.3 | 5 | 92.7 | 50 | 70.3 | 46 | ||
| Florida St. 9 | 22-10 | 10-6 | .9208 | 24 | 104.6 | 130 | 84.5 | 1 | 66.7 | 200 | ||
| Virginia Tech | 25-9 | 10-6 | .8922 | 36 | 107.2 | 86 | 89.2 | 20 | 68.8 | 93 | ||
| Clemson 7 | 21-11 | 9-7 | .9278 | 20 | 110.9 | 44 | 88.9 | 15 | 69.1 | 82 | ||
| Wake Forest 9 | 20-11 | 9-7 | .8519 | 58 | 106.5 | 96 | 91.4 | 32 | 69.9 | 61 | ||
| Georgia Tech 10 | 23-13 | 7-9 | .9166 | 27 | 109.1 | 62 | 88.6 | 12 | 69.5 | 68 | ||
| Boston College | 15-16 | 6-10 | .8339 | 62 | 110.2 | 49 | 95.8 | 82 | 65.9 | 236 | ||
| North Carolina | 20-17 | 5-11 | .8382 | 60 | 106.8 | 92 | 92.6 | 46 | 71.3 | 27 | ||
| North Carolina St. | 20-16 | 5-11 | .8186 | 68 | 105.6 | 109 | 92.7 | 48 | 65.5 | 248 | ||
| Virginia | 15-16 | 5-11 | .7929 | 76 | 106.3 | 97 | 94.6 | 65 | 63.0 | 317 | ||
| Miami FL | 20-13 | 4-12 | .8760 | 46 | 112.8 | 30 | 95.2 | 74 | 66.6 | 204 | ||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.