Scouting Report
Stats include games through Monday, April 5
against D-I teams only
Stats include games through Monday, April 5
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 106.7 [94] | 92.9 [53] | 100.8 | |
| Adj. Tempo: | 62.8 [320] | 67.3 | ||
| Four Factors | ||||
| Effective FG%: | 47.5 [229] | 50.1 [223] | 48.8 | |
| Turnover %: | 16.3 [13] | 23.1 [36] | 20.4 | |
| Off. Reb. %: | 29.4 [283] | 34.8 [270] | 32.7 | |
| FTA/FGA: | 28.7 [329] | 25.9 [7] | 37.7 | |
| Miscellaneous Components | ||||
| 3P%: | 29.7 [321] | 32.8 [96] | 34.2 | |
| 2P%: | 49.8 [93] | 50.5 [287] | 47.7 | |
| FT%: | 71.9 [78] | 68.0 [123] | 68.9 | |
| Block%: | 10.1 [233] | 5.9 [309] | 9.2 | |
| Steal%: | 8.3 [45] | 11.2 [65] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 43.3 [12] | 32.0 [154] | 32.6 | |
| A/FGM: | 62.0 [21] | 57.5 [276] | 53.5 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 33.3 [33] | 26.7 [182] | 27.1 | |
| 2-Pointers: | 48.8 [263] | 58.3 [17] | 52.0 | |
| Free Throws: | 17.8 [312] | 14.9 [344] | 21.0 | |
| Strength of Schedule | ||||
| Components: | 107.4 [13] | 96.2 [19] | 100.8 | |
| Overall: | 0.7798 [12] | .5000 | ||
| Non-conference: | 0.6566 [66] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 22.1% [327] | 31.0% | ||
| Experience: | 1.49 yrs [246] | 1.70 | ||
| Effective Height: | -0.9 [237] | 0.0 | ||
| Average Height: | 77.1" [80] | 76.5" | ||
2010 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Sat Nov 14 | (NR) Northern Michigan | W, 97-50 | 70 |   | Home | 1-0 | |
| Fri Nov 20 | (319) Houston Baptist | W, 77-55 | 77 |   | Home | 2-0 | |
| Thu Nov 26 | (115) Creighton | W, 83-76 | 75 | OT | Neutral | 3-0 | |
| Fri Nov 27 | (33) Marquette | L, 79-65 | 62 |   | Neutral | 3-1 | |
| Sun Nov 29 | (61) Alabama | L, 68-66 | 69 |   | Neutral | 3-2 | |
| Wed Dec 2 | (62) Boston College | L, 62-58 | 59 |   | Home | 3-3 | |
| Sat Dec 5 | (222) Arkansas Pine Bluff | W, 67-53 | 67 |   | Home | 4-3 | |
| Wed Dec 9 | (125) Utah | L, 68-52 | 61 |   | Away | 4-4 | |
| Sun Dec 13 | (129) Detroit | W, 75-64 | 60 |   | Home | 5-4 | |
| Sat Dec 19 | (2) Kansas | L, 75-64 | 69 |   | Away | 5-5 | |
| Tue Dec 22 | (324) Coppin St. | W, 76-46 | 67 |   | Home | 6-5 | |
| Thu Dec 31 | (183) Indiana | L, 71-65 | 65 |   | Away | 6-6 | 0-1 |
| Sun Jan 3 | (5) Ohio St. | W, 73-64 | 62 |   | Home | 7-6 | 1-1 |
| Thu Jan 7 | (97) Penn St. | W, 64-55 | 58 |   | Away | 8-6 | 2-1 |
| Sun Jan 10 | (82) Northwestern | L, 68-62 | 64 |   | Home | 8-7 | 2-2 |
| Thu Jan 14 | (183) Indiana | W, 69-45 | 64 |   | Home | 9-7 | 3-2 |
| Sun Jan 17 | (56) Connecticut | W, 68-63 | 68 |   | Home | 10-7 | |
| Wed Jan 20 | (9) Wisconsin | L, 54-48 | 58 |   | Away | 10-8 | 3-3 |
| Sat Jan 23 | (16) Purdue | L, 69-59 | 63 |   | Away | 10-9 | 3-4 |
| Tue Jan 26 | (23) Michigan St. | L, 57-56 | 61 |   | Home | 10-10 | 3-5 |
| Sat Jan 30 | (173) Iowa | W, 60-46 | 59 |   | Home | 11-10 | 4-5 |
| Tue Feb 2 | (82) Northwestern | L, 67-52 | 58 |   | Away | 11-11 | 4-6 |
| Sat Feb 6 | (9) Wisconsin | L, 62-44 | 52 |   | Home | 11-12 | 4-7 |
| Thu Feb 11 | (32) Minnesota | W, 71-63 | 59 |   | Away | 12-12 | 5-7 |
| Tue Feb 16 | (173) Iowa | W, 80-78 | 66 | OT | Away | 13-12 | 6-7 |
| Sat Feb 20 | (97) Penn St. | L, 55-51 | 56 |   | Home | 13-13 | 6-8 |
| Tue Feb 23 | (53) Illinois | L, 51-44 | 63 |   | Home | 13-14 | 6-9 |
| Sat Feb 27 | (5) Ohio St. | L, 66-55 | 58 |   | Away | 13-15 | 6-10 |
| Tue Mar 2 | (32) Minnesota | W, 83-55 | 57 |   | Home | 14-15 | 7-10 |
| Sun Mar 7 | (23) Michigan St. | L, 64-48 | 64 |   | Away | 14-16 | 7-11 |
| Big Ten Conference Tournament | |||||||
| Thu Mar 11 | (173) Iowa | W, 59-52 | 58 |   | Neutral | 15-16 | |
| Fri Mar 12 | (5) Ohio St. | L, 69-68 | 58 |   | Neutral | 15-17 | |
| Home games played at Crisler Arena (13,751, 42nd largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings include games against all competition through Monday, April 5
Player stats/rankings include games against all competition through Monday, April 5
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Go-to guys (>28% of possessions used) | ||||||||||||||||||||||||||
| 3 | Manny Harris National Rank | 6-5 | 185 | Jr | 31 |
86.8 92 | 106.0 | 30.3 39 | 28.2 182 | 47.7 | 54.0 | 6.0 | 14.8 | 27.7 144 | 16.5 | 1.1 | 3.2 185 | 1.6 38 | 5.7 175 | 44.2 411 | 152-190 | .800 | 133-274 | .485 | 48-156 | .308 |
| 34 | DeShawn Sims National Rank | 6-8 | 235 | Sr | 32 |
79.5 319 | 107.0 | 28.1 109 | 32.0 40 | 51.6 465 | 53.6 | 11.3 194 | 17.9 319 | 8.3 | 10.6 48 | 2.3 | 2.2 | 2.8 | 4.2 | 25.1 | 75-112 | .670 | 199-373 | .534 | 21-74 | .284 |
| Role Players (16-20% of possessions used) | ||||||||||||||||||||||||||
| 32 | Zack Gibson | 6-10 | 220 | Sr | 32 |
24.7 | 119.8 | 19.4 | 17.5 | 61.2 | 65.7 | 10.8 | 15.6 | 5.8 | 16.5 | 6.0 | 3.0 | 6.8 | 4.3 | 55.3 | 33-42 | .786 | 39-58 | .672 | 5-18 | .278 |
| 12 | Anthony Wright | 6-6 | 235 | Jr | 28 |
18.7 | 75.2 | 16.1 | 15.8 | 35.6 | 36.8 | 4.4 | 11.6 | 12.2 | 24.6 | 1.4 | 1.1 | 2.8 | 1.7 | 9.6 | 3-5 | .600 | 5-16 | .313 | 9-36 | .250 |
| 13 | Matt Vogrich | 6-4 | 180 | Fr | 30 |
12.9 | 95.4 | 16.8 | 18.6 | 53.6 | 53.0 | 3.6 | 10.7 | 10.4 | 20.6 | 0.0 | 3.1 | 3.9 | 1.7 | 7.1 | 1-3 | .333 | 6-14 | .429 | 11-28 | .393 |
| Limited Roles (12-16% of possessions used) | ||||||||||||||||||||||||||
| 0 | Zack Novak National Rank | 6-5 | 210 | So | 31 |
79.7 313 | 106.8 | 13.4 | 15.1 | 47.9 | 49.8 | 4.9 | 11.0 | 9.9 | 10.7 50 | 0.9 | 1.9 | 3.4 | 2.0 | 18.0 | 26-38 | .684 | 35-67 | .522 | 44-144 | .306 |
| 1 | Stu Douglass National Rank | 6-3 | 175 | So | 32 |
77.8 391 | 97.6 | 14.2 | 15.8 | 45.4 | 47.4 | 0.8 | 8.0 | 15.9 | 15.6 484 | 0.0 | 2.2 | 1.7 58 | 1.8 | 12.5 | 21-27 | .778 | 20-58 | .345 | 52-158 | .329 |
| 4 | Darius Morris National Rank | 6-4 | 180 | Fr | 32 |
60.2 | 88.7 | 15.5 | 12.1 | 43.4 | 46.7 | 2.1 | 7.2 | 21.6 382 | 27.0 | 0.7 | 1.6 | 3.1 | 2.5 | 35.9 | 29-46 | .630 | 45-89 | .506 | 7-39 | .179 |
| 31 | Laval Lucas-Perry National Rank | 6-3 | 185 | So | 32 |
52.9 | 95.5 | 15.6 | 15.5 | 45.1 | 47.7 | 2.3 | 11.6 | 15.7 | 17.9 | 0.2 | 1.8 | 3.6 | 2.5 | 27.1 | 25-39 | .641 | 20-41 | .488 | 30-103 | .291 |