Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 168.9 [5] | 102.1 [192] | 99.2 | |
| Adj. Tempo: | 64.6 [270] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 52.8 [94] | 51.0 [207] | 48.5 | |
| Turnover %: | 15.9 [40] | 24.7 [65] | 21.4 | |
| Off. Reb. %: | 27.3 [271] | 26.4 [49] | 33.4 | |
| FTA/FGA: | 38.7 [157] | 21.6 [26] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 36.0 [122] | 32.5 [149] | 33.6 | |
| 2P%: | 51.8 [94] | 52.6 [236] | 47.7 | |
| FT%: | 68.3 [168] | 81.0 [323] | 68.1 | |
| Block%: | 7.1 [129] | 10.5 [108] | 9.3 | |
| Steal%: | 3.2 [6] | 15.1 [26] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 47.2 [16] | 41.2 [302] | 32.4 | |
| A/FGM: | 63.8 [54] | 74.4 [334] | 52.9 | |
| Defensive Fingerprint: | Some Zone | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 38.6 [31] | 33.6 [62] | 26.5 | |
| 2-Pointers: | 41.4 [299] | 51.7 [175] | 52.4 | |
| Free Throws: | 20.0 [191] | 14.7 [290] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 87.4 [266] | 63.8 [16] | 99.2 | |
| Overall: | 0.9737 [45] | .5000 | ||
| Non-conference: | 0.9737 [45] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Sat Nov 14 | (29) Davidson | W, 73-62 | 66 |   | Home | 1-0 | |
| Wed Nov 18 | (65) Northwestern | W, 67-54 | 60 |   | Away | 2-0 | |
| Sat Nov 21 | (45) Evansville | Away | |||||
| Thu Nov 26 | (86) Minnesota | Neutral | |||||
| Wed Dec 2 | (41) Ball St. | Away | |||||
| Sat Dec 5 | (54) Valparaiso | Home | |||||
| Tue Dec 8 | (157) Georgetown | Neutral | |||||
| Sat Dec 12 | (42) Ohio St. | Home | |||||
| Sat Dec 19 | (88) Xavier | Home | |||||
| Tue Dec 22 | (114) UAB | Away | |||||
| Thu Dec 31 | (156) Wisconsin Green Bay | Home | |||||
| Sat Jan 2 | (121) Wisconsin Milwaukee | Home | |||||
| Fri Jan 8 | (148) Wright St. | Away | |||||
| Sun Jan 10 | (108) Detroit | Away | |||||
| Thu Jan 14 | (336) Cleveland St. | Home | |||||
| Sat Jan 16 | (238) Youngstown St. | Home | |||||
| Thu Jan 21 | (280) Loyola Chicago | Away | |||||
| Sat Jan 23 | (281) Illinois Chicago | Away | |||||
| Fri Jan 29 | (156) Wisconsin Green Bay | Away | |||||
| Sun Jan 31 | (121) Wisconsin Milwaukee | Away | |||||
| Thu Feb 4 | (108) Detroit | Home | |||||
| Sat Feb 6 | (148) Wright St. | Home | |||||
| Mon Feb 8 | (280) Loyola Chicago | Home | |||||
| Thu Feb 11 | (238) Youngstown St. | Away | |||||
| Sat Feb 13 | (336) Cleveland St. | Away | |||||
| Wed Feb 17 | (281) Illinois Chicago | Home | |||||
| Fri Feb 26 | (54) Valparaiso | Away | |||||
| Home games played at Hinkle Fieldhouse (11,043, 73rd largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|