Scouting Report
Stats include games through Monday, April 5
against D-I teams only
Stats include games through Monday, April 5
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 110.9 [44] | 88.9 [15] | 100.8 | |
| Adj. Tempo: | 69.1 [82] | 67.3 | ||
| Four Factors | ||||
| Effective FG%: | 51.1 [78] | 46.4 [58] | 48.8 | |
| Turnover %: | 21.5 [231] | 24.7 [9] | 20.4 | |
| Off. Reb. %: | 36.7 [41] | 33.6 [217] | 32.7 | |
| FTA/FGA: | 34.8 [248] | 35.4 [130] | 37.7 | |
| Miscellaneous Components | ||||
| 3P%: | 34.2 [167] | 29.4 [8] | 34.2 | |
| 2P%: | 50.9 [55] | 47.3 [146] | 47.7 | |
| FT%: | 66.1 [264] | 67.9 [113] | 68.9 | |
| Block%: | 8.0 [86] | 11.9 [46] | 9.2 | |
| Steal%: | 11.7 [322] | 13.4 [5] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 33.6 [141] | 28.5 [47] | 32.6 | |
| A/FGM: | 53.2 [176] | 51.5 [119] | 53.5 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 27.6 [155] | 21.5 [327] | 27.1 | |
| 2-Pointers: | 54.0 [125] | 57.9 [20] | 52.0 | |
| Free Throws: | 18.4 [296] | 20.6 [197] | 21.0 | |
| Strength of Schedule | ||||
| Components: | 105.8 [49] | 95.3 [6] | 100.8 | |
| Overall: | 0.7698 [16] | .5000 | ||
| Non-conference: | 0.5177 [191] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 30.1% [196] | 31.0% | ||
| Experience: | 1.62 yrs [201] | 1.70 | ||
| Effective Height: | +0.2 [154] | 0.0 | ||
| Average Height: | 76.7" [143] | 76.5" | ||
2010 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 13 | (333) Presbyterian | W, 84-41 | 67 |   | Home | 1-0 | |
| Tue Nov 17 | (294) Liberty | W, 79-39 | 74 |   | Away | 2-0 | |
| Fri Nov 20 | (246) NC Greensboro | W, 89-67 | 74 |   | Away | 3-0 | |
| Mon Nov 23 | (229) Winthrop | W, 102-66 | 80 |   | Home | 4-0 | |
| Thu Nov 26 | (17) Texas A&M | L, 69-60 | 75 |   | Neutral | 4-1 | |
| Fri Nov 27 | (151) Long Beach St. | W, 87-79 | 77 |   | Neutral | 5-1 | |
| Sun Nov 29 | (12) Butler | W, 70-69 | 62 |   | Neutral | 6-1 | |
| Wed Dec 2 | (53) Illinois | L, 76-74 | 68 |   | Home | 6-2 | |
| Sun Dec 6 | (84) South Carolina | W, 72-61 | 71 |   | Home | 7-2 | |
| Sun Dec 13 | (230) Furman | W, 82-53 | 81 |   | Home | 8-2 | |
| Wed Dec 16 | (233) East Carolina | W, 80-63 | 69 |   | Away | 9-2 | |
| Sat Dec 19 | (145) College of Charleston | W, 94-55 | 74 |   | Home | 10-2 | |
| Tue Dec 22 | (159) Western Carolina | W, 79-57 | 68 |   | Home | 11-2 | |
| Tue Dec 29 | (258) South Carolina St. | W, 70-67 | 68 |   | Home | 12-2 | |
| Sun Jan 3 | (1) Duke | L, 74-53 | 66 |   | Away | 12-3 | 0-1 |
| Sat Jan 9 | (62) Boston College | W, 72-56 | 69 |   | Home | 13-3 | 1-1 |
| Wed Jan 13 | (60) North Carolina | W, 83-64 | 78 |   | Home | 14-3 | 2-1 |
| Sat Jan 16 | (68) North Carolina St. | W, 73-70 | 67 |   | Away | 15-3 | 3-1 |
| Tue Jan 19 | (27) Georgia Tech | L, 66-64 | 72 |   | Away | 15-4 | 3-2 |
| Sat Jan 23 | (1) Duke | L, 60-47 | 61 |   | Home | 15-5 | 3-3 |
| Tue Jan 26 | (62) Boston College | L, 75-69 | 67 |   | Away | 15-6 | 3-4 |
| Sun Jan 31 | (11) Maryland | W, 62-53 | 80 |   | Home | 16-6 | 4-4 |
| Sat Feb 6 | (36) Virginia Tech | L, 70-59 | 69 |   | Away | 16-7 | 4-5 |
| Wed Feb 10 | (24) Florida St. | W, 77-67 | 70 |   | Home | 17-7 | 5-5 |
| Sat Feb 13 | (46) Miami FL | W, 74-66 | 63 |   | Home | 18-7 | 6-5 |
| Sat Feb 20 | (76) Virginia | W, 72-49 | 65 |   | Home | 19-7 | 7-5 |
| Wed Feb 24 | (11) Maryland | L, 88-79 | 71 |   | Away | 19-8 | 7-6 |
| Sun Feb 28 | (24) Florida St. | W, 53-50 | 65 |   | Away | 20-8 | 8-6 |
| Tue Mar 2 | (27) Georgia Tech | W, 91-80 | 72 |   | Home | 21-8 | 9-6 |
| Sun Mar 7 | (58) Wake Forest | L, 70-65 | 70 |   | Away | 21-9 | 9-7 |
| Atlantic Coast Conference Tournament | |||||||
| Thu Mar 11 | (68) North Carolina St. | L, 59-57 | 62 |   | Neutral | 21-10 | |
| Postseason | |||||||
| Fri Mar 19 | (19) Missouri | L, 86-78 | 70 |   | Neutral | 21-11 | |
| Home games played at Littlejohn Coliseum (10,000, 100th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings include games against all competition through Monday, April 5
Player stats/rankings include games against all competition through Monday, April 5
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Contributors (24-28% of possessions used) | ||||||||||||||||||||||||||
| 35 | Trevor Booker National Rank | 6-7 | 240 | Sr | 32 |
76.9 432 | 111.5 348 | 24.9 341 | 25.0 467 | 53.3 343 | 55.0 | 10.0 324 | 20.6 148 | 17.4 | 14.3 293 | 4.6 231 | 2.5 | 2.6 431 | 5.5 225 | 47.4 338 | 101-171 | .591 | 179-327 | .547 | 9-34 | .265 |
| Significant Contributors (20-24% of possessions used) | ||||||||||||||||||||||||||
| 2 | Demontez Stitt National Rank | 6-2 | 175 | Jr | 30 |
67.4 | 103.4 | 21.8 | 20.7 | 51.7 454 | 56.1 408 | 2.8 | 7.6 | 20.7 429 | 24.1 | 0.9 | 2.9 303 | 2.7 | 3.8 | 35.1 | 72-92 | .783 | 86-178 | .483 | 33-84 | .393 |
| 5 | Tanner Smith National Rank | 6-5 | 220 | So | 32 |
62.3 | 99.1 | 20.6 | 19.0 | 45.7 | 51.4 | 5.3 | 13.5 | 15.6 | 22.8 | 1.6 | 2.6 423 | 3.5 | 4.2 | 45.0 388 | 74-100 | .740 | 64-131 | .489 | 25-91 | .275 |
| 31 | Devin Booker | 6-8 | 235 | Fr | 32 |
28.9 | 100.1 | 20.7 | 19.7 | 56.1 | 56.1 | 10.7 | 17.8 | 5.4 | 22.2 | 1.1 | 1.8 | 4.4 | 4.1 | 42.1 | 24-45 | .533 | 60-106 | .566 | 0-1 | .000 |
| Role Players (16-20% of possessions used) | ||||||||||||||||||||||||||
| 11 | Andre Young National Rank | 5-9 | 170 | So | 32 |
65.8 | 107.1 | 18.0 | 18.8 | 53.0 364 | 56.4 378 | 2.0 | 7.3 | 16.5 | 22.1 | 0.0 | 3.6 77 | 2.1 192 | 2.9 | 25.9 | 48-60 | .800 | 33-72 | .458 | 60-160 | .375 |
| 15 | David Potter National Rank | 6-6 | 215 | Sr | 32 |
59.8 | 96.4 | 16.6 | 18.6 | 47.8 | 49.6 | 3.3 | 9.2 | 10.2 | 21.9 | 0.8 | 3.0 242 | 4.3 | 2.3 | 16.7 | 24-35 | .686 | 28-82 | .341 | 48-127 | .378 |
| 45 | Jerai Grant National Rank | 6-8 | 220 | Jr | 31 |
49.1 | 114.7 203 | 17.4 | 14.7 | 63.2 | 63.0 | 13.2 76 | 12.8 | 5.7 | 19.7 | 8.7 39 | 2.3 | 5.4 | 4.3 | 63.2 | 51-86 | .593 | 86-136 | .632 | 0-0 | .000 |
| 1 | Noel Johnson | 6-6 | 190 | Fr | 32 |
37.0 | 91.4 | 19.1 | 22.4 | 46.5 | 47.5 | 4.9 | 9.3 | 9.7 | 23.1 | 1.3 | 1.6 | 3.9 | 1.9 | 7.1 | 8-11 | .727 | 29-77 | .377 | 29-79 | .367 |
| 24 | Milton Jennings | 6-9 | 225 | Fr | 32 |
28.0 | 88.3 | 19.7 | 20.4 | 40.2 | 43.2 | 9.9 | 17.1 | 7.6 | 21.7 | 2.3 | 2.5 | 4.8 | 3.1 | 26.2 | 18-28 | .643 | 34-72 | .472 | 6-35 | .171 |