2010 Standings
Includes games through Monday, April 5
Includes games through Monday, April 5
| Team | Overall | Conf | Pomeroy | AdjO | AdjD | AdjT | Next Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||||||||
| Kent St. | 24-10 | 13-3 | .7552 | 87 | 105.7 | 108 | 95.8 | 81 | 68.1 | 129 | |||||
| Akron | 24-11 | 12-4 | .6475 | 123 | 103.9 | 138 | 98.6 | 123 | 66.3 | 215 | |||||
| Miami OH | 14-18 | 9-7 | .5871 | 140 | 102.2 | 158 | 99.2 | 137 | 60.8 | 337 | |||||
| Buffalo | 18-12 | 9-7 | .5197 | 164 | 105.2 | 117 | 104.5 | 232 | 69.5 | 67 | |||||
| Ohio 14 | 22-15 | 7-9 | .7447 | 93 | 107.6 | 78 | 98.1 | 111 | 69.8 | 64 | |||||
| Bowling Green | 14-16 | 6-10 | .4002 | 206 | 99.5 | 193 | 103.0 | 211 | 64.4 | 285 | |||||
| West | |||||||||||||||
| Central Michigan | 15-15 | 9-7 | .4481 | 193 | 100.2 | 185 | 102.0 | 191 | 64.5 | 284 | |||||
| Western Michigan | 18-15 | 8-8 | .5818 | 143 | 105.5 | 112 | 102.5 | 201 | 67.0 | 183 | |||||
| Eastern Michigan | 17-15 | 8-8 | .4568 | 187 | 98.3 | 215 | 99.8 | 147 | 66.6 | 207 | |||||
| Ball St. | 15-15 | 8-8 | .3177 | 227 | 91.8 | 295 | 98.2 | 112 | 63.5 | 308 | |||||
| Northern Illinois | 10-20 | 6-10 | .2738 | 241 | 96.1 | 244 | 104.6 | 233 | 71.3 | 28 | |||||
| Toledo | 4-28 | 1-15 | .0792 | 323 | 86.9 | 334 | 107.5 | 280 | 61.3 | 335 | |||||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.