2010 Standings
Includes games through Monday, February 8
Includes games through Monday, February 8
| Team | Overall | Conf | Proj | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | |||||||||||||||
| Kent St. | 17-7 | 8-2 | 12-4 | .7685 | 88 | 105.7 | 108 | 95.2 | 85 | 68.2 | 153 | Wed, vs 221 Ball St. | (W, 66-53, 92%) | ||
| Akron | 17-7 | 7-3 | 11-5 | .6732 | 110 | 102.6 | 142 | 96.3 | 101 | 67.6 | 185 | Tue, at 184 Central Michigan | (W, 64-63, 56%) | ||
| Miami OH | 10-13 | 7-3 | 10-6 | .5770 | 138 | 102.1 | 147 | 99.4 | 153 | 61.6 | 336 | Wed, vs 324 Toledo | (W, 65-48, 97%) | ||
| Buffalo | 12-9 | 5-5 | 8-8 | .4358 | 192 | 103.7 | 133 | 106.0 | 263 | 71.3 | 32 | Wed, vs 210 Eastern Michigan | (W, 77-71, 70%) | ||
| Bowling Green | 11-11 | 4-6 | 6-10 | .3650 | 217 | 96.3 | 237 | 101.0 | 178 | 64.2 | 295 | Wed, vs 248 Northern Illinois | (W, 71-64, 77%) | ||
| Ohio | 12-11 | 3-6 | 7-9 | .5649 | 146 | 99.1 | 185 | 96.9 | 108 | 71.4 | 30 | Tue, vs 121 Western Michigan | (W, 72-70, 59%) | ||
| West | |||||||||||||||
| Central Michigan | 11-10 | 6-3 | 10-6 | .4586 | 184 | 97.2 | 217 | 98.7 | 133 | 65.9 | 256 | Tue, vs 110 Akron | (L, 64-63, 44%) | ||
| Ball St. | 12-10 | 6-4 | 9-7 | .3617 | 221 | 91.4 | 294 | 96.0 | 96 | 63.1 | 319 | Wed, at 88 Kent St. | (L, 66-53, 8%) | ||
| Western Michigan | 13-10 | 5-5 | 9-7 | .6360 | 121 | 102.4 | 145 | 97.5 | 116 | 68.9 | 121 | Tue, at 146 Ohio | (L, 72-70, 41%) | ||
| Eastern Michigan | 12-11 | 4-6 | 7-9 | .3916 | 210 | 97.3 | 214 | 101.1 | 180 | 68.0 | 166 | Wed, at 192 Buffalo | (L, 77-71, 30%) | ||
| Northern Illinois | 8-14 | 4-6 | 6-10 | .2493 | 248 | 96.8 | 225 | 106.5 | 276 | 71.1 | 38 | Wed, at 217 Bowling Green | (L, 71-64, 23%) | ||
| Toledo | 3-21 | 0-10 | 1-15 | .0733 | 324 | 87.0 | 330 | 108.5 | 297 | 63.1 | 318 | Wed, at 138 Miami OH | (L, 65-48, 3%) | ||
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.