Remember me    Forgot password?
Follow me on twitter

2012 Pomeroy College Basketball Ratings

help   data
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012

Data through games of Friday, January 27
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
1 Ohio St. B10 18-3 .9808 113.9 14 77.6 1 69.4 57 -.074 311 .5933 62 103.9 20 100.1 155 .4589 224
2 Kansas B12 17-3 .9641 116.0 10 84.2 3 68.9 69 +.021 131 .6894 5 103.6 26 95.8 3 .6367 46
3 Wisconsin B10 17-5 .9628 111.5 31 81.2 2 59.1 345 -.025 227 .6288 35 103.5 28 98.3 47 .4728 209
4 Michigan St. B10 17-4 .9551 116.3 9 86.3 7 67.5 141 -.046 264 .6660 11 103.8 22 97.0 14 .5261 155
5 Kentucky SEC 20-1 .9542 116.9 7 86.9 9 68.2 109 +.028 119 .5532 102 100.3 189 98.2 45 .5044 180
6 Syracuse BE 21-1 .9521 117.3 6 87.6 11 67.2 153 +.037 97 .6029 55 103.1 40 99.0 87 .4849 197
7 North Carolina ACC 17-3 .9432 113.3 18 86.1 6 74.5 4 +.023 127 .6188 41 104.0 18 99.2 96 .5826 96
8 Missouri B12 18-2 .9397 123.5 2 94.5 71 68.6 82 +.027 121 .5390 118 101.3 128 99.8 131 .3474 320
9 Baylor B12 18-2 .9316 116.8 8 90.5 26 67.6 138 +.062 50 .6120 46 102.2 85 97.7 33 .4642 221
10 Wichita St. MVC 18-3 .9312 114.5 12 88.8 17 66.9 173 +.034 103 .5803 76 102.7 55 99.5 115 .5734 106
11 Indiana B10 16-5 .9286 120.5 4 93.8 58 68.2 103 -.003 184 .6655 12 102.4 71 95.8 2 .4110 274
12 St. Louis A10 16-4 .9241 112.2 23 87.9 12 62.4 318 -.062 286 .5237 137 100.4 176 99.5 112 .4339 243
13 Florida SEC 16-4 .9197 123.6 1 97.4 112 66.7 184 -.060 284 .5665 88 99.7 219 97.1 16 .5293 148
14 Duke ACC 17-3 .9173 120.7 3 95.5 86 69.2 63 +.078 33 .7164 1 105.3 3 96.2 4 .7249 14
15 Georgetown BE 16-3 .9101 111.1 37 88.6 16 63.9 288 +.045 76 .6127 44 102.1 89 97.6 32 .4908 194
16 Kansas St. B12 15-4 .9047 109.7 47 88.1 14 69.0 67 +.020 138 .6335 31 102.9 49 97.6 30 .4578 226
17 Nevada Las Vegas MWC 19-3 .9046 113.9 13 91.5 38 71.0 23 +.046 71 .5929 63 102.5 65 98.8 73 .5595 121
18 Florida St. ACC 14-6 .9040 106.4 72 85.5 5 68.0 117 -.020 221 .6576 17 104.2 13 97.8 34 .5826 97
19 Marquette BE 17-4 .9019 111.7 29 90.0 20 70.2 32 +.030 114 .6161 42 101.8 100 97.2 18 .5111 171
20 Virginia ACC 16-3 .9005 104.8 101 84.5 4 60.2 340 -.037 251 .4297 259 99.0 263 101.7 248 .3383 322
21 California P12 16-5 .8971 110.0 45 89.0 18 66.2 196 +.007 162 .5425 114 102.3 81 100.6 182 .4923 192
22 Alabama SEC 13-7 .8962 106.7 69 86.5 8 64.2 282 -.085 325 .6836 7 105.1 4 97.5 28 .6110 68
23 New Mexico MWC 16-4 .8957 111.8 27 90.6 30 66.3 192 -.002 180 .5090 158 100.7 166 100.3 165 .4154 269
24 Texas B12 13-7 .8908 111.8 28 91.1 33 65.7 221 -.069 298 .6299 34 103.7 24 98.4 55 .4692 215
25 Memphis CUSA 14-6 .8854 110.2 44 90.2 25 68.9 70 -.056 280 .6357 29 102.9 51 97.4 24 .6598 35
26 Harvard Ivy 17-2 .8831 106.5 71 87.4 10 61.7 326 +.035 102 .4847 194 99.0 262 99.6 116 .5225 162
27 St. Mary's WCC 20-2 .8814 113.8 15 93.6 57 66.1 200 +.026 125 .4507 233 99.9 211 101.9 256 .4368 240
28 Creighton MVC 19-2 .8810 119.1 5 98.0 123 68.4 89 +.058 56 .5663 90 101.6 107 99.0 89 .4736 207
29 Brigham Young WCC 18-5 .8679 109.7 49 91.3 35 72.9 11 -.016 206 .5062 162 101.6 114 101.3 221 .5188 166
30 Vanderbilt SEC 15-5 .8669 109.6 50 91.3 36 67.1 165 -.026 231 .5820 74 103.1 37 99.9 136 .5553 126
31 Gonzaga WCC 17-3 .8628 109.7 48 91.7 39 67.4 146 +.045 77 .5372 120 101.9 97 100.4 173 .6345 47
32 West Virginia BE 15-6 .8628 111.2 34 93.0 48 67.8 127 +.021 132 .6592 16 104.0 15 97.5 29 .5765 104
33 Belmont ASun 14-7 .8548 115.9 11 97.5 115 68.5 88 -.081 320 .5429 112 101.5 119 99.8 134 .6537 39
34 Michigan B10 16-5 .8510 112.0 24 94.5 74 62.8 314 +.033 104 .6557 18 104.6 7 98.3 46 .4943 190
35 Connecticut BE 14-5 .8505 113.3 17 95.6 89 64.5 270 -.026 230 .6233 37 102.1 87 97.2 19 .5251 157
36 Middle Tennessee SB 20-2 .8489 105.9 82 89.5 19 65.5 226 -.012 198 .4717 209 99.9 209 101.1 209 .5617 119
37 Long Beach St. BW 15-6 .8447 112.6 20 95.4 85 67.7 131 -.021 222 .6623 13 103.2 36 96.6 8 .8252 3
38 Louisville BE 16-5 .8419 103.6 124 88.0 13 68.2 105 +.031 112 .5842 71 102.5 68 99.1 94 .4761 202
39 Purdue B10 14-7 .8411 110.9 39 94.2 68 65.9 208 +.005 168 .6090 51 102.9 47 98.6 63 .4340 242
40 Murray St. OVC 20-0 .8371 110.8 40 94.5 72 67.2 157 +.070 36 .4321 256 99.0 261 101.6 242 .5929 83
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
41 Illinois B10 15-5 .8351 105.5 86 90.1 22 65.4 231 +.055 58 .6243 36 103.5 27 98.5 58 .4747 206
42 Temple A10 14-5 .8347 111.3 32 95.0 82 68.3 98 +.062 53 .7158 2 106.3 1 97.1 17 .6795 28
43 San Diego St. MWC 18-2 .8325 106.0 80 90.6 29 67.7 130 +.084 29 .5287 132 101.1 138 100.0 145 .4323 247
44 Cincinnati BE 15-6 .8259 107.9 62 92.7 45 65.3 236 -.011 195 .4987 174 99.9 210 100.0 144 .2718 339
45 Iowa St. B12 14-6 .8253 110.0 46 94.5 73 67.9 123 -.019 220 .5867 68 102.6 63 99.2 98 .4198 262
46 Arizona P12 14-7 .8253 105.6 85 90.8 31 65.2 245 -.069 299 .5551 96 103.1 41 100.9 200 .5524 129
47 Drexel CAA 16-5 .8232 105.2 91 90.5 27 61.4 333 +.021 133 .4349 253 97.5 311 100.0 149 .4220 260
48 Virginia Commonwealth CAA 17-5 .8222 104.7 102 90.2 24 65.9 209 -.002 183 .4700 212 97.7 305 98.8 75 .5486 135
49 Seton Hall BE 15-5 .8161 105.4 87 91.1 34 66.1 198 +.046 73 .5886 65 103.3 33 99.8 129 .4363 241
50 Minnesota B10 15-6 .8155 108.2 61 93.6 56 64.9 259 +.023 126 .6113 48 103.4 29 99.0 86 .4108 275
51 Virginia Tech ACC 12-8 .8150 107.4 66 92.9 47 64.2 281 -.086 326 .6071 53 101.3 129 97.1 15 .5396 142
52 La Salle A10 15-6 .8127 108.7 57 94.2 65 68.1 110 -.086 327 .4540 229 100.2 195 102.0 258 .3831 303
53 Wyoming MWC 16-4 .8064 103.5 126 90.0 21 61.4 332 -.016 207 .3777 307 98.3 290 103.2 309 .2943 335
54 Xavier A10 13-7 .8037 106.8 68 93.0 50 68.3 100 +.003 173 .6436 25 103.9 19 98.1 43 .6038 73
55 Dayton A10 14-6 .7984 112.9 19 98.7 140 66.1 203 +.070 37 .6418 26 102.6 62 97.0 13 .5410 141
56 UCLA P12 11-9 .7939 110.6 42 96.9 107 65.1 249 -.079 318 .5942 61 102.0 90 98.3 49 .5291 150
57 North Carolina St. ACC 15-6 .7916 109.6 51 96.2 96 69.5 50 +.041 85 .5557 95 102.0 91 99.8 135 .5286 152
58 Mississippi St. SEC 17-4 .7915 111.5 30 97.9 121 66.9 172 +.041 84 .5356 123 100.2 191 98.8 76 .4294 251
59 Iona MAAC 16-5 .7914 112.0 25 98.3 134 71.7 18 +.008 160 .5171 150 101.8 98 101.1 214 .6294 55
60 Stanford P12 15-5 .7884 105.0 92 92.4 43 66.5 189 +.017 145 .4819 199 101.0 147 101.7 247 .3889 297
61 Oral Roberts Sum 19-4 .7792 112.4 21 99.4 150 64.5 271 +.039 90 .4804 202 101.4 126 102.1 268 .5505 132
62 Southern Mississippi CUSA 18-3 .7781 108.9 56 96.4 100 64.6 267 +.066 41 .5442 110 100.4 181 98.6 67 .4940 191
63 Saint Joseph's A10 13-8 .7771 108.5 59 96.0 94 66.9 175 -.059 282 .6214 38 103.0 44 98.1 44 .6171 63
64 Akron MAC 13-7 .7768 105.0 94 93.0 49 68.6 83 -.015 202 .5997 57 103.0 42 99.0 90 .5678 111
65 Miami FL ACC 11-7 .7744 110.5 43 98.0 122 64.9 258 -.012 197 .6496 22 102.4 74 96.4 5 .5656 115
66 Notre Dame BE 13-8 .7701 106.2 76 94.4 69 64.2 280 +.004 172 .5841 72 103.2 35 99.9 137 .4144 271
67 Northern Iowa MVC 14-8 .7701 106.2 75 94.4 70 63.4 301 -.027 235 .6329 33 104.0 17 98.6 65 .5889 85
68 Oregon St. P12 13-7 .7665 112.3 22 100.0 162 71.7 19 -.082 321 .4801 204 99.5 231 100.3 162 .3169 329
69 Northwestern B10 12-7 .7641 111.9 26 99.8 157 65.7 219 +.084 28 .7010 4 103.4 31 95.1 1 .5077 177
70 Missouri St. MVC 12-10 .7579 105.2 90 94.1 63 64.7 264 -.101 335 .6527 21 104.5 8 98.3 50 .6329 49
71 Davidson SC 15-4 .7564 111.0 38 99.4 149 69.4 56 +.065 43 .5089 159 101.2 137 100.8 194 .7238 15
72 Cleveland St. Horz 17-4 .7531 106.0 79 95.1 83 65.5 225 +.086 25 .5268 134 99.6 223 98.6 64 .6054 71
73 Villanova BE 10-11 .7524 109.5 52 98.3 129 69.1 66 -.077 317 .6871 6 105.1 6 97.3 22 .5696 108
74 South Dakota St. Sum 16-6 .7497 113.6 16 102.0 197 68.4 90 +.055 60 .5211 141 102.0 92 101.2 216 .5694 109
75 Buffalo MAC 11-6 .7486 103.6 125 93.1 51 69.2 64 -.042 259 .5656 91 101.5 118 98.9 83 .5567 125
76 Louisiana St. SEC 12-8 .7433 100.5 171 90.6 28 66.7 181 -.043 261 .5461 108 100.7 164 98.9 79 .4073 280
77 Ohio MAC 16-4 .7420 102.9 130 92.8 46 68.0 116 +.010 155 .4693 217 99.5 229 100.7 190 .4194 263
78 Colorado P12 14-6 .7404 105.0 95 94.8 77 66.9 170 +.039 92 .5531 103 101.4 123 99.3 105 .5304 147
79 Wagner NEC 16-4 .7359 103.8 119 93.9 59 67.9 121 -.000 178 .4108 278 100.1 201 103.6 319 .5238 160
80 St. Bonaventure A10 11-7 .7339 104.5 106 94.7 75 65.8 216 -.042 260 .5372 121 101.0 146 99.6 117 .5311 146
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
81 Washington P12 13-7 .7338 106.3 73 96.3 97 70.8 27 -.005 188 .5580 93 102.4 72 100.1 154 .5265 154
82 Texas Arlington Slnd 14-5 .7239 104.6 105 95.2 84 72.4 14 -.011 194 .3529 323 96.2 333 102.1 263 .4655 220
83 Arkansas SEC 15-5 .7221 103.2 128 94.0 60 71.6 20 +.054 62 .4199 272 98.0 297 101.2 217 .3111 331
84 Oklahoma B12 12-7 .7220 107.9 63 98.3 131 66.7 182 +.036 100 .5667 87 102.8 53 100.1 157 .3846 302
85 Illinois St. MVC 13-8 .7220 107.9 64 98.3 130 64.4 272 -.016 208 .5199 146 101.1 143 100.3 166 .3275 325
86 Mercer ASun 15-7 .7193 104.7 104 95.5 87 65.9 210 -.000 177 .5025 170 101.3 130 101.2 219 .5574 123
87 Nevada WAC 17-3 .7191 104.9 97 95.7 90 65.2 243 +.125 12 .4140 275 100.0 207 103.4 312 .3723 309
88 Georgia St. CAA 14-7 .7187 96.8 230 88.3 15 67.8 129 -.050 269 .3620 318 97.5 312 103.0 301 .2751 338
89 Marshall CUSA 13-7 .7182 103.9 117 94.8 80 66.5 187 +.020 137 .6203 39 102.8 52 98.0 40 .6187 61
90 Denver SB 16-5 .7165 109.2 55 99.7 156 61.0 336 -.017 213 .4402 246 99.6 224 102.0 259 .5274 153
91 Central Florida CUSA 15-5 .7114 104.8 99 96.0 93 63.5 297 +.045 75 .5131 154 99.0 258 98.5 57 .4239 258
92 Bucknell Pat 16-6 .7056 106.2 74 97.6 117 64.1 285 +.069 38 .4838 195 100.5 173 101.1 212 .5580 122
93 Pittsburgh BE 12-9 .7051 111.2 35 102.1 199 62.8 316 -.046 265 .5834 73 103.0 43 99.7 125 .4295 249
94 New Mexico St. WAC 14-7 .7047 105.0 93 96.5 101 73.4 10 -.050 271 .5029 169 102.2 86 102.0 262 .5100 173
95 South Florida BE 12-9 .6986 102.9 129 94.8 78 59.9 342 +.005 169 .6363 28 102.7 59 97.2 20 .5494 133
96 Richmond A10 12-9 .6967 111.2 33 102.6 212 64.5 269 -.045 263 .5186 148 100.7 165 100.0 143 .5166 168
97 Massachusetts A10 15-5 .6958 102.7 133 94.8 76 74.7 3 +.064 44 .4435 242 98.6 278 100.8 196 .3627 313
98 Lehigh Pat 16-6 .6933 107.5 65 99.2 146 69.6 47 -.068 296 .3614 319 97.6 309 103.1 305 .3926 291
99 Oklahoma St. B12 10-10 .6915 100.9 163 93.2 53 67.6 134 -.013 199 .7048 3 105.1 5 96.6 7 .6127 67
100 Tulsa CUSA 12-9 .6859 102.3 139 94.8 79 64.7 263 -.065 291 .5418 115 100.8 154 99.2 100 .5518 130
101 Rutgers BE 11-10 .6836 99.3 190 92.1 42 67.2 158 -.070 300 .5476 107 102.7 60 100.8 193 .3748 307
102 Clemson ACC 10-9 .6831 100.5 169 93.2 54 64.9 256 -.123 340 .4802 203 99.8 213 100.6 183 .3923 292
103 George Mason CAA 17-5 .6821 102.2 140 94.9 81 68.4 94 +.045 78 .3817 302 96.5 331 101.2 218 .4193 264
104 Oregon P12 15-5 .6809 105.9 81 98.3 133 67.5 140 +.140 6 .5538 98 101.1 139 99.0 88 .4461 230
105 Cal Poly BW 12-9 .6779 101.3 152 94.2 67 60.3 339 -.109 336 .4697 214 100.9 151 102.1 266 .4718 213
106 Montana BSky 14-6 .6771 101.3 153 94.2 66 65.8 215 +.003 175 .4222 269 101.5 121 104.6 337 .5290 151
107 Tennessee SEC 9-11 .6682 100.8 164 94.2 64 65.1 252 -.134 343 .6202 40 105.5 2 100.5 177 .4967 187
108 Wisconsin Milwaukee Horz 14-8 .6665 97.3 223 90.9 32 65.1 248 +.030 116 .5256 135 100.3 186 99.3 106 .6001 78
109 Mississippi SEC 13-7 .6661 97.8 213 91.4 37 67.3 151 +.094 21 .5686 84 102.3 76 99.6 120 .4918 193
110 Iowa B10 11-10 .6640 108.3 60 101.3 183 69.5 51 -.010 193 .5846 70 102.5 69 99.1 93 .3211 326
111 Manhattan MAAC 15-7 .6621 98.7 194 92.5 44 68.4 92 +.043 80 .3987 288 98.5 281 102.6 284 .4084 277
112 Kent St. MAC 13-6 .6607 106.0 78 99.4 148 68.7 77 +.009 157 .4698 213 98.4 288 99.5 114 .4385 235
113 Evansville MVC 10-10 .6408 109.5 53 103.5 230 68.7 80 -.026 232 .6027 56 102.5 67 98.4 53 .4727 211
114 Washington St. P12 11-9 .6400 107.3 67 101.5 187 66.9 174 -.040 255 .5223 139 101.3 132 100.4 172 .3681 312
115 Colorado St. MWC 13-6 .6383 110.8 41 104.8 257 65.2 240 +.144 4 .5954 59 102.7 57 98.9 80 .5641 116
116 Weber St. BSky 16-3 .6357 109.3 54 103.5 231 67.1 164 +.144 3 .3838 301 98.2 292 102.8 295 .5435 138
117 Old Dominion CAA 13-9 .6343 95.1 254 90.2 23 65.4 233 +.009 158 .4916 186 100.1 203 100.4 169 .5813 99
118 Duquesne A10 12-8 .6225 105.0 96 100.0 161 68.7 78 +.055 59 .5944 60 102.5 66 98.7 69 .5227 161
119 Tulane CUSA 14-6 .6223 96.4 236 91.8 41 66.3 194 -.018 215 .2935 342 95.4 340 104.0 330 .1845 345
120 Princeton Ivy 10-8 .6204 101.5 150 96.7 103 62.8 315 -.016 210 .5993 58 101.4 124 97.5 26 .6011 74
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
121 North Dakota St. Sum 13-7 .6184 102.1 143 97.4 113 66.9 171 -.065 292 .4159 273 100.6 167 104.0 332 .3900 296
122 Nebraska B10 11-9 .6159 100.3 173 95.8 91 62.9 310 +.092 22 .6836 8 104.4 11 96.8 9 .3684 311
123 Texas A&M B12 11-8 .6143 96.0 241 91.7 40 63.9 289 +.003 174 .5221 140 101.3 133 100.4 171 .2541 342
124 Utah St. WAC 11-10 .6110 104.7 103 100.2 164 62.9 311 -.053 277 .5155 153 101.6 113 101.0 206 .5044 181
125 Loyola Marymount WCC 12-9 .6107 101.8 147 97.4 111 67.9 120 +.030 115 .6071 52 102.3 79 98.0 42 .5461 137
126 Providence BE 12-9 .6105 105.3 88 100.8 174 67.2 155 +.022 130 .5048 164 100.1 196 99.9 140 .2475 343
127 Robert Morris NEC 16-6 .6074 102.4 137 98.1 126 63.2 305 +.051 66 .4294 261 99.5 233 102.3 278 .6190 60
128 Lamar Slnd 12-8 .6055 102.6 135 98.4 135 69.5 53 -.016 212 .5189 147 99.4 235 98.7 68 .6395 43
129 Loyola MD MAAC 15-5 .5964 102.6 136 98.8 144 65.2 239 +.118 13 .4397 247 99.0 255 101.4 233 .5246 158
130 South Carolina SEC 9-10 .5907 104.5 107 100.8 175 61.9 322 -.041 257 .5406 117 100.0 204 98.5 56 .3945 287
131 Bowling Green MAC 9-10 .5894 101.8 144 98.3 132 66.4 191 -.051 274 .5736 81 102.2 84 99.3 102 .5719 107
132 UC Santa Barbara BW 10-7 .5888 104.8 98 101.2 181 65.0 253 -.016 209 .5237 138 101.5 122 100.5 176 .6779 29
133 Penn St. B10 10-12 .5876 100.2 175 96.8 105 64.9 257 +.006 165 .6545 19 103.8 21 97.5 27 .4251 256
134 Texas El Paso CUSA 10-10 .5864 103.9 118 100.4 166 62.1 321 -.050 273 .5033 168 99.9 212 99.7 127 .4770 200
135 Stony Brook AE 13-7 .5840 100.8 165 97.5 116 62.5 317 -.005 186 .3415 329 97.3 315 103.7 320 .4756 203
136 Charlotte A10 10-9 .5735 96.8 231 94.0 61 68.8 75 +.029 117 .5875 67 102.9 50 99.4 107 .4956 188
137 Drake MVC 12-9 .5711 102.7 134 99.9 159 67.2 159 +.059 54 .5751 80 102.3 83 99.3 103 .4375 238
138 Fairfield MAAC 10-10 .5682 98.4 201 95.8 92 65.8 214 -.067 293 .4968 176 100.3 183 100.5 174 .5881 86
139 Butler Horz 12-10 .5671 96.6 234 94.1 62 65.4 234 +.063 47 .6059 54 101.6 106 97.5 25 .7047 20
140 Texas San Antonio Slnd 13-7 .5659 103.2 127 100.6 170 68.3 97 -.047 266 .3892 299 98.6 277 103.0 302 .5105 172
141 UAB CUSA 7-12 .5644 95.5 246 93.2 52 61.8 325 -.060 283 .6437 24 104.2 12 98.4 54 .5991 79
142 Pennsylvania Ivy 10-9 .5630 102.2 141 99.7 155 65.8 213 +.063 48 .5777 78 103.4 30 100.3 163 .5767 103
143 Florida Atlantic SB 9-12 .5622 99.8 179 97.4 110 64.9 255 -.057 281 .6105 50 101.6 109 97.3 21 .7311 11
144 NC Asheville BSth 15-7 .5575 108.7 58 106.2 273 70.1 34 +.011 152 .4443 240 100.4 177 102.6 287 .6404 41
145 Georgia SEC 10-10 .5570 101.0 160 98.7 143 62.9 313 +.062 52 .6542 20 103.1 39 96.9 11 .5488 134
146 Boise St. MWC 10-9 .5539 104.0 116 101.9 195 66.1 202 -.085 324 .4496 235 100.8 158 102.8 294 .3870 299
147 Detroit Horz 12-11 .5463 106.1 77 104.2 247 67.8 128 -.077 316 .4817 200 98.6 279 99.3 104 .5943 82
148 Idaho WAC 11-9 .5461 105.8 83 103.9 244 63.1 306 -.074 310 .4890 189 101.1 142 101.5 235 .4985 186
149 East Tennessee St. ASun 10-10 .5437 100.2 174 98.5 138 67.6 136 -.053 276 .5209 142 101.7 103 100.9 202 .5745 105
150 South Carolina Upstate ASun 13-9 .5422 101.1 157 99.5 151 67.7 133 +.049 67 .5167 151 101.2 136 100.6 180 .5611 120
151 College of Charleston SC 12-8 .5349 99.5 184 98.2 128 68.4 95 +.023 128 .4513 232 99.5 232 101.4 231 .5677 112
152 St. John's BE 9-11 .5340 99.7 180 98.4 136 67.4 145 -.009 191 .5807 75 102.0 93 98.8 72 .3519 318
153 Valparaiso Horz 14-8 .5326 106.6 70 105.3 262 66.5 186 +.089 23 .5362 122 100.3 185 98.9 82 .5779 101
154 Georgia Tech ACC 8-12 .5291 97.9 211 96.8 106 65.4 232 -.090 331 .5797 77 101.1 141 98.0 39 .4685 216
155 Charleston Southern BSth 13-7 .5278 104.4 109 103.3 224 72.1 16 +.010 154 .4539 230 100.4 180 102.2 273 .7044 21
156 Air Force MWC 11-7 .5239 99.6 182 98.7 141 61.0 335 -.050 270 .3720 312 96.6 329 101.6 241 .2592 341
157 Maryland ACC 12-7 .5229 104.4 110 103.4 229 65.7 218 +.152 2 .5338 126 101.3 127 100.0 147 .4531 228
158 Indiana St. MVC 12-9 .5209 98.6 196 97.8 119 65.3 238 +.088 24 .5668 86 102.1 88 99.5 109 .4046 282
159 Ball St. MAC 12-6 .5186 99.4 186 98.7 142 64.5 268 -.028 241 .3091 339 95.4 341 103.2 307 .2988 334
160 Oakland Sum 12-11 .5150 111.1 36 110.5 313 72.1 17 +.042 82 .5504 105 102.5 64 100.5 175 .5864 89
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
161 Youngstown St. Horz 11-8 .5144 104.5 108 103.9 243 65.4 235 +.038 95 .5068 161 99.2 243 98.9 84 .5241 159
162 San Francisco WCC 14-9 .5126 105.3 89 104.8 256 69.4 55 +.036 99 .4602 222 99.2 245 100.8 192 .3741 308
163 DePaul BE 11-9 .5023 104.3 111 104.2 248 73.8 8 +.043 81 .4958 178 98.7 272 98.9 77 .2596 340
164 Western Illinois Sum 11-8 .5016 98.6 197 98.6 139 59.8 343 -.015 203 .4500 234 101.8 99 103.8 323 .4609 223
165 Coastal Carolina BSth 15-5 .4981 100.9 161 101.0 177 65.6 222 +.082 31 .3809 303 99.2 247 104.0 331 .5048 179
166 Vermont AE 12-10 .4979 102.4 138 102.5 208 64.3 276 -.071 305 .3652 315 96.6 328 102.0 257 .4753 204
167 East Carolina CUSA 9-10 .4966 100.1 177 100.3 165 68.6 86 -.161 345 .5201 144 100.4 179 99.6 122 .4147 270
168 Rice CUSA 11-10 .4928 97.7 215 98.0 125 68.0 118 -.054 279 .5045 165 99.1 253 98.9 78 .4178 266
169 Long Island NEC 14-7 .4917 104.3 113 104.6 252 74.1 6 +.072 35 .3984 291 97.6 308 101.6 238 .4328 246
170 George Washington A10 8-12 .4858 99.4 188 99.9 160 65.1 250 -.005 187 .6331 32 102.7 56 97.4 23 .6006 75
171 Lipscomb ASun 10-11 .4836 101.1 158 101.8 193 71.3 22 +.018 141 .5414 116 102.3 82 100.6 186 .5839 93
172 Auburn SEC 12-8 .4783 95.4 250 96.2 95 65.5 227 +.096 20 .4660 218 99.7 217 101.1 211 .3202 328
173 Tennessee Tech OVC 13-8 .4773 103.8 122 104.7 255 67.6 135 +.038 96 .4250 267 100.1 198 103.1 306 .5096 174
174 Western Michigan MAC 9-11 .4770 100.7 167 101.6 190 67.5 142 -.002 182 .6111 49 103.6 25 99.1 95 .7264 13
175 Fresno St. WAC 9-13 .4764 102.8 131 103.8 239 64.0 286 -.088 329 .5688 83 102.4 75 99.6 123 .5837 94
176 Boston University AE 11-12 .4714 98.7 195 99.8 158 64.4 275 +.006 167 .4935 183 100.1 197 100.4 170 .6558 37
177 North Texas SB 12-9 .4676 98.0 209 99.3 147 69.6 49 -.026 234 .3985 290 96.7 324 100.7 189 .4408 233
178 Wofford SC 13-8 .4657 100.8 166 102.1 200 62.3 320 +.046 74 .4014 287 98.2 294 102.1 265 .5094 175
179 Columbia Ivy 12-7 .4632 94.9 257 96.3 99 63.8 291 +.031 113 .3934 295 98.2 293 102.4 280 .3927 290
180 Norfolk St. MEAC 15-6 .4591 98.0 210 99.6 152 69.4 54 +.196 1 .4295 260 98.8 266 101.6 239 .6054 72
181 Southern Methodist CUSA 10-10 .4552 99.4 187 101.1 180 60.6 337 -.016 211 .4936 182 100.5 170 100.7 191 .4019 284
182 Delaware CAA 9-11 .4548 99.7 181 101.5 186 67.2 161 -.040 254 .4626 221 98.1 296 99.5 113 .4684 217
183 Louisiana Lafayette SB 11-11 .4533 96.1 238 97.9 120 69.7 45 -.027 236 .4350 252 98.7 270 101.3 220 .4220 261
184 Florida Gulf Coast ASun 10-10 .4532 100.5 170 102.3 206 68.3 101 -.027 238 .4560 228 101.0 149 102.7 289 .4231 259
185 Hawaii WAC 11-9 .4509 102.2 142 104.2 245 70.0 38 -.019 218 .3774 308 97.8 301 102.7 291 .3157 330
186 Cal St. Fullerton BW 13-6 .4507 104.3 112 106.3 275 68.8 73 +.009 159 .3076 340 97.2 316 105.3 340 .3060 332
187 Miami OH MAC 5-13 .4498 99.1 193 101.1 178 61.5 330 -.028 240 .6599 14 104.5 9 97.9 38 .6865 25
188 Austin Peay OVC 8-14 .4468 100.1 176 102.2 204 69.7 42 -.034 246 .5886 66 102.4 73 98.9 81 .7535 6
189 Texas Christian MWC 12-7 .4442 101.3 151 103.6 233 69.0 68 +.128 11 .4650 219 98.7 273 100.1 153 .3964 285
190 Campbell BSth 14-9 .4387 103.8 120 106.3 274 68.4 93 +.047 69 .3935 294 99.6 225 103.9 326 .4867 196
191 Yale Ivy 12-5 .4369 98.6 198 101.1 179 68.4 96 +.132 9 .4205 270 99.1 251 102.3 277 .4457 231
192 Southern California P12 5-16 .4314 90.9 297 93.4 55 61.4 334 -.112 338 .6751 9 104.1 14 96.9 12 .6230 58
193 Northeastern CAA 10-10 .4297 97.9 212 100.7 171 64.8 262 +.085 26 .5373 119 99.3 241 97.9 37 .6452 40
194 North Florida ASun 10-12 .4283 99.5 183 102.4 207 66.9 177 +.017 144 .5905 64 101.9 96 98.3 52 .6819 27
195 Hofstra CAA 7-15 .4255 95.6 245 98.4 137 67.8 125 -.125 341 .4990 173 100.0 208 100.0 148 .4256 255
196 Cornell Ivy 6-11 .4253 93.7 271 96.5 102 69.6 48 -.022 226 .5538 97 101.6 108 99.5 111 .5658 114
197 Arkansas Little Rock SB 9-13 .4249 95.2 253 98.0 124 65.0 254 -.015 205 .5537 99 100.7 163 98.6 66 .6310 53
198 Southern Illinois MVC 7-14 .4217 97.6 217 100.7 172 67.8 126 -.038 253 .5860 69 101.9 95 98.5 60 .4431 232
199 American Pat 13-8 .4165 100.1 178 103.4 226 63.0 309 +.079 32 .3660 314 96.9 322 102.2 272 .3857 301
