Remember me    Forgot password?
Follow me on twitter

2012 Pomeroy College Basketball Ratings

help   data
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012

Data through games of Thursday, February 2
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
1 Ohio St. B10 19-3 .9806 113.5 15 77.4 1 68.9 66 -.071 309 .6025 69 104.5 12 100.3 157 .4611 223
2 Kentucky SEC 22-1 .9651 119.2 6 86.2 6 67.0 153 +.019 135 .5719 86 100.4 176 97.6 30 .5111 174
3 Kansas B12 18-4 .9603 115.4 10 84.5 3 69.1 59 +.003 170 .7032 2 104.3 15 95.9 2 .6385 47
4 Wisconsin B10 18-5 .9597 110.9 36 81.4 2 58.9 345 -.013 209 .6289 37 103.5 34 98.3 50 .4653 218
5 Michigan St. B10 17-5 .9524 114.1 13 85.2 4 66.9 160 -.069 305 .6780 12 104.2 19 96.9 9 .5224 161
6 Syracuse BE 22-1 .9491 116.6 7 87.7 13 67.0 156 +.050 63 .6161 55 103.7 28 99.0 80 .4871 194
7 Missouri B12 20-2 .9361 121.6 2 93.6 51 68.1 102 +.044 80 .5591 98 101.8 104 99.5 111 .3579 318
8 North Carolina ACC 19-3 .9360 113.8 14 87.6 12 74.2 7 +.029 110 .6086 61 103.2 49 98.9 75 .5889 85
9 Baylor B12 20-2 .9232 116.6 8 91.5 32 67.5 132 +.082 28 .6222 47 102.4 83 97.5 23 .4471 231
10 Wichita St. MVC 19-4 .9216 114.6 12 90.1 22 66.9 162 +.021 130 .6021 70 103.1 53 99.0 82 .5785 99
11 St. Louis A10 17-5 .9191 112.6 19 88.8 16 62.8 312 -.066 300 .5454 113 100.9 149 99.1 89 .4412 235
12 Duke ACC 19-3 .9184 121.3 3 95.8 89 68.9 67 +.080 31 .7160 1 105.3 5 96.2 4 .7074 17
13 New Mexico MWC 18-4 .9172 112.3 23 88.8 15 66.7 177 -.003 185 .4994 160 100.4 183 100.4 166 .4117 278
14 Indiana B10 17-6 .9167 120.4 4 95.2 80 68.3 97 -.005 191 .6799 9 103.4 42 96.0 3 .4167 272
15 Florida SEC 18-4 .9148 122.1 1 96.9 106 66.5 186 -.046 270 .5687 92 100.2 199 97.5 24 .5321 146
16 Georgetown BE 17-4 .9038 108.1 59 86.9 10 64.8 262 +.035 98 .6317 36 103.4 39 98.1 44 .4806 199
17 Marquette BE 19-4 .9021 110.7 39 89.1 19 70.6 28 +.050 61 .6351 30 102.4 80 97.0 13 .5056 180
18 Florida St. ACC 15-6 .9009 106.0 83 85.5 5 68.1 99 -.014 213 .6403 28 103.6 31 97.9 34 .5707 107
19 Nevada Las Vegas MWC 21-3 .8984 113.1 17 91.4 30 70.5 30 +.056 50 .5815 79 102.5 76 99.2 94 .5448 132
20 Texas B12 13-9 .8936 111.6 30 90.7 25 65.8 215 -.109 336 .6796 10 105.5 4 98.0 40 .4799 200
21 Alabama SEC 14-7 .8904 106.4 75 86.7 9 64.2 280 -.070 307 .6778 13 105.3 6 97.9 35 .6027 73
22 Virginia ACC 18-3 .8897 106.1 82 86.5 8 59.9 341 -.005 196 .4620 216 99.7 226 101.1 197 .3379 321
23 Kansas St. B12 15-6 .8871 108.9 55 89.1 18 68.7 76 -.031 243 .6409 27 103.3 46 97.6 27 .4408 236
24 California P12 17-6 .8847 109.8 46 90.0 20 66.8 169 -.007 198 .5489 108 102.1 92 100.2 151 .4751 206
25 Creighton MVC 21-2 .8843 119.7 5 98.2 123 68.6 86 +.050 62 .5467 112 101.3 130 99.4 108 .4675 215
26 St. Mary's WCC 22-2 .8781 115.1 11 94.9 76 65.6 220 +.026 114 .4558 221 100.2 197 101.9 246 .4182 268
27 Memphis CUSA 15-7 .8741 111.7 28 92.4 41 68.4 92 -.063 294 .6418 25 103.0 56 97.3 19 .6458 39
28 Harvard Ivy 18-2 .8697 106.6 70 88.6 14 61.9 323 +.038 91 .4676 209 98.4 290 99.6 124 .5169 167
29 Michigan B10 17-6 .8647 112.1 25 93.6 50 62.3 321 +.042 82 .7013 3 106.1 1 97.6 26 .4956 184
30 Louisville BE 17-5 .8582 102.9 134 86.3 7 68.6 83 +.038 92 .6052 66 103.2 48 99.0 81 .4742 208
31 Vanderbilt SEC 16-6 .8569 112.4 21 94.4 63 66.8 171 -.027 240 .6035 67 102.8 62 98.7 66 .5664 113
32 Gonzaga WCC 17-4 .8535 108.8 56 91.6 33 68.0 108 +.031 107 .5562 103 102.4 79 100.2 153 .6204 61
33 West Virginia BE 15-8 .8520 111.4 34 93.9 55 67.1 150 -.019 227 .6788 11 104.5 13 97.1 14 .5693 109
34 Brigham Young WCC 19-6 .8495 108.3 58 91.4 31 73.4 10 -.012 206 .5226 132 102.3 87 101.4 216 .5029 182
35 Iowa St. B12 16-6 .8442 111.5 33 94.5 67 67.3 137 +.005 166 .6227 45 103.3 43 98.4 56 .4194 266
36 Purdue B10 15-7 .8440 110.9 37 94.0 58 65.4 231 +.022 127 .6240 43 103.5 33 98.5 60 .4317 249
37 Temple A10 16-5 .8404 112.2 24 95.4 85 67.4 133 +.046 72 .6846 8 105.5 3 97.8 33 .6836 26
38 Illinois B10 16-6 .8388 104.6 110 89.0 17 64.9 253 +.049 65 .6583 18 104.1 22 97.6 29 .4731 209
39 Belmont ASun 16-7 .8384 115.4 9 98.3 128 68.6 87 -.063 293 .5139 140 101.3 125 100.8 184 .6492 37
40 Long Beach St. BW 16-6 .8378 111.5 31 95.0 77 67.6 127 -.018 224 .6384 29 102.9 61 97.3 18 .8187 4
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
41 Middle Tennessee SB 21-3 .8336 106.2 79 90.7 26 65.9 212 -.005 190 .4926 172 100.7 161 101.0 190 .5839 95
42 Arizona P12 15-8 .8280 107.0 68 91.8 35 65.3 233 -.074 313 .5822 78 103.3 44 100.0 143 .5519 127
43 Drexel CAA 18-5 .8274 105.2 96 90.3 23 61.5 330 +.028 113 .4344 248 97.7 309 100.2 154 .4153 274
44 Connecticut BE 14-7 .8271 110.1 43 94.5 68 64.0 284 -.040 262 .6509 20 102.8 65 96.7 8 .5277 155
45 La Salle A10 17-6 .8166 109.5 49 94.6 71 68.1 101 -.064 297 .4742 202 100.6 164 101.6 230 .3921 301
46 Cincinnati BE 15-7 .8133 107.4 66 93.0 43 65.1 246 -.026 239 .5122 147 100.1 201 99.6 128 .2702 339
47 Minnesota B10 16-7 .8116 107.9 60 93.6 52 64.9 255 +.015 145 .6287 38 103.7 25 98.5 61 .4141 275
48 UCLA P12 12-10 .8105 111.6 29 96.8 104 64.8 260 -.092 327 .6096 60 102.4 84 98.0 39 .5312 147
49 Southern Mississippi CUSA 20-3 .8105 111.0 35 96.3 96 64.8 259 +.070 41 .5787 82 101.5 116 98.5 57 .4936 187
50 Virginia Commonwealth CAA 19-5 .8083 105.9 84 92.0 38 65.9 213 +.018 138 .4736 203 97.7 308 98.7 68 .5404 134
51 Stanford P12 16-6 .8071 104.9 99 91.2 29 66.4 190 -.001 179 .5040 154 101.5 119 101.3 213 .3967 297
52 Wyoming MWC 17-5 .7986 104.3 115 91.2 28 60.9 336 -.028 241 .4028 285 98.8 272 102.7 282 .2933 336
53 Murray St. OVC 22-0 .7981 109.2 53 95.5 86 67.3 140 +.064 47 .3828 306 98.8 276 103.5 315 .5759 101
54 Seton Hall BE 15-7 .7960 102.9 133 90.1 21 66.5 188 +.012 153 .6152 56 103.7 24 99.1 86 .4252 259
55 South Dakota St. Sum 18-6 .7951 113.2 16 99.2 145 68.1 100 +.050 59 .5129 145 102.1 90 101.6 228 .5613 118
56 Iona MAAC 18-5 .7951 112.4 20 98.5 130 71.1 24 +.003 171 .4798 189 101.0 143 101.8 240 .6273 55
57 San Diego St. MWC 19-3 .7915 102.9 132 90.4 24 68.0 110 +.108 14 .5352 121 101.9 99 100.5 169 .4308 251
58 Xavier A10 15-7 .7885 106.6 72 93.7 53 67.9 111 +.035 97 .6335 33 103.6 30 98.2 47 .5851 92
59 Mississippi St. SEC 17-5 .7877 110.4 41 97.1 112 66.6 179 +.045 79 .5712 88 101.9 98 99.1 90 .4325 247
60 North Carolina St. ACC 16-7 .7868 109.3 50 96.2 93 68.6 85 +.025 117 .5647 94 102.0 96 99.4 106 .5299 150
61 Miami FL ACC 13-7 .7834 110.0 44 97.1 110 65.2 240 +.001 176 .6267 41 102.5 77 97.4 21 .5650 115
62 Notre Dame BE 14-8 .7822 106.5 73 94.0 56 63.5 299 +.021 129 .6025 68 103.3 45 99.2 93 .4138 276
63 Virginia Tech ACC 12-10 .7821 106.4 76 93.9 54 64.2 279 -.099 331 .6281 40 102.4 82 97.3 17 .5450 131
64 Saint Joseph's A10 14-9 .7767 107.8 62 95.4 83 66.8 174 -.035 249 .6506 21 104.1 21 98.0 36 .6236 59
65 Cleveland St. Horz 18-4 .7765 105.1 98 93.0 44 65.5 226 +.078 33 .5273 127 100.4 181 99.3 99 .6058 72
66 Missouri St. MVC 13-11 .7684 106.1 81 94.4 66 64.5 270 -.103 335 .6608 17 104.8 8 98.2 46 .6254 56
67 Akron MAC 15-7 .7656 105.7 85 94.2 60 68.8 74 -.002 180 .5692 91 102.4 81 99.6 126 .5657 114
68 Pittsburgh BE 14-9 .7620 112.3 22 100.3 168 63.2 304 -.024 236 .6174 54 104.0 23 99.2 95 .4294 255
69 Northwestern B10 13-8 .7548 113.1 18 101.3 182 65.3 234 +.065 45 .6876 7 103.1 51 95.5 1 .4951 185
70 Arkansas SEC 16-6 .7545 105.5 91 94.6 69 71.4 19 +.041 87 .4770 196 99.2 251 100.1 146 .3169 330
71 Washington P12 15-7 .7542 107.0 69 95.9 91 70.6 29 +.028 112 .5891 75 103.0 55 99.5 114 .5376 140
72 Villanova BE 10-12 .7525 109.5 48 98.2 124 69.5 50 -.094 328 .6943 5 105.0 7 96.9 10 .5716 105
73 Marshall CUSA 14-8 .7508 105.1 97 94.4 65 66.0 207 -.003 184 .6266 42 103.2 50 98.1 43 .6066 69
74 Oral Roberts Sum 20-5 .7497 112.0 26 100.6 173 64.4 272 +.051 56 .4844 183 101.6 114 102.2 258 .5392 137
75 Northern Iowa MVC 15-9 .7493 105.3 93 94.6 70 62.8 311 -.020 228 .6341 32 104.1 20 98.7 65 .5892 82
76 Davidson SC 16-5 .7462 110.4 42 99.3 149 69.1 60 +.034 99 .4975 165 101.3 128 101.4 218 .7169 15
77 Colorado P12 15-7 .7461 104.9 101 94.4 64 66.9 161 +.036 94 .5742 84 102.3 85 99.4 100 .5174 165
78 Oregon St. P12 14-8 .7455 109.9 45 99.0 140 72.2 15 -.054 283 .5155 138 100.7 162 100.1 147 .3111 331
79 Oklahoma B12 13-8 .7435 107.4 65 96.8 105 66.9 164 +.050 60 .6348 31 104.4 14 98.9 77 .3966 298
80 Buffalo MAC 13-6 .7418 103.7 124 93.5 49 69.2 58 -.037 253 .5112 149 100.4 180 100.0 140 .5365 143
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
81 Georgia St. CAA 15-8 .7395 96.8 231 87.4 11 67.6 128 -.066 302 .3923 298 98.4 289 102.7 283 .2963 335
82 Wagner NEC 18-4 .7378 104.0 120 94.0 57 67.4 136 +.018 139 .4255 259 100.3 190 103.2 308 .5286 153
83 Mercer ASun 17-7 .7336 105.7 86 95.7 88 65.6 222 +.013 147 .5025 156 101.1 139 101.0 193 .5575 122
84 St. Bonaventure A10 12-8 .7326 104.9 100 95.0 78 65.6 223 -.017 222 .5695 90 102.1 91 99.4 101 .5257 158
85 Dayton A10 14-8 .7249 111.9 27 101.8 191 66.3 194 +.033 101 .6078 63 102.3 86 98.0 41 .5260 156
86 Massachusetts A10 16-6 .7207 102.1 149 93.1 46 75.1 1 +.041 88 .4736 204 99.7 225 100.7 177 .3656 313
87 Illinois St. MVC 14-9 .7186 107.6 63 98.2 127 64.5 271 -.002 182 .5383 118 101.6 112 100.1 148 .3235 327
88 Louisiana St. SEC 12-9 .7184 100.6 166 91.8 36 66.0 200 -.016 215 .5889 76 101.7 109 98.2 48 .4259 258
89 Bucknell Pat 17-6 .7083 106.2 80 97.4 115 64.0 283 +.068 43 .4642 212 100.1 203 101.5 222 .5485 128
90 Clemson ACC 11-10 .7077 102.9 135 94.4 62 64.7 263 -.125 341 .5066 152 100.1 202 99.8 135 .3984 292
91 New Mexico St. WAC 16-7 .7067 103.8 122 95.3 81 72.6 11 -.037 252 .4807 188 102.0 95 102.8 289 .4885 192
92 Ohio MAC 18-4 .7046 101.6 154 93.3 47 67.8 116 +.021 131 .4338 252 98.9 267 101.5 220 .4110 280
93 Manhattan MAAC 17-7 .7022 100.2 173 92.1 39 68.0 103 +.042 84 .3932 297 98.8 275 103.0 300 .4184 267
94 Nevada WAC 19-3 .7020 103.5 127 95.2 79 65.1 247 +.147 2 .4196 266 99.9 211 103.2 303 .3703 311
95 Texas Arlington Slnd 16-5 .6977 102.8 138 94.7 73 72.5 12 +.026 115 .3607 317 96.9 324 102.5 276 .4704 212
96 Lehigh Pat 17-6 .6970 107.1 67 98.8 135 70.1 38 -.066 301 .3532 320 97.4 312 103.3 310 .3983 293
97 South Florida BE 13-9 .6935 104.6 109 96.6 101 59.9 342 +.023 123 .6326 34 102.8 64 97.5 22 .5575 121
98 Tulsa CUSA 13-9 .6906 102.5 143 94.7 74 65.0 251 -.054 282 .5438 114 101.2 136 99.5 115 .5552 124
99 Denver SB 16-7 .6889 107.9 61 99.8 159 61.3 331 -.048 271 .4532 226 99.8 214 101.6 227 .5235 160
100 Iowa B10 12-11 .6881 109.5 47 101.3 184 69.5 49 -.003 183 .6223 46 103.5 35 98.6 62 .3273 325
101 Central Florida CUSA 16-6 .6857 104.3 116 96.6 102 63.9 289 +.048 67 .5266 129 99.8 218 98.7 67 .4231 262
102 Oklahoma St. B12 11-11 .6837 103.3 128 95.8 90 67.3 141 -.016 216 .6932 6 104.3 17 96.3 5 .6075 68
103 Rutgers BE 12-11 .6792 99.9 177 92.9 42 66.8 167 -.061 291 .5588 100 102.8 63 100.4 168 .3659 312
104 Kent St. MAC 15-6 .6773 105.2 95 97.9 120 68.9 69 +.021 128 .4616 217 98.5 282 100.0 139 .4313 250
105 Montana BSky 15-6 .6744 101.2 160 94.3 61 65.9 211 +.022 126 .4278 257 101.7 111 104.6 338 .5284 154
106 George Mason CAA 18-6 .6681 102.2 148 95.4 84 68.7 77 +.029 109 .3952 293 97.1 319 101.2 200 .4339 244
107 Colorado St. MWC 14-7 .6679 110.8 38 103.5 231 65.4 228 +.134 5 .6284 39 103.5 36 98.3 51 .5605 119
108 Texas A&M B12 12-9 .6660 98.4 201 92.0 37 63.5 298 -.013 211 .5510 106 101.9 102 99.9 136 .2616 340
109 Oregon P12 16-6 .6658 105.4 92 98.6 134 67.8 118 +.114 10 .5470 111 101.6 115 99.7 131 .4556 226
110 Duquesne A10 13-9 .6642 106.2 78 99.4 151 68.4 93 +.041 86 .6215 49 103.5 37 98.6 63 .5296 151
111 Tennessee SEC 10-12 .6634 99.4 186 93.1 45 65.1 245 -.100 332 .6439 22 105.9 2 100.0 141 .4917 189
112 Mississippi SEC 14-7 .6626 98.4 200 92.1 40 67.2 146 +.107 17 .5651 93 102.0 94 99.4 110 .4939 186
113 Richmond A10 12-11 .6612 108.7 57 101.8 193 64.5 267 -.059 287 .5497 107 101.5 117 99.6 120 .5195 162
114 Old Dominion CAA 15-9 .6529 96.7 233 90.9 27 65.2 242 +.010 156 .4608 218 99.8 216 101.3 211 .5884 87
115 Providence BE 13-10 .6509 108.9 54 102.5 211 67.2 148 +.009 159 .5331 122 100.3 192 99.0 79 .2603 341
116 Evansville MVC 11-11 .6508 110.6 40 104.1 245 68.2 98 -.049 276 .5789 81 101.9 100 98.8 72 .4627 222
117 North Dakota St. Sum 15-7 .6378 104.5 114 98.8 139 66.6 182 -.049 275 .4121 273 100.5 173 104.0 327 .3873 304
118 Lamar Slnd 14-8 .6300 104.6 107 99.4 150 68.7 75 -.024 237 .4550 224 98.4 286 100.2 149 .6442 41
119 Washington St. P12 12-10 .6282 107.6 64 102.3 206 66.5 187 -.044 269 .5215 133 100.6 163 99.8 134 .3867 305
120 Loyola MD MAAC 16-5 .6236 102.8 136 97.9 121 65.0 250 +.107 16 .4341 249 99.4 237 102.0 249 .5398 136
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
121 Utah St. WAC 12-11 .6198 105.6 88 100.7 175 62.6 317 -.072 311 .5038 155 101.0 145 100.8 188 .4934 188
122 Bowling Green MAC 10-11 .6184 101.7 152 97.1 109 66.3 193 -.080 317 .5589 99 101.4 121 99.1 85 .5721 104
123 Nebraska B10 11-10 .6181 102.0 151 97.3 113 63.1 306 +.078 34 .6990 4 104.7 9 96.5 7 .3843 306
124 South Carolina SEC 9-12 .6169 104.5 113 99.7 158 62.4 320 -.069 306 .5909 73 102.0 97 98.4 53 .3974 295
125 Weber St. BSky 17-4 .6129 109.2 51 104.4 249 66.6 181 +.107 18 .3740 309 98.8 273 103.9 325 .5291 152
126 Wisconsin Milwaukee Horz 14-10 .6047 95.5 247 91.6 34 65.2 239 -.007 199 .5058 153 100.6 167 100.4 162 .5914 81
127 Stony Brook AE 14-7 .6041 101.6 155 97.5 116 62.6 318 -.012 208 .3045 339 96.5 334 104.6 339 .4644 221
128 Fairfield MAAC 11-10 .6035 98.8 194 94.9 75 66.0 201 -.077 315 .4754 199 100.3 186 101.3 206 .5852 91
129 Penn St. B10 10-13 .6009 100.2 174 96.2 94 64.8 258 -.007 200 .6732 14 104.3 16 97.2 16 .4320 248
130 Pennsylvania Ivy 11-9 .5999 104.5 111 100.5 171 65.7 218 +.055 52 .5786 83 103.5 32 100.4 163 .5849 93
131 East Carolina CUSA 11-10 .5962 103.8 123 99.9 160 67.1 149 -.139 343 .5243 131 100.5 172 99.5 118 .4235 261
132 Cal Poly BW 13-10 .5956 100.8 164 97.1 111 60.6 337 -.076 314 .4590 219 100.8 151 102.4 274 .4649 220
133 Drake MVC 13-10 .5944 102.6 140 98.8 138 67.0 154 +.056 49 .6000 71 102.9 59 98.9 76 .4447 234
134 UC Santa Barbara BW 12-7 .5906 105.6 90 101.9 197 64.3 276 +.015 143 .4928 171 100.8 153 101.1 195 .6663 33
135 Princeton Ivy 10-9 .5870 102.6 139 99.1 144 62.7 315 -.005 192 .6074 64 101.8 108 97.5 25 .6003 74
136 St. John's BE 10-12 .5862 101.2 162 97.8 119 67.7 122 -.005 195 .6219 48 103.7 27 98.8 71 .4503 228
137 Texas San Antonio Slnd 14-8 .5795 103.6 126 100.4 169 68.6 84 -.066 299 .4010 289 98.4 288 102.3 268 .5119 172
138 Charlotte A10 10-11 .5767 98.5 197 95.6 87 68.6 80 +.005 165 .6176 53 103.7 26 98.9 78 .5090 176
139 Texas El Paso CUSA 10-12 .5762 104.1 119 101.0 176 62.7 316 -.085 321 .5158 137 100.3 187 99.7 130 .4769 204
140 Loyola Marymount WCC 14-9 .5743 101.5 158 98.5 133 66.9 159 +.052 55 .5541 104 101.3 129 99.2 91 .5399 135
141 Georgia Tech ACC 8-14 .5696 99.3 188 96.7 103 65.7 216 -.102 334 .6432 24 102.7 67 97.0 12 .4751 207
142 Robert Morris NEC 16-8 .5643 102.5 141 100.0 163 63.9 287 +.036 95 .4505 228 99.7 224 101.6 226 .6292 53
143 Maryland ACC 13-8 .5641 104.6 108 102.0 198 66.8 166 +.137 3 .5645 95 102.1 93 99.6 119 .4565 225
144 Indiana St. MVC 14-9 .5632 99.4 187 96.9 107 64.9 254 +.103 19 .5712 87 102.6 71 99.8 133 .4111 279
145 Boise St. MWC 10-11 .5602 104.7 103 102.3 208 66.0 204 -.113 337 .4944 170 101.1 142 101.3 209 .3984 291
146 NC Asheville BSth 17-7 .5578 109.2 52 106.7 277 70.4 32 +.032 104 .4325 253 100.5 175 103.2 304 .6251 57
147 Tulane CUSA 14-8 .5554 96.1 242 94.1 59 65.7 217 -.021 230 .3411 332 97.0 322 103.4 311 .1895 345
148 Valparaiso Horz 16-8 .5546 106.6 71 104.3 248 66.2 196 +.114 9 .5397 116 100.6 168 99.0 83 .5870 89
149 East Tennessee St. ASun 11-10 .5540 100.3 171 98.2 126 67.3 143 -.052 279 .5007 159 101.4 123 101.3 212 .5305 148
150 Georgia SEC 10-11 .5520 100.5 167 98.5 131 62.9 309 +.048 66 .6672 15 103.1 52 96.3 6 .5707 108
151 South Carolina Upstate ASun 14-9 .5470 102.3 145 100.4 170 67.6 123 +.061 48 .5117 148 101.3 131 100.8 185 .5477 129
152 UAB CUSA 8-13 .5431 97.0 227 95.4 82 61.8 327 -.056 284 .6145 57 104.2 18 99.6 122 .5843 94
153 Coastal Carolina BSth 16-5 .5422 101.4 159 99.7 157 66.0 206 +.078 32 .3919 299 99.4 235 103.7 321 .5240 159
154 Butler Horz 13-11 .5403 97.7 219 96.1 92 65.3 237 +.055 51 .5810 80 100.8 155 97.6 28 .6995 20
155 Charleston Southern BSth 14-8 .5389 103.6 125 102.1 199 71.6 17 -.004 188 .4574 220 100.6 169 102.3 263 .6953 22
156 Wofford SC 15-8 .5386 103.2 129 101.7 187 62.0 322 +.046 74 .3949 295 98.0 301 102.2 256 .5035 181
157 Detroit Horz 12-12 .5378 106.2 77 104.7 253 67.6 125 -.088 322 .4865 177 99.1 253 99.7 129 .5889 84
158 Florida Atlantic SB 9-13 .5348 99.8 180 98.5 129 64.6 266 -.062 292 .6085 62 101.4 120 97.2 15 .7346 10
159 College of Charleston SC 13-10 .5280 100.4 168 99.3 148 67.9 115 -.012 207 .4461 231 99.3 241 101.4 219 .5756 103
160 Rice CUSA 13-10 .5192 99.5 183 98.8 136 69.2 57 -.017 221 .4949 169 99.2 248 99.4 105 .4238 260
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
161 Vermont AE 14-10 .5185 103.0 131 102.3 207 64.8 257 -.049 277 .3648 316 96.5 335 101.9 244 .4790 202
162 San Francisco WCC 15-9 .5174 105.7 87 104.9 258 69.3 53 +.038 93 .4421 237 99.0 262 101.2 202 .3653 314
163 Ball St. MAC 12-8 .5140 98.8 196 98.2 125 64.3 274 -.044 268 .3667 313 96.9 325 102.2 261 .3054 333
164 Cal St. Fullerton BW 14-7 .5110 105.2 94 104.8 256 69.0 62 +.000 177 .3494 324 98.3 295 104.4 334 .3030 334
165 Fresno St. WAC 10-14 .5044 102.3 147 102.1 202 63.6 297 -.089 323 .5695 89 102.7 69 99.9 138 .5827 97
166 Oakland Sum 12-13 .5034 111.5 32 111.3 320 71.2 23 +.008 162 .5525 105 102.7 66 100.6 174 .5977 76
167 Idaho WAC 11-11 .4982 104.7 106 104.7 255 63.2 305 -.089 324 .4857 179 101.1 141 101.6 229 .4915 190
168 North Texas SB 13-10 .4911 98.9 192 99.2 146 69.8 42 -.037 257 .4041 281 96.7 330 100.4 167 .4396 238
169 Western Illinois Sum 13-8 .4851 98.2 204 98.8 137 59.4 344 +.019 136 .4124 272 100.9 148 104.5 336 .4387 240
170 Texas Christian MWC 13-8 .4850 100.8 165 101.3 183 68.5 89 +.131 6 .5196 134 100.2 194 99.5 112 .4058 287
171 Long Island NEC 16-7 .4848 104.5 112 105.1 259 74.4 5 +.073 38 .3669 312 97.0 321 102.3 267 .4297 253
172 Auburn SEC 13-9 .4844 94.1 270 94.6 72 65.9 209 +.093 22 .4850 182 100.2 195 100.8 186 .3220 329
173 Youngstown St. Horz 12-10 .4832 104.1 118 104.8 257 65.3 236 +.033 102 .5129 144 99.3 246 98.8 69 .5109 175
174 Hawaii WAC 12-9 .4830 103.2 130 103.9 236 70.1 40 -.005 194 .3961 291 98.3 292 102.4 271 .3230 328
175 Tennessee Tech OVC 15-9 .4809 103.9 121 104.6 252 68.5 90 +.033 100 .4150 270 100.0 206 103.4 313 .5150 169
176 DePaul BE 11-10 .4767 104.2 117 105.2 261 73.8 9 +.024 121 .4814 187 98.4 284 99.2 92 .2439 343
177 Boston University AE 11-13 .4745 98.4 198 99.4 152 65.1 249 -.014 212 .4988 162 100.3 191 100.3 156 .6671 31
178 George Washington A10 8-14 .4732 98.4 199 99.5 154 64.7 264 -.039 260 .6180 51 102.7 70 98.0 37 .5890 83
179 Delaware CAA 10-12 .4726 98.9 191 100.0 162 67.6 126 -.017 220 .4986 164 99.0 259 99.1 87 .4834 197
180 Louisiana Lafayette SB 13-11 .4632 95.1 253 96.5 98 70.4 33 +.009 160 .4340 250 99.2 252 101.8 235 .4337 245
181 North Florida ASun 11-13 .4611 98.9 190 100.5 172 67.5 131 +.021 132 .6054 65 102.5 74 98.4 52 .6748 28
182 Lipscomb ASun 11-12 .4569 99.7 182 101.4 185 71.4 20 +.010 158 .5067 151 101.9 103 101.6 225 .5683 111
183 Arkansas Little Rock SB 10-13 .4557 96.1 243 97.8 118 65.0 252 -.002 181 .5587 101 100.8 156 98.5 59 .6377 48
184 Columbia Ivy 12-8 .4551 94.8 257 96.5 99 63.9 290 +.010 157 .4016 288 98.3 296 102.2 254 .3894 303
185 Air Force MWC 11-9 .4550 97.3 224 99.0 141 61.2 332 -.023 234 .4243 260 97.9 303 100.8 187 .2519 342
186 Norfolk St. MEAC 16-7 .4518 97.6 221 99.5 153 70.1 35 +.159 1 .4033 284 98.6 281 102.4 272 .6076 67
187 Yale Ivy 13-5 .4470 98.2 205 100.2 165 68.6 79 +.136 4 .4019 286 98.3 293 102.2 255 .4494 230
188 Southern California P12 6-17 .4436 91.4 299 93.4 48 61.1 334 -.119 338 .6413 26 103.5 38 97.8 32 .6134 65
189 Northeastern CAA 11-11 .4431 98.1 210 100.3 167 64.2 277 +.081 29 .5404 115 99.3 243 97.7 31 .6477 38
190 Campbell BSth 15-10 .4427 102.8 137 105.1 260 68.6 78 +.049 64 .4093 275 100.2 196 103.9 324 .4905 191
191 Cornell Ivy 7-11 .4403 94.2 267 96.5 97 69.4 51 -.004 189 .5476 109 101.3 132 99.4 103 .5757 102
192 Wisconsin Green Bay Horz 9-12 .4398 96.2 241 98.5 132 68.5 91 +.012 151 .6436 23 102.7 68 96.9 11 .8249 3
193 Florida Gulf Coast ASun 11-11 .4396 101.6 153 104.0 243 68.3 94 -.033 245 .4364 245 100.5 174 103.0 299 .4274 256
194 American Pat 14-8 .4371 100.4 170 102.9 216 63.0 308 +.086 26 .3664 314 97.2 316 102.5 277 .3822 308
195 Hofstra CAA 8-16 .4334 95.2 252 97.7 117 67.6 124 -.143 344 .4723 206 99.5 231 100.6 171 .4386 241
196 Quinnipiac NEC 12-10 .4333 99.2 189 101.8 195 67.2 144 -.056 285 .3412 331 97.6 310 104.0 330 .4169 271
197 Houston CUSA 11-10 .4269 102.5 142 105.5 265 69.0 64 -.019 225 .4215 263 99.1 254 102.2 260 .2921 337
198 Western Michigan MAC 10-12 .4258 100.1 175 103.1 223 67.3 142 +.015 144 .5905 74 102.9 58 99.3 98 .7285 13
199 Eastern Washington BSky 11-12 .4236 98.8 195 101.8 192 67.9 114 -.048 272 .4766 197 101.8 106 102.7 286 .6388 46
