2010 Standings
Includes games through Monday, February 8
Includes games through Monday, February 8
| Team | Overall | Conf | Proj | Pomeroy | AdjO | AdjD | AdjT | Next Game | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brigham Young | 22-3 | 7-2 | 13-3 | .9559 | 7 | 116.0 | 13 | 88.7 | 24 | 71.7 | 24 | Sat, vs 244 Air Force | (W, 79-52, 99%) |
| Nevada Las Vegas | 19-4 | 7-2 | 13-3 | .9075 | 34 | 111.8 | 36 | 91.7 | 42 | 68.9 | 118 | Wed, vs 39 New Mexico | (W, 76-71, 68%) |
| New Mexico | 21-3 | 7-2 | 12-4 | .8995 | 39 | 112.9 | 30 | 93.3 | 58 | 69.9 | 77 | Wed, at 34 Nevada Las Vegas | (L, 76-71, 32%) |
| San Diego St. | 16-7 | 5-4 | 10-6 | .8628 | 56 | 110.9 | 45 | 94.5 | 79 | 64.9 | 284 | Wed, vs 219 Wyoming | (W, 81-62, 95%) |
| Colorado St. | 14-9 | 5-4 | 7-9 | .6215 | 126 | 99.1 | 183 | 95.0 | 82 | 67.8 | 177 | Tue, at 244 Air Force | (W, 60-56, 71%) |
| Utah | 10-12 | 3-5 | 6-10 | .6456 | 116 | 101.8 | 151 | 96.6 | 104 | 67.2 | 208 | Wed, at 165 Texas Christian | (L, 65-64, 48%) |
| Texas Christian | 11-13 | 3-6 | 5-11 | .5135 | 165 | 101.7 | 155 | 101.2 | 184 | 64.4 | 290 | Wed, vs 116 Utah | (W, 65-64, 52%) |
| Wyoming | 9-14 | 2-7 | 4-12 | .3649 | 219 | 97.7 | 210 | 102.5 | 203 | 72.5 | 19 | Wed, at 56 San Diego St. | (L, 81-62, 5%) |
| Air Force | 9-13 | 1-8 | 2-14 | .2613 | 244 | 96.0 | 243 | 105.1 | 245 | 59.7 | 345 | Tue, vs 126 Colorado St. | (L, 60-56, 29%) |
Ranking of conferences by average rating of the teams
© 2010 Ken Pomeroy.