Remember me    Forgot password?
Follow me on twitter

2005 Pomeroy College Basketball Ratings

help   data
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013

Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
12 Kansas 3 B12 23-7 .9468 118.8 11 89.7 18 67.3 163 +.000 136 .8545 1 109.4 6 93.8 1 .8295 9
1 North Carolina 1 ACC 33-4 .9797 126.6 1 86.7 5 73.9 8 +.005 123 .8528 2 109.4 5 93.9 3 .7922 18
98 Purdue B10 7-21 .6941 106.0 96 97.8 109 64.4 276 -.111 323 .8512 3 109.8 3 94.4 4 .7066 43
78 Virginia ACC 14-15 .7539 108.0 71 96.8 93 68.7 105 +.049 47 .8443 4 110.1 1 95.1 11 .5819 137
118 Rutgers BE 10-19 .6391 106.8 81 101.0 160 65.0 254 -.017 183 .8352 5 109.1 7 94.8 5 .6203 105
3 Duke 1 ACC 27-6 .9647 117.3 15 84.9 1 69.0 93 -.009 158 .8319 6 110.0 2 95.7 21 .6362 96
52 Indiana B10 15-14 .8317 111.6 45 95.5 76 62.5 308 -.001 141 .8287 7 107.7 27 93.9 2 .7741 22
16 Wisconsin 6 B10 25-9 .9324 114.0 30 88.2 13 63.6 297 +.034 69 .8272 8 108.9 10 95.0 9 .7059 44
50 Providence BE 14-17 .8370 112.7 38 96.1 84 69.9 59 -.104 320 .8268 9 109.6 4 95.6 19 .6620 79
8 Oklahoma St. 2 B12 26-7 .9524 123.8 4 92.4 41 67.2 165 -.023 197 .8263 10 108.7 14 94.9 8 .7253 36
19 Georgia Tech 5 ACC 20-12 .9246 111.2 53 87.0 8 69.5 75 -.045 256 .8244 11 109.0 8 95.3 12 .5372 181
11 Wake Forest 2 ACC 27-6 .9470 125.8 2 95.0 72 70.1 55 +.037 63 .8242 12 108.6 16 94.9 7 .6775 67
4 Villanova 5 BE 24-8 .9602 118.2 12 86.7 4 67.6 144 -.062 282 .8148 13 108.5 19 95.4 14 .6855 61
20 North Carolina St. 10 ACC 21-14 .9221 117.4 14 92.3 39 64.1 287 -.069 293 .8146 14 108.5 17 95.4 15 .5754 144
27 Iowa 10 B10 21-12 .8957 112.9 36 91.5 29 68.7 106 -.045 255 .8120 15 107.6 30 94.8 6 .6948 52
87 Florida St. ACC 12-19 .7295 105.1 114 95.4 75 66.7 191 -.078 303 .8118 16 108.3 20 95.4 13 .5010 208
46 Clemson ACC 16-16 .8474 106.0 97 89.6 17 70.9 41 -.061 280 .8072 17 107.7 29 95.1 10 .5202 189
94 Colorado B12 14-16 .7042 108.1 68 99.3 133 70.6 48 +.048 48 .8057 18 108.2 21 95.6 18 .5413 175
72 Missouri B12 16-17 .7697 105.9 98 94.1 57 65.0 253 +.037 64 .8020 19 108.9 11 96.4 30 .6407 91
30 West Virginia 7 BE 24-11 .8835 116.6 18 95.7 78 64.3 279 +.072 19 .7986 20 108.9 13 96.6 35 .5802 141
13 Connecticut 2 BE 23-8 .9427 114.3 26 87.0 7 71.9 28 -.039 242 .7924 21 108.9 12 96.9 46 .5745 145
10 Kentucky 2 SEC 28-6 .9474 114.6 24 86.5 3 67.3 162 +.024 93 .7915 22 108.1 22 96.3 28 .6557 82
82 Washington St. P10 12-16 .7420 94.5 253 85.2 2 59.5 326 -.058 271 .7913 23 108.7 15 96.8 42 .7090 41
84 St. John's BE 9-18 .7318 101.3 162 91.8 34 67.8 130 -.094 315 .7905 24 108.5 18 96.7 39 .5078 199
65 Tennessee SEC 14-17 .8076 111.4 48 96.8 92 66.2 214 -.061 278 .7894 25 107.2 37 95.6 17 .5804 140
28 Texas Tech 6 B12 22-11 .8921 111.7 43 90.9 26 69.8 64 +.031 75 .7889 26 109.0 9 97.2 53 .5392 180
15 Washington 1 P10 29-6 .9333 122.1 5 94.4 60 73.0 14 +.053 40 .7855 27 107.6 31 96.1 22 .7544 24
68 Stanford 8 P10 18-13 .7925 106.9 80 93.8 54 68.0 123 +.037 62 .7838 28 107.6 33 96.2 26 .7014 47
14 Arizona 3 P10 30-7 .9371 119.9 9 92.1 36 69.3 83 +.018 102 .7831 29 107.9 24 96.5 32 .7763 21
180 Penn St. B10 7-23 .4400 100.6 170 103.0 188 66.8 186 -.035 230 .7798 30 106.7 47 95.5 16 .4931 212
39 Louisiana St. 6 SEC 20-10 .8629 115.6 21 96.6 87 67.5 150 +.061 30 .7786 31 107.2 35 96.1 23 .6147 109
38 South Carolina SEC 20-13 .8640 112.7 39 94.1 56 64.9 256 -.027 206 .7755 32 106.5 53 95.6 20 .6372 95
54 Miami FL ACC 16-13 .8221 112.2 41 96.6 88 65.8 228 -.017 180 .7729 33 107.0 39 96.2 27 .4084 266
2 Illinois 1 B10 37-2 .9730 124.0 3 87.4 11 65.1 251 -.010 163 .7728 34 107.2 36 96.4 29 .6911 58
9 Oklahoma 3 B12 25-8 .9483 116.7 17 87.8 12 66.7 189 -.011 166 .7706 35 107.7 26 97.0 48 .5871 133
32 Maryland ACC 19-13 .8740 110.3 57 91.3 27 75.5 2 -.043 248 .7700 36 107.5 34 96.7 40 .4561 240
40 Iowa St. 9 B12 19-12 .8629 103.9 127 86.8 6 67.8 132 -.006 153 .7678 37 108.0 23 97.3 60 .5723 147
147 Brigham Young MWC 9-21 .5431 100.4 176 98.7 124 66.7 193 -.106 322 .7664 38 107.8 25 97.2 54 .7354 32
26 Texas 8 B12 20-11 .8981 114.5 25 92.6 44 67.6 143 -.059 273 .7622 39 107.7 28 97.3 59 .5240 185
7 Michigan St. 5 B10 26-7 .9535 121.9 6 90.8 25 67.6 142 -.019 186 .7601 40 106.8 45 96.6 36 .6660 77
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
108 Southern California P10 12-17 .6650 106.7 82 99.8 142 71.6 34 -.029 214 .7600 41 106.6 49 96.4 31 .6192 107
6 Florida 4 SEC 24-8 .9556 117.8 13 87.3 9 66.5 204 -.034 225 .7600 42 106.9 43 96.7 38 .5087 198
107 Northwestern B10 15-16 .6686 101.3 161 94.6 62 62.4 309 +.052 41 .7585 43 107.6 32 97.4 62 .4677 230
51 Kansas St. B12 17-12 .8324 111.0 54 94.9 70 64.7 264 -.022 195 .7582 44 106.9 41 96.8 44 .3279 297
29 Vanderbilt SEC 20-14 .8882 112.3 40 91.8 32 66.6 198 -.062 281 .7573 45 106.6 51 96.5 33 .6136 110
25 Boston College 4 BE 25-5 .9069 115.9 20 92.8 46 65.8 226 +.070 21 .7561 46 106.1 62 96.2 25 .4759 225
109 Michigan B10 13-18 .6561 103.2 136 96.9 94 63.1 301 -.035 229 .7548 47 106.5 56 96.5 34 .5453 169
42 Georgetown BE 19-13 .8591 113.1 34 94.8 66 60.4 322 -.014 176 .7546 48 106.0 65 96.2 24 .4567 239
66 UCLA 11 P10 18-11 .8071 108.1 69 94.0 55 70.0 58 +.023 96 .7531 49 106.9 42 97.0 51 .6376 94
92 Seton Hall BE 12-16 .7147 100.8 166 92.2 37 65.2 245 -.045 254 .7524 50 107.1 38 97.2 56 .3670 283
18 Alabama 5 SEC 24-8 .9290 120.4 8 93.7 52 64.3 281 +.025 90 .7489 51 106.3 59 96.7 37 .5507 163
95 Oregon P10 14-13 .7039 106.1 92 97.5 104 67.4 154 +.015 105 .7479 52 106.5 57 96.8 45 .5468 167
43 Minnesota 8 B10 21-11 .8583 104.2 123 87.4 10 68.5 112 +.006 120 .7472 53 106.3 58 96.8 41 .4797 219
135 Auburn SEC 14-17 .5844 105.5 106 102.1 173 68.7 108 +.054 38 .7472 54 106.5 54 96.9 47 .4442 250
17 Syracuse 4 BE 27-7 .9309 116.7 16 90.5 22 67.1 173 -.005 151 .7420 55 107.0 40 97.6 65 .4421 252
48 Notre Dame BE 17-12 .8388 111.3 51 94.7 64 65.6 237 -.054 268 .7409 56 106.8 44 97.5 64 .3310 295
187 East Carolina CUSA 9-19 .4187 94.8 250 97.9 110 67.9 125 -.030 216 .7397 57 106.0 67 96.8 43 .6890 59
36 Mississippi St. 9 SEC 23-11 .8668 110.1 58 91.7 31 69.6 71 +.033 71 .7360 58 106.6 52 97.5 63 .5496 165
138 San Diego St. MWC 11-18 .5663 105.7 101 103.0 191 67.6 146 -.028 211 .7340 59 106.0 66 97.1 52 .6280 100
185 Georgia SEC 8-20 .4203 93.1 272 96.0 82 65.3 243 -.017 181 .7329 60 105.9 68 97.0 50 .2935 306
88 Nevada Las Vegas MWC 17-14 .7283 107.5 76 97.7 107 69.9 60 +.016 104 .7301 61 106.6 48 97.8 67 .6755 70
103 Mississippi SEC 14-17 .6812 101.5 157 94.3 59 64.3 280 -.037 238 .7295 62 106.7 46 97.9 72 .3961 273
31 Ohio St. B10 20-12 .8816 109.6 59 90.1 20 66.6 195 -.075 300 .7288 63 106.1 64 97.3 61 .4506 246
5 Louisville 4 CUSA 33-5 .9601 121.0 7 88.7 14 68.0 122 +.040 57 .7273 64 105.9 70 97.2 55 .6796 64
22 Pittsburgh 9 BE 20-9 .9138 116.1 19 92.2 38 65.1 250 -.065 286 .7269 65 106.6 50 97.9 70 .3119 301
86 Virginia Tech ACC 16-14 .7298 104.6 121 94.9 69 67.2 169 +.028 80 .7222 66 105.4 78 97.0 49 .2655 313
57 Nebraska B12 14-14 .8202 106.6 83 91.9 35 66.3 209 -.090 313 .7164 67 105.4 77 97.3 57 .3316 294
132 California P10 13-16 .6004 101.6 156 97.6 106 67.7 139 +.020 101 .7159 68 105.8 71 97.6 66 .3823 277
34 Southern Illinois 7 MVC 27-8 .8692 108.8 67 90.5 21 64.5 270 +.005 124 .7154 69 106.3 60 98.1 75 .7009 50
85 Temple A10 16-14 .7302 108.9 66 98.8 128 61.3 316 -.054 266 .7097 70 105.1 84 97.3 58 .8853 2
21 Cincinnati 7 CUSA 25-8 .9198 113.5 31 89.5 16 68.9 95 -.013 172 .7079 71 105.7 73 97.9 69 .6464 86
59 UAB 11 CUSA 22-11 .8179 109.1 65 94.2 58 71.9 29 -.011 165 .6997 72 105.4 79 97.9 71 .6641 78
142 St. Louis CUSA 9-21 .5545 94.9 248 92.9 47 61.1 317 -.068 291 .6983 73 106.1 63 98.6 91 .5688 150
69 Arizona St. P10 18-14 .7899 111.6 44 98.1 114 69.5 78 -.060 275 .6950 74 105.2 82 97.9 74 .4357 254
61 Northern Iowa 11 MVC 21-11 .8128 111.3 52 96.4 86 65.7 229 -.046 258 .6900 75 105.3 80 98.2 80 .5961 124
60 Wichita St. MVC 22-10 .8148 114.1 28 98.8 126 64.9 255 -.027 204 .6851 76 105.2 83 98.3 83 .5807 139
35 Texas A&M B12 21-10 .8680 114.0 29 94.9 68 65.9 221 -.002 144 .6847 77 105.1 86 98.3 82 .2504 317
151 Indiana St. MVC 11-20 .5295 96.0 234 94.9 71 64.5 274 -.028 208 .6829 78 106.1 61 99.3 99 .4955 210
37 Memphis CUSA 22-16 .8653 110.7 56 92.3 40 67.9 126 -.067 288 .6811 79 104.9 88 98.2 79 .6197 106
128 Drake MVC 13-16 .6098 104.7 119 100.2 147 67.9 128 +.011 111 .6795 80 105.1 85 98.5 88 .4742 226
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
129 Bradley MVC 13-15 .6080 101.4 160 97.1 97 71.5 35 -.004 148 .6794 81 106.5 55 99.7 115 .5069 201
101 Houston CUSA 18-14 .6905 105.5 107 97.5 105 67.3 159 +.028 81 .6777 82 104.7 91 98.1 77 .6383 93
115 Oregon St. P10 17-15 .6433 106.3 90 100.4 152 69.0 91 +.051 44 .6742 83 104.2 108 97.8 68 .2958 305
105 Wyoming MWC 15-13 .6756 104.6 120 97.4 103 70.1 56 +.032 72 .6740 84 104.5 95 98.1 78 .5456 168
64 Southwest Missouri St. MVC 19-13 .8079 109.4 62 95.1 74 69.5 77 -.054 267 .6735 85 105.5 76 99.0 94 .4735 227
195 Marshall MAC 6-22 .4085 102.3 142 106.1 239 66.1 216 -.006 152 .6730 86 105.7 74 99.2 98 .6543 84
152 Richmond A10 14-15 .5290 102.1 147 101.0 159 67.1 172 +.053 39 .6713 87 104.8 89 98.5 89 .7977 16
63 Charlotte 7 CUSA 21-8 .8088 111.3 49 96.7 90 71.8 30 +.031 76 .6713 88 104.7 90 98.4 86 .5438 172
62 DePaul CUSA 20-11 .8098 112.1 42 97.3 100 63.7 295 -.012 167 .6705 89 104.5 100 98.2 81 .5765 143
23 Utah 6 MWC 29-6 .9135 113.2 32 89.9 19 60.0 324 +.025 91 .6660 90 105.7 72 99.6 109 .5955 125
73 Miami OH MAC 19-11 .7684 104.8 117 93.3 48 61.5 314 -.000 137 .6605 91 105.9 69 99.9 124 .7017 46
136 Colorado St. MWC 11-17 .5767 102.6 139 99.6 137 67.6 141 -.117 325 .6597 92 105.6 75 99.7 113 .4329 256
44 Creighton 10 MVC 23-11 .8536 114.8 23 96.7 89 64.4 275 -.044 250 .6594 93 104.2 105 98.4 87 .5130 194
47 Saint Joseph's A10 24-12 .8447 107.8 72 91.4 28 62.0 312 +.011 112 .6579 94 103.8 117 98.1 76 .7870 19
93 Marquette CUSA 19-12 .7087 107.8 73 98.8 129 62.5 307 +.043 53 .6542 95 103.9 114 98.3 84 .4770 223
100 Texas Christian CUSA 21-14 .6908 102.6 140 94.9 67 68.5 113 +.037 61 .6532 96 104.2 110 98.6 90 .5119 197
33 Gonzaga 3 WCC 26-5 .8721 118.8 10 98.5 121 68.2 118 +.003 133 .6528 97 103.4 126 97.9 73 .6685 74
96 Toledo MAC 16-13 .7007 105.6 105 97.2 98 66.7 190 -.040 244 .6496 98 104.5 98 99.0 93 .7407 30
122 Illinois St. MVC 17-13 .6239 104.3 122 99.3 132 64.7 263 +.047 49 .6459 99 104.5 96 99.2 97 .3678 282
190 Baylor B12 9-19 .4168 104.9 116 108.4 272 64.8 259 -.059 272 .6450 100 103.6 121 98.4 85 .0735 330
111 Ball St. MAC 15-13 .6527 107.5 75 101.1 163 66.7 187 -.030 215 .6424 101 105.2 81 100.0 127 .6559 81
97 Kent St. MAC 20-13 .6948 105.0 115 96.9 95 66.7 192 -.009 157 .6421 102 104.6 93 99.4 102 .7092 40
89 Rice WAC 19-12 .7258 107.6 74 97.8 108 67.7 138 -.002 146 .6406 103 104.0 113 98.9 92 .6914 57
49 Arkansas SEC 18-12 .8374 106.5 86 90.8 24 66.8 182 -.069 295 .6354 104 104.5 99 99.6 106 .2491 318
162 Loyola Marymount WCC 11-17 .4905 96.4 231 96.7 91 69.1 89 -.047 259 .6310 105 104.6 94 99.8 120 .5552 160
77 Louisiana Lafayette 13 SB 20-11 .7584 106.0 94 94.8 65 68.4 115 +.029 79 .6287 106 104.4 101 99.7 114 .8215 10
252 Central Michigan MAC 10-18 .2396 93.7 264 104.9 230 69.7 68 +.037 60 .6276 107 105.0 87 100.3 136 .5243 184
126 San Francisco WCC 17-14 .6166 100.4 175 95.8 79 66.6 197 +.036 67 .6274 108 104.1 111 99.4 103 .5682 151
80 St. Mary's 10 WCC 25-9 .7492 105.7 102 95.0 73 66.0 218 +.070 23 .6255 109 104.3 104 99.8 117 .5573 158
149 Northern Illinois MAC 11-17 .5352 105.9 99 104.4 218 63.8 292 -.084 309 .6249 110 104.6 92 100.1 130 .6116 113
258 San Jose St. WAC 6-23 .2272 93.6 266 105.5 234 65.1 249 +.023 95 .6221 111 104.0 112 99.6 110 .5424 173
155 Evansville MVC 11-17 .5231 105.8 100 104.8 229 67.7 137 -.044 253 .6210 112 104.2 109 99.8 118 .2846 309
79 Buffalo MAC 23-10 .7509 106.5 84 95.7 77 69.4 80 +.044 50 .6196 113 104.4 102 100.0 129 .5496 164
114 San Diego WCC 16-13 .6483 107.0 79 100.8 156 71.7 31 -.012 171 .6143 114 104.2 107 100.1 131 .4904 215
55 Air Force MWC 18-12 .8215 111.3 50 95.9 81 55.8 329 -.091 314 .6107 115 103.5 125 99.5 105 .4598 236
125 Santa Clara WCC 15-16 .6212 105.3 109 100.4 150 69.9 61 -.061 277 .6093 116 103.8 116 99.9 122 .5407 177
76 Western Michigan MAC 20-13 .7594 110.8 55 99.1 131 65.9 224 -.076 301 .6075 117 103.8 119 99.9 125 .6071 117
56 Nevada 9 WAC 25-7 .8203 103.3 132 89.1 15 66.8 185 +.036 68 .6075 118 104.4 103 100.5 145 .6686 73
203 La Salle A10 10-19 .3737 98.1 213 103.2 195 64.8 261 +.015 107 .6024 119 103.2 131 99.5 104 .5812 138
119 South Florida CUSA 14-16 .6299 102.5 141 97.3 101 67.4 156 -.080 306 .5975 120 102.6 144 99.1 96 .2359 322
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
117 Southern Methodist WAC 14-14 .6404 104.0 125 98.3 116 65.0 252 -.067 290 .5973 121 103.2 130 99.7 112 .5447 170
133 Pepperdine WCC 17-14 .5931 107.3 77 103.4 200 69.8 65 +.017 103 .5959 122 102.7 139 99.3 100 .5015 206
174 Oakland 16 MCon 13-19 .4516 106.4 89 108.4 273 65.6 235 -.033 224 .5948 123 104.5 97 101.1 161 .8759 3
91 Ohio 13 MAC 21-11 .7165 109.1 64 99.6 138 66.6 196 +.031 77 .5912 124 103.5 124 100.2 134 .4762 224
53 Wisconsin Milwaukee 12 Horz 26-6 .8317 109.6 61 93.8 53 70.2 50 +.070 20 .5881 125 103.6 120 100.5 146 .8188 11
217 Southern Mississippi CUSA 11-17 .3227 100.7 167 108.2 267 65.7 230 -.017 182 .5875 126 102.2 158 99.1 95 .2652 314
139 Louisiana Tech WAC 14-15 .5592 102.0 148 99.7 139 68.6 110 -.022 194 .5846 127 102.6 143 99.6 111 .5197 190
81 Akron MAC 19-10 .7462 104.0 124 93.7 51 67.2 168 -.025 201 .5846 128 104.2 106 101.2 165 .4522 244
141 Bowling Green MAC 18-11 .5545 106.0 93 103.8 203 66.2 215 +.093 10 .5843 129 103.9 115 100.8 153 .4509 245
225 Duquesne A10 8-22 .3014 100.5 171 109.1 282 67.5 152 -.017 178 .5840 130 102.7 138 99.8 116 .5681 152
74 Xavier A10 17-12 .7643 111.5 47 99.4 134 64.1 285 -.099 316 .5839 131 102.5 147 99.6 107 .6551 83
156 Arkansas Little Rock SB 18-10 .5180 100.5 173 99.8 141 64.3 278 +.118 5 .5801 132 102.9 136 100.0 126 .6775 68
45 George Washington 12 A10 22-8 .8483 109.3 63 92.4 42 71.6 33 -.022 196 .5786 133 103.2 129 100.4 141 .6237 103
58 Pacific 8 BW 27-4 .8186 114.2 27 98.5 122 64.5 273 +.082 13 .5689 134 102.5 148 100.0 128 .7186 37
260 New Mexico St. SB 6-24 .2228 94.9 247 107.2 252 69.2 84 -.051 263 .5670 135 103.0 132 100.6 149 .5855 135
173 Loyola Chicago Horz 13-17 .4529 98.5 206 100.4 151 68.8 100 -.025 199 .5661 136 103.8 118 101.4 174 .7385 31
301 Northern Colorado ind 8-21 .1146 91.5 286 111.7 307 68.7 104 -.028 210 .5642 137 102.6 145 100.3 135 .5642 153
226 Rhode Island A10 6-22 .2966 94.1 255 102.4 178 63.2 299 -.036 234 .5623 138 101.6 170 99.4 101 .5725 146
145 Illinois Chicago Horz 15-14 .5470 106.2 91 104.2 213 67.2 166 -.019 187 .5601 139 102.5 150 100.3 139 .8032 14
158 Massachusetts A10 16-12 .5095 98.4 208 98.1 112 64.5 268 +.123 3 .5593 140 102.5 149 100.4 140 .6258 101
113 Hawaii WAC 16-13 .6505 104.8 118 98.6 123 65.8 225 -.049 261 .5575 141 101.9 162 99.9 121 .4544 241
171 New Orleans SB 13-17 .4567 101.6 153 103.4 197 65.1 248 -.008 156 .5571 142 103.0 133 101.0 157 .5994 122
310 St. Bonaventure A10 2-26 .1039 91.0 294 112.3 311 69.6 70 -.017 179 .5571 143 102.3 154 100.3 137 .4779 222
148 Portland WCC 15-15 .5396 102.3 143 100.7 154 66.8 183 -.032 221 .5562 144 101.5 171 99.6 108 .4022 270
144 Tulsa WAC 9-20 .5511 99.4 189 97.4 102 70.8 45 -.181 330 .5549 145 102.6 141 100.7 150 .4465 247
218 South Alabama SB 10-18 .3182 93.6 265 100.9 157 64.5 271 -.038 240 .5532 146 102.4 152 100.6 147 .6098 115
191 Eastern Michigan MAC 12-18 .4118 101.4 159 105.0 231 71.0 38 -.042 245 .5523 147 102.4 151 100.6 148 .3660 285
134 Detroit Horz 14-16 .5912 101.7 152 98.1 113 60.3 323 -.080 307 .5482 148 103.6 122 101.9 190 .6752 71
227 Tulane CUSA 10-18 .2941 97.6 217 106.3 241 69.2 88 +.009 118 .5462 149 101.4 175 99.8 119 .1891 327
197 Florida International SB 13-17 .4010 97.1 222 101.0 161 67.9 127 +.027 82 .5414 150 102.6 142 101.1 162 .5443 171
215 Cleveland St. Horz 9-17 .3250 96.8 226 104.0 206 69.5 74 -.104 321 .5396 151 102.9 134 101.5 176 .6434 90
41 New Mexico 12 MWC 26-7 .8601 113.1 33 94.7 63 66.3 211 -.010 162 .5382 152 102.6 140 101.3 169 .3033 303
67 Texas El Paso 11 WAC 27-8 .8030 112.9 37 98.4 120 67.4 158 +.006 122 .5346 153 101.7 168 100.5 144 .4383 253
170 Fordham A10 13-16 .4575 96.3 232 97.9 111 66.9 179 -.009 159 .5326 154 101.5 174 100.3 138 .5192 191
209 UC Santa Barbara BW 11-18 .3491 95.3 242 101.2 166 61.4 315 -.020 191 .5315 155 102.3 156 101.2 164 .6132 111
213 Tennessee St. OVC 14-17 .3420 101.6 155 108.3 270 70.6 47 +.005 128 .5306 156 103.2 128 102.1 203 .8475 7
99 Denver SB 20-11 .6915 106.5 87 98.4 119 67.3 160 -.065 285 .5306 157 101.5 172 100.4 142 .6012 121
172 Wright St. Horz 15-15 .4548 103.0 138 104.8 227 62.0 311 +.012 109 .5217 158 102.2 157 101.4 173 .6053 120
221 Long Beach St. BW 10-20 .3099 92.6 280 100.1 145 65.2 247 -.001 142 .5213 159 101.9 161 101.1 163 .5705 149
143 Fresno St. WAC 16-14 .5535 100.9 164 98.8 127 69.7 67 -.014 175 .5203 160 101.9 160 101.2 166 .3288 296
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
104 Dayton A10 18-11 .6772 101.5 158 94.4 61 64.2 284 -.013 174 .5199 161 101.6 169 100.9 155 .5061 203
124 Cal St. Fullerton BW 21-11 .6218 105.6 104 100.6 153 71.6 32 +.051 43 .5160 162 101.8 165 101.3 170 .5623 154
130 Davidson SC 23-9 .6066 105.3 110 100.9 158 66.5 200 +.100 7 .5130 163 100.6 194 100.1 132 .8443 8
112 Cal St. Northridge BW 18-13 .6527 102.3 144 96.2 85 69.2 87 -.078 302 .5128 164 101.9 163 101.4 172 .5769 142
188 Boise St. WAC 16-18 .4183 103.9 126 107.3 254 70.2 52 +.067 25 .5126 165 100.4 197 99.9 123 .2327 323
183 Wisconsin Green Bay Horz 17-11 .4217 101.6 154 104.8 228 67.1 171 +.125 2 .5074 166 102.3 155 102.0 200 .5608 155
239 Chicago St. MCon 9-19 .2675 95.0 246 104.8 226 66.5 201 +.005 125 .5062 167 103.5 123 103.3 238 .7533 25
120 Drexel CAA 17-12 .6266 105.3 111 100.1 143 66.2 212 -.035 228 .5051 168 100.9 184 100.8 151 .6737 72
102 Western Kentucky SB 22-9 .6851 111.5 46 103.4 198 67.6 148 -.036 235 .5045 169 101.4 176 101.3 168 .5063 202
160 Princeton Ivy 15-13 .4999 103.1 137 103.1 194 54.2 330 -.027 207 .5030 170 100.3 203 100.2 133 .7023 45
243 Idaho BW 8-22 .2622 93.9 260 103.8 205 64.5 272 -.061 276 .5021 171 101.0 183 100.9 154 .4983 209
295 Cal Poly BW 5-22 .1382 95.1 244 113.6 320 72.1 24 -.004 149 .5014 172 100.9 188 100.8 152 .4237 260
202 Valparaiso MCon 15-16 .3780 102.0 149 107.1 247 66.9 177 +.056 34 .4973 173 102.5 146 102.6 218 .6947 53
83 Pennsylvania 13 Ivy 20-9 .7410 100.4 174 90.6 23 69.4 81 +.027 83 .4840 174 100.9 187 101.5 175 .6773 69
121 Middle Tennessee SB 19-12 .6263 103.2 135 98.1 115 66.5 203 -.029 213 .4825 175 101.3 179 101.9 194 .4600 234
316 Centenary MCon 3-24 .0903 90.3 298 113.1 317 67.2 167 -.039 243 .4781 176 102.9 135 103.7 249 .6080 116
204 North Texas SB 14-14 .3693 98.8 203 104.0 209 72.5 19 +.054 37 .4761 177 100.9 186 101.7 185 .4586 237
210 Western Illinois MCon 11-17 .3479 97.0 223 103.2 196 65.5 240 -.066 287 .4754 178 103.3 127 104.2 265 .7013 48
71 Vermont 13 AE 25-7 .7730 109.6 60 97.2 99 65.6 234 +.024 92 .4751 179 99.6 220 100.4 143 .7831 20
306 Youngstown St. Horz 5-23 .1056 89.6 302 110.4 298 65.7 231 -.007 154 .4735 180 101.5 173 102.4 209 .3612 286
123 Virginia Commonwealth CAA 19-13 .6223 105.4 108 100.3 149 66.2 213 -.044 251 .4731 181 100.0 211 101.0 158 .5945 127
259 UC Riverside BW 9-19 .2249 90.9 296 102.6 181 65.6 236 -.001 138 .4722 182 101.1 181 102.1 202 .3901 274
163 Arkansas St. SB 16-13 .4852 103.7 130 104.3 217 69.5 76 -.036 236 .4716 183 100.6 191 101.6 180 .3670 284
153 Butler Horz 13-15 .5272 107.1 78 106.0 238 59.3 327 -.128 326 .4694 184 100.8 189 101.9 196 .4834 218
200 Austin Peay OVC 13-19 .3835 96.8 227 101.4 169 65.6 233 -.044 252 .4678 185 102.4 153 103.6 246 .6929 54
161 Manhattan MAAC 15-14 .4945 102.1 146 102.3 176 67.2 170 -.067 289 .4651 186 101.8 166 103.1 229 .8179 12
182 UC Irvine BW 16-13 .4223 100.9 165 104.0 208 65.5 239 +.043 52 .4639 187 100.5 196 101.8 186 .4172 262
257 Eastern Washington BSky 8-20 .2323 90.0 300 101.1 162 64.7 265 -.104 319 .4630 188 101.8 167 103.1 232 .7410 28
154 IUPUI MCon 16-13 .5264 108.1 70 107.0 245 63.7 294 -.043 247 .4590 189 102.8 137 104.3 268 .6790 66
288 Western Carolina SC 8-22 .1543 89.1 306 105.2 233 72.0 25 -.012 170 .4576 190 100.5 195 102.0 199 .6924 56
281 Elon SC 8-23 .1727 89.3 305 104.1 210 64.0 288 +.012 110 .4566 191 100.9 185 102.5 214 .6791 65
285 Lafayette Pat 9-19 .1635 91.3 291 107.0 246 72.6 17 +.009 115 .4538 192 99.3 224 101.0 156 .5887 132
24 Utah St. 14 BW 24-8 .9073 115.5 22 92.5 43 62.5 306 -.100 317 .4537 193 100.3 202 101.9 195 .4702 228
106 Bucknell 14 Pat 23-10 .6724 100.1 178 93.3 49 64.1 286 +.056 33 .4515 194 100.2 204 101.9 197 .6619 80
273 Siena MAAC 6-24 .1846 90.6 297 104.8 225 67.0 174 +.003 134 .4483 195 101.2 180 103.1 233 .5721 148
110 Hofstra CAA 21-9 .6550 105.1 113 98.7 125 67.4 157 +.010 113 .4476 196 99.2 230 101.0 159 .4886 216
290 IUPU Fort Wayne ind 7-22 .1514 91.9 284 108.7 280 66.9 176 -.051 264 .4459 197 101.3 178 103.2 237 .4459 248
