Remember me    Forgot password?
Follow me on twitter

2013 Pomeroy College Basketball Ratings

help   data
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013

Data through games of Monday, April 8
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
10 Michigan St. 3 B10 27-9 .9363 112.4 24 86.5 7 64.1 255 +.001 172 .7854 1 107.8 1 94.9 3 .5985 79
20 Minnesota 11 B10 21-13 .8919 113.8 17 92.7 42 63.4 278 -.036 273 .7776 2 107.4 4 95.1 4 .6349 47
39 Illinois 7 B10 23-13 .8466 109.5 41 92.7 43 65.5 193 +.042 69 .7726 3 107.2 5 95.1 5 .5789 102
5 Michigan 4 B10 31-8 .9483 122.6 1 92.3 39 65.1 210 -.006 196 .7648 4 106.9 8 95.3 7 .6478 39
128 Nebraska B10 15-18 .5788 100.8 162 97.7 110 61.8 314 +.104 7 .7618 5 107.1 6 95.6 10 .4756 209
12 Wisconsin 5 B10 23-12 .9307 107.6 64 83.5 2 61.7 318 -.033 266 .7597 6 107.5 2 96.1 14 .4998 187
7 Duke 2 ACC 30-6 .9437 118.9 4 90.3 27 67.6 96 +.033 95 .7560 7 107.4 3 96.2 18 .7567 3
6 Ohio St. 2 B10 29-8 .9446 115.1 12 87.3 9 65.0 214 +.020 133 .7529 8 106.2 10 95.3 8 .5424 134
1 Louisville 1 BE 35-5 .9753 118.9 5 83.1 1 66.8 126 -.016 229 .7522 9 106.1 11 95.2 6 .6759 22
140 Penn St. B10 10-21 .5471 100.7 164 98.9 130 65.6 187 +.019 134 .7503 10 106.9 7 96.0 13 .4318 265
43 Villanova 9 BE 20-14 .8267 105.3 93 90.4 29 67.7 91 +.011 149 .7467 11 105.4 23 94.9 2 .5579 119
27 Marquette 3 BE 26-9 .8718 112.4 25 93.2 48 64.4 239 +.090 10 .7436 12 104.8 37 94.4 1 .6008 72
8 Syracuse 4 BE 30-10 .9420 112.5 22 85.7 5 64.2 252 -.003 188 .7391 13 105.8 14 95.6 9 .5282 155
3 Indiana 1 B10 29-7 .9606 121.0 2 88.6 13 67.3 109 -.021 238 .7267 14 105.5 21 95.9 12 .4699 218
46 Colorado 10 P12 21-12 .8206 104.7 104 90.3 25 65.0 216 +.030 104 .7244 15 105.9 12 96.4 22 .6183 58
93 Southern California P12 14-18 .6662 101.3 153 94.7 68 67.5 101 -.015 223 .7210 16 105.4 22 96.1 15 .6165 59
14 Miami FL 2 ACC 29-7 .9135 113.7 18 90.3 28 63.1 287 +.029 107 .7175 17 106.5 9 97.3 44 .6625 28
130 Northwestern B10 13-19 .5714 102.5 138 99.7 142 61.1 326 -.023 242 .7155 18 105.7 17 96.6 25 .3681 306
30 North Carolina 8 ACC 25-11 .8670 111.6 30 92.9 44 70.6 15 +.038 83 .7144 19 105.3 24 96.3 21 .5698 110
56 California 12 P12 21-12 .7971 105.6 90 92.4 41 66.1 163 +.041 73 .7076 20 104.5 46 95.8 11 .6203 57
144 South Florida BE 12-19 .5353 98.8 196 97.4 105 60.0 342 -.008 202 .7055 21 104.9 36 96.3 20 .4061 285
64 Purdue B10 16-18 .7683 106.2 80 94.5 62 67.0 119 -.059 307 .7033 22 105.0 29 96.5 23 .4160 277
104 St. John's BE 17-16 .6479 97.9 214 92.2 37 67.7 93 +.058 39 .7028 23 105.5 19 97.0 39 .5103 173
112 Fresno St. MWC 11-19 .6236 97.9 215 93.2 47 61.9 310 -.062 310 .7027 24 105.7 16 97.2 43 .5862 96
47 UCLA 6 P12 25-10 .8193 109.7 38 94.6 66 69.5 30 +.068 31 .7010 25 104.5 41 96.2 17 .5431 133
15 Arizona 6 P12 27-8 .9087 114.9 14 91.8 32 66.6 143 -.011 214 .6998 26 104.9 34 96.6 24 .6149 61
50 Stanford P12 19-15 .8130 109.1 48 94.5 64 68.1 77 -.075 323 .6991 27 104.9 32 96.6 28 .6006 73
52 Connecticut BE 20-10 .8091 108.5 54 94.2 58 65.5 194 +.012 147 .6942 28 104.3 52 96.3 19 .5071 176
13 Georgetown 2 BE 25-7 .9154 107.7 63 85.4 4 62.5 301 +.039 80 .6933 29 105.0 28 97.0 38 .4109 279
81 Washington P12 18-16 .7149 105.9 86 96.8 97 65.7 183 +.000 180 .6925 30 104.9 33 96.9 35 .5350 144
102 Rutgers BE 15-16 .6510 105.9 85 99.7 141 64.1 256 +.015 142 .6898 31 104.0 68 96.2 16 .4053 287
25 New Mexico 3 MWC 29-6 .8744 108.4 56 89.7 18 64.8 222 +.074 27 .6890 32 104.5 43 96.7 32 .6233 56
2 Florida 3 SEC 29-8 .9697 117.2 7 83.5 3 62.8 294 -.089 332 .6885 33 104.5 42 96.7 33 .6687 26
54 Oklahoma 10 B12 20-12 .8026 110.0 36 95.9 82 66.6 141 +.004 165 .6877 34 104.9 35 97.1 42 .5792 101
35 Notre Dame 7 BE 25-10 .8516 113.6 20 95.8 81 61.7 319 +.046 58 .6838 35 104.2 59 96.6 27 .3948 296
124 Florida St. ACC 18-16 .5943 105.0 101 101.1 165 65.1 208 +.085 17 .6826 36 104.3 51 96.8 34 .4911 195
41 Cincinnati 10 BE 22-12 .8403 104.2 112 88.7 14 64.3 246 -.012 215 .6823 37 104.1 60 96.6 29 .4053 288
106 Indiana St. MVC 18-15 .6441 100.1 176 94.5 61 65.3 199 +.041 72 .6803 38 105.7 15 98.2 72 .6337 49
36 San Diego St. 7 MWC 23-11 .8511 106.3 79 89.7 19 66.7 136 -.049 292 .6801 39 104.7 38 97.3 46 .5866 95
38 North Carolina St. 8 ACC 24-11 .8478 115.7 10 97.8 113 68.0 80 -.031 258 .6797 40 104.9 31 97.5 49 .5418 136
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
17 Wichita St. 9 MVC 30-9 .9007 112.0 27 90.3 26 65.1 209 -.002 184 .6780 41 105.6 18 98.2 69 .6927 15
110 Utah P12 15-18 .6264 103.2 128 98.1 118 62.3 305 -.027 252 .6776 42 104.4 48 97.1 41 .3685 305
23 Iowa B10 25-13 .8812 109.3 44 89.9 22 67.4 104 -.029 255 .6767 43 104.6 40 97.3 45 .4287 269
91 Boston College ACC 16-17 .6736 109.3 45 101.8 174 64.0 261 +.026 118 .6767 44 104.7 39 97.4 48 .4342 262
125 West Virginia B12 13-19 .5912 103.6 120 99.9 146 64.5 235 -.042 281 .6762 45 105.8 13 98.5 83 .5655 112
9 Kansas 1 B12 31-6 .9384 111.8 28 85.7 6 67.8 87 +.010 151 .6762 46 105.5 20 98.2 71 .6272 55
252 Fordham A10 7-24 .2762 97.1 224 106.7 266 68.7 55 +.027 112 .6753 47 104.3 53 97.1 40 .6312 52
45 Butler 6 A10 27-9 .8215 108.5 53 93.4 51 64.9 219 +.088 13 .6748 48 105.0 27 97.8 58 .6155 60
65 Providence BE 19-15 .7660 107.0 74 95.3 74 66.2 158 -.026 249 .6737 49 103.7 83 96.6 26 .4202 273
31 Colorado St. 8 MWC 26-9 .8639 117.1 8 97.8 112 64.9 218 +.020 132 .6724 50 104.0 67 96.9 37 .5920 88
109 Seton Hall BE 15-18 .6351 102.9 134 97.5 106 64.7 229 -.026 250 .6715 51 103.6 85 96.6 30 .3316 323
26 Baylor B12 23-14 .8741 114.2 16 94.5 60 67.6 98 -.090 333 .6698 52 104.5 44 97.5 51 .5810 99
33 Kansas St. 4 B12 27-8 .8622 113.0 21 94.5 63 62.5 299 +.051 50 .6646 53 104.5 45 97.8 56 .4975 191
28 Iowa St. 10 B12 23-12 .8710 117.6 6 97.6 109 69.3 34 -.046 288 .6580 54 103.7 79 97.3 47 .5091 174
98 Texas B12 16-18 .6610 100.9 161 94.5 65 65.8 180 -.023 241 .6577 55 103.9 70 97.5 50 .5007 184
166 Virginia Tech ACC 13-19 .4784 105.0 102 105.9 258 66.6 138 +.031 101 .6567 56 104.3 54 97.9 61 .3968 295
59 Boise St. 13 MWC 21-11 .7899 111.1 33 97.6 108 66.1 164 +.005 163 .6537 57 104.2 58 97.9 63 .5142 166
24 Oklahoma St. 5 B12 24-9 .8811 107.4 69 88.3 11 67.6 95 -.016 228 .6520 58 105.2 25 98.9 95 .4808 204
75 Tennessee SEC 20-13 .7406 108.3 57 97.7 111 63.6 274 +.006 159 .6516 59 103.0 100 96.9 36 .5366 143
132 Wake Forest ACC 13-18 .5670 99.2 190 96.6 94 69.3 33 -.007 197 .6512 60 105.0 26 98.8 92 .4183 275
201 Missouri St. MVC 11-22 .3887 99.4 185 103.9 217 60.8 334 +.023 124 .6505 61 103.9 72 97.8 57 .5112 169
48 Kentucky SEC 21-12 .8166 110.3 34 95.4 77 66.7 131 -.005 193 .6501 62 103.8 73 97.7 55 .5368 142
162 DePaul BE 11-21 .4888 104.1 115 104.6 234 72.2 4 -.049 293 .6499 63 102.7 103 96.7 31 .3089 335
189 Rhode Island A10 8-21 .4289 98.2 207 101.0 161 63.5 275 -.043 282 .6488 64 104.3 50 98.3 74 .5768 107
122 Drake MVC 15-17 .6006 105.1 99 101.0 159 68.4 61 +.002 171 .6484 65 104.9 30 98.9 93 .5434 132
51 La Salle 13 A10 24-10 .8114 111.3 31 96.6 90 65.7 184 +.052 49 .6469 66 104.2 56 98.2 73 .6032 66
181 Nevada MWC 12-19 .4507 102.6 137 104.6 236 67.0 120 +.038 87 .6461 67 104.1 64 98.1 67 .4608 231
22 Missouri 9 SEC 23-11 .8833 114.5 15 93.9 56 67.6 99 -.032 262 .6457 68 103.7 80 97.8 60 .5048 178
62 Temple 9 A10 24-10 .7812 110.2 35 97.4 103 66.6 139 +.038 84 .6454 69 104.3 49 98.4 81 .6144 62
107 Air Force MWC 18-14 .6407 109.2 46 103.2 202 64.2 247 +.034 93 .6428 70 103.5 91 97.7 53 .4492 243
74 Northern Iowa MVC 21-15 .7414 105.3 94 95.0 72 63.0 288 -.033 268 .6422 71 104.2 57 98.4 78 .6017 70
99 Georgia SEC 15-17 .6580 101.2 155 94.9 71 62.3 306 -.002 186 .6419 72 103.3 93 97.6 52 .4897 196
85 Vanderbilt SEC 16-17 .6983 101.8 149 93.8 53 60.8 335 -.026 248 .6418 73 103.7 84 97.9 64 .5112 170
42 Nevada Las Vegas 5 MWC 25-10 .8309 103.8 117 88.9 15 68.8 51 -.015 225 .6418 74 104.2 55 98.5 84 .5147 165
19 Creighton 7 MVC 28-8 .8991 116.8 9 94.3 59 64.8 221 -.009 206 .6400 75 103.8 75 98.1 68 .6029 67
57 Alabama SEC 23-13 .7959 102.5 139 89.7 21 61.6 320 +.001 174 .6390 76 103.8 74 98.2 70 .5419 135
29 Oregon 12 P12 28-9 .8709 105.9 84 87.9 10 68.9 49 +.053 46 .6374 77 103.3 96 97.7 54 .4622 229
79 Xavier A10 17-14 .7193 104.5 108 95.4 76 63.3 281 -.055 303 .6372 78 103.8 76 98.3 75 .5621 115
123 Wyoming MWC 20-14 .5944 99.7 182 96.1 84 61.1 325 +.046 62 .6359 79 103.6 86 98.1 65 .4551 238
86 Massachusetts A10 21-12 .6964 106.2 82 97.9 115 70.8 12 +.080 20 .6324 80 103.7 78 98.4 79 .5406 137
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
11 Pittsburgh 8 BE 24-9 .9336 115.4 11 89.2 16 60.7 337 -.058 304 .6319 81 103.8 77 98.4 82 .3344 322
16 Virginia Commonwealth 5 A10 27-9 .9030 113.6 19 91.4 31 68.2 74 +.002 169 .6279 82 104.1 62 98.9 94 .5536 124
84 Washington St. P12 13-19 .7027 106.6 77 98.0 117 61.9 311 -.134 345 .6221 83 103.3 94 98.4 80 .3506 313
78 Saint Joseph's A10 18-14 .7256 107.0 72 97.3 102 62.8 293 -.026 247 .6204 84 103.7 82 98.8 91 .5378 140
71 Arkansas SEC 19-13 .7427 105.4 92 95.1 73 71.1 10 +.004 166 .6185 85 102.5 107 97.8 59 .4138 278
242 Duquesne A10 8-22 .2943 97.5 219 106.2 263 69.3 37 +.022 125 .6176 86 103.5 90 98.7 89 .5034 181
108 George Washington A10 13-17 .6364 98.7 198 93.5 52 68.0 82 -.085 330 .6132 87 104.0 66 99.4 106 .4887 198
100 Texas A&M SEC 18-15 .6557 103.1 130 96.8 98 61.4 321 -.013 217 .6129 88 102.4 110 97.9 62 .4062 283
4 Gonzaga 1 WCC 32-3 .9500 119.5 3 89.7 17 64.6 232 +.026 115 .6112 89 103.5 88 99.1 97 .6357 46
61 Illinois St. MVC 18-15 .7816 108.1 58 95.5 78 70.2 25 -.093 335 .6052 90 103.5 89 99.2 102 .4553 237
83 Richmond A10 19-15 .7072 108.8 51 99.8 145 63.7 270 -.016 232 .6049 91 103.2 97 99.0 96 .5005 186
259 Mississippi St. SEC 10-22 .2615 89.9 314 99.5 139 68.2 75 -.011 211 .6047 92 102.8 101 98.6 86 .3426 320
67 Dayton A10 17-14 .7630 111.3 32 99.3 136 66.0 173 -.100 337 .6038 93 102.2 115 98.1 66 .4842 200
114 Clemson ACC 13-18 .6162 98.6 200 94.1 57 62.6 298 -.111 339 .6033 94 104.1 63 99.9 116 .3216 327
18 St. Louis 4 A10 28-7 .8992 107.6 65 86.9 8 65.0 211 +.000 176 .5990 95 102.7 105 98.7 88 .4654 224
53 Maryland ACC 25-13 .8080 106.2 81 92.3 38 67.3 107 -.032 261 .5986 96 103.7 81 99.7 110 .3477 317
58 Brigham Young WCC 24-12 .7948 109.4 42 95.8 80 71.2 7 -.015 227 .5962 97 104.4 47 100.5 129 .5775 104
97 Oregon St. P12 14-18 .6622 107.9 61 101.0 162 68.5 60 -.120 343 .5959 98 102.1 120 98.3 76 .2891 340
69 Arizona St. P12 22-13 .7512 107.5 66 96.6 89 65.8 177 -.014 219 .5947 99 103.1 99 99.3 103 .3176 331
213 Loyola Marymount WCC 11-23 .3617 94.9 267 100.3 155 64.5 233 -.016 231 .5941 100 103.9 69 100.2 119 .4392 256
262 Portland WCC 11-21 .2563 92.0 297 102.1 181 65.2 201 +.036 92 .5939 101 103.9 71 100.1 118 .4823 202
32 Mississippi 12 SEC 27-9 .8627 111.6 29 93.3 49 70.4 19 -.011 213 .5926 102 102.0 121 98.4 77 .3847 302
94 Georgia Tech ACC 16-15 .6656 98.2 206 91.8 33 66.7 134 -.037 274 .5925 103 104.1 65 100.3 123 .2815 342
87 Evansville MVC 21-15 .6931 105.3 96 97.2 101 66.1 169 -.011 212 .5919 104 103.5 87 99.9 115 .4746 210
264 Texas Christian B12 11-21 .2454 91.6 302 102.2 183 61.3 322 +.090 11 .5874 105 102.6 106 99.1 99 .2377 345
21 St. Mary's 11 WCC 28-7 .8886 114.9 13 93.8 54 64.2 249 +.024 122 .5841 106 103.1 98 99.7 111 .5314 152
95 Louisiana St. SEC 19-12 .6655 104.7 105 97.9 114 68.6 57 +.060 37 .5840 107 101.8 125 98.5 85 .3142 333
171 San Diego WCC 16-18 .4693 100.7 167 101.9 177 63.8 265 +.039 81 .5838 108 102.7 102 99.4 105 .4368 260
118 St. Bonaventure A10 14-15 .6087 107.9 62 103.3 204 66.7 137 -.039 276 .5835 109 104.1 61 100.7 140 .4722 212
179 Southern Illinois MVC 14-17 .4537 99.8 180 101.7 173 62.8 295 +.046 61 .5809 110 102.7 104 99.5 107 .3674 307
194 Auburn SEC 9-23 .4132 96.8 229 100.2 151 67.4 105 -.117 342 .5797 111 102.4 111 99.2 100 .3116 334
133 San Francisco WCC 15-16 .5646 105.3 95 102.7 195 66.9 122 -.041 279 .5777 112 102.5 109 99.4 104 .4837 201
244 Texas Tech B12 11-20 .2922 96.7 231 105.4 251 67.6 94 +.024 121 .5749 113 102.2 117 99.2 101 .1637 347
129 Charlotte A10 21-12 .5722 99.4 187 96.6 92 67.8 86 +.133 2 .5743 114 103.4 92 100.4 128 .3913 299
34 Virginia ACC 23-12 .8585 107.0 73 89.7 20 61.0 328 -.066 313 .5742 115 101.6 131 98.7 87 .3501 314
77 Detroit Horz 20-13 .7280 112.5 23 102.2 182 70.3 21 -.044 284 .5717 116 101.6 130 98.8 90 .7009 13
178 Long Beach St. BW 19-14 .4573 102.6 136 104.4 227 67.2 112 +.106 6 .5558 117 102.2 116 100.0 117 .8442 1
40 Memphis 6 CUSA 31-5 .8403 105.8 88 90.0 24 69.4 31 +.057 40 .5521 118 103.3 95 101.2 159 .5769 106
63 Southern Mississippi CUSA 27-10 .7790 109.3 43 96.7 95 64.8 224 +.027 113 .5493 119 101.8 127 99.8 113 .5528 125
80 Santa Clara WCC 26-12 .7180 108.5 52 99.0 133 68.7 56 +.047 57 .5416 120 101.5 134 99.9 114 .4670 221
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
111 Texas El Paso CUSA 18-14 .6244 102.1 146 97.1 100 61.2 323 +.001 175 .5395 121 102.3 112 100.7 141 .6002 74
216 Pepperdine WCC 12-18 .3525 96.6 232 102.5 190 63.8 267 +.026 114 .5389 122 102.5 108 100.9 146 .3499 315
164 Bradley MVC 18-17 .4846 102.5 140 103.1 200 66.7 133 +.043 68 .5370 123 102.2 113 100.8 142 .3004 338
101 Iona 15 MAAC 20-14 .6535 112.4 26 105.6 253 71.1 8 -.070 317 .5327 124 100.8 147 99.5 108 .6538 33
143 Manhattan MAAC 14-18 .5373 93.8 279 92.4 40 61.8 316 -.022 239 .5326 125 101.9 124 100.6 132 .6458 40
158 UAB CUSA 16-17 .4973 98.8 194 98.9 131 70.2 24 +.003 168 .5317 126 102.2 114 101.0 148 .4794 206
105 Harvard 14 Ivy 20-10 .6459 105.8 89 99.8 144 64.3 243 +.038 86 .5266 127 101.4 135 100.3 125 .6710 25
192 Yale Ivy 14-17 .4192 101.0 158 104.2 221 64.7 227 +.032 98 .5236 128 101.6 129 100.7 136 .6368 44
183 Tulsa CUSA 17-16 .4459 98.0 212 100.1 149 67.7 88 +.051 51 .5212 129 101.9 123 101.1 150 .5281 156
266 Cleveland St. Horz 14-18 .2412 96.5 238 107.9 284 65.0 212 +.033 97 .5146 130 101.5 133 101.0 147 .5105 172
212 South Carolina SEC 14-18 .3620 98.8 197 104.4 228 66.4 148 +.028 110 .5139 131 99.6 209 99.1 98 .2466 344
203 Idaho WAC 12-18 .3872 107.5 67 112.4 331 63.4 279 -.001 181 .5129 132 100.1 177 99.6 109 .5581 118
254 Miami OH MAC 9-22 .2737 95.6 253 105.1 245 65.2 204 -.066 312 .5114 133 100.7 153 100.2 121 .5797 100
145 Pacific 15 BW 22-13 .5313 103.2 127 102.0 179 63.2 283 +.074 26 .5110 134 102.2 118 101.7 193 .7536 4
90 New Mexico St. 13 WAC 24-11 .6755 102.4 141 95.3 75 65.0 215 +.040 77 .5106 135 101.1 140 100.7 137 .6288 54
119 East Carolina CUSA 23-12 .6076 108.0 60 103.5 206 68.4 63 +.046 60 .5090 136 100.8 148 100.4 127 .4628 227
302 Wisconsin Milwaukee Horz 8-24 .1693 92.2 295 107.7 279 65.9 174 -.004 189 .5061 137 100.6 160 100.3 124 .4607 232
217 Marshall CUSA 13-19 .3492 98.9 193 105.1 246 68.0 81 -.009 208 .5012 138 101.2 137 101.1 155 .4044 290
210 Oakland Sum 16-17 .3712 104.3 110 109.8 308 69.7 28 +.041 74 .5007 139 101.7 128 101.7 191 .7393 6
172 Tennessee St. OVC 18-15 .4690 102.3 143 103.5 208 68.3 71 +.038 82 .5004 140 102.0 122 101.9 200 .6335 50
169 Delaware CAA 19-14 .4721 101.9 147 103.0 198 67.3 108 +.078 24 .4973 141 100.6 157 100.7 138 .6884 17
120 Canisius MAAC 20-14 .6046 109.1 50 104.7 237 66.3 154 -.015 222 .4954 142 100.5 161 100.7 135 .5478 129
223 UC Santa Barbara BW 11-20 .3347 95.7 251 102.3 185 64.0 260 -.040 277 .4949 143 101.8 126 102.0 201 .7089 12
186 Buffalo MAC 14-20 .4389 101.9 148 104.3 226 65.3 200 -.068 314 .4937 144 101.0 144 101.2 161 .5883 93
126 Wisconsin Green Bay Horz 18-16 .5876 102.2 145 98.7 126 63.6 272 -.050 295 .4926 145 101.1 141 101.4 168 .5316 151
135 Central Florida CUSA 20-11 .5609 105.1 98 102.6 193 66.1 165 +.050 53 .4912 146 100.2 172 100.6 131 .4098 280
72 Akron 12 MAC 26-7 .7427 103.6 121 93.4 50 66.4 145 +.085 16 .4909 147 100.7 151 101.1 151 .5625 114
131 George Mason CAA 22-16 .5696 102.3 142 99.6 140 66.8 127 -.007 198 .4909 148 101.3 136 101.6 184 .6079 65
44 Denver WAC 22-10 .8258 109.2 47 93.8 55 58.8 346 -.044 285 .4882 149 100.9 145 101.4 173 .5949 86
243 Pennsylvania Ivy 9-22 .2927 92.7 293 101.0 160 68.3 70 -.008 205 .4877 150 100.7 152 101.2 157 .5469 130
163 Drexel CAA 13-18 .4876 99.6 183 100.1 150 61.8 317 -.088 331 .4827 151 101.0 143 101.7 190 .6116 63
49 Belmont 11 OVC 26-7 .8142 109.6 39 94.9 70 67.1 117 +.013 144 .4822 152 102.1 119 102.8 239 .6748 23
138 Niagara MAAC 19-14 .5581 105.0 100 102.6 194 68.9 47 +.012 146 .4812 153 100.5 163 101.2 162 .5404 138
155 Rider MAAC 19-15 .5013 96.6 233 96.6 91 65.6 189 +.049 54 .4779 154 100.2 174 101.0 149 .5046 179
236 Marist MAAC 10-21 .3061 96.5 234 104.6 235 68.3 69 -.052 299 .4744 155 99.7 206 100.7 134 .5006 185
151 Fairfield MAAC 19-16 .5094 95.0 260 94.7 67 61.9 312 -.002 183 .4733 156 100.2 171 101.3 165 .5141 167
229 Morehead St. OVC 15-18 .3283 97.5 218 104.6 233 69.4 32 +.033 96 .4726 157 101.5 132 102.6 233 .6110 64
161 UC Irvine BW 21-16 .4890 98.3 203 98.8 128 66.7 135 +.018 136 .4724 158 101.1 138 102.2 212 .6335 51
200 Youngstown St. Horz 18-16 .3929 100.2 174 104.5 231 68.1 78 +.024 119 .4721 159 100.3 167 101.4 169 .4472 248
196 Illinois Chicago Horz 18-16 .4045 96.0 247 99.7 143 64.7 228 +.041 75 .4718 160 100.3 168 101.4 170 .4703 217
Strength of Schedule NCSOS
Rank Team Conf W-L Pyth AdjO AdjD AdjT Luck Pyth OppO OppD Pyth
92 Princeton Ivy 17-11 .6695 107.3 70 100.2 153 60.9 330 -.071 319 .4717 161 100.0 183 101.1 154 .5916 91
317 Rice CUSA 5-26 .1295 93.3 285 112.4 330 63.0 289 -.032 263 .4696 162 100.5 165 101.7 187 .3653 308
250 Texas San Antonio WAC 10-22 .2798 98.0 211 107.4 274 64.0 259 -.046 289 .4689 163 99.5 215 100.7 139 .4275 270
238 Central Michigan MAC 11-20 .3006 103.1 129 112.0 327 65.6 192 +.000 179 .4678 164 99.3 227 100.5 130 .5620 116
297 Siena MAAC 8-24 .1791 92.7 294 107.5 276 64.4 238 +.021 129 .4672 165 100.0 184 101.3 166 .4310 266
176 Cal Poly BW 18-14 .4613 103.3 125 104.9 241 59.4 345 +.031 100 .4625 166 101.1 142 102.6 229 .6608 30
329 Louisiana Monroe SB 4-23 .1002 89.3 321 110.7 317 66.2 161 -.027 251 .4622 167 98.9 245 100.3 126 .5989 77
127 Kent St. MAC 21-14 .5868 106.1 83 102.6 192 66.9 124 -.019 235 .4620 168 99.4 219 100.9 144 .4784 207
318 East Tennessee St. ASun 10-22 .1283 91.1 304 109.9 309 65.3 198 +.063 33 .4612 169 100.6 155 102.1 206 .6824 19
315 San Jose St. WAC 9-20 .1362 87.1 331 104.3 223 67.1 118 +.021 130 .4603 170 100.6 158 102.1 207 .3559 312
89 Florida Gulf Coast 15 ASun 26-11 .6793 103.6 119 96.3 88 69.1 42 +.039 78 .4601 171 100.1 178 101.7 192 .7281 8
270 Colgate Pat 11-21 .2367 94.3 275 105.7 255 67.1 116 +.001 173 .4581 172 99.9 185 101.6 180 .4598 233
157 Texas Arlington WAC 19-14 .4989 97.3 221 97.4 104 66.8 128 +.043 67 .4570 173 99.7 201 101.4 174 .4302 267
147 Western Michigan MAC 22-13 .5267 100.3 173 99.3 135 66.1 167 +.062 35 .4551 174 99.9 188 101.7 188 .5517 127
182 Florida International SB 18-14 .4490 99.1 191 101.1 164 68.9 48 +.069 30 .4549 175 98.9 244 100.6 133 .5920 89
168 Towson CAA 18-13 .4732 101.4 152 102.4 189 66.3 153 +.054 43 .4547 176 100.2 173 102.0 202 .5618 117
174 Western Kentucky 16 SB 20-16 .4676 99.8 181 101.0 163 65.7 182 +.030 105 .4544 177 99.4 220 101.2 160 .6413 42
66 Bucknell 11 Pat 28-6 .7650 104.4 109 93.1 46 63.3 280 -.014 220 .4540 178 100.6 154 102.4 219 .5903 92
121 Loyola MD MAAC 23-12 .6039 102.9 133 98.7 127 63.9 264 +.039 79 .4540 179 99.3 226 101.1 153 .4666 223
117 Wright St. Horz 23-13 .6093 96.2 245 92.1 35 63.0 291 +.009 155 .4530 180 100.8 149 102.6 234 .3943 298
68 Valparaiso 14 Horz 26-8 .7603 109.1 49 97.5 107 65.6 186 +.021 127 .4525 181 99.7 203 101.6 178 .4624 228
265 Cornell Ivy 13-18 .2430 96.9 227 108.2 289 67.6 97 +.028 109 .4503 182 99.6 208 101.6 179 .4707 215
253 North Florida ASun 13-19 .2740 97.8 216 107.6 278 66.1 168 -.010 210 .4502 183 99.6 207 101.6 181 .6676 27
300 Hofstra CAA 7-25 .1704 86.7 334 101.2 166 64.5 236 -.025 246 .4479 184 100.6 156 102.7 236 .4891 197
277 American Pat 10-20 .2248 95.1 259 107.3 271 60.1 341 +.004 167 .4474 185 99.6 210 101.6 185 .4468 249
37 Middle Tennessee 11 SB 28-6 .8504 106.5 78 89.9 23 64.8 223 +.052 48 .4464 186 99.0 236 101.1 152 .6555 31
240 Texas St. WAC 12-22 .2994 99.4 186 108.0 285 71.7 5 +.008 156 .4458 187 98.8 248 100.9 145 .3397 321
82 Ohio MAC 24-10 .7083 104.7 106 96.0 83 67.8 85 +.020 131 .4439 188 99.3 225 101.5 176 .4476 246
246 Cal St. Bakersfield ind 14-16 .2906 94.9 265 103.5 207 66.2 159 +.006 161 .4434 189 99.9 187 102.1 208 .4434 253
288 NC Wilmington CAA 10-20 .1967 94.5 274 108.3 291 66.7 132 +.022 126 .4431 190 99.9 191 102.1 204 .5180 161
245 Eastern Michigan MAC 16-18 .2911 90.2 308 98.4 122 60.5 339 +.017 139 .4419 191 99.9 190 102.2 210 .5748 108
260 South Dakota Sum 10-20 .2586 101.0 157 111.9 326 67.4 102 -.083 327 .4418 192 100.5 164 102.8 238 .6343 48
116 Utah St. WAC 21-10 .6115 107.0 71 102.4 187 62.0 308 +.024 120 .4404 193 99.7 202 102.1 203 .4186 274
237 Holy Cross Pat 12-18 .3030 96.5 236 104.7 238 63.2 284 +.002 170 .4401 194 99.8 193 102.2 211 .4460 250
319 Missouri Kansas City Sum 8-24 .1272 89.6 318 108.1 288 64.9 217 -.022 240 .4401 195 100.8 150 103.2 251 .5436 131
184 Northeastern CAA 20-13 .4417 103.5 122 105.9 260 64.2 253 +.079 23 .4380 196 99.8 198 102.3 213 .5168 163
232 Louisiana Lafayette SB 13-20 .3251 98.4 202 105.7 256 70.0 27 -.048 291 .4348 197 99.0 240 101.5 175 .5015 183
