2007 Game Plan for West Virginia
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 10 | Mount St. Mary's (sked) | W, 50-42 | H | 56 | 88.9 | 36.8 | 19.6 | 41.9 | 26.3 | 74.7 | 39.6 | 28.4 | 33.3 | 10.4 |
| Tue Nov 14 | Slippery Rock (sked) | W, 87-37 | H | 64 | 134.9 | 65.1 | 12.4 | 32.2 | 11.1 | 57.4 | 34.4 | 38.8 | 35.6 | 33.3 |
| Sat Nov 18 | Canisius (sked) | W, 66-43 | H | 72 | 91.3 | 53.9 | 26.3 | 31.3 | 53.9 | 59.5 | 35.0 | 40.1 | 37.3 | 24.0 |
| Thu Nov 23 | Montana (sked) | W, 73-56 | N | 60 | 121.7 | 58.9 | 16.7 | 33.3 | 14.3 | 93.4 | 51.1 | 28.4 | 36.0 | 33.3 |
| Fri Nov 24 | Western Michigan (sked) | W, 79-54 | N | 69 | 114.5 | 60.8 | 20.3 | 25.0 | 47.1 | 78.3 | 48.8 | 40.6 | 37.0 | 42.9 |
| Sun Nov 26 | Arkansas (sked) | L, 71-64 | N | 60 | 106.1 | 46.5 | 8.3 | 20.0 | 24.6 | 117.7 | 61.6 | 29.8 | 39.3 | 48.8 |
| Wed Dec 6 | North Carolina St. (sked) | W, 71-60 | h | 61 | 116.1 | 50.0 | 11.4 | 35.1 | 21.3 | 98.1 | 49.0 | 27.8 | 36.4 | 29.2 |
| Sat Dec 9 | Duquesne (sked) | W, 85-54 | A | 62 | 137.0 | 65.8 | 16.1 | 44.4 | 13.3 | 87.0 | 61.3 | 38.7 | 23.8 | 17.5 |
| Sat Dec 16 | Savannah St. (sked) | W, 76-41 | H | 64 | 118.9 | 57.4 | 14.1 | 20.6 | 31.5 | 64.1 | 43.0 | 39.1 | 30.5 | 20.9 |
| Wed Dec 20 | The Citadel (sked) | W, 63-36 | H | 53 | 118.1 | 53.8 | 16.9 | 38.3 | 13.2 | 67.5 | 35.2 | 28.1 | 28.8 | 15.9 |
| Thu Dec 28 | Maryland Eastern Shore (sked) | W, 95-49 | H | 68 | 140.3 | 64.3 | 14.8 | 45.8 | 12.9 | 72.4 | 32.7 | 17.7 | 18.1 | 27.3 |
| Sat Dec 30 | Connecticut (sked) | W, 81-71 | H | 74 | 109.8 | 54.7 | 19.0 | 23.1 | 60.4 | 96.3 | 43.9 | 20.3 | 42.4 | 40.9 |
| Wed Jan 3 | Villanova (sked) | W, 67-56 | H | 63 | 106.7 | 62.5 | 23.9 | 19.4 | 43.2 | 89.2 | 37.1 | 25.5 | 45.0 | 27.6 |
| Sat Jan 6 | St. John's (sked) | W, 73-46 | H | 64 | 114.5 | 60.2 | 18.8 | 32.8 | 6.8 | 72.2 | 40.5 | 29.8 | 17.7 | 42.9 |
| Tue Jan 9 | Notre Dame (sked) | L, 61-58 | A | 60 | 96.7 | 45.9 | 18.3 | 40.0 | 11.5 | 101.7 | 59.3 | 26.7 | 26.1 | 37.2 |
| Sat Jan 13 | Marquette (sked) | L, 81-63 | A | 68 | 92.8 | 43.9 | 22.1 | 22.9 | 46.9 | 119.3 | 60.0 | 23.6 | 41.9 | 41.8 |
| Wed Jan 17 | South Florida (sked) | W, 69-58 | H | 60 | 115.3 | 50.0 | 8.3 | 34.6 | 17.7 | 96.9 | 49.0 | 25.1 | 40.9 | 40.0 |
| Sat Jan 20 | Cincinnati (sked) | L, 96-83 | A | 66 | 111.0 | 54.9 | 16.1 | 17.1 | 31.1 | 128.4 | 52.3 | 6.7 | 36.6 | 64.1 |
| Wed Jan 24 | Marshall (sked) | W, 77-63 | N | 64 | 121.1 | 61.5 | 22.0 | 40.0 | 43.8 | 99.1 | 44.5 | 11.0 | 31.7 | 17.2 |
| Sun Jan 28 | DePaul (sked) | W, 64-52 | H | 56 | 114.9 | 54.4 | 18.0 | 30.2 | 41.3 | 93.4 | 53.3 | 18.0 | 14.9 | 13.3 |
| Wed Jan 31 | Rutgers (sked) | W, 89-83 | A | 60 | 149.3 | 80.4 | 11.7 | 31.6 | 50.0 | 139.3 | 58.6 | 13.4 | 50.0 | 14.1 |
| Sat Feb 3 | Seton Hall (sked) | W, 81-70 | A | 77 | 105.5 | 52.7 | 22.1 | 23.6 | 45.5 | 91.2 | 43.9 | 23.4 | 34.6 | 19.7 |
| Wed Feb 7 | Pittsburgh (sked) | L, 60-47 | H | 61 | 77.1 | 38.8 | 14.8 | 7.6 | 22.4 | 98.5 | 55.4 | 26.3 | 28.9 | 30.4 |
| Sat Feb 10 | UCLA (sked) | W, 70-65 | H | 65 | 107.0 | 47.5 | 10.7 | 29.5 | 24.6 | 99.4 | 43.5 | 22.9 | 43.4 | 22.6 |
| Mon Feb 12 | Georgetown (sked) | L, 71-53 | A | 57 | 92.2 | 47.1 | 22.6 | 30.3 | 11.5 | 123.6 | 63.3 | 27.8 | 57.1 | 37.8 |
| Sat Feb 17 | Seton Hall (sked) | W, 81-71 | H | 68 | 118.3 | 65.7 | 14.6 | 24.2 | 37.0 | 103.7 | 49.1 | 21.9 | 29.3 | 40.7 |
| Tue Feb 20 | Providence (sked) | L, 64-61 | A | 64 | 94.7 | 43.9 | 14.0 | 28.9 | 9.2 | 99.3 | 48.1 | 20.2 | 35.4 | 33.3 |
| Tue Feb 27 | Pittsburgh (sked) | L, 80-66 | A | 61 | 108.6 | 50.0 | 13.2 | 22.5 | 25.4 | 131.6 | 68.8 | 18.1 | 44.7 | 50.0 |
| Sat Mar 3 | Cincinnati (sked) | W, 79-65 | H | 65 | 122.4 | 63.3 | 23.2 | 40.0 | 42.9 | 100.7 | 50.0 | 18.6 | 27.5 | 24.6 |
| Wed Mar 7 | Providence (sked) | W, 92-79 | N | 65 | 140.6 | 64.8 | 12.2 | 36.4 | 26.2 | 120.7 | 59.3 | 22.9 | 44.4 | 15.3 |
| Thu Mar 8 | Louisville (sked) | L, 82-71 | N | 56 | 100.8 | 42.7 | 15.6 | 36.3 | 37.1 | 116.5 | 50.8 | 17.1 | 41.9 | 39.7 |
| Tue Mar 13 | Delaware St. (sked) | W, 74-50 | H | 57 | 129.5 | 62.0 | 12.3 | 34.5 | 18.5 | 87.5 | 41.7 | 19.3 | 37.7 | 0.0 |
| Thu Mar 15 | Massachusetts (sked) | W, 90-77 | H | 70 | 129.0 | 64.9 | 18.6 | 32.7 | 36.8 | 110.3 | 54.0 | 21.5 | 45.2 | 27.4 |
| Tue Mar 20 | North Carolina St. (sked) | W, 71-66 | H | 64 | 111.6 | 59.3 | 15.7 | 18.8 | 18.5 | 103.7 | 45.5 | 18.9 | 36.1 | 35.7 |
| Tue Mar 27 | Mississippi St. (sked) | W, 63-62 | N | 67 | 93.8 | 42.1 | 16.4 | 32.6 | 25.4 | 92.3 | 49.1 | 20.8 | 23.2 | 19.6 |
| Thu Mar 29 | Clemson (sked) | W, 78-73 | N | 70 | 111.5 | 61.4 | 21.4 | 32.4 | 26.3 | 104.3 | 53.1 | 17.1 | 25.8 | 12.5 |
Correlations
to OE to DE
Pace: +0.01 -0.09
eFG%: +0.87* -0.02
OR%: +0.41 -0.24
TO%: -0.33 -0.19
FTR: -0.04 +0.16
Opp eFG%: -0.08 +0.80*
Opp OR%: -0.04 +0.51*
Opp TO%: -0.09 -0.63*
Opp FTR: -0.27 +0.32
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence