2008 Game Plan for Michigan St.
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Tue Nov 13 | Chicago St. (sked) | W, 86-53 | H | 70 | 122.4 | 53.9 | 18.5 | 48.6 | 40.6 | 75.4 | 33.3 | 17.1 | 26.0 | 20.6 |
| Wed Nov 14 | Louisiana Monroe (sked) | W, 83-65 | H | 69 | 120.3 | 59.0 | 29.0 | 57.7 | 60.0 | 94.2 | 44.8 | 11.6 | 25.5 | 17.9 |
| Mon Nov 19 | Missouri (sked) | W, 86-83 | a | 72 | 119.2 | 57.7 | 23.6 | 46.0 | 59.6 | 115.1 | 53.0 | 16.6 | 36.3 | 27.3 |
| Tue Nov 20 | UCLA (sked) | L, 68-63 | N | 62 | 101.7 | 55.7 | 29.1 | 36.0 | 34.1 | 109.8 | 42.2 | 19.4 | 52.5 | 53.5 |
| Sat Nov 24 | Oakland (sked) | W, 75-71 | H | 66 | 112.9 | 49.1 | 24.1 | 57.8 | 60.4 | 106.9 | 46.3 | 19.6 | 46.8 | 22.4 |
| Wed Nov 28 | North Carolina St. (sked) | W, 81-58 | H | 68 | 118.3 | 56.0 | 14.6 | 38.5 | 16.4 | 84.7 | 39.6 | 21.9 | 27.2 | 66.7 |
| Sat Dec 1 | Jacksonville (sked) | W, 80-51 | H | 64 | 124.3 | 60.6 | 20.2 | 31.3 | 42.3 | 79.2 | 43.6 | 23.3 | 32.0 | 12.7 |
| Tue Dec 4 | Bradley (sked) | W, 66-61 | A | 64 | 103.0 | 43.2 | 23.4 | 51.3 | 37.3 | 95.2 | 45.5 | 18.7 | 25.7 | 25.4 |
| Sat Dec 8 | Brigham Young (sked) | W, 68-61 | a | 59 | 116.0 | 47.4 | 20.5 | 51.4 | 27.6 | 104.1 | 54.3 | 25.6 | 38.3 | 34.0 |
| Sat Dec 15 | IUPU Fort Wayne (sked) | W, 79-57 | H | 70 | 112.8 | 50.0 | 20.0 | 44.3 | 41.7 | 81.4 | 51.0 | 31.4 | 23.2 | 22.4 |
| Wed Dec 19 | San Jose St. (sked) | W, 85-45 | H | 73 | 115.7 | 54.2 | 17.7 | 45.7 | 16.7 | 61.3 | 30.8 | 29.9 | 30.4 | 16.7 |
| Sat Dec 22 | Texas (sked) | W, 78-72 | h | 68 | 114.5 | 51.8 | 8.8 | 26.5 | 50.9 | 105.7 | 48.4 | 13.2 | 33.3 | 32.8 |
| Sat Dec 29 | Wisconsin Green Bay (sked) | W, 93-75 | H | 68 | 137.3 | 61.9 | 14.8 | 45.5 | 17.9 | 110.7 | 55.7 | 20.7 | 37.5 | 16.4 |
| Sat Jan 5 | Minnesota (sked) | W, 65-59 | H | 68 | 95.9 | 46.4 | 28.0 | 47.8 | 34.5 | 87.0 | 42.7 | 19.2 | 20.6 | 30.9 |
| Tue Jan 8 | Purdue (sked) | W, 78-75 | H | 67 | 116.2 | 63.4 | 25.3 | 28.9 | 80.5 | 111.7 | 47.6 | 8.9 | 26.7 | 27.0 |
| Sat Jan 12 | Iowa (sked) | L, 43-36 | A | 56 | 64.2 | 33.6 | 32.1 | 32.0 | 7.7 | 76.7 | 33.8 | 14.3 | 25.3 | 72.5 |
| Tue Jan 15 | Ohio St. (sked) | W, 66-60 | H | 64 | 102.6 | 43.2 | 17.1 | 46.6 | 25.8 | 93.3 | 46.3 | 15.5 | 22.7 | 29.6 |
| Sun Jan 20 | Minnesota (sked) | W, 78-73 | A | 69 | 112.5 | 57.1 | 25.9 | 41.5 | 65.3 | 105.2 | 50.0 | 20.2 | 34.8 | 32.2 |
| Thu Jan 24 | Northwestern (sked) | W, 78-62 | A | 60 | 130.4 | 71.9 | 26.7 | 33.3 | 20.8 | 103.6 | 51.8 | 16.7 | 35.5 | 7.0 |
| Sun Jan 27 | Michigan (sked) | W, 77-62 | H | 67 | 115.6 | 64.2 | 22.5 | 30.9 | 30.2 | 93.1 | 41.5 | 15.0 | 36.8 | 23.1 |
| Wed Jan 30 | Illinois (sked) | W, 51-41 | H | 63 | 80.4 | 37.2 | 28.4 | 33.3 | 58.1 | 64.6 | 34.0 | 25.2 | 26.8 | 38.0 |
| Sat Feb 2 | Penn St. (sked) | L, 85-76 | A | 69 | 110.4 | 49.2 | 14.5 | 40.0 | 33.3 | 123.5 | 59.3 | 17.4 | 39.0 | 118.6 |
| Sat Feb 9 | Northwestern (sked) | W, 70-55 | H | 61 | 115.4 | 55.8 | 16.5 | 37.3 | 34.6 | 90.7 | 46.1 | 19.8 | 25.4 | 21.1 |
| Tue Feb 12 | Purdue (sked) | L, 60-54 | A | 64 | 83.9 | 46.7 | 26.4 | 20.8 | 40.0 | 93.2 | 43.8 | 17.1 | 27.4 | 25.0 |
| Sat Feb 16 | Indiana (sked) | L, 80-61 | A | 66 | 92.5 | 54.4 | 28.8 | 21.4 | 35.6 | 121.4 | 61.4 | 15.2 | 23.1 | 19.3 |
| Wed Feb 20 | Penn St. (sked) | W, 86-49 | H | 59 | 145.8 | 66.7 | 11.9 | 43.4 | 15.0 | 83.0 | 39.4 | 18.6 | 27.4 | 21.1 |
| Sat Feb 23 | Iowa (sked) | W, 66-52 | H | 55 | 119.7 | 42.2 | 9.1 | 48.0 | 20.3 | 94.3 | 50.0 | 25.4 | 40.8 | 32.6 |
| Thu Feb 28 | Wisconsin (sked) | L, 57-42 | A | 52 | 80.4 | 35.5 | 11.5 | 26.9 | 9.1 | 109.1 | 46.9 | 1.9 | 18.8 | 28.6 |
| Sun Mar 2 | Indiana (sked) | W, 103-74 | H | 71 | 144.6 | 71.3 | 12.6 | 31.5 | 32.8 | 103.9 | 50.0 | 19.6 | 34.6 | 34.4 |
| Thu Mar 6 | Illinois (sked) | W, 59-51 | A | 56 | 105.6 | 51.0 | 17.9 | 28.3 | 22.9 | 91.3 | 46.7 | 21.5 | 32.8 | 42.2 |
| Sun Mar 9 | Ohio St. (sked) | L, 63-54 | A | 56 | 95.7 | 52.1 | 30.1 | 47.2 | 12.8 | 111.7 | 53.3 | 15.9 | 22.6 | 43.5 |
| Fri Mar 14 | Ohio St. (sked) | W, 67-60 | N | 61 | 109.8 | 42.5 | 14.7 | 43.0 | 36.7 | 98.3 | 46.4 | 18.0 | 33.8 | 25.4 |
| Sat Mar 15 | Wisconsin (sked) | L, 65-63 | N | 62 | 101.5 | 49.0 | 17.7 | 26.1 | 38.0 | 104.8 | 42.4 | 17.7 | 34.8 | 80.4 |
| Thu Mar 20 | Temple (sked) | W, 72-61 | N | 64 | 113.3 | 51.9 | 18.9 | 36.9 | 33.3 | 96.0 | 42.9 | 17.3 | 29.9 | 33.9 |
| Sat Mar 22 | Pittsburgh (sked) | W, 65-54 | N | 61 | 107.2 | 53.9 | 23.1 | 36.0 | 17.3 | 89.0 | 34.6 | 14.8 | 26.3 | 36.5 |
| Fri Mar 28 | Memphis (sked) | L, 92-74 | N | 67 | 110.7 | 53.4 | 17.9 | 33.9 | 28.8 | 137.6 | 55.9 | 12.0 | 51.4 | 59.3 |
Correlations
to OE to DE
Pace: +0.37 -0.00
eFG%: +0.79* +0.18
OR%: +0.31 -0.14
TO%: -0.48* -0.04
FTR: +0.08 +0.13
Opp eFG%: +0.19 +0.82*
Opp OR%: +0.31 +0.46*
Opp TO%: +0.24 -0.50*
Opp FTR: -0.31 +0.27
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence