2008 Game Plan for Kansas
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 9 | Louisiana Monroe (sked) | W, 107-78 | H | 77 | 139.0 | 63.9 | 16.9 | 47.1 | 26.4 | 101.3 | 59.8 | 31.2 | 34.5 | 45.1 |
| Sun Nov 11 | Missouri Kansas City (sked) | W, 85-62 | H | 75 | 113.0 | 60.5 | 18.6 | 31.5 | 54.4 | 82.4 | 50.0 | 29.3 | 19.7 | 20.0 |
| Thu Nov 15 | Washburn (sked) | W, 92-60 | H | 73 | 126.2 | 59.8 | 19.2 | 44.0 | 54.1 | 82.3 | 41.8 | 26.1 | 36.1 | 22.9 |
| Wed Nov 21 | Northern Arizona (sked) | W, 87-46 | H | 64 | 135.9 | 70.2 | 14.1 | 34.0 | 24.6 | 71.9 | 37.0 | 28.1 | 29.6 | 11.1 |
| Sun Nov 25 | Arizona (sked) | W, 76-72 | H | 68 | 98.8 | 51.7 | 19.5 | 20.0 | 37.9 | 93.5 | 53.7 | 32.5 | 34.8 | 38.9 |
| Wed Nov 28 | Florida Atlantic (sked) | W, 87-49 | H | 65 | 133.3 | 66.4 | 15.3 | 37.7 | 29.3 | 75.1 | 36.3 | 27.6 | 33.8 | 41.2 |
| Sun Dec 2 | Southern California (sked) | W, 59-55 | A | 72 | 81.6 | 41.4 | 30.4 | 40.0 | 31.0 | 76.1 | 43.3 | 24.9 | 21.7 | 34.6 |
| Wed Dec 5 | Eastern Washington (sked) | W, 85-47 | H | 72 | 118.7 | 49.2 | 15.4 | 43.6 | 37.9 | 65.6 | 40.4 | 29.3 | 13.9 | 13.5 |
| Sat Dec 8 | DePaul (sked) | W, 84-66 | H | 73 | 115.7 | 57.7 | 19.3 | 36.6 | 20.0 | 90.9 | 47.5 | 28.9 | 44.0 | 33.9 |
| Sat Dec 15 | Ohio (sked) | W, 88-51 | h | 71 | 124.5 | 63.7 | 22.6 | 49.2 | 24.2 | 72.2 | 35.0 | 24.1 | 26.5 | 20.0 |
| Tue Dec 18 | Georgia Tech (sked) | W, 71-66 | A | 68 | 103.7 | 58.7 | 26.3 | 23.7 | 54.4 | 96.4 | 50.9 | 26.3 | 34.3 | 29.6 |
| Sat Dec 22 | Miami OH (sked) | W, 78-54 | H | 58 | 133.8 | 63.2 | 10.3 | 38.0 | 15.8 | 92.6 | 48.1 | 24.0 | 31.8 | 13.5 |
| Sat Dec 29 | Yale (sked) | W, 86-53 | H | 75 | 114.2 | 57.8 | 17.3 | 32.4 | 39.1 | 70.4 | 43.5 | 34.5 | 32.4 | 18.5 |
| Sat Jan 5 | Boston College (sked) | W, 85-60 | A | 64 | 132.2 | 56.5 | 14.0 | 52.5 | 30.6 | 93.3 | 49.0 | 21.8 | 29.2 | 32.7 |
| Tue Jan 8 | Loyola MD (sked) | W, 90-60 | H | 75 | 120.3 | 52.3 | 16.0 | 41.4 | 53.9 | 80.2 | 39.3 | 25.4 | 34.8 | 32.8 |
| Sat Jan 12 | Nebraska (sked) | W, 79-58 | A | 64 | 122.9 | 63.5 | 21.8 | 35.3 | 30.8 | 90.2 | 47.0 | 18.7 | 21.1 | 40.0 |
| Mon Jan 14 | Oklahoma (sked) | W, 85-55 | H | 66 | 129.5 | 58.6 | 10.7 | 33.3 | 31.0 | 83.8 | 35.9 | 16.8 | 29.6 | 15.6 |
| Sat Jan 19 | Missouri (sked) | W, 76-70 | A | 78 | 97.2 | 43.6 | 19.2 | 31.0 | 81.8 | 89.6 | 41.5 | 12.8 | 25.2 | 31.0 |
| Wed Jan 23 | Iowa St. (sked) | W, 83-59 | H | 72 | 115.6 | 53.9 | 13.9 | 30.9 | 28.1 | 82.2 | 36.1 | 15.3 | 21.1 | 31.1 |
| Sat Jan 26 | Nebraska (sked) | W, 84-49 | H | 74 | 113.5 | 59.8 | 18.9 | 23.8 | 34.4 | 66.2 | 32.5 | 21.6 | 25.0 | 31.7 |
| Wed Jan 30 | Kansas St. (sked) | L, 84-75 | A | 70 | 106.5 | 53.7 | 22.7 | 35.7 | 37.0 | 119.2 | 52.4 | 18.4 | 44.4 | 38.1 |
| Sat Feb 2 | Colorado (sked) | W, 72-59 | A | 61 | 117.4 | 56.7 | 26.1 | 41.7 | 55.6 | 96.2 | 53.0 | 19.6 | 22.6 | 20.0 |
| Mon Feb 4 | Missouri (sked) | W, 90-71 | H | 74 | 121.8 | 52.3 | 18.9 | 48.6 | 37.9 | 96.1 | 46.7 | 10.8 | 16.7 | 41.7 |
| Sat Feb 9 | Baylor (sked) | W, 100-90 | H | 80 | 125.1 | 50.8 | 10.0 | 37.3 | 73.0 | 112.6 | 52.8 | 21.3 | 40.5 | 25.0 |
| Mon Feb 11 | Texas (sked) | L, 72-69 | A | 63 | 110.0 | 46.8 | 14.3 | 38.7 | 22.6 | 114.8 | 48.1 | 12.8 | 38.8 | 51.9 |
| Sat Feb 16 | Colorado (sked) | W, 69-45 | H | 62 | 111.8 | 53.7 | 19.4 | 36.1 | 27.8 | 72.9 | 40.6 | 22.7 | 14.3 | 16.7 |
| Sat Feb 23 | Oklahoma St. (sked) | L, 61-60 | A | 64 | 93.1 | 44.9 | 31.0 | 41.7 | 38.8 | 94.7 | 51.4 | 26.4 | 14.0 | 73.0 |
| Wed Feb 27 | Iowa St. (sked) | W, 75-64 | A | 67 | 111.9 | 52.6 | 19.4 | 36.4 | 31.0 | 95.5 | 44.1 | 11.9 | 22.5 | 30.5 |
| Sat Mar 1 | Kansas St. (sked) | W, 88-74 | H | 72 | 121.9 | 54.2 | 19.4 | 54.1 | 25.4 | 102.5 | 46.4 | 27.7 | 44.6 | 46.4 |
| Mon Mar 3 | Texas Tech (sked) | W, 109-51 | H | 72 | 151.3 | 70.2 | 18.0 | 52.5 | 28.4 | 70.8 | 33.1 | 15.3 | 20.0 | 25.8 |
| Sat Mar 8 | Texas A&M (sked) | W, 72-55 | A | 66 | 109.3 | 51.9 | 18.2 | 31.9 | 42.6 | 83.5 | 38.3 | 22.8 | 24.6 | 55.3 |
| Fri Mar 14 | Nebraska (sked) | W, 64-54 | N | 60 | 106.3 | 51.2 | 29.9 | 51.9 | 75.6 | 89.7 | 47.0 | 26.6 | 33.9 | 20.0 |
| Sat Mar 15 | Texas A&M (sked) | W, 77-71 | N | 60 | 128.3 | 59.6 | 11.7 | 32.1 | 38.5 | 118.3 | 52.8 | 21.7 | 50.0 | 37.0 |
| Sun Mar 16 | Texas (sked) | W, 84-74 | N | 64 | 131.7 | 63.2 | 15.7 | 35.8 | 45.3 | 116.0 | 50.0 | 4.7 | 20.0 | 18.8 |
| Thu Mar 20 | Portland St. (sked) | W, 85-61 | N | 65 | 131.0 | 63.9 | 16.9 | 43.8 | 24.6 | 94.0 | 46.4 | 24.7 | 35.1 | 25.4 |
| Sat Mar 22 | Nevada Las Vegas (sked) | W, 75-56 | N | 60 | 124.3 | 63.0 | 16.6 | 33.3 | 38.0 | 92.8 | 32.2 | 16.6 | 25.9 | 75.6 |
| Fri Mar 28 | Villanova (sked) | W, 72-57 | N | 67 | 107.8 | 62.2 | 27.0 | 28.9 | 44.4 | 85.4 | 38.1 | 21.0 | 34.6 | 30.5 |
| Sun Mar 30 | Davidson (sked) | W, 59-57 | N | 61 | 96.8 | 49.0 | 21.3 | 35.2 | 26.9 | 93.6 | 45.6 | 11.5 | 21.5 | 21.1 |
| Sat Apr 5 | North Carolina (sked) | W, 84-66 | N | 79 | 105.8 | 57.0 | 23.9 | 33.9 | 21.9 | 83.1 | 39.5 | 22.7 | 28.4 | 22.4 |
| Mon Apr 7 | Memphis (sked) | W, 75-68 | N | 63 | 105.9 | 55.5 | 24.0 | 37.7 | 27.3 | 96.0 | 45.2 | 18.4 | 28.4 | 30.6 |
Correlations
to OE to DE
Pace: -0.06* -0.21*
eFG%: +0.78* -0.18*
OR%: +0.39* +0.02*
TO%: -0.66* -0.10*
FTR: -0.24* +0.13*
Opp eFG%: -0.13* +0.71*
Opp OR%: +0.15* +0.47*
Opp TO%: -0.02* -0.37*
Opp FTR: -0.19* +0.32*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence