2010 Game Plan for Kansas
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 13 | Hofstra (sked) | W, 101-65 | H | 78 | 129.3 | 59.5 | 15.4 | 43.8 | 63.5 | 83.2 | 40.1 | 21.8 | 31.5 | 18.3 |
| Tue Nov 17 | Memphis (sked) | W, 57-55 | N | 66 | 87.0 | 47.7 | 32.0 | 36.7 | 48.8 | 83.9 | 40.0 | 19.8 | 26.0 | 29.1 |
| Thu Nov 19 | Central Arkansas (sked) | W, 94-44 | H | 66 | 142.5 | 66.4 | 10.6 | 33.9 | 41.4 | 66.7 | 26.4 | 30.3 | 41.6 | 34.5 |
| Wed Nov 25 | Oakland (sked) | W, 89-59 | H | 66 | 133.9 | 57.6 | 9.0 | 40.5 | 31.8 | 88.8 | 39.8 | 21.1 | 29.9 | 40.7 |
| Fri Nov 27 | Tennessee Tech (sked) | W, 112-75 | H | 77 | 145.1 | 71.2 | 13.0 | 34.3 | 40.9 | 97.2 | 43.5 | 19.4 | 38.5 | 27.5 |
| Wed Dec 2 | Alcorn St. (sked) | W, 98-31 | H | 83 | 118.6 | 54.7 | 20.6 | 49.5 | 44.6 | 37.5 | 24.0 | 36.3 | 15.7 | 28.9 |
| Sun Dec 6 | UCLA (sked) | W, 73-61 | A | 68 | 106.9 | 48.4 | 20.5 | 46.6 | 27.0 | 89.3 | 41.0 | 22.0 | 38.8 | 31.1 |
| Wed Dec 9 | Radford (sked) | W, 99-64 | H | 70 | 140.7 | 57.9 | 11.4 | 46.6 | 32.9 | 90.9 | 44.2 | 19.9 | 26.0 | 50.0 |
| Sat Dec 12 | La Salle (sked) | W, 90-65 | h | 70 | 128.3 | 59.0 | 17.1 | 45.0 | 41.0 | 92.7 | 41.8 | 20.0 | 36.5 | 39.3 |
| Sat Dec 19 | Michigan (sked) | W, 75-64 | H | 69 | 109.5 | 58.3 | 20.4 | 25.4 | 54.2 | 93.4 | 39.5 | 14.6 | 31.0 | 19.4 |
| Tue Dec 22 | California (sked) | W, 84-69 | H | 77 | 108.7 | 60.8 | 23.3 | 31.3 | 28.3 | 89.3 | 43.8 | 22.0 | 27.5 | 28.1 |
| Tue Dec 29 | Belmont (sked) | W, 81-51 | H | 76 | 106.0 | 61.4 | 19.6 | 23.4 | 36.8 | 66.8 | 36.9 | 31.4 | 30.9 | 12.3 |
| Sat Jan 2 | Temple (sked) | W, 84-52 | A | 66 | 126.8 | 60.9 | 15.1 | 30.8 | 34.5 | 78.5 | 28.9 | 9.1 | 27.1 | 31.3 |
| Wed Jan 6 | Cornell (sked) | W, 71-66 | H | 69 | 103.5 | 43.9 | 14.6 | 25.4 | 73.5 | 96.2 | 51.8 | 23.3 | 22.4 | 25.4 |
| Sun Jan 10 | Tennessee (sked) | L, 76-68 | A | 71 | 95.9 | 43.4 | 22.6 | 33.8 | 34.4 | 107.2 | 56.5 | 12.7 | 23.0 | 53.7 |
| Wed Jan 13 | Nebraska (sked) | W, 84-72 | A | 63 | 133.5 | 72.2 | 20.7 | 34.9 | 57.8 | 114.4 | 53.8 | 14.3 | 27.7 | 39.6 |
| Sat Jan 16 | Texas Tech (sked) | W, 89-63 | H | 77 | 116.1 | 48.5 | 22.2 | 44.9 | 40.3 | 82.2 | 36.7 | 20.9 | 30.9 | 29.7 |
| Wed Jan 20 | Baylor (sked) | W, 81-75 | H | 68 | 118.8 | 50.0 | 10.3 | 33.3 | 40.3 | 110.0 | 62.5 | 29.3 | 35.3 | 39.6 |
| Sat Jan 23 | Iowa St. (sked) | W, 84-61 | A | 74 | 113.8 | 48.7 | 16.3 | 43.4 | 13.0 | 82.7 | 41.5 | 23.0 | 28.8 | 49.1 |
| Mon Jan 25 | Missouri (sked) | W, 84-65 | H | 73 | 114.9 | 57.0 | 31.4 | 52.1 | 45.6 | 88.9 | 32.4 | 5.5 | 22.7 | 35.3 |
| Sat Jan 30 | Kansas St. (sked) | W, 81-79 | A | 63 | 114.0 | 54.6 | 26.7 | 48.5 | 61.1 | 111.2 | 47.8 | 18.3 | 50.0 | 32.8 |
| Wed Feb 3 | Colorado (sked) | W, 72-66 | A | 63 | 101.0 | 48.2 | 15.4 | 32.1 | 67.9 | 92.5 | 43.8 | 16.8 | 29.7 | 26.6 |
| Sat Feb 6 | Nebraska (sked) | W, 75-64 | H | 65 | 115.0 | 55.6 | 19.9 | 41.1 | 50.0 | 98.1 | 51.9 | 27.6 | 39.1 | 27.8 |
| Mon Feb 8 | Texas (sked) | W, 80-68 | A | 75 | 106.2 | 44.6 | 13.3 | 35.5 | 44.6 | 90.3 | 43.2 | 22.6 | 36.8 | 39.0 |
| Sat Feb 13 | Iowa St. (sked) | W, 73-59 | H | 67 | 109.2 | 47.7 | 13.5 | 33.8 | 18.2 | 88.3 | 40.7 | 13.5 | 25.3 | 33.9 |
| Mon Feb 15 | Texas A&M (sked) | W, 59-54 | A | 61 | 97.1 | 44.6 | 18.1 | 28.6 | 56.5 | 88.8 | 38.9 | 21.4 | 45.6 | 17.5 |
| Sat Feb 20 | Colorado (sked) | W, 94-74 | H | 78 | 119.8 | 61.7 | 22.9 | 43.1 | 34.4 | 94.3 | 51.8 | 25.5 | 20.0 | 33.9 |
| Mon Feb 22 | Oklahoma (sked) | W, 81-68 | H | 64 | 127.5 | 56.0 | 9.4 | 40.3 | 39.7 | 107.0 | 46.0 | 14.2 | 33.8 | 22.2 |
| Sat Feb 27 | Oklahoma St. (sked) | L, 85-77 | A | 72 | 107.7 | 53.5 | 16.8 | 23.7 | 39.7 | 118.9 | 69.8 | 23.8 | 29.2 | 32.1 |
| Wed Mar 3 | Kansas St. (sked) | W, 82-65 | H | 65 | 127.1 | 58.8 | 15.5 | 33.3 | 52.9 | 100.7 | 45.0 | 23.3 | 44.4 | 62.0 |
| Sat Mar 6 | Missouri (sked) | W, 77-56 | A | 69 | 111.3 | 57.9 | 28.9 | 47.3 | 26.3 | 80.9 | 37.7 | 15.9 | 29.7 | 15.4 |
| Thu Mar 11 | Texas Tech (sked) | W, 80-68 | h | 75 | 106.5 | 50.9 | 18.6 | 27.5 | 60.0 | 90.5 | 43.9 | 14.6 | 20.2 | 26.1 |
| Fri Mar 12 | Texas A&M (sked) | W, 79-66 | h | 69 | 114.4 | 66.0 | 27.5 | 28.3 | 38.0 | 95.6 | 48.1 | 20.3 | 24.6 | 34.0 |
| Sat Mar 13 | Kansas St. (sked) | W, 72-64 | N | 64 | 113.0 | 46.1 | 17.3 | 38.2 | 59.6 | 100.5 | 40.6 | 7.8 | 37.5 | 20.3 |
| Thu Mar 18 | Lehigh (sked) | W, 90-74 | N | 74 | 122.3 | 61.6 | 19.0 | 39.1 | 14.5 | 100.5 | 46.0 | 17.7 | 30.4 | 33.9 |
| Sat Mar 20 | Northern Iowa (sked) | L, 69-67 | N | 61 | 109.8 | 50.0 | 24.6 | 47.8 | 33.3 | 113.0 | 48.2 | 14.8 | 36.2 | 34.5 |
Correlations
to OE to DE
Pace: +0.09 -0.48*
eFG%: +0.72* -0.06
OR%: +0.26 -0.14
TO%: -0.50* -0.02
FTR: -0.14 +0.12
Opp eFG%: -0.17 +0.83*
Opp OR%: +0.16 +0.30
Opp TO%: +0.09 -0.42*
Opp FTR: +0.25 +0.26
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence