2007 Game Plan for Florida
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Fri Nov 10 | Samford (sked) | W, 79-54 | H | 56 | 140.8 | 65.1 | 10.7 | 43.6 | 30.2 | 96.2 | 47.1 | 14.3 | 26.8 | 28.9 |
| Tue Nov 14 | North Florida (sked) | W, 86-40 | H | 69 | 125.4 | 56.7 | 10.2 | 40.5 | 29.9 | 58.3 | 32.2 | 37.9 | 28.1 | 31.1 |
| Thu Nov 16 | Jacksonville (sked) | W, 90-61 | H | 74 | 121.6 | 65.5 | 27.0 | 43.8 | 31.0 | 82.4 | 44.2 | 25.7 | 25.0 | 42.3 |
| Sat Nov 18 | Chattanooga (sked) | W, 93-44 | H | 72 | 130.0 | 66.1 | 22.4 | 33.3 | 42.4 | 61.5 | 44.3 | 36.4 | 27.3 | 29.6 |
| Tue Nov 21 | Prairie View A&M (sked) | W, 94-33 | H | 71 | 132.2 | 65.6 | 16.9 | 41.9 | 34.4 | 46.4 | 25.0 | 30.9 | 21.4 | 20.4 |
| Fri Nov 24 | Western Kentucky (sked) | W, 101-68 | N | 75 | 135.1 | 66.4 | 22.7 | 49.0 | 36.1 | 90.9 | 46.7 | 18.7 | 20.3 | 26.7 |
| Sat Nov 25 | Kansas (sked) | L, 82-80 | N | 63 | 112.8 | 51.5 | 19.8 | 39.1 | 33.9 | 115.7 | 57.1 | 16.9 | 39.0 | 48.2 |
| Tue Nov 28 | Southern (sked) | W, 83-27 | H | 66 | 125.0 | 58.1 | 18.1 | 40.6 | 27.4 | 40.6 | 24.0 | 36.1 | 27.7 | 18.8 |
| Sun Dec 3 | Florida St. (sked) | L, 70-66 | A | 64 | 102.9 | 63.6 | 29.6 | 30.4 | 34.1 | 109.2 | 50.9 | 15.6 | 33.3 | 25.9 |
| Wed Dec 6 | Providence (sked) | W, 85-67 | H | 75 | 113.2 | 58.5 | 18.6 | 23.1 | 49.1 | 89.2 | 46.1 | 21.3 | 21.6 | 12.3 |
| Sun Dec 17 | Florida A&M (sked) | W, 72-57 | N | 65 | 110.8 | 57.0 | 24.6 | 36.7 | 19.3 | 87.8 | 37.1 | 13.9 | 30.3 | 19.7 |
| Wed Dec 20 | Stetson (sked) | W, 88-67 | H | 64 | 137.9 | 67.9 | 15.7 | 41.5 | 33.9 | 105.0 | 57.1 | 18.8 | 16.4 | 30.6 |
| Sat Dec 23 | Ohio St. (sked) | W, 86-60 | H | 71 | 121.6 | 68.1 | 22.6 | 37.3 | 17.2 | 84.8 | 42.1 | 18.4 | 21.7 | 17.5 |
| Sat Dec 30 | UAB (sked) | W, 75-70 | N | 66 | 114.2 | 52.0 | 19.8 | 37.9 | 51.0 | 106.6 | 48.3 | 16.8 | 37.1 | 36.2 |
| Tue Jan 2 | Liberty (sked) | W, 89-58 | H | 74 | 119.6 | 67.3 | 24.2 | 42.9 | 54.5 | 77.9 | 43.8 | 17.5 | 8.1 | 28.6 |
| Sat Jan 6 | Georgia (sked) | W, 67-51 | H | 69 | 97.2 | 50.9 | 17.4 | 25.7 | 31.6 | 74.0 | 44.7 | 31.9 | 31.9 | 8.8 |
| Tue Jan 9 | Arkansas (sked) | W, 79-72 | H | 71 | 111.1 | 54.4 | 16.9 | 32.9 | 50.9 | 101.3 | 43.8 | 15.5 | 32.9 | 37.5 |
| Sat Jan 13 | South Carolina (sked) | W, 84-50 | A | 60 | 140.1 | 72.6 | 15.0 | 26.7 | 20.8 | 83.4 | 44.7 | 20.0 | 22.0 | 27.7 |
| Sat Jan 20 | Mississippi (sked) | W, 79-70 | H | 69 | 115.2 | 67.4 | 26.3 | 36.5 | 54.4 | 102.1 | 48.5 | 16.1 | 31.9 | 16.7 |
| Wed Jan 24 | Mississippi St. (sked) | W, 70-67 | A | 67 | 104.3 | 49.0 | 22.4 | 37.5 | 70.8 | 99.8 | 42.9 | 13.4 | 28.8 | 27.0 |
| Sat Jan 27 | Auburn (sked) | W, 91-66 | A | 66 | 137.2 | 67.0 | 12.1 | 33.3 | 64.0 | 99.5 | 47.4 | 15.1 | 24.3 | 34.5 |
| Wed Jan 31 | Vanderbilt (sked) | W, 74-64 | H | 64 | 115.7 | 54.7 | 20.3 | 37.9 | 43.4 | 100.1 | 47.2 | 14.1 | 27.9 | 38.9 |
| Sat Feb 3 | Tennessee (sked) | W, 94-78 | H | 71 | 131.9 | 63.9 | 21.1 | 48.3 | 63.0 | 109.4 | 50.0 | 14.0 | 26.9 | 39.3 |
| Wed Feb 7 | Georgia (sked) | W, 71-61 | A | 63 | 112.7 | 57.3 | 17.5 | 26.0 | 45.8 | 96.9 | 37.3 | 14.3 | 37.2 | 33.9 |
| Sat Feb 10 | Kentucky (sked) | W, 64-61 | A | 67 | 94.8 | 52.0 | 20.8 | 16.7 | 42.9 | 90.4 | 40.8 | 14.8 | 31.3 | 35.0 |
| Wed Feb 14 | Alabama (sked) | W, 76-67 | H | 64 | 118.8 | 55.1 | 20.3 | 44.6 | 61.2 | 104.7 | 50.0 | 20.3 | 34.7 | 20.7 |
| Sat Feb 17 | Vanderbilt (sked) | L, 83-70 | A | 69 | 101.0 | 52.0 | 28.9 | 40.7 | 44.0 | 119.8 | 66.1 | 21.6 | 27.3 | 25.0 |
| Wed Feb 21 | South Carolina (sked) | W, 63-49 | H | 62 | 100.9 | 44.0 | 17.6 | 37.5 | 27.6 | 78.5 | 39.3 | 12.8 | 17.1 | 16.1 |
| Sat Feb 24 | Louisiana St. (sked) | L, 66-56 | A | 66 | 85.3 | 46.8 | 22.8 | 19.1 | 46.8 | 100.5 | 55.6 | 27.4 | 37.3 | 53.3 |
| Tue Feb 27 | Tennessee (sked) | L, 86-76 | A | 69 | 109.6 | 52.6 | 28.9 | 48.5 | 35.1 | 124.0 | 65.0 | 14.4 | 27.8 | 68.0 |
| Sun Mar 4 | Kentucky (sked) | W, 85-72 | H | 65 | 129.8 | 73.0 | 27.5 | 50.0 | 44.0 | 110.0 | 51.8 | 13.8 | 31.8 | 35.1 |
| Fri Mar 9 | Georgia (sked) | W, 74-57 | N | 65 | 113.9 | 61.6 | 24.6 | 32.6 | 69.8 | 87.7 | 35.2 | 16.9 | 47.4 | 15.5 |
| Sat Mar 10 | Mississippi (sked) | W, 80-59 | N | 66 | 121.5 | 56.9 | 13.7 | 32.2 | 31.0 | 89.6 | 34.3 | 13.7 | 36.4 | 23.9 |
| Sun Mar 11 | Arkansas (sked) | W, 77-56 | N | 64 | 119.7 | 57.3 | 18.6 | 42.6 | 38.2 | 87.0 | 38.3 | 18.6 | 37.1 | 17.2 |
| Fri Mar 16 | Jackson St. (sked) | W, 112-69 | N | 75 | 148.4 | 65.8 | 15.9 | 65.8 | 37.0 | 91.4 | 40.6 | 10.6 | 14.6 | 20.3 |
| Sun Mar 18 | Purdue (sked) | W, 74-67 | N | 65 | 114.4 | 56.0 | 23.2 | 32.6 | 73.8 | 103.5 | 51.7 | 18.6 | 33.3 | 22.0 |
| Fri Mar 23 | Butler (sked) | W, 65-57 | N | 54 | 121.0 | 61.8 | 20.5 | 28.6 | 82.3 | 106.1 | 47.0 | 16.8 | 28.6 | 26.0 |
| Sun Mar 25 | Oregon (sked) | W, 85-77 | N | 70 | 121.8 | 59.4 | 25.8 | 52.5 | 89.6 | 110.4 | 53.5 | 18.6 | 29.2 | 27.6 |
| Sat Mar 31 | UCLA (sked) | W, 76-66 | N | 67 | 112.7 | 63.3 | 23.7 | 29.3 | 68.9 | 97.8 | 43.0 | 4.5 | 13.8 | 20.3 |
| Mon Apr 2 | Ohio St. (sked) | W, 84-75 | N | 69 | 121.3 | 58.5 | 21.7 | 36.4 | 47.2 | 108.3 | 50.0 | 10.1 | 27.3 | 26.6 |
Correlations
to OE to DE
Pace: +0.06* -0.21*
eFG%: +0.76* -0.14*
OR%: +0.58* +0.09*
TO%: -0.42* +0.40*
FTR: -0.10* +0.39*
Opp eFG%: -0.19* +0.83*
Opp OR%: -0.39* +0.23*
Opp TO%: +0.01* -0.67*
Opp FTR: -0.10* +0.43*
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence