2007 Game Plan for Arizona St.
Schedule Scouting Report
Don't know what the column headings mean? Read this and this.
| Offense | Defense | |||||||||||||
| Date | Opponent | Result | Site | Pace | Eff. | eFG% | TO% | OR% | FTR | Eff. | eFG% | TO% | OR% | FTR |
| Mon Nov 13 | Northern Arizona (sked) | L, 75-71 | H | 74 | 95.7 | 47.1 | 24.3 | 38.5 | 10.0 | 101.1 | 57.8 | 27.0 | 28.3 | 39.2 |
| Wed Nov 15 | Cal St. San Bernadino (sked) | W, 69-52 | H | 62 | 111.8 | 65.3 | 29.2 | 47.3 | 22.4 | 84.3 | 45.7 | 35.7 | 36.5 | 29.8 |
| Sat Nov 18 | Portland St. (sked) | L, 71-67 | H | 65 | 103.8 | 44.9 | 18.6 | 44.7 | 35.6 | 110.0 | 53.4 | 27.9 | 46.7 | 81.8 |
| Tue Nov 21 | San Jose St. (sked) | W, 64-52 | H | 60 | 107.2 | 50.0 | 16.8 | 42.5 | 15.3 | 87.1 | 42.6 | 26.8 | 40.0 | 25.9 |
| Sat Nov 25 | Iowa (sked) | W, 67-64 | H | 62 | 107.8 | 59.4 | 22.5 | 30.4 | 7.5 | 103.0 | 55.6 | 20.9 | 20.4 | 9.3 |
| Tue Nov 28 | Northern Colorado (sked) | W, 66-51 | H | 63 | 105.1 | 50.0 | 31.9 | 58.4 | 46.1 | 81.2 | 44.1 | 33.4 | 38.8 | 23.5 |
| Sat Dec 2 | Minnesota (sked) | L, 66-63 | A | 66 | 95.2 | 43.5 | 21.1 | 37.5 | 48.1 | 99.7 | 56.9 | 21.1 | 22.1 | 33.3 |
| Sat Dec 16 | Xavier (sked) | L, 76-58 | A | 66 | 88.4 | 41.5 | 19.8 | 31.9 | 43.4 | 115.8 | 55.2 | 21.3 | 32.7 | 54.2 |
| Tue Dec 19 | Colgate (sked) | W, 52-36 | H | 57 | 90.7 | 52.6 | 33.1 | 32.1 | 50.0 | 62.8 | 34.1 | 29.6 | 24.6 | 31.7 |
| Thu Dec 21 | North Carolina A&T (sked) | W, 71-66 | H | 70 | 101.4 | 50.0 | 24.3 | 46.8 | 48.2 | 94.2 | 38.8 | 17.1 | 25.9 | 50.0 |
| Fri Dec 22 | Davidson (sked) | L, 75-70 | H | 65 | 107.0 | 44.7 | 19.9 | 45.5 | 45.6 | 114.7 | 57.5 | 12.2 | 19.7 | 43.4 |
| Thu Dec 28 | Stanford (sked) | L, 71-60 | H | 62 | 96.2 | 47.1 | 22.4 | 40.6 | 32.7 | 113.9 | 51.1 | 19.3 | 33.3 | 76.1 |
| Sat Dec 30 | California (sked) | L, 66-62 | H | 54 | 101.5 | 53.1 | 21.3 | 32.3 | 32.6 | 108.1 | 60.0 | 22.9 | 17.2 | 40.0 |
| Thu Jan 4 | Washington St. (sked) | L, 75-55 | A | 57 | 97.1 | 60.7 | 28.2 | 26.8 | 16.7 | 132.4 | 62.5 | 10.6 | 24.5 | 41.7 |
| Sat Jan 6 | Washington (sked) | L, 64-53 | A | 58 | 91.8 | 38.8 | 22.5 | 39.1 | 36.7 | 110.8 | 51.1 | 20.8 | 40.0 | 46.8 |
| Thu Jan 11 | Oregon (sked) | L, 60-55 | H | 55 | 100.4 | 47.8 | 21.9 | 37.3 | 35.6 | 109.5 | 48.9 | 20.1 | 38.2 | 43.5 |
| Sat Jan 13 | Oregon St. (sked) | L, 67-59 | H | 59 | 100.7 | 38.5 | 17.1 | 50.6 | 20.0 | 114.4 | 49.0 | 17.1 | 42.6 | 38.5 |
| Thu Jan 18 | UCLA (sked) | L, 60-50 | A | 58 | 86.9 | 50.0 | 26.1 | 25.0 | 15.6 | 104.3 | 51.0 | 26.1 | 44.6 | 24.0 |
| Sat Jan 20 | Southern California (sked) | L, 58-49 | A | 58 | 85.2 | 43.3 | 22.6 | 30.4 | 17.3 | 100.8 | 45.0 | 15.6 | 23.5 | 70.0 |
| Wed Jan 24 | Arizona (sked) | L, 71-47 | A | 53 | 88.7 | 43.9 | 13.2 | 26.6 | 10.2 | 134.0 | 59.0 | 17.0 | 40.4 | 32.0 |
| Thu Feb 1 | Washington (sked) | L, 66-61 | H | 65 | 93.7 | 39.4 | 20.0 | 25.8 | 55.3 | 101.3 | 50.0 | 29.2 | 36.7 | 48.9 |
| Sat Feb 3 | Washington St. (sked) | L, 48-47 | H | 55 | 85.5 | 39.6 | 18.2 | 32.9 | 15.1 | 87.3 | 48.7 | 23.6 | 16.1 | 38.5 |
| Thu Feb 8 | Oregon (sked) | L, 55-51 | A | 63 | 80.8 | 39.2 | 26.9 | 41.3 | 13.3 | 87.1 | 47.7 | 25.3 | 25.0 | 46.5 |
| Sat Feb 10 | Oregon St. (sked) | L, 59-55 | A | 55 | 100.5 | 50.0 | 20.1 | 31.4 | 42.9 | 107.8 | 50.0 | 21.9 | 31.1 | 51.2 |
| Thu Feb 15 | UCLA (sked) | L, 67-61 | H | 55 | 110.7 | 53.1 | 14.5 | 36.2 | 31.3 | 121.6 | 52.8 | 20.0 | 45.3 | 32.1 |
| Sun Feb 18 | Southern California (sked) | W, 68-58 | H | 65 | 103.9 | 48.0 | 13.8 | 22.9 | 58.0 | 88.6 | 41.4 | 24.4 | 36.8 | 22.4 |
| Sun Feb 25 | Arizona (sked) | L, 61-58 | H | 57 | 102.5 | 47.2 | 19.4 | 42.6 | 20.8 | 107.8 | 54.6 | 24.7 | 31.5 | 48.8 |
| Thu Mar 1 | Stanford (sked) | L, 63-53 | A | 57 | 93.3 | 48.9 | 22.9 | 28.6 | 27.3 | 110.8 | 52.0 | 19.4 | 34.4 | 42.9 |
| Sat Mar 3 | California (sked) | W, 42-41 | A | 55 | 77.0 | 48.8 | 25.7 | 22.6 | 7.1 | 75.2 | 38.4 | 25.7 | 20.0 | 30.2 |
| Wed Mar 7 | Washington (sked) | L, 59-51 | N | 58 | 87.8 | 46.8 | 17.2 | 21.3 | 25.5 | 101.6 | 43.3 | 20.7 | 41.1 | 44.2 |
Correlations
to OE to DE
Pace: +0.20 -0.16
eFG%: +0.50* -0.09
OR%: +0.51* -0.11
TO%: -0.15 -0.48*
FTR: +0.28 -0.12
Opp eFG%: +0.17 +0.79*
Opp OR%: +0.25 +0.26
Opp TO%: +0.09 -0.68*
Opp FTR: -0.18 +0.30
Bold values are significant with a 95% confidence
Bold* values are significant with a 99% confidence