| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
12 | Wisconsin 5 | B10 | 23-12 | +22.57 | 108.3 | 73 | 85.7 | 2 | 60.4 | 319 | -.033 | 268 | +11.08 | 4 | 108.8 | 1 | 97.7 | 12 | -3.20 | 262 |
10 | Michigan St. 3 | B10 | 27-9 | +24.17 | 112.6 | 29 | 88.5 | 7 | 63.1 | 238 | +.001 | 174 | +11.91 | 1 | 108.8 | 2 | 96.9 | 2 | -0.75 | 183 |
20 | Minnesota 11 | B10 | 21-13 | +19.85 | 114.8 | 16 | 95.0 | 46 | 62.3 | 274 | -.036 | 273 | +11.22 | 2 | 108.5 | 3 | 97.3 | 7 | +2.07 | 103 |
6 | Duke 2 | ACC | 30-6 | +26.98 | 119.1 | 4 | 92.1 | 26 | 66.7 | 75 | +.033 | 97 | +9.95 | 10 | 108.4 | 4 | 98.5 | 29 | +6.85 | 18 |
4 | Michigan 4 | B10 | 31-8 | +27.86 | 121.9 | 1 | 94.0 | 37 | 64.0 | 198 | -.007 | 197 | +11.13 | 3 | 108.2 | 5 | 97.0 | 3 | -3.09 | 257 |
39 | Illinois 7 | B10 | 23-13 | +15.82 | 110.6 | 46 | 94.8 | 44 | 64.6 | 180 | +.042 | 71 | +10.84 | 5 | 108.1 | 6 | 97.3 | 8 | -0.80 | 185 |
161 | Penn St. | B10 | 10-21 | +0.57 | 102.1 | 182 | 101.5 | 148 | 64.0 | 200 | +.020 | 132 | +10.35 | 6 | 108.1 | 7 | 97.8 | 13 | -2.87 | 251 |
136 | Nebraska | B10 | 15-18 | +3.03 | 102.1 | 181 | 99.1 | 107 | 60.5 | 318 | +.104 | 7 | +10.22 | 8 | 108.0 | 8 | 97.8 | 15 | -1.29 | 202 |
13 | Miami FL 2 | ACC | 29-7 | +22.37 | 113.6 | 22 | 91.3 | 18 | 61.9 | 281 | +.028 | 108 | +8.41 | 20 | 107.7 | 9 | 99.3 | 54 | +4.96 | 42 |
109 | Fresno St. | MWC | 11-19 | +5.46 | 100.0 | 220 | 94.5 | 42 | 60.5 | 314 | -.062 | 310 | +9.10 | 16 | 107.7 | 10 | 98.6 | 33 | +4.39 | 52 |
1 | Louisville 1 | BE | 35-5 | +32.92 | 117.7 | 7 | 84.8 | 1 | 65.8 | 116 | -.016 | 230 | +10.23 | 7 | 107.4 | 11 | 97.2 | 6 | +2.15 | 100 |
7 | Ohio St. 2 | B10 | 29-8 | +25.42 | 115.1 | 14 | 89.7 | 9 | 63.6 | 218 | +.020 | 135 | +10.18 | 9 | 107.3 | 12 | 97.1 | 5 | -5.53 | 302 |
45 | Colorado 10 | P12 | 21-12 | +14.62 | 106.5 | 109 | 91.9 | 23 | 63.7 | 215 | +.029 | 104 | +9.15 | 15 | 107.3 | 13 | 98.1 | 18 | +3.80 | 67 |
92 | Indiana St. 6 | MVC | 18-15 | +7.31 | 103.0 | 161 | 95.7 | 55 | 64.0 | 199 | +.041 | 73 | +7.31 | 36 | 107.2 | 14 | 99.9 | 69 | +4.10 | 60 |
123 | West Virginia | B12 | 13-19 | +4.22 | 105.0 | 133 | 100.8 | 137 | 63.0 | 242 | -.042 | 280 | +6.78 | 48 | 107.2 | 15 | 100.4 | 85 | +1.18 | 125 |
101 | USC | P12 | 14-18 | +6.39 | 103.4 | 154 | 97.0 | 75 | 65.8 | 118 | -.014 | 221 | +9.18 | 14 | 106.9 | 16 | 97.7 | 11 | +5.31 | 35 |
17 | Wichita St. 9 | MVC | 30-9 | +20.31 | 111.8 | 35 | 91.5 | 20 | 63.8 | 208 | -.002 | 185 | +6.71 | 51 | 106.9 | 17 | 100.2 | 79 | +0.17 | 152 |
132 | Northwestern | B10 | 13-19 | +3.27 | 104.5 | 141 | 101.2 | 143 | 60.0 | 323 | -.022 | 241 | +8.62 | 18 | 106.9 | 18 | 98.2 | 21 | -5.60 | 303 |
8 | Kansas 1 | B12 | 31-6 | +25.23 | 112.7 | 27 | 87.5 | 5 | 66.4 | 86 | +.010 | 153 | +7.05 | 40 | 106.8 | 19 | 99.8 | 66 | +2.64 | 87 |
9 | Syracuse 4 | BE | 30-10 | +24.83 | 113.1 | 26 | 88.3 | 6 | 63.1 | 235 | -.004 | 188 | +9.46 | 11 | 106.8 | 20 | 97.4 | 9 | -4.44 | 282 |
42 | Butler 6 | A10 | 27-9 | +15.41 | 110.5 | 47 | 95.1 | 48 | 63.6 | 217 | +.087 | 14 | +7.53 | 30 | 106.8 | 21 | 99.3 | 53 | +4.18 | 57 |
24 | Oklahoma St. 5 | B12 | 24-9 | +18.69 | 109.0 | 66 | 90.3 | 14 | 66.1 | 104 | -.016 | 229 | +6.38 | 57 | 106.8 | 22 | 100.4 | 86 | -2.26 | 235 |
3 | Indiana 1 | B10 | 29-7 | +29.31 | 120.8 | 2 | 91.5 | 19 | 66.0 | 105 | -.021 | 239 | +8.86 | 17 | 106.7 | 23 | 97.8 | 14 | -5.16 | 294 |
31 | San Diego St. 7 | MWC | 23-11 | +17.43 | 107.7 | 78 | 90.3 | 13 | 65.5 | 132 | -.049 | 294 | +7.65 | 29 | 106.6 | 24 | 98.9 | 45 | +1.92 | 106 |
32 | North Carolina 8 | ACC | 25-11 | +17.14 | 112.2 | 31 | 95.1 | 47 | 69.6 | 12 | +.038 | 86 | +8.57 | 19 | 106.6 | 25 | 98.0 | 17 | -0.95 | 189 |
118 | Drake | MVC | 15-17 | +4.55 | 107.2 | 93 | 102.6 | 167 | 67.4 | 53 | +.002 | 172 | +5.89 | 63 | 106.5 | 26 | 100.6 | 94 | +1.78 | 110 |
53 | Villanova 9 | BE | 20-14 | +13.57 | 106.3 | 113 | 92.7 | 29 | 66.4 | 88 | +.011 | 150 | +9.41 | 12 | 106.5 | 27 | 97.1 | 4 | +0.30 | 143 |
103 | St. John's 5 | BE | 17-16 | +6.38 | 100.4 | 212 | 94.0 | 38 | 66.3 | 94 | +.058 | 38 | +7.33 | 34 | 106.5 | 28 | 99.2 | 51 | -2.63 | 248 |
14 | Arizona 6 | P12 | 27-8 | +21.88 | 115.4 | 13 | 93.5 | 32 | 65.5 | 133 | -.012 | 214 | +7.99 | 24 | 106.4 | 29 | 98.5 | 27 | +1.45 | 116 |
51 | Oklahoma 10 | B12 | 20-12 | +13.80 | 111.1 | 41 | 97.3 | 80 | 65.2 | 141 | +.004 | 166 | +7.80 | 27 | 106.4 | 30 | 98.6 | 31 | +2.47 | 91 |
23 | New Mexico 3 | MWC | 29-6 | +19.02 | 109.9 | 53 | 90.9 | 16 | 63.7 | 214 | +.073 | 27 | +7.98 | 25 | 106.4 | 31 | 98.4 | 25 | +4.42 | 51 |
137 | Wake Forest | ACC | 13-18 | +2.88 | 101.6 | 191 | 98.7 | 102 | 67.8 | 45 | -.006 | 196 | +5.82 | 64 | 106.4 | 32 | 100.5 | 90 | -3.18 | 260 |
48 | Stanford 4 | P12 | 19-15 | +14.18 | 109.9 | 56 | 95.7 | 57 | 66.7 | 72 | -.075 | 323 | +7.88 | 26 | 106.3 | 33 | 98.5 | 28 | +2.77 | 85 |
16 | Georgetown 2 | BE | 25-7 | +21.24 | 107.6 | 80 | 86.4 | 4 | 61.2 | 300 | +.038 | 82 | +7.42 | 33 | 106.3 | 34 | 98.9 | 43 | -6.15 | 312 |
74 | Purdue | B10 | 16-18 | +10.33 | 107.0 | 98 | 96.6 | 70 | 65.6 | 125 | -.060 | 307 | +8.01 | 23 | 106.3 | 35 | 98.3 | 24 | -2.89 | 253 |
81 | Washington 6 | P12 | 18-16 | +9.16 | 107.7 | 79 | 98.5 | 98 | 64.3 | 187 | -.000 | 180 | +7.66 | 28 | 106.3 | 36 | 98.6 | 35 | -0.37 | 168 |
38 | UNLV 5 | MWC | 25-10 | +16.07 | 106.0 | 115 | 90.0 | 12 | 67.9 | 42 | -.015 | 226 | +6.23 | 59 | 106.1 | 37 | 99.9 | 70 | -0.28 | 162 |
27 | Kansas St. 4 | B12 | 27-8 | +18.16 | 113.5 | 23 | 95.3 | 52 | 61.4 | 296 | +.051 | 51 | +6.82 | 47 | 106.1 | 38 | 99.3 | 55 | -3.29 | 264 |
172 | Nevada | MWC | 12-19 | -0.28 | 105.1 | 131 | 105.4 | 233 | 65.5 | 130 | +.038 | 83 | +6.56 | 52 | 106.1 | 39 | 99.5 | 62 | -1.12 | 195 |
33 | N.C. State 8 | ACC | 24-11 | +16.99 | 116.8 | 10 | 99.8 | 122 | 66.8 | 69 | -.032 | 259 | +6.54 | 53 | 106.1 | 40 | 99.5 | 61 | -0.36 | 167 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
28 | Baylor 2 | B12 | 23-14 | +17.89 | 114.3 | 19 | 96.4 | 62 | 66.4 | 85 | -.090 | 333 | +6.92 | 45 | 106.0 | 41 | 99.1 | 48 | +1.45 | 117 |
29 | Iowa 3 | B10 | 25-13 | +17.83 | 109.8 | 58 | 91.9 | 24 | 66.3 | 95 | -.029 | 256 | +7.00 | 42 | 106.0 | 42 | 99.0 | 46 | -9.03 | 338 |
56 | California 12 | P12 | 21-12 | +13.11 | 107.3 | 88 | 94.2 | 39 | 64.9 | 159 | +.041 | 77 | +8.35 | 21 | 106.0 | 43 | 97.6 | 10 | +2.12 | 101 |
46 | UCLA 6 | P12 | 25-10 | +14.53 | 111.1 | 42 | 96.6 | 67 | 68.1 | 35 | +.068 | 32 | +8.06 | 22 | 105.9 | 44 | 97.9 | 16 | +0.43 | 139 |
54 | Boise St. 13 | MWC | 21-11 | +13.54 | 113.2 | 25 | 99.7 | 119 | 64.8 | 166 | +.004 | 165 | +6.74 | 49 | 105.9 | 45 | 99.2 | 52 | -1.38 | 205 |
115 | Utah | P12 | 15-18 | +5.13 | 104.7 | 138 | 99.5 | 116 | 60.9 | 304 | -.027 | 251 | +7.13 | 39 | 105.9 | 46 | 98.8 | 41 | -5.28 | 296 |
119 | St. Bonaventure | A10 | 14-15 | +4.53 | 109.7 | 59 | 105.2 | 222 | 65.1 | 147 | -.040 | 277 | +3.71 | 102 | 105.9 | 47 | 102.2 | 129 | -0.59 | 177 |
57 | BYU 3 | WCC | 24-12 | +13.04 | 110.2 | 50 | 97.2 | 79 | 69.9 | 7 | -.016 | 227 | +3.15 | 110 | 105.9 | 48 | 102.8 | 152 | +0.57 | 135 |
26 | Marquette 3 | BE | 26-9 | +18.32 | 113.2 | 24 | 94.9 | 45 | 63.3 | 230 | +.090 | 11 | +9.28 | 13 | 105.9 | 49 | 96.6 | 1 | -1.14 | 196 |
107 | Boston College | ACC | 16-17 | +6.04 | 109.9 | 54 | 103.9 | 196 | 62.6 | 260 | +.026 | 117 | +6.46 | 55 | 105.8 | 50 | 99.4 | 57 | -3.14 | 259 |
252 | Fordham | A10 | 7-24 | -7.82 | 100.2 | 216 | 108.0 | 273 | 67.3 | 56 | +.027 | 111 | +6.89 | 46 | 105.8 | 51 | 98.9 | 44 | +5.03 | 40 |
169 | Virginia Tech | ACC | 13-19 | -0.10 | 107.2 | 90 | 107.3 | 265 | 65.9 | 111 | +.032 | 100 | +6.45 | 56 | 105.8 | 52 | 99.4 | 56 | -3.98 | 275 |
50 | La Salle 13 | A10 | 24-10 | +13.89 | 111.8 | 34 | 98.0 | 87 | 64.6 | 177 | +.051 | 50 | +5.67 | 68 | 105.8 | 53 | 100.1 | 77 | -0.50 | 174 |
258 | Portland | WCC | 11-21 | -8.18 | 95.2 | 292 | 103.4 | 183 | 63.6 | 219 | +.036 | 92 | +3.94 | 95 | 105.8 | 54 | 101.8 | 121 | -0.01 | 155 |
141 | South Florida | BE | 12-19 | +2.63 | 102.4 | 176 | 99.7 | 121 | 58.7 | 341 | -.007 | 198 | +7.52 | 31 | 105.8 | 55 | 98.3 | 22 | -3.98 | 274 |
18 | VCU 5 | A10 | 27-9 | +20.28 | 114.0 | 20 | 93.7 | 36 | 66.4 | 91 | +.002 | 171 | +5.09 | 76 | 105.8 | 56 | 100.7 | 97 | -0.22 | 161 |
22 | Colorado St. 8 | MWC | 26-9 | +19.12 | 117.9 | 6 | 98.8 | 104 | 63.8 | 210 | +.020 | 133 | +7.17 | 37 | 105.8 | 57 | 98.6 | 32 | -0.49 | 173 |
59 | Temple 9 | A10 | 24-10 | +12.67 | 111.3 | 39 | 98.6 | 100 | 65.6 | 121 | +.038 | 87 | +5.48 | 72 | 105.7 | 58 | 100.2 | 82 | +0.82 | 130 |
99 | Air Force | MWC | 18-14 | +6.74 | 111.7 | 36 | 104.9 | 217 | 63.2 | 233 | +.034 | 93 | +7.17 | 38 | 105.7 | 59 | 98.5 | 30 | -4.78 | 286 |
104 | Georgia Tech | ACC | 16-15 | +6.37 | 99.9 | 222 | 93.5 | 33 | 65.2 | 142 | -.038 | 274 | +3.90 | 99 | 105.7 | 60 | 101.8 | 118 | -10.65 | 342 |
112 | Clemson | ACC | 13-18 | +5.33 | 101.2 | 198 | 95.8 | 59 | 61.0 | 303 | -.111 | 339 | +4.29 | 90 | 105.7 | 61 | 101.4 | 110 | -7.53 | 325 |
49 | Connecticut | BE | 20-10 | +14.05 | 109.9 | 55 | 95.9 | 60 | 63.8 | 206 | +.011 | 149 | +7.49 | 32 | 105.6 | 62 | 98.1 | 19 | +0.29 | 145 |
2 | Florida 3 | SEC | 29-8 | +31.18 | 117.2 | 9 | 86.0 | 3 | 61.9 | 280 | -.089 | 332 | +7.00 | 41 | 105.6 | 63 | 98.6 | 36 | +4.09 | 62 |
205 | Loyola Marymount | WCC | 11-23 | -3.44 | 98.4 | 249 | 101.9 | 153 | 63.4 | 224 | -.016 | 228 | +3.33 | 107 | 105.6 | 64 | 102.3 | 133 | -2.08 | 227 |
120 | Florida St. 4 | ACC | 18-16 | +4.45 | 107.1 | 94 | 102.7 | 170 | 64.2 | 191 | +.085 | 16 | +6.95 | 44 | 105.6 | 65 | 98.7 | 38 | -1.09 | 193 |
40 | Cincinnati 10 | BE | 22-12 | +15.57 | 105.9 | 118 | 90.4 | 15 | 63.0 | 243 | -.012 | 215 | +7.31 | 35 | 105.6 | 66 | 98.3 | 23 | -5.68 | 304 |
111 | George Washington | A10 | 13-17 | +5.34 | 100.4 | 211 | 95.1 | 49 | 66.5 | 81 | -.085 | 330 | +4.39 | 86 | 105.6 | 67 | 101.2 | 106 | -0.62 | 179 |
68 | Northern Iowa | MVC | 21-15 | +10.84 | 106.8 | 100 | 96.0 | 61 | 61.8 | 288 | -.034 | 269 | +5.34 | 74 | 105.6 | 68 | 100.2 | 81 | +6.52 | 21 |
78 | Xavier | A10 | 17-14 | +9.55 | 106.0 | 116 | 96.4 | 64 | 61.8 | 287 | -.055 | 303 | +5.45 | 73 | 105.5 | 69 | 100.1 | 75 | +2.84 | 82 |
212 | Missouri St. | MVC | 11-22 | -3.82 | 101.0 | 202 | 104.8 | 214 | 59.6 | 330 | +.023 | 124 | +6.00 | 61 | 105.5 | 70 | 99.5 | 60 | +0.98 | 128 |
30 | Iowa St. 10 | B12 | 23-12 | +17.63 | 117.5 | 8 | 99.8 | 123 | 68.3 | 30 | -.046 | 288 | +6.74 | 50 | 105.5 | 71 | 98.7 | 40 | -3.12 | 258 |
193 | Rhode Island | A10 | 8-21 | -2.24 | 100.5 | 209 | 102.8 | 172 | 61.6 | 292 | -.042 | 281 | +4.91 | 79 | 105.5 | 72 | 100.6 | 92 | +1.39 | 120 |
100 | Wyoming | MWC | 20-14 | +6.53 | 103.0 | 160 | 96.5 | 65 | 60.0 | 322 | +.045 | 63 | +5.49 | 71 | 105.5 | 73 | 100.0 | 72 | -1.81 | 216 |
15 | Creighton 7 | MVC | 28-8 | +21.75 | 118.3 | 5 | 96.5 | 66 | 63.8 | 211 | -.009 | 208 | +5.73 | 67 | 105.5 | 74 | 99.7 | 65 | +1.63 | 113 |
5 | Gonzaga 1 | WCC | 32-3 | +27.81 | 120.5 | 3 | 92.7 | 30 | 63.3 | 232 | +.026 | 116 | +4.37 | 87 | 105.4 | 75 | 101.0 | 102 | +5.03 | 39 |
84 | Evansville | MVC | 21-15 | +8.08 | 106.4 | 110 | 98.3 | 92 | 64.6 | 176 | -.011 | 212 | +3.86 | 100 | 105.3 | 76 | 101.4 | 113 | -2.62 | 247 |
52 | Maryland 2 | ACC | 25-13 | +13.62 | 107.1 | 96 | 93.4 | 31 | 66.2 | 97 | -.032 | 262 | +4.07 | 94 | 105.3 | 77 | 101.2 | 107 | -11.03 | 344 |
94 | Texas | B12 | 16-18 | +7.02 | 102.5 | 174 | 95.5 | 54 | 64.7 | 173 | -.023 | 243 | +6.19 | 60 | 105.3 | 78 | 99.1 | 47 | -1.35 | 204 |
86 | Massachusetts 2 | A10 | 21-12 | +7.91 | 107.4 | 84 | 99.5 | 114 | 69.8 | 8 | +.080 | 22 | +4.89 | 81 | 105.2 | 79 | 100.3 | 84 | +1.28 | 124 |
79 | Saint Joseph's 4 | A10 | 18-14 | +9.35 | 109.0 | 67 | 99.6 | 117 | 61.6 | 290 | -.026 | 248 | +4.29 | 89 | 105.2 | 80 | 100.9 | 99 | +1.35 | 121 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
106 | Rutgers | BE | 15-16 | +6.07 | 107.5 | 82 | 101.4 | 147 | 63.1 | 237 | +.015 | 141 | +6.99 | 43 | 105.2 | 81 | 98.2 | 20 | -4.13 | 278 |
36 | Notre Dame 7 | BE | 25-10 | +16.65 | 114.6 | 17 | 97.9 | 86 | 60.3 | 320 | +.046 | 62 | +6.53 | 54 | 105.1 | 82 | 98.6 | 34 | -6.61 | 318 |
25 | Missouri 9 | SEC | 23-11 | +18.53 | 114.9 | 15 | 96.4 | 63 | 66.3 | 93 | -.032 | 263 | +5.62 | 70 | 105.1 | 83 | 99.5 | 59 | -2.02 | 225 |
35 | Oregon 12 | P12 | 28-9 | +16.78 | 106.6 | 105 | 89.8 | 11 | 67.9 | 37 | +.052 | 47 | +5.92 | 62 | 105.1 | 84 | 99.2 | 50 | -8.08 | 332 |
129 | Charlotte 5 | A10 | 21-12 | +3.90 | 101.4 | 195 | 97.5 | 83 | 66.4 | 84 | +.133 | 2 | +2.81 | 114 | 105.0 | 85 | 102.2 | 127 | -6.57 | 317 |
63 | Illinois St. | MVC | 18-15 | +11.49 | 109.7 | 61 | 98.2 | 89 | 68.8 | 24 | -.094 | 335 | +4.14 | 93 | 105.0 | 86 | 100.8 | 98 | -2.40 | 239 |
117 | Seton Hall | BE | 15-18 | +4.94 | 104.3 | 145 | 99.4 | 112 | 63.5 | 221 | -.026 | 247 | +6.27 | 58 | 105.0 | 87 | 98.7 | 39 | -6.82 | 320 |
240 | Duquesne | A10 | 8-22 | -6.75 | 100.7 | 207 | 107.5 | 266 | 67.9 | 40 | +.022 | 125 | +4.27 | 91 | 104.9 | 88 | 100.7 | 96 | -0.35 | 166 |
11 | Pittsburgh 8 | BE | 24-9 | +24.08 | 115.6 | 12 | 91.5 | 21 | 59.3 | 337 | -.058 | 304 | +4.52 | 84 | 104.9 | 89 | 100.4 | 87 | -9.69 | 340 |
98 | Vanderbilt | SEC | 16-17 | +6.77 | 102.6 | 173 | 95.8 | 58 | 59.7 | 328 | -.026 | 249 | +4.98 | 77 | 104.9 | 90 | 99.9 | 71 | +0.50 | 137 |
90 | Washington St. | P12 | 13-19 | +7.45 | 107.6 | 81 | 100.2 | 129 | 60.7 | 312 | -.135 | 345 | +4.91 | 78 | 104.9 | 91 | 100.0 | 73 | -7.39 | 324 |
21 | Saint Mary's 11 | WCC | 28-7 | +19.33 | 116.1 | 11 | 96.8 | 73 | 62.9 | 246 | +.023 | 122 | +3.18 | 109 | 104.9 | 92 | 101.7 | 117 | -0.49 | 172 |
37 | Memphis 6 | CUSA | 31-5 | +16.33 | 107.3 | 85 | 91.0 | 17 | 68.3 | 31 | +.056 | 39 | +1.90 | 120 | 104.8 | 93 | 102.9 | 161 | +0.43 | 138 |
64 | Alabama 1 | SEC | 23-13 | +11.47 | 103.6 | 151 | 92.2 | 27 | 60.5 | 315 | +.001 | 175 | +4.52 | 83 | 104.8 | 94 | 100.3 | 83 | +1.07 | 127 |
72 | Arizona St. 3 | P12 | 22-13 | +10.50 | 108.3 | 72 | 97.8 | 85 | 64.8 | 167 | -.014 | 219 | +3.91 | 98 | 104.8 | 95 | 100.9 | 100 | -11.29 | 345 |
55 | Kentucky 1 | SEC | 21-12 | +13.25 | 111.4 | 38 | 98.1 | 88 | 65.4 | 135 | -.006 | 194 | +4.90 | 80 | 104.8 | 96 | 99.9 | 68 | -1.44 | 207 |
69 | Providence 4 | BE | 19-15 | +10.75 | 107.9 | 76 | 97.2 | 78 | 64.9 | 160 | -.027 | 252 | +5.77 | 65 | 104.7 | 97 | 98.9 | 42 | -5.77 | 306 |
177 | Southern Illinois | MVC | 14-17 | -0.73 | 102.7 | 169 | 103.4 | 184 | 61.6 | 291 | +.046 | 60 | +3.67 | 103 | 104.6 | 98 | 100.9 | 101 | -4.38 | 281 |
83 | Richmond | A10 | 19-15 | +8.08 | 110.0 | 51 | 102.0 | 154 | 62.4 | 270 | -.017 | 232 | +3.45 | 106 | 104.5 | 99 | 101.1 | 104 | -2.48 | 245 |
113 | Georgia | SEC | 15-17 | +5.27 | 101.9 | 184 | 96.7 | 71 | 60.9 | 308 | -.002 | 183 | +4.82 | 82 | 104.5 | 100 | 99.7 | 63 | -0.89 | 188 |
19 | Saint Louis 4 | A10 | 28-7 | +20.01 | 108.6 | 71 | 88.6 | 8 | 63.8 | 213 | +.000 | 179 | +3.91 | 97 | 104.5 | 101 | 100.6 | 91 | -3.98 | 273 |
256 | Mississippi St. | SEC | 10-22 | -8.01 | 91.8 | 322 | 99.9 | 124 | 66.8 | 67 | -.010 | 211 | +4.36 | 88 | 104.4 | 102 | 100.1 | 74 | -6.01 | 310 |
170 | San Diego | WCC | 16-18 | -0.14 | 102.8 | 164 | 103.0 | 176 | 62.5 | 268 | +.039 | 80 | +2.94 | 113 | 104.4 | 103 | 101.4 | 112 | -2.41 | 241 |
134 | San Francisco | WCC | 15-16 | +3.13 | 107.1 | 95 | 104.0 | 198 | 65.5 | 131 | -.041 | 279 | +2.95 | 112 | 104.3 | 104 | 101.4 | 109 | +0.03 | 154 |
221 | Pepperdine | WCC | 12-18 | -4.77 | 98.9 | 236 | 103.6 | 190 | 62.2 | 276 | +.027 | 112 | +1.39 | 125 | 104.3 | 105 | 102.9 | 163 | -5.28 | 297 |
73 | Tennessee 2 | SEC | 20-13 | +10.47 | 109.1 | 64 | 98.6 | 101 | 62.4 | 271 | +.006 | 161 | +5.64 | 69 | 104.3 | 106 | 98.7 | 37 | +2.03 | 104 |
97 | Oregon St. | P12 | 14-18 | +6.77 | 109.4 | 62 | 102.7 | 169 | 67.1 | 59 | -.120 | 343 | +5.16 | 75 | 104.3 | 107 | 99.1 | 49 | -7.59 | 327 |
197 | Auburn | SEC | 9-23 | -2.83 | 98.8 | 240 | 101.6 | 150 | 65.6 | 124 | -.117 | 342 | +3.79 | 101 | 104.3 | 108 | 100.5 | 88 | -5.98 | 309 |
223 | UC Santa Barbara | BW | 11-20 | -4.80 | 98.5 | 248 | 103.3 | 181 | 62.5 | 265 | -.040 | 276 | +1.14 | 127 | 104.2 | 109 | 103.1 | 176 | +10.04 | 3 |
159 | Bradley | MVC | 18-17 | +0.59 | 104.4 | 144 | 103.8 | 194 | 65.6 | 122 | +.043 | 68 | +1.92 | 119 | 104.2 | 110 | 102.3 | 131 | -8.66 | 336 |
128 | Pacific 15 | BW | 22-13 | +3.96 | 106.1 | 114 | 102.2 | 158 | 62.2 | 275 | +.074 | 26 | +0.86 | 130 | 104.2 | 111 | 103.3 | 187 | +9.06 | 7 |
174 | DePaul | BE | 11-21 | -0.43 | 105.5 | 124 | 105.9 | 244 | 70.7 | 4 | -.049 | 291 | +5.76 | 66 | 104.2 | 112 | 98.4 | 26 | -8.18 | 333 |
239 | Texas Tech | B12 | 11-20 | -6.63 | 100.5 | 210 | 107.1 | 258 | 66.6 | 80 | +.024 | 120 | +4.48 | 85 | 104.2 | 113 | 99.7 | 64 | -15.12 | 347 |
265 | TCU | B12 | 11-21 | -9.36 | 93.4 | 309 | 102.7 | 171 | 59.5 | 331 | +.090 | 10 | +3.49 | 105 | 104.2 | 114 | 100.7 | 95 | -10.81 | 343 |
157 | Long Beach St. 7 | BW | 19-14 | +0.62 | 105.7 | 120 | 105.1 | 220 | 65.7 | 120 | +.107 | 6 | +2.45 | 118 | 104.1 | 115 | 101.7 | 116 | +14.35 | 1 |
163 | UAB | CUSA | 16-17 | +0.35 | 100.9 | 205 | 100.6 | 134 | 69.3 | 16 | +.003 | 169 | +1.54 | 122 | 104.0 | 116 | 102.4 | 140 | -1.05 | 192 |
114 | UTEP | CUSA | 18-14 | +5.25 | 103.7 | 150 | 98.5 | 97 | 59.9 | 324 | +.000 | 178 | +1.39 | 124 | 103.9 | 117 | 102.5 | 142 | +3.68 | 70 |
43 | Belmont 11 | OVC | 26-7 | +14.92 | 111.6 | 37 | 96.6 | 69 | 65.9 | 114 | +.013 | 144 | -0.74 | 157 | 103.8 | 118 | 104.6 | 244 | +5.39 | 33 |
200 | Oakland | Sum | 16-17 | -3.09 | 107.3 | 86 | 110.4 | 309 | 68.1 | 34 | +.041 | 74 | +0.37 | 137 | 103.8 | 119 | 103.4 | 188 | +10.33 | 2 |
95 | Texas A&M | SEC | 18-15 | +6.83 | 105.2 | 129 | 98.4 | 93 | 59.8 | 325 | -.013 | 217 | +3.92 | 96 | 103.8 | 120 | 99.8 | 67 | -4.04 | 276 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
67 | Dayton | A10 | 17-14 | +11.31 | 112.7 | 28 | 101.4 | 145 | 64.7 | 174 | -.100 | 337 | +3.66 | 104 | 103.7 | 121 | 100.1 | 76 | -1.09 | 194 |
260 | Cleveland St. | Horz | 14-18 | -8.42 | 99.6 | 223 | 108.0 | 274 | 63.6 | 220 | +.033 | 95 | +1.71 | 121 | 103.7 | 122 | 102.0 | 124 | +2.53 | 89 |
80 | Arkansas | SEC | 19-13 | +9.29 | 106.7 | 103 | 97.4 | 81 | 69.6 | 11 | +.004 | 167 | +4.24 | 92 | 103.7 | 123 | 99.5 | 58 | -4.85 | 287 |
225 | Morehead St. | OVC | 15-18 | -5.04 | 99.6 | 224 | 104.6 | 207 | 68.2 | 33 | +.033 | 96 | -0.87 | 161 | 103.7 | 124 | 104.5 | 238 | +4.03 | 63 |
165 | Tennessee St. | OVC | 18-15 | +0.18 | 104.9 | 135 | 104.7 | 210 | 66.7 | 70 | +.038 | 81 | -0.17 | 146 | 103.6 | 125 | 103.8 | 211 | +3.92 | 65 |
