
| Offense | Defense | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Pace | Eff | eFG% | TO% | OR% | FTR | 2P% | 3P% | 3PA% | Eff | eFG% | TO% | OR% | FTR | 2P% | 3P% | 3PA% | ||||||||
| Mon Nov 3 | 222 | San Jose St. | W, 84-75 | H | 70 | 119.5 | 18 | 58.1 | 15.7 | 36.1 | 30.6 | 21-37 | 56.8 | 10-25 | 40.0 | 40.3 | 106.7 | 14 | 50.8 | 15.7 | 32.5 | 27.7 | 24-45 | 53.3 | 6-20 | 30.0 | 30.8 |
| Sat Nov 8 | 202 | Weber St. | W, 92-89 | H | 76 | 107.9 | 18 | 46.1 | 15.2 | 35.2 | 41.6 | 22-45 | 48.9 | 9-32 | 28.1 | 41.6 | 104.4 | 9 | 49.3 | 17.6 | 36.2 | 38.4 | 27-53 | 50.9 | 6-20 | 30.0 | 27.4 |
| Mon Nov 10 | 330 | Holy Cross | W, 87-69 | H | 69 | 126.1 | 6 | 60.0 | 8.7 | 23.3 | 31.7 | 24-36 | 66.7 | 8-24 | 33.3 | 40.0 | 100.0 | 12 | 51.8 | 11.6 | 13.2 | 36.8 | 16-31 | 51.6 | 9-26 | 34.6 | 45.6 |
| Sat Nov 15 | 111 | Sam Houston St. | W, 85-79 | H | 74 | 115.3 | 12 | 50.8 | 20.3 | 43.2 | 50.0 | 17-33 | 51.5 | 9-27 | 33.3 | 45.0 | 107.2 | 11 | 48.6 | 13.6 | 28.6 | 18.6 | 22-47 | 46.8 | 8-23 | 34.8 | 32.9 |
| Tue Nov 18 | 259 | Purdue Fort Wayne | W, 85-77 | H | 66 | 128.0 | 6 | 62.5 | 16.6 | 34.5 | 33.9 | 17-27 | 63.0 | 12-29 | 41.4 | 51.8 | 115.9 | 20 | 54.6 | 15.1 | 34.3 | 12.3 | 22-38 | 57.9 | 9-27 | 33.3 | 41.5 |
| Thu Nov 20 | 214 | Cal Poly | L, 92-85 | H | 84 | 101.7 | 24 | 53.2 | 19.1 | 15.8 | 34.9 | 20-36 | 55.6 | 9-27 | 33.3 | 42.9 | 110.1 | 20 | 61.7 | 22.7 | 27.8 | 51.7 | 16-35 | 45.7 | 14-25 | 56.0 | 41.7 |
| Tue Nov 25 | 57 | Grand Canyon | L, 68-58 | N | 67 | 86.1 | 26 | 46.1 | 20.8 | 25.8 | 35.3 | 16-35 | 45.7 | 5-16 | 31.2 | 31.4 | 100.9 | 9 | 39.7 | 8.9 | 23.8 | 55.2 | 23-48 | 47.9 | 0-10 | 0.0 | 17.2 |
| Wed Nov 26 | 64 | Mississippi | W, 75-74 | N | 65 | 114.9 | 15 | 56.6 | 19.9 | 33.3 | 37.7 | 15-34 | 44.1 | 10-19 | 52.6 | 35.8 | 113.3 | 23 | 53.6 | 16.8 | 37.0 | 30.4 | 24-42 | 57.1 | 4-14 | 28.6 | 25.0 |
| Tue Dec 2 | 75 | California | L, 79-72 | A | 68 | 105.6 | 17 | 49.2 | 14.7 | 26.3 | 32.2 | 17-31 | 54.8 | 8-28 | 28.6 | 47.5 | 115.8 | 20 | 51.8 | 14.7 | 26.7 | 43.6 | 18-37 | 48.6 | 7-18 | 38.9 | 32.7 |
| Sat Dec 6 | 105 | Cal Baptist | W, 91-85 | H | 71 | 128.5 | 2 | 56.4 | 12.7 | 29.4 | 67.3 | 19-35 | 54.3 | 8-20 | 40.0 | 36.4 | 120.1 | 27 | 50.7 | 16.9 | 53.5 | 26.4 | 26-51 | 51.0 | 7-21 | 33.3 | 29.2 |
| Sat Dec 13 | 102 | Mississippi St. | L, 82-74 | h | 70 | 106.0 | 21 | 52.8 | 20.0 | 25.0 | 45.3 | 16-30 | 53.3 | 8-23 | 34.8 | 43.4 | 117.4 | 23 | 58.5 | 11.5 | 24.2 | 13.8 | 23-40 | 57.5 | 10-25 | 40.0 | 38.5 |
| Sat Dec 20 | 171 | Eastern Washington | W, 101-77 | H | 71 | 143.2 | 2 | 78.1 | 14.2 | 23.8 | 29.8 | 28-36 | 77.8 | 11-21 | 52.4 | 36.8 | 109.1 | 15 | 45.7 | 14.2 | 40.9 | 27.1 | 20-44 | 45.5 | 8-26 | 30.8 | 37.1 |
| Mon Dec 29 | 52 | Washington | L, 74-65 | A | 69 | 94.8 | 26 | 44.5 | 17.5 | 33.3 | 21.9 | 18-40 | 45.0 | 7-24 | 29.2 | 37.5 | 107.9 | 14 | 53.8 | 14.6 | 15.4 | 37.7 | 24-38 | 63.2 | 3-15 | 20.0 | 28.3 |
| Sat Jan 3 | 2 | Arizona | L, 97-78 | H | 76 | 102.9 | 14 | 47.9 | 15.8 | 25.6 | 17.1 | 26-53 | 49.1 | 5-17 | 29.4 | 24.3 | 127.9 | 29 | 58.7 | 11.9 | 41.2 | 30.4 | 30-51 | 58.8 | 7-18 | 38.9 | 26.1 |
| Wed Jan 7 | 70 | Colorado | L, 85-73 | A | 70 | 104.4 | 24 | 43.2 | 10.0 | 33.3 | 34.8 | 21-50 | 42.0 | 5-16 | 31.2 | 24.2 | 121.5 | 24 | 53.2 | 15.7 | 38.2 | 33.9 | 21-38 | 55.3 | 8-24 | 33.3 | 38.7 |
| Sat Jan 10 | 24 | BYU | L, 89-84 | H | 73 | 114.5 | 14 | 50.8 | 12.3 | 28.6 | 32.3 | 24-43 | 55.8 | 6-22 | 27.3 | 33.8 | 121.3 | 23 | 54.7 | 15.0 | 41.0 | 45.3 | 26-38 | 68.4 | 6-26 | 23.1 | 40.6 |
| Wed Jan 14 | 20 | Texas Tech | L, 88-74 | A | 72 | 103.2 | 25 | 53.4 | 18.1 | 17.6 | 29.3 | 13-33 | 39.4 | 12-25 | 48.0 | 43.1 | 122.7 | 20 | 60.7 | 15.3 | 37.1 | 7.1 | 23-39 | 59.0 | 13-31 | 41.9 | 44.3 |
| Sat Jan 17 | 44 | TCU | W, 82-79 | H | 68 | 119.8 | 5 | 58.5 | 19.0 | 40.0 | 37.3 | 21-35 | 60.0 | 9-24 | 37.5 | 40.7 | 115.4 | 24 | 53.3 | 11.7 | 27.8 | 36.7 | 26-45 | 57.8 | 4-15 | 26.7 | 25.0 |
| Tue Jan 20 | 103 | Kansas St. | L, 81-78 | A | 69 | 112.6 | 16 | 55.4 | 13.0 | 31.2 | 15.4 | 24-42 | 57.1 | 8-23 | 34.8 | 35.4 | 117.0 | 23 | 59.7 | 14.4 | 22.6 | 16.1 | 19-39 | 48.7 | 12-23 | 52.2 | 37.1 |
| Sat Jan 24 | 24 | BYU | L, 91-78 | A | 65 | 120.8 | 9 | 56.8 | 9.3 | 18.8 | 18.6 | 14-38 | 36.8 | 13-21 | 61.9 | 35.6 | 140.9 | 34 | 60.0 | 12.4 | 43.8 | 38.3 | 24-41 | 58.5 | 8-19 | 42.1 | 31.7 |
| Sat Jan 31 | 79 | Oklahoma St. | L, 81-69 | H | 68 | 101.8 | 27 | 44.9 | 11.8 | 25.0 | 40.7 | 19-39 | 48.7 | 5-20 | 25.0 | 33.9 | 119.5 | 25 | 54.5 | 11.8 | 35.1 | 19.7 | 24-47 | 51.1 | 8-19 | 42.1 | 28.8 |
| Wed Feb 4 | 66 | Arizona St. | L, 71-63 | H | 64 | 98.4 | 26 | 46.6 | 21.9 | 36.8 | 22.0 | 14-32 | 43.8 | 9-27 | 33.3 | 45.8 | 110.9 | 18 | 43.0 | 9.4 | 34.3 | 43.9 | 17-37 | 45.9 | 5-20 | 25.0 | 35.1 |
| Sat Feb 7 | 21 | Kansas | L, 71-59 | A | 67 | 87.9 | 28 | 44.5 | 17.9 | 19.4 | 29.1 | 17-37 | 45.9 | 5-18 | 27.8 | 32.7 | 105.8 | 14 | 52.7 | 14.9 | 21.9 | 28.6 | 25-38 | 65.8 | 3-18 | 16.7 | 32.1 |
| Tue Feb 10 | 4 | Houston | L, 66-52 | H | 59 | 88.6 | 26 | 46.7 | 22.1 | 20.0 | 31.1 | 18-28 | 64.3 | 2-17 | 11.8 | 37.8 | 112.4 | 13 | 50.8 | 8.5 | 34.3 | 16.7 | 17-34 | 50.0 | 9-26 | 34.6 | 43.3 |
| Sun Feb 15 | 43 | Cincinnati | L, 69-65 | A | 64 | 101.9 | 13 | 43.4 | 20.4 | 42.1 | 24.6 | 13-34 | 38.2 | 9-27 | 33.3 | 44.3 | 108.2 | 21 | 48.1 | 9.4 | 25.0 | 40.7 | 20-39 | 51.3 | 4-15 | 26.7 | 27.8 |
| Wed Feb 18 | 55 | West Virginia | W, 61-56 | A | 61 | 99.9 | 18 | 45.2 | 19.7 | 36.4 | 40.4 | 16-36 | 44.4 | 5-16 | 31.2 | 30.8 | 91.7 | 6 | 47.1 | 13.1 | 21.2 | 28.8 | 17-29 | 58.6 | 5-23 | 21.7 | 44.2 |
| Sat Feb 21 | 53 | UCF | L, 73-71 | H | 62 | 114.0 | 13 | 56.1 | 17.7 | 31.0 | 12.3 | 20-34 | 58.8 | 8-23 | 34.8 | 40.4 | 117.2 | 20 | 58.8 | 14.4 | 28.6 | 15.8 | 23-41 | 56.1 | 7-16 | 43.8 | 28.1 |
| Tue Feb 24 | 7 | Iowa St. | L, 75-59 | H | 68 | 86.7 | 28 | 52.2 | 26.4 | 14.3 | 34.8 | 15-28 | 53.6 | 6-18 | 33.3 | 39.1 | 110.2 | 9 | 53.4 | 13.2 | 23.5 | 30.5 | 21-36 | 58.3 | 7-23 | 30.4 | 39.0 |
| Sat Feb 28 | 66 | Arizona St. | L, 73-60 | A | 58 | 102.6 | 22 | 45.8 | 13.7 | 35.1 | 15.3 | 15-37 | 40.5 | 8-22 | 36.4 | 37.3 | 124.8 | 32 | 57.3 | 8.5 | 24.1 | 21.8 | 18-38 | 47.4 | 9-17 | 52.9 | 30.9 |
| Tue Mar 3 | 70 | Colorado | L, 92-78 | H | 64 | 122.0 | 10 | 57.7 | 15.6 | 27.6 | 44.2 | 21-36 | 58.3 | 6-16 | 37.5 | 30.8 | 143.9 | 33 | 69.6 | 11.0 | 28.6 | 45.1 | 22-34 | 64.7 | 9-17 | 52.9 | 33.3 |
| Sat Mar 7 | 50 | Baylor | L, 101-75 | A | 63 | 118.7 | 10 | 67.7 | 25.3 | 30.0 | 22.9 | 22-34 | 64.7 | 7-14 | 50.0 | 29.2 | 159.9 | 34 | 67.7 | 4.7 | 48.0 | 23.1 | 32-47 | 68.1 | 8-18 | 44.4 | 27.7 |
| Tue Mar 10 | 43 | Cincinnati | L, 73-66 | N | 66 | 100.6 | 15 | 41.1 | 12.2 | 27.5 | 25.8 | 18-44 | 40.9 | 5-18 | 27.8 | 29.0 | 111.3 | 22 | 52.5 | 10.7 | 29.7 | 30.0 | 18-37 | 48.6 | 9-23 | 39.1 | 38.3 |
| Correlations (R x 100) | |||||||||||||||||||||||||||
| to offensive efficiency: | +12 | +81 | -41 | +22 | +18 | +19 | +15 | +40 | -15 | ||||||||||||||||||
| to defensive efficiency: | -15 | +32 | -5 | -15 | -18 | +77 | -33 | +55 | -12 | ||||||||||||||||||
| % Points | |||||
|---|---|---|---|---|---|
| C | PF | SF | SG | PG | |
| Utah | 18.1 201 |
11.4 364 |
16.6 297 |
32.5 1 |
21.4 155 |
| D-I Avg | 18.7 | 19.9 | 20.0 | 20.6 | 20.8 |
| % Off Rebs | |||||
|---|---|---|---|---|---|
| C | PF | SF | SG | PG | |
| Utah | 34.5 197 |
42.2 5 |
10.7 330 |
6.1 336 |
6.5 258 |
| D-I Avg | 35.2 | 26.5 | 17.6 | 11.6 | 9.1 |
| % Def Rebs | |||||
|---|---|---|---|---|---|
| C | PF | SF | SG | PG | |
| Utah | 31.0 43 |
24.5 148 |
17.2 259 |
12.2 348 |
15.0 161 |
| D-I Avg | 25.7 | 23.8 | 19.4 | 16.5 | 14.7 |