H.U.M.A.N. Poll Results

All votes vs. 1-10 vs. 11-30 vs. 31-100
Team Conf BT Rtg Ln Rtg W L W L W L W L
1 Kansas B12 383.4 15.95 311 30 84 21 108 8 117 1
2 Duke ACC 161.3 15.08 264 53 59 37 75 13 127 3
3 Purdue B10 144.8 14.98 274 63 65 35 103 21 99 7
4 Connecticut BE 113.4 14.73 259 73 54 49 92 20 104 4
5 Houston B12 96.95 14.57 267 85 41 62 100 20 119 3
6 Gonzaga WCC 96.42 14.57 247 66 35 39 96 24 108 3
7 Michigan St. B10 89.98 14.50 255 78 34 49 99 23 116 6
8 Arizona P12 64.63 14.17 213 82 22 56 85 20 102 6
9 Creighton BE 54.12 13.99 218 94 29 52 72 37 114 5
10 Marquette BE 52.87 13.97 220 87 23 46 87 33 106 8
11 Tennessee SEC 44.28 13.79 213 92 24 51 66 28 117 13
12 UCLA P12 42.62 13.75 222 69 15 30 58 33 120 6
13 Texas B12 40.53 13.70 210 89 14 47 68 32 123 10
14 Alabama SEC 34.80 13.55 206 105 17 58 68 34 111 13
15 Kentucky SEC 32.62 13.48 195 97 13 56 55 33 121 7
16 Arkansas SEC 30.16 13.41 190 129 23 70 64 49 96 10
17 Baylor B12 24.82 13.21 193 135 17 71 60 45 110 19
18 Villanova BE 21.69 13.08 199 117 13 53 44 44 139 20
19 Saint Mary's WCC 21.39 13.06 163 121 14 57 47 49 94 15
20 Florida Atlantic Amer 19.34 12.96 182 113 14 40 51 45 109 28
21 North Carolina ACC 19.05 12.95 189 122 4 41 54 63 121 18
22 Miami FL ACC 16.11 12.78 183 96 4 28 39 49 129 19
23 San Diego St. MWC 15.73 12.76 173 127 4 39 46 70 113 18
24 Kansas St. B12 14.10 12.65 172 117 10 35 28 57 121 24
25 USC P12 12.66 12.54 171 131 8 45 33 49 123 36
26 Indiana B10 11.82 12.47 173 118 3 35 33 56 124 27
27 Texas A&M SEC 11.65 12.46 169 134 5 44 41 51 115 39
28 Illinois B10 11.55 12.45 148 123 7 45 27 52 103 26
29 Virginia ACC 11.04 12.40 172 148 6 41 39 64 122 43
30 Memphis Amer 9.297 12.23 166 111 4 31 22 40 124 40
31 Auburn SEC 8.730 12.17 174 147 5 38 28 70 134 37
32 TCU B12 8.600 12.15 155 134 3 43 29 55 116 35
33 Maryland B10 8.518 12.14 161 137 4 35 25 66 118 35
34 Florida SEC 8.209 12.11 152 145 5 40 26 71 107 34
35 Ohio St. B10 8.113 12.09 166 130 1 35 18 57 135 38
36 Xavier BE 6.598 11.89 160 143 0 28 25 66 118 49
37 Wisconsin B10 5.890 11.77 133 170 4 42 24 78 90 50
38 Iowa St. B12 5.167 11.64 142 153 2 35 14 70 114 48
39 Iowa B10 5.159 11.64 156 147 2 28 15 52 125 67
40 St. John's BE 5.027 11.61 151 136 0 24 13 49 123 63
All votes vs. 1-10 vs. 11-30 vs. 31-100
Team Conf BT Rtg Ln Rtg W L W L W L W L
41 Oregon P12 4.945 11.60 137 156 1 41 13 62 113 52
42 Texas Tech B12 4.706 11.55 140 151 3 32 13 62 104 56
43 Missouri SEC 4.246 11.45 153 133 1 21 12 51 117 59
44 Providence BE 4.134 11.42 154 128 2 22 13 41 109 63
45 Michigan B10 3.736 11.32 134 148 2 28 14 54 98 65
46 Rutgers B10 2.932 11.08 144 147 0 28 8 39 115 79
47 Clemson ACC 2.590 10.95 128 161 1 22 9 55 103 83
48 Oklahoma St. B12 2.582 10.95 137 163 0 20 6 59 105 81
49 Mississippi St. SEC 2.534 10.93 118 189 1 38 8 54 105 97
50 Cincinnati B12 2.530 10.93 140 139 1 20 8 44 93 73
51 Virginia Tech ACC 2.287 10.83 125 145 0 16 6 45 96 81
52 Colorado P12 2.243 10.81 112 172 2 31 4 56 91 83
53 West Virginia B12 2.235 10.80 115 167 4 33 4 54 92 79
54 Dayton A10 2.184 10.78 130 135 0 11 8 33 101 87
55 Oklahoma B12 2.119 10.75 138 139 0 10 3 50 102 77
56 Mississippi SEC 1.965 10.68 159 130 1 8 5 34 108 82
57 N.C. State ACC 1.804 10.59 126 133 0 13 1 40 98 76
58 LSU SEC 1.791 10.58 135 120 0 13 2 19 97 85
59 BYU B12 1.759 10.56 107 191 0 36 7 59 84 96
60 Seton Hall BE 1.733 10.55 124 155 0 15 7 39 97 99
61 Boise St. MWC 1.603 10.47 123 154 1 23 3 38 94 87
62 Northwestern B10 1.555 10.44 116 180 0 22 3 51 95 104
63 Florida St. ACC 1.433 10.36 153 115 0 8 4 18 91 85
64 Drake MVC 1.398 10.33 118 129 0 16 4 23 72 87
65 Pittsburgh ACC 1.317 10.28 129 144 0 10 7 30 78 93
66 Arizona St. P12 1.312 10.27 124 152 0 10 3 32 91 102
67 Syracuse ACC 1.284 10.25 140 111 0 8 1 19 85 75
68 VCU A10 1.278 10.25 137 140 0 14 4 27 75 92
69 Penn St. B10 1.230 10.21 128 134 0 11 5 28 80 87
70 Wake Forest ACC 1.204 10.19 115 165 0 10 1 45 76 105
71 New Mexico MWC 1.195 10.18 124 143 0 10 2 25 87 101
72 Utah P12 1.184 10.17 122 150 0 9 1 37 87 100
73 UAB Amer 0.8308 9.81 125 125 0 8 2 12 64 87
74 Vanderbilt SEC 0.8304 9.81 114 148 0 10 3 16 72 111
75 UNLV MWC 0.7880 9.76 113 147 0 8 0 26 68 101
76 Nevada MWC 0.7820 9.75 111 164 0 14 1 28 63 114
77 Charleston CAA 0.7524 9.72 138 130 0 4 3 11 51 99
78 Washington P12 0.7517 9.71 112 148 0 6 2 22 66 107
79 Vermont AE 0.6988 9.64 122 62 0 0 0 2 36 36
80 Georgia SEC 0.6808 9.62 110 132 0 5 1 15 55 100
All votes vs. 1-10 vs. 11-30 vs. 31-100
Team Conf BT Rtg Ln Rtg W L W L W L W L
81 Colorado St. MWC 0.6359 9.55 118 133 0 7 1 19 61 81
82 Butler BE 0.6234 9.53 127 120 0 6 0 6 56 82
83 Utah St. MWC 0.6077 9.50 127 114 0 2 0 7 60 78
84 Nebraska B10 0.5976 9.49 119 137 0 10 0 16 55 87
85 Wichita St. Amer 0.5823 9.46 124 98 0 1 0 5 39 68
86 North Texas Amer 0.5690 9.44 105 153 0 9 3 20 58 105
87 Georgia Tech ACC 0.5561 9.41 119 87 0 1 0 7 32 47
88 Grand Canyon WAC 0.5157 9.34 112 125 0 6 0 6 49 84
89 Washington St. P12 0.5111 9.33 112 147 0 10 0 21 45 87
90 Saint Louis A10 0.5008 9.31 96 122 0 1 1 10 44 93
91 UCF B12 0.5008 9.31 100 132 0 4 1 18 39 87
92 Liberty CUSA 0.4980 9.30 116 128 0 2 1 8 49 86
93 San Francisco WCC 0.4857 9.28 86 157 0 8 2 19 48 115
94 St. Bonaventure A10 0.4711 9.25 100 144 0 1 0 18 47 104
95 Georgetown BE 0.4684 9.24 121 102 0 2 0 6 35 70
96 Stanford P12 0.4601 9.22 81 190 0 17 2 30 53 121
97 SMU Amer 0.4299 9.16 102 138 0 4 0 8 36 95
98 Notre Dame ACC 0.4247 9.14 112 89 0 0 1 3 30 56
99 Yale Ivy 0.3993 9.08 98 128 0 9 1 13 27 68
100 Furman SC 0.3819 9.04 99 134 0 0 0 6 37 98
101 Tulane Amer 0.3523 8.96 107 115 0 2 0 12 27 54
102 Santa Clara WCC 0.3509 8.95 108 101 0 1 0 4 19 56
103 Loyola Chicago A10 0.3441 8.93 97 138 0 3 0 12 34 86
104 Richmond A10 0.3409 8.92 108 103 0 0 0 4 25 58
105 Akron MAC 0.3342 8.90 104 133 0 3 0 6 28 84
106 Kent St. MAC 0.3140 8.84 118 90 0 0 1 1 13 35
107 California P12 0.3131 8.84 109 83 0 0 0 0 22 33
108 Belmont MVC 0.3128 8.84 107 96 0 1 0 2 19 53
109 UC Santa Barbara BW 0.3093 8.83 106 108 0 2 0 4 20 47
110 Northern Iowa MVC 0.2953 8.78 88 136 0 2 1 5 33 84
111 Bradley MVC 0.2944 8.78 114 100 0 1 0 1 16 42
112 South Carolina SEC 0.2913 8.77 82 140 0 1 0 13 32 83
113 Temple Amer 0.2818 8.73 105 85 0 0 0 0 7 35
114 Davidson A10 0.2756 8.71 98 140 0 6 0 9 21 72
115 DePaul BE 0.2689 8.69 104 153 0 3 0 7 25 92
116 Minnesota B10 0.2661 8.68 112 125 0 4 0 2 17 53
117 Murray St. MVC 0.2474 8.60 104 109 0 0 0 2 11 38
118 South Dakota St. Sum 0.2456 8.60 106 90 0 0 0 0 9 24
119 Ohio MAC 0.2443 8.59 115 97 0 1 0 2 7 27
120 James Madison SB 0.2441 8.59 107 117 0 1 0 3 17 50
All votes vs. 1-10 vs. 11-30 vs. 31-100
Team Conf BT Rtg Ln Rtg W L W L W L W L
121 Duquesne A10 0.2434 8.59 106 151 0 3 0 10 22 65
122 Colgate Pat 0.2429 8.59 117 58 0 0 0 0 1 8
123 Toledo MAC 0.2429 8.59 109 120 0 0 0 2 11 54
124 Stephen F. Austin WAC 0.2411 8.58 88 140 0 1 0 4 21 78
125 Princeton Ivy 0.2329 8.54 94 116 0 1 0 5 15 48
126 UNC Wilmington CAA 0.2290 8.53 122 86 0 0 0 0 8 18
127 Western Kentucky CUSA 0.2282 8.52 103 102 0 0 0 1 14 30
128 Oregon St. P12 0.2257 8.51 114 103 0 0 0 0 13 34
129 UC Irvine BW 0.2076 8.43 96 121 0 0 1 5 8 54
130 Charlotte Amer 0.2031 8.41 104 86 0 0 0 2 6 12
131 Saint Joseph's A10 0.2014 8.40 104 87 0 0 0 1 6 15
132 Rhode Island A10 0.1999 8.39 87 72 0 0 0 0 7 18
133 George Mason A10 0.1939 8.36 104 93 0 2 0 1 7 15
134 Loyola Marymount WCC 0.1934 8.36 85 138 0 1 0 10 8 64
135 Middle Tennessee CUSA 0.1905 8.34 97 105 0 0 0 2 6 33
136 Missouri St. MVC 0.1889 8.33 102 78 0 0 0 0 3 9
137 Iona MAAC 0.1883 8.33 110 75 0 0 0 0 4 8
138 Indiana St. MVC 0.1872 8.32 97 113 0 1 0 1 9 33
139 Florida Gulf Coast ASun 0.1824 8.30 85 90 0 1 0 0 9 17
140 Fresno St. MWC 0.1822 8.30 93 119 0 0 0 3 6 38
141 Wyoming MWC 0.1815 8.29 92 68 0 0 0 0 3 13
142 Boston College ACC 0.1810 8.29 86 118 0 2 0 4 11 44
143 San Jose St. MWC 0.1799 8.28 105 104 0 0 0 0 7 19
144 Northern Kentucky Horz 0.1767 8.27 104 88 0 0 0 0 5 16
145 South Florida Amer 0.1756 8.26 112 104 0 0 0 0 7 18
146 Southern Miss SB 0.1727 8.24 94 120 0 0 0 0 14 26
147 Louisiana Tech CUSA 0.1715 8.24 93 108 0 0 0 0 8 33
148 Marshall SB 0.1711 8.23 94 111 0 1 0 1 3 36
149 Louisville ACC 0.1698 8.23 114 94 0 0 0 0 1 16
150 Fordham A10 0.1597 8.17 104 108 0 0 0 2 3 21
151 Southern Illinois MVC 0.1596 8.16 100 66 0 0 0 0 2 3
152 UNC Asheville BSth 0.1530 8.12 95 69 0 0 0 0 1 6
153 UNC Greensboro SC 0.1456 8.07 97 73 0 0 0 0 0 4
154 Hofstra CAA 0.1430 8.06 85 109 0 1 0 9 4 41
155 Buffalo MAC 0.1416 8.05 70 97 0 0 0 0 11 44
156 Wright St. Horz 0.1392 8.03 89 98 0 0 0 1 0 12
157 Harvard Ivy 0.1283 7.95 88 105 0 0 0 0 4 17
158 Oral Roberts Sum 0.1282 7.95 97 60 0 0 0 0 0 0
159 Sam Houston St. CUSA 0.1279 7.94 74 101 0 0 0 1 2 19
160 Old Dominion SB 0.1276 7.94 79 98 0 0 0 0 7 17
All votes vs. 1-10 vs. 11-30 vs. 31-100
Team Conf BT Rtg Ln Rtg W L W L W L W L
161 Massachusetts A10 0.1255 7.92 96 81 0 0 0 0 2 3
162 Wofford SC 0.1180 7.86 96 55 0 0 0 0 0 0
163 Long Beach St. BW 0.1172 7.86 77 114 0 0 0 8 2 31
164 Weber St. BSky 0.1171 7.86 82 108 0 0 0 1 5 24
165 East Carolina Amer 0.1156 7.84 82 114 0 2 0 2 2 22
166 Eastern Kentucky ASun 0.1116 7.81 76 89 0 1 0 1 4 11
167 Portland WCC 0.1089 7.78 85 75 0 0 0 1 0 4
168 Chattanooga SC 0.1040 7.74 83 70 0 0 0 0 2 2
169 Louisiana SB 0.1039 7.74 84 95 0 0 0 0 1 10
170 Tulsa Amer 0.1023 7.72 89 68 0 0 0 0 0 2
171 UTEP CUSA 0.1008 7.71 86 107 0 0 0 2 2 22
172 Appalachian St. SB 0.09519 7.65 82 87 0 0 0 0 2 10
173 Drexel CAA 0.09450 7.64 82 108 0 1 0 1 1 25
174 Utah Valley WAC 0.09375 7.63 86 89 0 0 0 0 3 8
175 Penn Ivy 0.09306 7.63 91 79 0 0 0 0 0 8
176 Lipscomb ASun 0.09303 7.63 85 98 0 0 0 0 0 8
177 New Mexico St. CUSA 0.09242 7.62 80 77 0 0 0 0 0 1
178 Bellarmine ASun 0.09234 7.62 69 95 0 0 0 0 4 15
179 Montana BSky 0.09197 7.61 86 102 0 0 0 0 1 11
180 Eastern Washington BSky 0.09103 7.60 67 139 0 2 0 5 6 42
181 Cornell Ivy 0.09093 7.60 78 136 0 1 0 4 5 28
182 Winthrop BSth 0.08937 7.59 79 64 0 0 0 0 0 0
183 Hawaii BW 0.08746 7.56 83 118 0 0 0 5 3 28
184 Illinois St. MVC 0.08745 7.56 75 83 0 0 0 0 2 4
185 Pepperdine WCC 0.08676 7.56 75 98 0 0 0 0 2 18
186 Morehead St. OVC 0.08532 7.54 82 86 0 0 0 0 2 5
187 North Dakota St. Sum 0.08331 7.51 83 64 0 0 0 0 1 3
188 Cleveland St. Horz 0.08252 7.51 76 96 0 0 0 0 0 10
189 George Washington A10 0.07726 7.44 83 74 0 0 0 0 0 0
190 Siena MAAC 0.07719 7.44 70 80 0 0 0 0 0 0
191 Cal St. Fullerton BW 0.07354 7.39 78 84 0 0 0 0 0 7
192 Samford SC 0.07324 7.39 78 102 0 0 0 0 0 13
193 Bryant AE 0.07296 7.38 78 75 0 0 0 0 0 2
194 Georgia St. SB 0.07250 7.38 72 91 0 0 0 0 0 4
195 East Tennessee St. SC 0.07005 7.34 92 75 0 0 0 0 0 3
196 Radford BSth 0.06899 7.33 73 97 0 0 0 0 1 11
197 FIU CUSA 0.06877 7.32 66 100 0 0 0 0 1 6
198 Seattle WAC 0.06850 7.32 73 115 0 1 0 1 4 26
199 Kennesaw St. ASun 0.06647 7.29 73 53 0 0 0 0 0 0
200 Air Force MWC 0.06573 7.28 71 86 0 0 0 0 1 9
All votes vs. 1-10 vs. 11-30 vs. 31-100
Team Conf BT Rtg Ln Rtg W L W L W L W L
201 Towson CAA 0.06525 7.27 70 98 0 0 0 1 2 11
202 Texas St. SB 0.06525 7.27 81 68 0 0 0 0 0 3
203 UT Arlington WAC 0.06482 7.26 67 86 0 0 0 0 0 4
204 San Diego WCC 0.06350 7.24 76 71 0 0 0 0 0 1
205 La Salle A10 0.06337 7.24 58 89 0 0 0 0 0 6
206 UC Riverside BW 0.06223 7.22 66 70 0 0 0 0 0 5
207 South Alabama SB 0.06038 7.19 64 78 0 0 0 0 1 6
208 UMass Lowell AE 0.05969 7.18 75 71 0 0 0 0 0 1
209 Youngstown St. Horz 0.05950 7.18 78 48 0 0 0 0 0 0
210 Milwaukee Horz 0.05932 7.18 76 56 0 0 0 0 0 1
211 Rice Amer 0.05915 7.17 72 119 0 0 0 4 1 27
212 UC Davis BW 0.05858 7.16 73 122 0 0 0 0 1 20
213 UC San Diego BW 0.05818 7.16 71 90 0 0 0 0 0 0
214 Portland St. BSky 0.05399 7.08 70 62 0 0 0 0 0 2
215 Ball St. MAC 0.05264 7.06 70 76 0 0 0 0 0 2
216 Longwood BSth 0.05246 7.05 76 67 0 0 0 0 0 1
217 Troy SB 0.05173 7.04 64 88 0 0 0 0 0 3
218 Southern Utah WAC 0.05096 7.02 66 71 0 0 0 0 0 0
219 Pacific WCC 0.05080 7.02 59 87 0 0 0 1 1 7
220 Montana St. BSky 0.05050 7.01 65 58 0 0 0 0 0 0
221 Georgia Southern SB 0.04945 6.99 76 65 0 0 0 0 0 2
222 Coastal Carolina SB 0.04937 6.99 68 62 0 0 0 0 0 0
223 Oakland Horz 0.04779 6.96 68 68 0 0 0 0 0 0
224 Arkansas St. SB 0.04708 6.94 72 99 0 0 0 0 2 6
225 Texas Southern SWAC 0.04696 6.94 73 71 0 0 0 0 1 2
226 Miami OH MAC 0.04683 6.94 61 49 0 0 0 0 0 0
227 Norfolk St. MEAC 0.04663 6.93 62 89 0 0 0 0 0 2
228 Quinnipiac MAAC 0.04640 6.93 66 67 0 0 0 0 0 0
229 Lehigh Pat 0.04635 6.93 67 76 0 0 0 0 0 1
230 Mercer SC 0.04441 6.89 73 64 0 0 0 0 0 1
231 Gardner Webb BSth 0.04387 6.87 69 81 0 0 0 0 1 7
232 South Dakota Sum 0.04255 6.84 74 59 0 0 0 0 1 0
233 Abilene Christian WAC 0.04250 6.84 59 62 0 0 0 0 0 3
234 Delaware CAA 0.04092 6.80 73 81 0 0 0 0 0 0
235 Western Carolina SC 0.03949 6.77 53 45 0 0 0 0 0 0
236 Northern Illinois MAC 0.03941 6.77 69 68 0 0 0 0 0 1
237 UTSA Amer 0.03837 6.74 58 66 0 0 0 0 0 0
238 Merrimack NEC 0.03757 6.72 56 94 0 0 0 0 0 5
239 Boston University Pat 0.03735 6.71 63 65 0 0 0 0 0 0
240 North Dakota Sum 0.03691 6.70 69 69 0 0 0 0 0 0
All votes vs. 1-10 vs. 11-30 vs. 31-100
Team Conf BT Rtg Ln Rtg W L W L W L W L
241 Stetson ASun 0.03656 6.69 65 92 0 0 0 0 1 4
242 Northern Arizona BSky 0.03537 6.66 63 75 0 0 0 0 0 2
243 Cal Baptist WAC 0.03479 6.64 53 84 0 0 0 1 0 12
244 Austin Peay ASun 0.03461 6.64 57 82 0 0 0 0 0 0
245 Bowling Green MAC 0.03410 6.62 59 79 0 0 0 0 0 0
246 Northern Colorado BSky 0.03403 6.62 65 54 0 0 0 0 0 0
247 Jacksonville ASun 0.03396 6.62 60 64 0 0 0 0 0 4
248 Fairfield MAAC 0.03336 6.60 59 59 0 0 0 0 0 0
249 Navy Pat 0.03166 6.55 63 57 0 0 0 0 0 0
250 Central Michigan MAC 0.03157 6.54 52 36 0 0 0 0 0 0
251 Campbell CAA 0.03141 6.54 64 61 0 0 0 0 0 0
252 Wagner NEC 0.03137 6.54 64 67 0 0 0 0 0 0
253 Valparaiso MVC 0.03134 6.54 55 45 0 0 0 0 0 0
254 Utah Tech WAC 0.03020 6.50 55 71 0 0 0 0 0 4
255 Mount St. Mary's MAAC 0.02994 6.49 63 57 0 0 0 0 0 0
256 Jacksonville St. CUSA 0.02992 6.49 55 74 0 0 0 0 0 2
257 Cal St. Bakersfield BW 0.02989 6.49 61 78 0 0 0 0 1 1
258 Southern Indiana OVC 0.02939 6.47 50 41 0 0 0 0 0 0
259 Bucknell Pat 0.02875 6.45 58 41 0 0 0 0 0 0
260 Stony Brook CAA 0.02813 6.43 46 66 0 0 0 0 0 0
261 Robert Morris Horz 0.02803 6.43 62 48 0 0 0 0 0 0
262 Western Michigan MAC 0.02725 6.40 52 61 0 0 0 0 0 0
263 Brown Ivy 0.02717 6.39 62 106 0 0 0 0 0 12
264 Tennessee Tech OVC 0.02686 6.38 54 52 0 0 0 0 0 0
265 Dartmouth Ivy 0.02675 6.38 60 65 0 0 0 0 0 0
266 Illinois Chicago MVC 0.02600 6.35 49 70 0 0 0 0 1 2
267 UMBC AE 0.02596 6.35 49 70 0 0 0 0 0 0
268 St. Thomas Sum 0.02556 6.33 61 51 0 0 0 0 0 0
269 Rider MAAC 0.02542 6.33 68 65 0 0 0 0 0 0
270 Saint Peter's MAAC 0.02528 6.32 46 47 0 0 0 0 0 0
271 High Point BSth 0.02518 6.32 65 56 0 0 0 0 0 0
272 Tarleton St. WAC 0.02502 6.31 48 95 0 0 0 0 2 1
273 Tennessee St. OVC 0.02482 6.30 57 49 0 0 0 0 0 0
274 Howard MEAC 0.02415 6.28 55 57 0 0 0 0 0 0
275 SIU Edwardsville OVC 0.02395 6.27 51 60 0 0 0 0 0 0
276 North Alabama ASun 0.02370 6.26 60 75 0 0 0 0 0 0
277 Southeast Missouri St. OVC 0.02368 6.26 48 67 0 0 0 0 0 0
278 Northeastern CAA 0.02300 6.23 54 79 0 0 0 0 0 1
279 Louisiana Monroe SB 0.02248 6.20 49 70 0 0 0 0 0 0
280 Eastern Michigan MAC 0.02189 6.18 50 61 0 0 0 0 0 0
All votes vs. 1-10 vs. 11-30 vs. 31-100
Team Conf BT Rtg Ln Rtg W L W L W L W L
281 Army Pat 0.02166 6.17 55 60 0 0 0 0 0 0
282 American Pat 0.02158 6.16 49 86 0 0 0 0 0 1
283 Fairleigh Dickinson NEC 0.02103 6.14 54 55 0 0 0 0 0 0
284 Queens ASun 0.02035 6.11 52 88 0 0 0 0 0 0
285 North Florida ASun 0.02021 6.10 49 52 0 0 0 0 0 0
286 Tennessee Martin OVC 0.02017 6.10 50 68 0 0 0 0 0 0
287 William & Mary CAA 0.02012 6.09 54 53 0 0 0 0 0 0
288 McNeese St. Slnd 0.01974 6.07 59 75 0 0 0 0 0 1
289 Lafayette Pat 0.01963 6.07 57 54 0 0 0 0 0 0
290 Eastern Illinois OVC 0.01962 6.07 44 46 0 0 0 0 0 0
291 Albany AE 0.01956 6.07 48 52 0 0 0 0 0 1
292 Elon CAA 0.01923 6.05 52 38 0 0 0 0 0 0
293 Texas A&M Corpus Chris Slnd 0.01902 6.04 46 50 0 0 0 0 0 0
294 Niagara MAAC 0.01899 6.04 59 69 0 0 0 0 0 1
295 Denver Sum 0.01878 6.03 54 59 0 0 0 0 0 0
296 Loyola MD Pat 0.01781 5.97 51 53 0 0 0 0 0 0
297 Sacramento St. BSky 0.01773 5.97 43 55 0 0 0 0 0 2
298 Canisius MAAC 0.01758 5.96 53 65 0 0 0 0 0 0
299 Marist MAAC 0.01724 5.94 44 69 0 0 0 0 0 0
300 Nebraska Omaha Sum 0.01717 5.94 47 57 0 0 0 0 0 0
301 New Orleans Slnd 0.01690 5.92 49 53 0 0 0 0 0 1
302 Evansville MVC 0.01678 5.91 46 69 0 0 0 0 0 0
303 Monmouth CAA 0.01673 5.91 53 44 0 0 0 0 0 0
304 Purdue Fort Wayne Horz 0.01630 5.88 53 54 0 0 0 0 0 0
305 Idaho St. BSky 0.01606 5.87 62 83 0 0 0 0 0 0
306 Binghamton AE 0.01573 5.85 50 51 0 0 0 0 0 0
307 Texas A&M Commerce Slnd 0.01561 5.84 51 53 0 0 0 0 0 0
308 Charleston Southern BSth 0.01497 5.80 53 57 0 0 0 0 0 0
309 North Carolina Central MEAC 0.01488 5.79 48 58 0 0 0 0 0 0
310 Maine AE 0.01469 5.78 56 70 0 0 0 0 0 1
311 Holy Cross Pat 0.01461 5.77 38 48 0 0 0 0 0 0
312 Nicholls St. Slnd 0.01436 5.76 37 32 0 0 0 0 0 0
313 Little Rock OVC 0.01424 5.75 48 52 0 0 0 0 0 0
314 Southeastern Louisiana Slnd 0.01341 5.69 42 75 0 0 0 0 0 0
315 Detroit Mercy Horz 0.01335 5.68 41 59 0 0 0 0 0 0
316 Cal St. Northridge BW 0.01321 5.67 50 53 0 0 0 0 0 0
317 Western Illinois OVC 0.01263 5.63 47 59 0 0 0 0 0 0
318 Cal Poly BW 0.01258 5.62 49 47 0 0 0 0 0 0
319 North Carolina A&T CAA 0.01252 5.62 46 33 0 0 0 0 0 0
320 Green Bay Horz 0.01231 5.60 39 30 0 0 0 0 0 0
All votes vs. 1-10 vs. 11-30 vs. 31-100
Team Conf BT Rtg Ln Rtg W L W L W L W L
321 UMKC Sum 0.01211 5.59 45 54 0 0 0 0 0 0
322 UT Rio Grande Valley WAC 0.01146 5.53 38 62 0 0 0 0 0 1
323 Northwestern St. Slnd 0.01119 5.51 46 49 0 0 0 0 0 0
324 Central Arkansas ASun 0.01053 5.45 42 53 0 0 0 0 0 0
325 New Hampshire AE 0.01040 5.43 34 38 0 0 0 0 0 0
326 Columbia Ivy 0.01039 5.43 39 56 0 0 0 0 0 0
327 Jackson St. SWAC 0.01014 5.41 37 78 0 0 0 0 0 1
328 Idaho BSky 0.009868 5.38 37 43 0 0 0 0 0 0
329 VMI SC 0.009465 5.34 32 44 0 0 0 0 0 0
330 Grambling St. SWAC 0.009347 5.33 43 47 0 0 0 0 0 0
331 Saint Francis NEC 0.009304 5.32 34 50 0 0 0 0 0 0
332 Southern SWAC 0.009176 5.31 37 38 0 0 0 0 0 0
333 Manhattan MAAC 0.008387 5.22 34 42 0 0 0 0 0 0
334 Florida A&M SWAC 0.007759 5.14 34 41 0 0 0 0 0 0
335 Morgan St. MEAC 0.007394 5.09 36 51 0 0 0 0 0 0
336 Lamar Slnd 0.007335 5.08 35 39 0 0 0 0 0 0
337 LIU NEC 0.007135 5.06 28 28 0 0 0 0 0 0
338 Alabama St. SWAC 0.006954 5.03 30 39 0 0 0 0 0 0
339 Sacred Heart NEC 0.006882 5.02 30 45 0 0 0 0 0 0
340 Coppin St. MEAC 0.006280 4.93 37 51 0 0 0 0 0 0
341 Alcorn St. SWAC 0.006246 4.92 37 75 0 0 0 0 0 0
342 USC Upstate BSth 0.006202 4.92 30 54 0 0 0 0 0 0
343 Arkansas Pine Bluff SWAC 0.005825 4.85 31 37 0 0 0 0 0 0
344 Delaware St. MEAC 0.005306 4.76 28 39 0 0 0 0 0 0
345 Incarnate Word Slnd 0.005155 4.73 31 48 0 0 0 0 0 0
346 Central Connecticut NEC 0.005006 4.70 28 55 0 0 0 0 0 0
347 NJIT AE 0.004997 4.70 28 41 0 0 0 0 0 0
348 Hampton CAA 0.004992 4.70 29 74 0 0 0 0 0 0
349 Chicago St. ind 0.004760 4.65 29 56 0 0 0 0 0 0
350 Prairie View A&M SWAC 0.004643 4.63 26 33 0 0 0 0 0 0
351 The Citadel SC 0.004560 4.61 28 42 0 0 0 0 0 0
352 South Carolina St. MEAC 0.004290 4.55 22 34 0 0 0 0 0 0
353 Bethune Cookman SWAC 0.004241 4.54 22 38 0 0 0 0 0 0
354 Presbyterian BSth 0.003871 4.45 23 53 0 0 0 0 0 0
355 IUPUI Horz 0.003728 4.41 25 51 0 0 0 0 0 0
356 Lindenwood OVC 0.003713 4.40 21 47 0 0 0 0 0 0
357 Maryland Eastern Shore MEAC 0.002971 4.18 15 41 0 0 0 0 0 0
358 Alabama A&M SWAC 0.002660 4.07 15 42 0 0 0 0 0 0
359 Stonehill NEC 0.002630 4.06 17 45 0 0 0 0 0 0
360 Mississippi Valley St. SWAC 0.002514 4.01 18 50 0 0 0 0 0 0
361 Houston Christian Slnd 0.002404 3.97 15 47 0 0 0 0 0 0
362 Le Moyne NEC 0.001722 3.64 11 55 0 0 0 0 0 0