2005 College Basketball Statistics: Efficiency
Don't know what these numbers mean? Start here.
Comments and questions are welcomed. Send them to ratings@kenpom.com.
This data is also available in a CSV file.
Season averages: Tempo=67.3 Efficiency=101.0
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf T/O/D/P) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
North Carolina[1] (ACC) 75.7 ( 3) 73.9 ( 8) 116.8 ( 3) 126.6 ( 1) 93.2 ( 19) 86.7 ( 5) .987 ( 1)
Wake Forest[2] (ACC) 71.5 ( 35) 70.1 ( 55) 117.1 ( 2) 125.8 ( 2) 101.8 (185) 95.0 ( 72) .962 ( 11)
Illinois[1] (B10) 65.1 (253) 65.1 (251) 118.1 ( 1) 124.0 ( 3) 93.3 ( 22) 87.4 ( 11) .982 ( 2)
Oklahoma St.[2] (B12) 67.3 (162) 67.2 (165) 116.1 ( 9) 123.8 ( 4) 98.4 ( 90) 92.4 ( 41) .966 ( 8)
Washington[1] (P10) 73.8 ( 14) 73.0 ( 14) 116.3 ( 5) 122.1 ( 5) 100.0 (134) 94.4 ( 60) .951 ( 15)
Michigan St.[5] (B10) 67.1 (170) 67.6 (142) 116.2 ( 6) 121.9 ( 6) 96.2 ( 52) 90.8 ( 25) .967 ( 7)
Louisville[4] (CUSA) 69.4 ( 90) 68.0 (122) 115.1 ( 10) 121.0 ( 7) 92.3 ( 9) 88.7 ( 14) .973 ( 5)
Alabama[5] (SEC) 65.0 (258) 64.3 (281) 114.7 ( 11) 120.4 ( 8) 99.5 (118) 93.7 ( 52) .947 ( 18)
Arizona[3] (P10) 70.2 ( 68) 69.3 ( 83) 112.6 ( 15) 119.9 ( 9) 98.1 ( 82) 92.1 ( 36) .954 ( 14)
Gonzaga[3] (WCC) 68.3 (128) 68.2 (118) 116.1 ( 7) 118.8 ( 10) 101.8 (184) 98.5 (121) .896 ( 33)
Kansas[3] (B12) 67.4 (155) 67.3 (163) 110.0 ( 33) 118.8 ( 11) 95.7 ( 43) 89.7 ( 18) .962 ( 12)
Villanova[5] (BE) 66.0 (215) 67.6 (144) 110.7 ( 28) 118.2 ( 12) 93.7 ( 28) 86.7 ( 4) .973 ( 4)
Florida[4] (SEC) 67.0 (176) 66.5 (204) 113.2 ( 12) 117.8 ( 13) 93.6 ( 26) 87.3 ( 9) .969 ( 6)
North Carolina St.[10] (ACC) 66.1 (208) 64.1 (287) 111.0 ( 25) 117.4 ( 14) 99.9 (131) 92.3 ( 39) .941 ( 20)
Duke[1] (ACC) 70.1 ( 71) 69.0 ( 93) 111.5 ( 21) 117.3 ( 15) 92.5 ( 14) 84.9 ( 1) .976 ( 3)
Syracuse[4] (BE) 66.7 (187) 67.1 (173) 112.0 ( 16) 116.7 ( 16) 96.3 ( 54) 90.5 ( 22) .949 ( 17)
Oklahoma[3] (B12) 67.4 (154) 66.7 (189) 111.5 ( 22) 116.7 ( 17) 93.6 ( 24) 87.8 ( 12) .963 ( 9)
West Virginia[7] (BE) 64.2 (278) 64.3 (279) 109.8 ( 35) 116.6 ( 18) 103.0 (217) 95.7 ( 78) .907 ( 30)
Pittsburgh[9] (BE) 64.5 (269) 65.1 (250) 111.7 ( 18) 116.1 ( 19) 97.7 ( 73) 92.2 ( 38) .934 ( 22)
Boston College[4] (BE) 65.5 (234) 65.8 (226) 109.7 ( 38) 115.9 ( 20) 97.3 ( 62) 92.8 ( 46) .928 ( 25)
Louisiana St.[6] (SEC) 67.3 (160) 67.5 (150) 109.7 ( 36) 115.6 ( 21) 104.0 (237) 96.6 ( 87) .887 ( 39)
Utah St.[14] (BW) 61.9 (312) 62.5 (306) 116.5 ( 4) 115.5 ( 22) 92.7 ( 16) 92.5 ( 43) .928 ( 24)
Creighton[10] (MVC) 64.4 (272) 64.4 (275) 110.4 ( 29) 114.8 ( 23) 100.0 (135) 96.7 ( 89) .879 ( 44)
Kentucky[2] (SEC) 67.1 (172) 67.3 (162) 108.8 ( 47) 114.6 ( 24) 92.0 ( 8) 86.5 ( 3) .962 ( 10)
Texas[8] (B12) 68.8 (108) 67.6 (143) 111.0 ( 24) 114.5 ( 25) 98.7 (102) 92.6 ( 44) .920 ( 26)
Connecticut[2] (BE) 71.1 ( 39) 71.9 ( 28) 109.0 ( 45) 114.3 ( 26) 93.7 ( 27) 87.0 ( 7) .959 ( 13)
Pacific[8] (BW) 64.3 (277) 64.5 (273) 112.7 ( 14) 114.2 ( 27) 99.6 (120) 98.5 (122) .844 ( 58)
Wichita St. (MVC) 65.1 (254) 64.9 (255) 110.9 ( 26) 114.1 ( 28) 102.5 (203) 98.8 (126) .840 ( 60)
Texas A&M (B12) 66.6 (191) 65.9 (221) 109.4 ( 41) 114.0 ( 29) 98.5 ( 98) 94.9 ( 68) .892 ( 35)
Wisconsin[6] (B10) 63.3 (297) 63.6 (297) 106.7 ( 61) 114.0 ( 30) 95.3 ( 38) 88.2 ( 13) .950 ( 16)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Cincinnati[7] (CUSA) 68.7 (110) 68.9 ( 95) 109.8 ( 34) 113.5 ( 31) 93.2 ( 18) 89.5 ( 16) .939 ( 21)
Utah[6] (MWC) 60.1 (325) 60.0 (324) 111.1 ( 23) 113.2 ( 32) 94.6 ( 36) 89.9 ( 19) .934 ( 23)
New Mexico[12] (MWC) 66.5 (193) 66.3 (211) 112.8 ( 13) 113.1 ( 33) 97.1 ( 60) 94.7 ( 63) .885 ( 41)
Georgetown (BE) 60.2 (324) 60.4 (322) 106.8 ( 59) 113.1 ( 34) 100.3 (142) 94.8 ( 66) .884 ( 42)
Niagara[14] (MAAC) 71.7 ( 32) 71.0 ( 39) 116.1 ( 8) 112.9 ( 35) 106.7 (277) 108.0 (265) .626 (127)
Iowa[10] (B10) 68.4 (124) 68.7 (106) 106.0 ( 72) 112.9 ( 36) 97.5 ( 72) 91.5 ( 29) .918 ( 27)
Texas El Paso[11] (WAC) 67.1 (168) 67.4 (158) 111.7 ( 19) 112.9 ( 37) 98.4 ( 92) 98.4 (120) .829 ( 67)
Providence (BE) 69.2 ( 95) 69.9 ( 59) 106.1 ( 70) 112.7 ( 38) 104.1 (240) 96.1 ( 84) .862 ( 50)
South Carolina (SEC) 64.4 (271) 64.9 (256) 105.7 ( 79) 112.7 ( 39) 99.5 (117) 94.1 ( 56) .888 ( 38)
Vanderbilt (SEC) 66.6 (190) 66.6 (198) 107.0 ( 57) 112.3 ( 40) 97.3 ( 66) 91.8 ( 32) .911 ( 29)
Miami FL (ACC) 67.1 (174) 65.8 (228) 106.1 ( 69) 112.2 ( 41) 102.6 (205) 96.6 ( 88) .848 ( 54)
DePaul (CUSA) 63.2 (298) 63.7 (295) 108.2 ( 50) 112.1 ( 42) 100.7 (152) 97.3 (100) .836 ( 62)
Texas Tech[6] (B12) 70.6 ( 56) 69.8 ( 64) 108.2 ( 53) 111.7 ( 43) 97.9 ( 79) 90.9 ( 26) .914 ( 28)
Arizona St. (P10) 70.5 ( 58) 69.5 ( 78) 107.7 ( 56) 111.6 ( 44) 101.4 (175) 98.1 (114) .815 ( 69)
Indiana (B10) 62.1 (309) 62.5 (308) 102.0 (152) 111.6 ( 45) 101.1 (165) 95.5 ( 76) .857 ( 52)
Western Kentucky (SB) 67.2 (165) 67.6 (148) 111.7 ( 20) 111.5 ( 46) 102.9 (216) 103.4 (198) .705 (102)
Xavier (A10) 62.8 (302) 64.1 (285) 109.6 ( 39) 111.5 ( 47) 101.2 (166) 99.4 (134) .789 ( 74)
Tennessee (SEC) 66.1 (205) 66.2 (214) 104.4 (107) 111.4 ( 48) 103.6 (226) 96.8 ( 92) .833 ( 65)
Charlotte[7] (CUSA) 70.9 ( 46) 71.8 ( 30) 108.2 ( 51) 111.3 ( 49) 99.7 (123) 96.7 ( 90) .835 ( 63)
Air Force (MWC) 55.5 (329) 55.8 (329) 110.2 ( 30) 111.3 ( 50) 98.1 ( 85) 95.9 ( 81) .847 ( 55)
Notre Dame (BE) 63.7 (286) 65.6 (237) 105.8 ( 76) 111.3 ( 51) 99.9 (130) 94.7 ( 64) .864 ( 48)
Northern Iowa[11] (MVC) 65.4 (236) 65.7 (229) 109.4 ( 42) 111.3 ( 52) 100.6 (149) 96.4 ( 86) .839 ( 61)
Georgia Tech[5] (ACC) 70.7 ( 51) 69.5 ( 75) 104.3 (109) 111.2 ( 53) 93.3 ( 21) 87.0 ( 8) .943 ( 19)
Kansas St. (B12) 64.7 (263) 64.7 (264) 105.0 ( 96) 111.0 ( 54) 101.1 (163) 94.9 ( 70) .858 ( 51)
Western Michigan (MAC) 65.7 (223) 65.9 (224) 109.5 ( 40) 110.8 ( 55) 100.7 (151) 99.1 (131) .784 ( 76)
Memphis (CUSA) 68.2 (130) 67.9 (126) 104.9 (100) 110.7 ( 56) 96.1 ( 51) 92.3 ( 40) .890 ( 37)
Maryland (ACC) 77.0 ( 1) 75.5 ( 2) 104.7 (102) 110.3 ( 57) 96.8 ( 59) 91.3 ( 27) .898 ( 32)
Mississippi St.[9] (SEC) 68.8 (109) 69.6 ( 71) 105.4 ( 85) 110.1 ( 58) 96.0 ( 48) 91.7 ( 31) .891 ( 36)
Ohio St. (B10) 66.1 (207) 66.6 (195) 105.9 ( 73) 109.6 ( 59) 95.1 ( 37) 90.1 ( 20) .905 ( 31)
Vermont[13] (AE) 65.3 (242) 65.6 (234) 110.1 ( 31) 109.6 ( 60) 94.4 ( 31) 97.2 ( 99) .798 ( 71)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Wisconsin Milwaukee[12] (Horz) 67.6 (147) 70.2 ( 50) 108.5 ( 49) 109.6 ( 61) 95.5 ( 41) 93.8 ( 53) .857 ( 53)
Southwest Missouri St. (MVC) 68.7 (111) 69.5 ( 77) 105.9 ( 75) 109.4 ( 62) 98.2 ( 87) 95.1 ( 74) .834 ( 64)
George Washington[12] (A10) 70.7 ( 52) 71.6 ( 33) 108.8 ( 46) 109.3 ( 63) 94.5 ( 35) 92.4 ( 42) .873 ( 45)
Ohio[13] (MAC) 65.7 (225) 66.6 (196) 108.1 ( 55) 109.1 ( 64) 102.4 (202) 99.6 (138) .739 ( 91)
UAB[11] (CUSA) 72.5 ( 26) 71.9 ( 29) 106.6 ( 62) 109.1 ( 65) 98.4 ( 93) 94.2 ( 58) .844 ( 59)
Temple (A10) 60.7 (321) 61.3 (316) 105.5 ( 82) 108.9 ( 66) 100.9 (158) 98.8 (128) .753 ( 85)
Southern Illinois[7] (MVC) 64.0 (282) 64.5 (270) 105.2 ( 90) 108.8 ( 67) 94.4 ( 32) 90.5 ( 21) .893 ( 34)
Colorado (B12) 69.9 ( 75) 70.6 ( 48) 101.3 (178) 108.1 ( 68) 106.2 (268) 99.3 (133) .726 ( 94)
UCLA[11] (P10) 70.6 ( 55) 70.0 ( 58) 103.8 (120) 108.1 ( 69) 100.0 (133) 94.0 ( 55) .833 ( 66)
IUPUI (MCon) 62.9 (301) 63.7 (294) 111.9 ( 17) 108.1 ( 70) 108.3 (299) 107.0 (245) .530 (154)
Virginia (ACC) 70.4 ( 61) 68.7 (105) 101.7 (161) 108.0 ( 71) 105.2 (261) 96.8 ( 93) .778 ( 78)
Saint Joseph's (A10) 61.8 (313) 62.0 (312) 103.8 (119) 107.8 ( 72) 94.4 ( 33) 91.4 ( 28) .870 ( 47)
Marquette (CUSA) 62.1 (310) 62.5 (307) 106.1 ( 68) 107.8 ( 73) 102.6 (207) 98.8 (129) .731 ( 93)
Rice (WAC) 68.7 (113) 67.7 (138) 105.6 ( 81) 107.6 ( 74) 100.5 (146) 97.8 (108) .749 ( 89)
Ball St. (MAC) 65.2 (251) 66.7 (187) 106.8 ( 60) 107.5 ( 75) 104.8 (254) 101.1 (163) .670 (111)
Nevada Las Vegas (MWC) 69.4 ( 93) 69.9 ( 60) 103.6 (124) 107.5 ( 76) 102.8 (214) 97.7 (107) .751 ( 88)
Pepperdine (WCC) 70.9 ( 43) 69.8 ( 65) 105.1 ( 93) 107.3 ( 77) 104.4 (243) 103.4 (200) .604 (133)
Butler (Horz) 58.1 (327) 59.3 (327) 108.6 ( 48) 107.1 ( 78) 105.4 (263) 106.0 (238) .531 (153)
San Diego (WCC) 72.3 ( 27) 71.7 ( 31) 105.2 ( 88) 107.0 ( 79) 103.8 (229) 100.8 (156) .665 (114)
Stanford[8] (P10) 68.9 (106) 68.0 (123) 101.3 (176) 106.9 ( 80) 99.3 (113) 93.8 ( 54) .818 ( 68)
Rutgers (BE) 63.4 (292) 65.0 (254) 100.7 (190) 106.8 ( 81) 109.1 (309) 101.0 (160) .655 (118)
Southern California (P10) 72.8 ( 21) 71.6 ( 34) 101.9 (157) 106.7 ( 82) 104.8 (253) 99.8 (142) .683 (108)
Nebraska (B12) 66.1 (212) 66.3 (209) 102.4 (142) 106.6 ( 83) 95.9 ( 47) 91.9 ( 35) .846 ( 57)
Buffalo (MAC) 69.1 ( 99) 69.4 ( 80) 105.2 ( 89) 106.5 ( 84) 99.3 (111) 95.7 ( 77) .775 ( 79)
George Mason (CAA) 67.0 (175) 66.9 (178) 108.2 ( 54) 106.5 ( 85) 102.2 (198) 104.7 (223) .551 (146)
Arkansas (SEC) 67.5 (152) 66.8 (182) 105.5 ( 83) 106.5 ( 86) 93.3 ( 20) 90.8 ( 24) .863 ( 49)
Denver (SB) 68.4 (122) 67.3 (160) 106.3 ( 65) 106.5 ( 87) 97.8 ( 76) 98.4 (119) .712 ( 99)
Samford (OVC) 56.9 (328) 57.3 (328) 110.8 ( 27) 106.4 ( 88) 109.2 (313) 113.2 (318) .329 (212)
Oakland[16] (MCon) 66.0 (214) 65.6 (235) 106.9 ( 58) 106.4 ( 89) 111.2 (324) 108.4 (273) .446 (174)
Oregon St. (P10) 70.3 ( 63) 69.0 ( 91) 102.7 (134) 106.3 ( 90) 103.8 (232) 100.4 (152) .660 (115)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Illinois Chicago (Horz) 65.8 (221) 67.2 (166) 105.3 ( 87) 106.2 ( 91) 104.4 (242) 104.2 (213) .553 (145)
Oregon (P10) 68.5 (119) 67.4 (154) 102.5 (140) 106.1 ( 92) 102.3 (200) 97.5 (104) .725 ( 95)
Bowling Green (MAC) 65.3 (243) 66.2 (215) 106.2 ( 67) 106.0 ( 93) 105.5 (266) 103.8 (203) .561 (141)
Louisiana Lafayette[13] (SB) 69.0 (101) 68.4 (115) 104.2 (110) 106.0 ( 94) 97.9 ( 80) 94.8 ( 65) .783 ( 77)
Murray St. (OVC) 64.4 (273) 64.3 (283) 110.1 ( 32) 106.0 ( 95) 102.2 (197) 103.6 (202) .565 (140)
Purdue (B10) 63.4 (294) 64.4 (276) 99.0 (222) 106.0 ( 96) 106.6 (275) 97.8 (109) .715 ( 98)
Clemson (ACC) 72.2 ( 28) 70.9 ( 41) 99.2 (218) 106.0 ( 97) 95.5 ( 42) 89.6 ( 17) .872 ( 46)
Missouri (B12) 64.6 (267) 65.0 (253) 99.6 (213) 105.9 ( 98) 101.9 (191) 94.1 ( 57) .795 ( 72)
Northern Illinois (MAC) 64.0 (283) 63.8 (292) 105.9 ( 74) 105.9 ( 99) 106.8 (281) 104.4 (218) .540 (149)
Evansville (MVC) 67.4 (153) 67.7 (137) 105.1 ( 94) 105.8 (100) 107.7 (293) 104.8 (229) .526 (155)
San Diego St. (MWC) 66.1 (211) 67.6 (146) 101.3 (177) 105.7 (101) 107.6 (289) 103.0 (191) .574 (138)
St. Mary's[10] (WCC) 66.4 (196) 66.0 (218) 103.9 (116) 105.7 (102) 97.1 ( 61) 95.0 ( 73) .773 ( 80)
Rider (MAAC) 67.8 (139) 66.8 (184) 108.2 ( 52) 105.7 (103) 104.4 (244) 106.8 (244) .470 (164)
Cal St. Fullerton (BW) 69.5 ( 88) 71.6 ( 32) 105.7 ( 78) 105.6 (104) 101.3 (171) 100.6 (153) .636 (124)
Toledo (MAC) 66.9 (179) 66.7 (190) 103.9 (118) 105.6 (105) 100.6 (150) 97.2 ( 98) .722 ( 96)
Auburn (SEC) 68.6 (116) 68.7 (108) 101.9 (158) 105.5 (106) 108.1 (297) 102.1 (173) .594 (135)
Houston (CUSA) 68.7 (112) 67.3 (159) 102.1 (149) 105.5 (107) 100.0 (132) 97.5 (105) .711 (101)
Virginia Commonwealth (CAA) 66.2 (201) 66.2 (213) 104.8 (101) 105.4 (108) 98.3 ( 88) 100.3 (149) .637 (123)
Santa Clara (WCC) 70.9 ( 45) 69.9 ( 61) 103.9 (115) 105.3 (109) 102.6 (206) 100.4 (150) .635 (125)
Davidson (SC) 67.1 (169) 66.5 (200) 105.3 ( 86) 105.3 (110) 101.1 (164) 100.9 (158) .619 (130)
Drexel (CAA) 65.9 (219) 66.2 (212) 104.9 ( 98) 105.3 (111) 98.6 (100) 100.1 (143) .641 (120)
Oral Roberts (MCon) 70.1 ( 72) 70.9 ( 42) 109.7 ( 37) 105.2 (112) 96.4 ( 56) 96.0 ( 83) .740 ( 90)
Hofstra (CAA) 66.7 (185) 67.4 (157) 106.4 ( 64) 105.1 (113) 97.3 ( 65) 98.7 (125) .672 (110)
Florida St. (ACC) 68.2 (129) 66.7 (191) 98.8 (225) 105.1 (114) 102.0 (193) 95.4 ( 75) .753 ( 87)
Kent St. (MAC) 65.9 (218) 66.7 (192) 104.4 (105) 105.0 (115) 99.8 (126) 96.9 ( 95) .716 ( 97)
Baylor (B12) 65.4 (238) 64.8 (259) 100.4 (195) 104.9 (116) 111.2 (323) 108.4 (272) .407 (190)
Miami OH (MAC) 61.4 (317) 61.5 (314) 104.5 (104) 104.8 (117) 97.9 ( 77) 93.3 ( 48) .793 ( 73)
Hawaii (WAC) 66.1 (209) 65.8 (225) 103.7 (123) 104.8 (118) 99.6 (121) 98.6 (123) .667 (113)
Drake (MVC) 67.3 (161) 67.9 (128) 102.0 (150) 104.7 (119) 105.1 (257) 100.2 (147) .623 (128)
Wyoming (MWC) 68.6 (115) 70.1 ( 56) 101.4 (174) 104.6 (120) 101.3 (170) 97.4 (103) .695 (105)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Virginia Tech (ACC) 68.9 (102) 67.2 (169) 99.8 (210) 104.6 (121) 99.4 (116) 94.9 ( 69) .753 ( 86)
Illinois St. (MVC) 64.5 (270) 64.7 (263) 102.3 (143) 104.3 (122) 102.1 (195) 99.3 (132) .638 (122)
Minnesota[8] (B10) 67.2 (166) 68.5 (112) 100.9 (187) 104.2 (123) 93.1 ( 17) 87.4 ( 10) .883 ( 43)
Akron (MAC) 67.1 (173) 67.2 (168) 105.7 ( 77) 104.0 (124) 97.4 ( 69) 93.7 ( 51) .770 ( 81)
Southern Methodist (WAC) 65.7 (224) 65.0 (252) 103.1 (130) 104.0 (125) 100.1 (138) 98.3 (116) .656 (117)
Boise St. (WAC) 69.7 ( 86) 70.2 ( 52) 102.1 (148) 103.9 (126) 107.1 (286) 107.3 (254) .409 (188)
Iowa St.[9] (B12) 67.7 (146) 67.8 (132) 99.8 (209) 103.9 (127) 93.9 ( 29) 86.8 ( 6) .887 ( 40)
Missouri Kansas City (MCon) 66.8 (183) 67.8 (131) 109.1 ( 43) 103.9 (128) 108.0 (295) 107.1 (248) .411 (184)
Old Dominion[12] (CAA) 67.1 (171) 67.6 (145) 105.1 ( 91) 103.8 (129) 90.9 ( 6) 92.6 ( 45) .786 ( 75)
Arkansas St. (SB) 70.9 ( 44) 69.5 ( 76) 105.0 ( 97) 103.7 (130) 103.2 (222) 104.3 (217) .483 (163)
Holy Cross (Pat) 63.7 (287) 64.7 (262) 104.1 (112) 103.7 (131) 87.8 ( 1) 91.6 ( 30) .805 ( 70)
Nevada[9] (WAC) 67.4 (158) 66.8 (185) 102.5 (141) 103.3 (132) 92.3 ( 10) 89.1 ( 15) .846 ( 56)
Central Florida[15] (ASun) 62.3 (307) 61.1 (318) 109.1 ( 44) 103.3 (133) 103.8 (231) 107.5 (258) .388 (198)
Northeastern (AE) 71.1 ( 40) 72.6 ( 16) 103.7 (122) 103.2 (134) 98.1 ( 84) 100.2 (146) .585 (137)
Middle Tennessee (SB) 67.0 (177) 66.5 (203) 103.9 (117) 103.2 (135) 98.2 ( 86) 98.1 (115) .641 (121)
Michigan (B10) 62.6 (304) 63.1 (301) 98.4 (229) 103.2 (136) 101.2 (167) 96.9 ( 94) .674 (109)
Princeton (Ivy) 53.7 (330) 54.2 (330) 102.6 (137) 103.1 (137) 100.2 (141) 103.1 (194) .500 (160)
Wright St. (Horz) 61.1 (318) 62.0 (311) 103.3 (129) 103.0 (138) 103.9 (236) 104.8 (227) .449 (172)
Colorado St. (MWC) 66.5 (194) 67.6 (141) 102.0 (153) 102.6 (139) 103.9 (234) 99.6 (137) .586 (136)
Texas Christian (CUSA) 69.8 ( 81) 68.5 (113) 100.0 (203) 102.6 (140) 97.3 ( 63) 94.9 ( 67) .711 (100)
South Florida (CUSA) 67.5 (149) 67.4 (156) 100.9 (188) 102.5 (141) 99.4 (114) 97.3 (101) .645 (119)
Marshall (MAC) 66.6 (192) 66.1 (216) 100.4 (194) 102.3 (142) 110.6 (321) 106.1 (239) .398 (195)
Portland (WCC) 67.5 (151) 66.8 (183) 101.8 (160) 102.3 (143) 101.0 (162) 100.7 (154) .544 (148)
Cal St. Northridge (BW) 69.2 ( 94) 69.2 ( 87) 102.8 (133) 102.3 (144) 95.9 ( 46) 96.2 ( 85) .670 (112)
St. Peter's (MAAC) 74.2 ( 9) 73.8 ( 10) 105.7 ( 80) 102.2 (145) 103.3 (224) 104.6 (221) .434 (179)
Manhattan (MAAC) 68.1 (133) 67.2 (170) 105.0 ( 95) 102.1 (146) 102.2 (199) 102.3 (176) .494 (161)
Richmond (A10) 66.1 (203) 67.1 (172) 101.2 (179) 102.1 (147) 104.6 (248) 101.0 (159) .532 (152)
Louisiana Tech (WAC) 69.7 ( 87) 68.6 (110) 100.3 (197) 102.0 (148) 100.1 (137) 99.7 (139) .566 (139)
Valparaiso (MCon) 66.7 (184) 66.9 (177) 104.4 (108) 102.0 (149) 107.9 (294) 107.1 (247) .364 (202)
Northwestern St. (Slnd) 70.4 ( 60) 68.7 (103) 102.9 (131) 101.9 (150) 101.8 (186) 103.4 (199) .457 (168)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
St. Francis PA (NEC) 65.3 (241) 64.6 (267) 106.5 ( 63) 101.7 (151) 109.0 (306) 115.5 (327) .188 (264)
Detroit (Horz) 60.1 (326) 60.3 (323) 102.3 (144) 101.7 (152) 100.8 (155) 98.1 (113) .602 (134)
New Orleans (SB) 65.6 (230) 65.1 (248) 101.6 (169) 101.6 (153) 105.4 (264) 103.4 (197) .451 (171)
Wisconsin Green Bay (Horz) 65.1 (255) 67.1 (171) 102.9 (132) 101.6 (154) 105.1 (260) 104.8 (228) .412 (183)
Tennessee St. (OVC) 70.0 ( 73) 70.6 ( 47) 104.1 (111) 101.6 (155) 108.6 (302) 108.3 (270) .324 (213)
California (P10) 68.9 (104) 67.7 (139) 97.8 (236) 101.6 (156) 101.7 (182) 97.6 (106) .612 (132)
Mississippi (SEC) 63.7 (288) 64.3 (280) 99.7 (211) 101.5 (157) 100.5 (148) 94.3 ( 59) .701 (103)
Dayton (A10) 63.1 (299) 64.2 (284) 101.7 (162) 101.5 (158) 96.0 ( 49) 94.4 ( 61) .697 (104)
Eastern Michigan (MAC) 70.5 ( 57) 71.0 ( 38) 102.3 (145) 101.4 (159) 106.4 (272) 105.0 (231) .401 (191)
Bradley (MVC) 69.9 ( 76) 71.5 ( 35) 100.2 (200) 101.4 (160) 101.5 (178) 97.1 ( 97) .621 (129)
Northwestern (B10) 60.7 (322) 62.4 (309) 97.4 (238) 101.3 (161) 101.7 (181) 94.6 ( 62) .687 (107)
St. John's (BE) 66.8 (181) 67.8 (130) 96.8 (243) 101.3 (162) 99.7 (124) 91.8 ( 34) .755 ( 84)
Texas A&M Corpus Chris (ind) 67.7 (145) 67.6 (149) 106.2 ( 66) 101.1 (163) 97.4 ( 70) 102.5 (179) .461 (167)
Fresno St. (WAC) 71.0 ( 42) 69.7 ( 67) 100.9 (186) 100.9 (164) 99.6 (119) 98.8 (127) .560 (143)
Cal Irvine (BW) 65.6 (232) 65.5 (239) 102.2 (146) 100.9 (165) 102.7 (213) 104.0 (208) .413 (182)
Seton Hall (BE) 64.6 (266) 65.2 (245) 96.7 (246) 100.8 (166) 98.0 ( 81) 92.2 ( 37) .737 ( 92)
Southern Mississippi (CUSA) 66.3 (200) 65.7 (230) 99.4 (215) 100.7 (167) 108.8 (304) 108.2 (267) .303 (217)
Troy (ASun) 70.8 ( 48) 70.2 ( 53) 104.1 (113) 100.6 (168) 109.8 (318) 113.9 (322) .193 (261)
Albany (AE) 65.3 (239) 66.0 (217) 102.7 (135) 100.6 (169) 97.9 ( 78) 102.9 (186) .435 (178)
Penn St. (B10) 65.7 (227) 66.8 (186) 95.2 (266) 100.6 (170) 109.3 (314) 103.0 (188) .433 (180)
Duquesne (A10) 66.7 (188) 67.5 (152) 100.1 (202) 100.5 (171) 111.0 (322) 109.1 (282) .280 (225)
Southeast Missouri St. (OVC) 65.2 (249) 65.3 (244) 104.0 (114) 100.5 (172) 102.0 (192) 103.8 (204) .408 (189)
Arkansas Little Rock (SB) 65.0 (256) 64.3 (278) 100.2 (199) 100.5 (173) 101.3 (173) 99.8 (141) .520 (156)
Pennsylvania[13] (Ivy) 67.4 (159) 69.4 ( 81) 101.1 (183) 100.4 (174) 90.4 ( 4) 90.6 ( 23) .765 ( 83)
San Francisco (WCC) 68.4 (121) 66.6 (197) 99.1 (220) 100.4 (175) 98.5 ( 95) 95.8 ( 79) .630 (126)
Brigham Young (MWC) 65.6 (231) 66.7 (193) 96.9 (241) 100.4 (176) 105.0 (255) 98.7 (124) .548 (147)
Eastern Kentucky[15] (OVC) 66.7 (189) 66.8 (180) 105.1 ( 92) 100.3 (177) 100.3 (144) 101.9 (172) .455 (169)
Bucknell[14] (Pat) 63.4 (296) 64.1 (286) 100.4 (193) 100.1 (178) 92.5 ( 12) 93.3 ( 49) .691 (106)
Fairfield (MAAC) 65.7 (222) 64.5 (269) 101.9 (159) 100.0 (179) 99.8 (127) 101.2 (167) .463 (165)
Winthrop[14] (BSth) 63.6 (290) 63.9 (290) 104.4 (106) 100.0 (180) 92.4 ( 11) 95.9 ( 80) .617 (131)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
