Remember me    Forgot password?
Follow me on twitter

FanMatchTM (?)

for Monday, December 31st
12/30 01/01
Rank Game Prediction Time (ET) Location Venue Thrill
Score
1 14 Gonzaga 69, 17 Oklahoma St. 68 Oklahoma St. 66-64 (59%) 6:00 PM Stillwater, OK Gallagher Iba Arena 75.2
2 10 Minnesota 76, 18 Michigan St. 63 Minnesota 67-61 (72%) 2:00 PM Minneapolis, MN Williams Arena 66.9
3 1 Indiana 69, 44 Iowa 65 Indiana 78-69 (79%) 4:00 PM Iowa City, IA Carver Hawkeye Arena 63.5
4 39 St. Louis 60, 38 New Mexico 46 St. Louis 62-59 (64%) 7:30 PM St. Louis, MO Chaifetz Arena 62.3
5 19 Cincinnati 70, 6 Pittsburgh 61 Pittsburgh 65-56 (81%) 12:00 PM Pittsburgh, PA Petersen Events Center 58.3
6 65 Saint Joseph's 63, 120 Drexel 49 Saint Joseph's 64-63 (54%) 4:00 PM Philadelphia, PA Daskalakis Athletic Center 51.5
7 83 Denver 50, 107 Texas Arlington 35 Texas Arlington 59-58 (56%) 3:00 PM Arlington, TX College Park Center 49.0
8 96 Iona 93, 80 St. Bonaventure 74 St. Bonaventure 83-76 (70%) 1:00 PM St. Bonaventure, NY Reilly Center 48.6
9 45 St. Mary's 70, 87 Harvard 69 St. Mary's 76-67 (79%) 8:00 PM Moraga, CA McKeon Pavilion 44.1
10 102 Louisiana Tech 81, 123 New Mexico St. 72 Louisiana Tech 71-66 (69%) 8:00 PM Ruston, LA Thomas Assembly Center 41.7
11 128 College of Charleston 85, 242 Marist 75 College of Charleston 64-61 (63%) 4:00 PM Poughkeepsie, NY McCann Center 33.5
12 130 Utah St. 81, 265 Texas St. 57 Utah St. 76-71 (69%) 5:00 PM San Marcos, TX Strahan Coliseum 31.4
13 213 San Jose St. 80, 215 Texas San Antonio 67 Texas San Antonio 68-64 (64%) 3:00 PM San Antonio, TX UTSA Convocation Center 31.4
14 307 Jacksonville 53, 246 Northern Kentucky 51 Northern Kentucky 66-65 (55%) 7:15 PM Jacksonville, FL Jacksonville Veterans Memorial 28.8
15 135 Delaware 73, 211 Rider 66 Delaware 73-65 (77%) 2:00 PM Newark, DE Bob Carpenter Center 28.2
16 313 Fairleigh Dickinson 79, 344 Longwood 71 Fairleigh Dickinson 79-76 (60%) 2:00 PM Farmville, VA Willett Hall 28.2
17 341 Nebraska Omaha 77, 300 Missouri Kansas City 65 Missouri Kansas City 72-68 (63%) 6:00 PM Ralston, NE Ralston Sports & Event Center 26.1
18 35 Oregon 56, 164 Nevada 43 Oregon 82-66 (91%) 7:00 PM Eugene, OR Matthew Knight Arena 26.0
19 187 North Florida 84, 244 Lipscomb 70 North Florida 76-68 (76%) 4:30 PM Jacksonville, FL UNF Arena 25.9
20 203 Jacksonville St. 64, 320 Tennessee Martin 54 Jacksonville St. 65-60 (71%) 5:00 PM Martin, TN Skyhawk Arena 24.1
21 64 Temple 75, 190 Bowling Green 57 Temple 69-57 (88%) 2:00 PM Philadelphia, PA Liacouras Center 23.4
22 40 Middle Tennessee 75, 177 North Texas 57 Middle Tennessee 73-58 (91%) 8:00 PM Murfreesboro, TN Murphy Athletic Center 23.2
23 248 Fordham 82, 301 Monmouth 71 Fordham 77-68 (78%) 4:00 PM New York, NY Rose Hill Gym 21.3
24 144 Mercer 70, 263 Stetson 64 Mercer 74-62 (85%) 4:30 PM Macon, GA University Center 19.1
25 206 Army 95, 337 Houston Baptist 86 Army 73-63 (81%) 3:05 PM Houston, TX Sharp Gymnasium 18.5
26 181 Albany 57, 277 Brown 50 Albany 69-59 (84%) 4:00 PM Guilderland, NY SEFCU Arena 18.4
27 8 Syracuse 96, 207 Central Connecticut 62 Syracuse 90-63 (98%) 3:00 PM Syracuse, NY Carrier Dome 17.6
28 240 Texas Tech 70, 325 Florida A&M 56 Texas Tech 84-70 (86%) 1:00 PM Lubbock, TX United Spirit Arena 16.6
29 116 Florida Gulf Coast 68, 326 Kennesaw St. 59 Florida Gulf Coast 72-60 (86%) 5:00 PM Kennesaw, GA KSU Convocation Center 16.5
30 166 Boston College 79, 291 Dartmouth 58 Boston College 67-56 (87%) 2:00 PM Chestnut Hill, MA Conte Forum 15.6
31 27 North Carolina St. 89, 261 NC Greensboro 68 North Carolina St. 100-72 (97%) 5:00 PM Raleigh, NC PNC Arena 15.0
32 317 Liberty 63, 196 Western Carolina 62 Western Carolina 75-61 (89%) 2:00 PM Cullowhee, NC Ramsey Center 14.2
33 48 Kansas St. 70, 256 South Dakota 50 Kansas St. 81-60 (96%) 2:00 PM Manhattan, KS Fred Bramlage Coliseum 14.0
34 112 Oregon St. 84, 322 Texas Pan American 59 Oregon St. 81-61 (95%) 5:00 PM Corvallis, OR Gill Coliseum 10.8
35 330 Chicago St. 58, 153 Toledo 53 Toledo 80-60 (95%) 1:00 PM Toledo, OH Savage Arena 10.1
36 75 Oklahoma 72, 318 Texas A&M Corpus Chris 42 Oklahoma 78-56 (97%) 3:00 PM Norman, OK Lloyd Noble Center 9.7
37 284 Central Arkansas 107, Central Baptist 82 4:00 PM Conway, AR Farris Center 0.0
37 193 Northwestern St. 102, LeTourneau 52 3:00 PM Natchitoches, LA Prather Coliseum 0.0
37 155 Elon 84, Manchester 49 2:00 PM Elon, NC Alumni Gym 0.0
37 63 Southern Mississippi 89, William Carey 59 3:30 PM Hattiesburg, MS Reed Green Coliseum 0.0
Note: Rankings shown for each team are for the date the game was played