2009 College Basketball Statistics: Efficiency
Don't know what these numbers mean? Start here.
Comments and questions are welcomed. Send them to ratings@kenpom.com.
This data is also available in a CSV file.
Season averages: Tempo=66.5 Efficiency=101.1
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf T/O/D/P) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
North Carolina[1] (ACC) 75.7 ( 5) 73.9 ( 8) 117.7 ( 1) 124.2 ( 1) 95.1 ( 43) 89.6 ( 16) .977 ( 1)
Pittsburgh[1] (BE) 66.9 (147) 66.0 (186) 116.3 ( 3) 122.2 ( 2) 96.7 ( 73) 92.0 ( 35) .963 ( 5)
UCLA[6] (P10) 65.5 (205) 66.7 (155) 115.5 ( 4) 120.1 ( 3) 97.8 ( 93) 93.1 ( 44) .949 ( 12)
Arizona St.[6] (P10) 60.4 (331) 60.0 (333) 113.7 ( 9) 118.5 ( 4) 98.6 (105) 93.1 ( 43) .941 ( 16)
Gonzaga[4] (WCC) 68.1 (108) 68.2 ( 94) 115.2 ( 5) 118.4 ( 5) 92.0 ( 9) 90.5 ( 18) .956 ( 7)
Oklahoma[2] (B12) 68.8 ( 85) 67.7 (111) 114.2 ( 8) 118.3 ( 6) 97.4 ( 85) 92.1 ( 36) .947 ( 13)
Arizona[12] (P10) 64.8 (247) 66.1 (178) 111.3 ( 22) 118.0 ( 7) 106.1 (276) 100.0 (142) .871 ( 41)
Missouri[3] (B12) 72.5 ( 15) 71.3 ( 21) 112.5 ( 13) 117.8 ( 8) 93.0 ( 13) 89.1 ( 13) .961 ( 6)
Marquette[6] (BE) 69.2 ( 74) 68.4 ( 85) 113.0 ( 12) 117.5 ( 9) 99.1 (117) 93.9 ( 51) .929 ( 19)
Duke[2] (ACC) 69.2 ( 75) 67.4 (122) 111.9 ( 19) 117.5 ( 10) 95.0 ( 39) 90.8 ( 20) .951 ( 11)
Syracuse[3] (BE) 71.0 ( 33) 70.5 ( 34) 109.5 ( 41) 117.3 ( 11) 98.4 (101) 91.7 ( 29) .945 ( 15)
California[7] (P10) 66.2 (173) 67.2 (132) 112.3 ( 15) 116.9 ( 12) 102.3 (201) 97.8 (101) .886 ( 32)
Baylor (B12) 68.0 (113) 66.6 (159) 111.0 ( 24) 116.8 ( 13) 103.6 (227) 97.9 (103) .884 ( 34)
Oklahoma St.[8] (B12) 72.0 ( 21) 69.9 ( 47) 112.2 ( 16) 116.7 ( 14) 102.5 (206) 96.3 ( 76) .901 ( 28)
Connecticut[1] (BE) 68.3 (102) 68.4 ( 87) 112.4 ( 14) 116.6 ( 15) 91.3 ( 7) 84.8 ( 3) .975 ( 3)
Clemson[7] (ACC) 70.1 ( 53) 68.8 ( 71) 111.8 ( 20) 116.1 ( 16) 96.0 ( 56) 94.1 ( 52) .918 ( 22)
Utah St.[11] (WAC) 61.4 (322) 61.0 (327) 117.3 ( 2) 116.0 ( 17) 100.3 (145) 100.7 (158) .836 ( 57)
West Virginia[6] (BE) 65.7 (198) 65.0 (240) 109.7 ( 36) 115.3 ( 18) 94.0 ( 24) 89.1 ( 14) .951 ( 9)
Notre Dame (BE) 68.0 (110) 67.8 (108) 110.3 ( 26) 115.2 ( 19) 102.8 (214) 97.2 ( 85) .877 ( 38)
Michigan St.[2] (B10) 66.6 (161) 67.3 (126) 108.6 ( 51) 115.0 ( 20) 95.3 ( 46) 88.4 ( 10) .954 ( 8)
Tennessee[9] (SEC) 71.4 ( 29) 68.7 ( 76) 109.6 ( 38) 115.0 ( 21) 101.4 (179) 96.0 ( 73) .889 ( 31)
Villanova[3] (BE) 69.5 ( 69) 69.2 ( 63) 110.2 ( 27) 115.0 ( 22) 95.7 ( 51) 89.6 ( 15) .946 ( 14)
Duquesne (A10) 70.2 ( 51) 69.7 ( 51) 111.2 ( 23) 114.7 ( 23) 105.2 (260) 104.5 (237) .744 ( 86)
Florida (SEC) 68.4 ( 99) 66.5 (161) 113.2 ( 11) 114.4 ( 24) 98.5 (104) 97.2 ( 87) .867 ( 42)
Memphis[2] (CUSA) 68.2 (104) 66.9 (147) 110.1 ( 29) 114.1 ( 25) 85.3 ( 1) 82.5 ( 1) .977 ( 2)
Kansas[3] (B12) 69.5 ( 68) 68.5 ( 82) 109.8 ( 33) 113.8 ( 26) 93.5 ( 18) 88.0 ( 7) .951 ( 10)
Texas A&M[9] (B12) 66.0 (181) 65.0 (231) 108.2 ( 57) 113.6 ( 27) 101.1 (170) 96.9 ( 81) .861 ( 46)
Brigham Young[8] (MWC) 68.7 ( 92) 69.9 ( 48) 111.7 ( 21) 113.4 ( 28) 94.2 ( 26) 91.8 ( 31) .919 ( 21)
North Dakota St.[14] (Sum) 67.6 (125) 68.5 ( 81) 114.8 ( 6) 113.4 ( 29) 100.4 (151) 100.1 (146) .808 ( 65)
North Carolina St. (ACC) 65.9 (187) 64.1 (266) 109.8 ( 34) 113.4 ( 30) 104.3 (244) 101.4 (172) .782 ( 79)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Louisville[1] (BE) 68.9 ( 80) 67.6 (115) 107.6 ( 68) 113.4 ( 31) 89.5 ( 3) 84.2 ( 2) .968 ( 4)
Oakland (Sum) 65.2 (220) 65.9 (191) 113.6 ( 10) 113.4 ( 32) 107.4 (300) 106.0 (259) .685 (103)
Ohio St.[8] (B10) 61.9 (317) 63.3 (290) 107.3 ( 73) 112.9 ( 33) 99.1 (116) 95.1 ( 65) .878 ( 37)
Boston College[7] (ACC) 67.5 (129) 66.4 (168) 109.5 ( 39) 112.9 ( 34) 103.6 (228) 99.8 (139) .805 ( 69)
Wisconsin Green Bay (Horz) 65.1 (225) 66.0 (184) 110.9 ( 25) 112.7 ( 35) 101.1 (169) 101.9 (181) .762 ( 82)
Wisconsin[12] (B10) 58.8 (341) 59.9 (334) 107.6 ( 69) 112.6 ( 36) 98.9 (112) 93.8 ( 49) .892 ( 29)
Stanford (P10) 67.4 (131) 68.4 ( 86) 108.4 ( 53) 112.5 ( 37) 101.4 (177) 96.1 ( 74) .860 ( 49)
Rhode Island (A10) 69.2 ( 76) 68.8 ( 72) 112.1 ( 17) 112.5 ( 38) 102.2 (199) 99.6 (135) .802 ( 71)
Texas[7] (B12) 67.4 (132) 66.1 (182) 107.3 ( 74) 112.4 ( 39) 96.7 ( 72) 91.6 ( 28) .913 ( 23)
Washington[4] (P10) 72.0 ( 20) 73.9 ( 7) 108.0 ( 59) 112.1 ( 40) 95.2 ( 44) 88.3 ( 9) .940 ( 17)
New Mexico (MWC) 66.7 (156) 66.3 (172) 110.1 ( 30) 112.1 ( 41) 97.7 ( 91) 94.6 ( 58) .875 ( 39)
Penn St. (B10) 61.9 (316) 62.5 (310) 107.2 ( 78) 111.5 ( 42) 100.1 (142) 97.1 ( 82) .832 ( 58)
Wake Forest[4] (ACC) 75.0 ( 7) 73.2 ( 11) 108.1 ( 58) 111.5 ( 43) 94.0 ( 23) 91.1 ( 23) .911 ( 25)
Michigan[10] (B10) 62.2 (310) 63.7 (279) 105.6 ( 97) 111.3 ( 44) 100.8 (161) 95.2 ( 67) .859 ( 50)
Georgetown (BE) 64.2 (266) 63.6 (285) 106.4 ( 87) 111.2 ( 45) 97.3 ( 83) 91.1 ( 22) .908 ( 27)
Louisiana St.[8] (SEC) 68.1 (107) 66.8 (152) 109.4 ( 44) 111.2 ( 46) 96.2 ( 60) 94.5 ( 57) .866 ( 43)
Eastern Kentucky (OVC) 61.5 (321) 60.6 (331) 114.5 ( 7) 110.8 ( 47) 108.1 (309) 110.5 (312) .509 (162)
Miami FL (ACC) 66.3 (169) 65.0 (236) 107.7 ( 67) 110.7 ( 48) 98.6 (106) 93.7 ( 47) .872 ( 40)
Northwestern (B10) 59.9 (335) 60.9 (329) 106.0 ( 90) 110.6 ( 49) 100.8 (159) 97.9 (106) .803 ( 70)
Xavier[4] (A10) 66.7 (154) 66.6 (157) 107.4 ( 71) 110.5 ( 50) 92.1 ( 11) 89.0 ( 11) .924 ( 20)
Seton Hall (BE) 69.5 ( 71) 69.2 ( 65) 105.3 (102) 110.5 ( 51) 102.6 (208) 98.2 (116) .796 ( 73)
Providence (BE) 73.1 ( 10) 73.2 ( 10) 106.7 ( 83) 110.5 ( 52) 103.8 (232) 99.3 (131) .773 ( 80)
St. Mary's (WCC) 66.7 (157) 67.1 (140) 109.3 ( 46) 110.4 ( 53) 96.8 ( 75) 95.6 ( 69) .839 ( 56)
Purdue[5] (B10) 65.4 (209) 66.9 (146) 105.0 (110) 110.4 ( 54) 90.5 ( 6) 87.0 ( 5) .939 ( 18)
Mississippi (SEC) 68.2 (105) 67.1 (136) 106.7 ( 82) 110.4 ( 55) 105.2 (258) 102.0 (184) .713 ( 97)
Western Kentucky[12] (SB) 66.3 (170) 66.5 (162) 109.9 ( 32) 110.4 ( 56) 101.7 (187) 100.9 (163) .736 ( 89)
Siena[9] (MAAC) 71.7 ( 22) 71.7 ( 16) 107.2 ( 75) 110.3 ( 57) 96.8 ( 74) 96.7 ( 78) .820 ( 59)
Virginia Tech (ACC) 67.7 (121) 66.5 (165) 105.6 ( 98) 110.3 ( 58) 102.5 (205) 97.3 ( 90) .807 ( 66)
Creighton (MVC) 67.3 (133) 68.4 ( 84) 108.8 ( 50) 110.0 ( 59) 97.0 ( 80) 98.1 (113) .789 ( 76)
Southern California[10] (P10) 65.1 (224) 64.8 (246) 105.1 (107) 110.0 ( 60) 97.3 ( 84) 90.1 ( 17) .908 ( 26)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Butler[9] (Horz) 62.7 (298) 63.6 (284) 107.2 ( 77) 110.0 ( 61) 93.3 ( 15) 93.8 ( 50) .862 ( 45)
Maryland[10] (ACC) 68.7 ( 94) 67.3 (128) 104.1 (125) 109.9 ( 62) 99.8 (135) 94.7 ( 61) .846 ( 54)
Utah[5] (MWC) 65.3 (212) 65.8 (198) 107.8 ( 64) 109.6 ( 63) 96.7 ( 71) 91.4 ( 26) .890 ( 30)
Northern Iowa[12] (MVC) 61.3 (325) 61.8 (318) 108.0 ( 61) 109.5 ( 64) 101.8 (190) 98.7 (122) .767 ( 81)
Kansas St. (B12) 69.0 ( 78) 68.3 ( 88) 107.5 ( 70) 109.2 ( 65) 95.8 ( 53) 93.0 ( 42) .863 ( 44)
San Diego St. (MWC) 62.9 (296) 62.7 (309) 106.2 ( 89) 109.0 ( 66) 94.9 ( 37) 91.2 ( 24) .886 ( 33)
East Carolina (CUSA) 66.0 (183) 65.5 (212) 108.2 ( 56) 108.8 ( 67) 114.2 (343) 113.2 (336) .389 (208)
Temple[11] (A10) 64.9 (239) 64.4 (260) 105.9 ( 91) 108.7 ( 68) 97.7 ( 90) 92.8 ( 40) .861 ( 47)
Virginia Commonwealth[11] (CAA) 66.0 (182) 66.8 (149) 108.4 ( 54) 108.7 ( 69) 94.9 ( 38) 93.2 ( 45) .854 ( 53)
Texas Tech (B12) 72.8 ( 12) 72.3 ( 15) 103.2 (143) 108.5 ( 70) 106.7 (288) 99.8 (138) .725 ( 94)
Texas Arlington (Slnd) 70.2 ( 50) 69.9 ( 46) 109.4 ( 42) 108.3 ( 71) 105.5 (264) 106.7 (266) .543 (147)
UAB (CUSA) 67.2 (136) 67.7 (112) 107.1 ( 79) 108.1 ( 72) 96.8 ( 76) 92.2 ( 39) .861 ( 48)
Houston (CUSA) 69.8 ( 61) 69.4 ( 58) 107.9 ( 63) 107.7 ( 73) 96.9 ( 78) 95.7 ( 70) .796 ( 72)
Niagara (MAAC) 70.5 ( 40) 69.6 ( 54) 107.4 ( 72) 107.7 ( 74) 94.7 ( 33) 95.7 ( 71) .794 ( 74)
New Mexico St. (WAC) 70.2 ( 47) 70.3 ( 36) 108.3 ( 55) 107.7 ( 75) 105.1 (257) 104.2 (230) .594 (128)
Illinois St. (MVC) 64.3 (265) 65.0 (239) 107.8 ( 66) 107.7 ( 76) 95.6 ( 49) 94.5 ( 56) .817 ( 62)
Texas El Paso (CUSA) 70.8 ( 36) 71.4 ( 20) 105.8 ( 95) 107.6 ( 77) 100.3 (146) 97.3 ( 89) .761 ( 83)
Cincinnati (BE) 65.2 (221) 64.4 (259) 103.5 (136) 107.6 ( 78) 101.9 (191) 97.9 (104) .748 ( 85)
Portland St.[13] (BSky) 65.7 (195) 65.7 (202) 109.4 ( 43) 107.5 ( 79) 102.2 (198) 103.9 (221) .598 (125)
Kentucky (SEC) 70.2 ( 52) 67.2 (131) 105.8 ( 94) 107.5 ( 80) 94.4 ( 29) 92.0 ( 34) .857 ( 52)
Cornell[14] (Ivy) 66.3 (171) 66.3 (170) 108.9 ( 49) 107.4 ( 81) 97.5 ( 87) 100.5 (152) .684 (104)
Mississippi St.[13] (SEC) 69.9 ( 59) 68.0 ( 98) 103.9 (130) 107.4 ( 82) 97.0 ( 79) 94.3 ( 53) .818 ( 61)
Vermont (AE) 69.0 ( 77) 69.7 ( 49) 109.7 ( 35) 107.4 ( 83) 94.8 ( 35) 97.1 ( 83) .760 ( 84)
Pacific (BW) 60.0 (334) 59.4 (336) 108.9 ( 48) 107.3 ( 84) 102.0 (193) 102.1 (185) .639 (113)
College of Charleston (SC) 68.9 ( 82) 67.3 (127) 112.1 ( 18) 107.3 ( 85) 104.9 (252) 106.9 (270) .510 (160)
North Texas (SB) 69.3 ( 72) 69.4 ( 60) 109.5 ( 40) 107.3 ( 86) 106.1 (275) 106.9 (271) .509 (161)
Tennessee Martin (OVC) 69.7 ( 65) 69.2 ( 64) 110.0 ( 31) 107.1 ( 87) 101.5 (182) 103.2 (202) .607 (122)
Vanderbilt (SEC) 67.6 (123) 66.5 (163) 104.4 (118) 107.0 ( 88) 96.6 ( 68) 95.6 ( 68) .785 ( 77)
Iowa (B10) 56.7 (344) 58.5 (341) 105.1 (108) 106.9 ( 89) 102.9 (216) 98.1 (111) .729 ( 91)
Troy (SB) 71.1 ( 31) 70.9 ( 26) 109.6 ( 37) 106.9 ( 90) 108.2 (311) 108.5 (296) .456 (182)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Jacksonville (ASun) 68.1 (109) 67.2 (133) 107.8 ( 65) 106.7 ( 91) 100.0 (140) 103.2 (204) .595 (127)
Auburn (SEC) 70.1 ( 56) 69.5 ( 56) 104.0 (128) 106.5 ( 92) 94.4 ( 28) 91.9 ( 33) .844 ( 55)
Minnesota[10] (B10) 63.7 (275) 65.5 (214) 103.4 (137) 106.4 ( 93) 96.3 ( 61) 91.0 ( 21) .858 ( 51)
Virginia Military Inst (BSth) 81.3 ( 1) 80.9 ( 1) 110.2 ( 28) 106.3 ( 94) 103.9 (235) 108.2 (291) .450 (186)
Oregon St. (P10) 58.8 (340) 58.1 (343) 101.0 (180) 106.2 ( 95) 106.0 (274) 99.6 (136) .677 (106)
Sam Houston St. (Slnd) 68.8 ( 84) 67.1 (138) 106.7 ( 84) 106.1 ( 96) 101.7 (185) 102.4 (190) .603 (123)
Portland (WCC) 65.6 (199) 65.8 (197) 105.9 ( 92) 105.9 ( 97) 101.1 (168) 100.0 (141) .661 (110)
Illinois[5] (B10) 63.0 (294) 64.0 (270) 102.3 (161) 105.9 ( 98) 90.2 ( 5) 86.5 ( 4) .911 ( 24)
South Carolina (SEC) 74.1 ( 9) 73.5 ( 9) 105.3 (101) 105.8 ( 99) 95.0 ( 40) 93.5 ( 46) .805 ( 68)
Florida St.[5] (ACC) 67.9 (114) 66.8 (150) 100.5 (191) 105.8 (100) 94.7 ( 34) 89.0 ( 12) .880 ( 36)
Richmond (A10) 65.7 (197) 65.0 (238) 105.7 ( 96) 105.7 (101) 102.1 (195) 100.6 (155) .639 (114)
Colorado St. (MWC) 66.7 (158) 67.5 (119) 102.5 (158) 105.5 (102) 109.2 (324) 107.2 (272) .456 (183)
Alabama (SEC) 70.2 ( 48) 68.7 ( 75) 102.9 (148) 105.5 (103) 100.0 (141) 97.2 ( 84) .720 ( 95)
Wyoming (MWC) 69.7 ( 66) 70.2 ( 37) 104.3 (120) 105.4 (104) 106.2 (279) 102.7 (194) .575 (134)
Austin Peay (OVC) 68.3 (101) 67.6 (117) 108.0 ( 60) 105.4 (105) 107.8 (305) 107.9 (290) .431 (192)
Belmont (ASun) 70.4 ( 43) 69.7 ( 50) 108.6 ( 52) 105.1 (106) 99.2 (118) 101.1 (166) .611 (120)
Cleveland St.[13] (Horz) 64.4 (264) 64.3 (263) 101.7 (169) 105.1 (107) 93.5 ( 17) 92.2 ( 38) .819 ( 60)
Marshall (CUSA) 65.7 (196) 65.7 (200) 104.5 (117) 105.1 (108) 107.6 (303) 104.1 (228) .526 (151)
Nevada Las Vegas (MWC) 66.1 (180) 66.4 (169) 103.3 (142) 105.1 (109) 96.4 ( 65) 93.7 ( 48) .789 ( 75)
Southern Mississippi (CUSA) 63.6 (279) 63.3 (292) 103.1 (146) 105.0 (110) 106.3 (281) 103.9 (223) .530 (149)
East Tennessee St.[16] (ASun) 72.2 ( 16) 71.1 ( 24) 107.2 ( 76) 104.9 (111) 96.5 ( 66) 99.2 (129) .656 (111)
Central Florida (CUSA) 67.1 (137) 67.1 (142) 105.0 (109) 104.9 (112) 103.8 (231) 102.4 (191) .570 (136)
Illinois Chicago (Horz) 65.2 (218) 65.9 (193) 102.5 (157) 104.9 (113) 101.0 (166) 101.8 (176) .587 (130)
American[14] (Pat) 61.3 (326) 61.5 (321) 105.2 (104) 104.8 (114) 94.8 ( 36) 98.6 (121) .667 (108)
Nevada (WAC) 66.9 (146) 67.7 (113) 104.4 (119) 104.7 (115) 99.7 (133) 97.9 (105) .685 (102)
Saint Joseph's (A10) 65.2 (219) 65.1 (228) 102.9 (149) 104.7 (116) 99.3 (120) 97.8 ( 99) .687 (100)
Tulsa (CUSA) 65.0 (231) 64.8 (244) 102.8 (150) 104.7 (117) 94.6 ( 32) 92.2 ( 37) .812 ( 63)
Northeastern (CAA) 60.4 (330) 60.9 (328) 102.7 (153) 104.6 (118) 98.4 (102) 97.8 (100) .685 (101)
Lipscomb (ASun) 69.7 ( 63) 68.8 ( 73) 106.6 ( 85) 104.6 (119) 99.1 (115) 103.7 (217) .524 (154)
Old Dominion (CAA) 62.6 (302) 63.0 (302) 105.6 ( 99) 104.6 (120) 95.5 ( 48) 95.9 ( 72) .730 ( 90)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Washington St. (P10) 58.6 (342) 58.7 (340) 100.9 (182) 104.4 (121) 94.1 ( 25) 87.6 ( 6) .882 ( 35)
La Salle (A10) 67.8 (119) 68.2 ( 95) 103.7 (134) 104.3 (122) 99.8 (134) 98.4 (119) .662 (109)
Massachusetts (A10) 69.8 ( 60) 69.6 ( 53) 101.2 (175) 104.2 (123) 104.4 (245) 101.2 (169) .583 (132)
Sacred Heart (NEC) 68.8 ( 89) 69.1 ( 67) 106.4 ( 86) 104.1 (124) 100.3 (147) 104.3 (233) .495 (167)
Rider (MAAC) 69.3 ( 73) 68.8 ( 74) 103.4 (138) 104.0 (125) 101.3 (175) 104.6 (239) .485 (170)
Bradley (MVC) 64.9 (243) 65.4 (216) 103.3 (141) 104.0 (126) 101.3 (171) 100.0 (143) .611 (119)
James Madison (CAA) 66.9 (143) 67.3 (125) 104.6 (116) 104.0 (127) 100.9 (164) 101.8 (179) .560 (140)
Cal St. Fullerton (BW) 68.5 ( 97) 67.9 (101) 104.9 (113) 103.9 (128) 107.3 (298) 107.6 (280) .403 (202)
Chicago St. (ind) 75.3 ( 6) 75.4 ( 4) 108.0 ( 62) 103.8 (129) 104.7 (250) 112.4 (326) .285 (250)
Wofford (SC) 63.5 (281) 63.2 (293) 106.9 ( 80) 103.5 (130) 108.7 (318) 110.8 (313) .316 (233)
George Mason (CAA) 63.1 (291) 63.3 (288) 104.3 (121) 103.5 (131) 95.0 ( 42) 94.4 ( 55) .742 ( 88)
Liberty (BSth) 67.1 (139) 66.2 (176) 106.8 ( 81) 103.5 (132) 104.0 (236) 107.7 (284) .388 (210)
Utah Valley (ind) 62.1 (314) 61.4 (322) 109.4 ( 45) 103.4 (133) 99.4 (125) 102.9 (199) .513 (159)
Davidson (SC) 70.7 ( 39) 70.9 ( 25) 109.1 ( 47) 103.4 (134) 92.1 ( 10) 91.3 ( 25) .807 ( 67)
Arkansas (SEC) 71.7 ( 23) 70.0 ( 45) 102.7 (154) 103.3 (135) 101.7 (186) 99.9 (140) .596 (126)
UC Davis (BW) 69.5 ( 70) 70.5 ( 32) 105.4 (100) 103.2 (136) 106.4 (285) 108.8 (299) .352 (218)
Idaho (WAC) 63.2 (288) 63.3 (289) 103.2 (145) 103.1 (137) 103.7 (229) 102.8 (198) .507 (164)
Long Beach St. (BW) 66.7 (153) 67.1 (141) 103.8 (131) 103.1 (138) 105.0 (255) 104.0 (224) .475 (174)
South Dakota St. (Sum) 64.7 (253) 65.4 (217) 104.7 (115) 103.0 (139) 108.9 (321) 107.7 (286) .376 (214)
Akron[13] (MAC) 64.6 (254) 65.6 (208) 101.7 (170) 103.0 (140) 93.0 ( 14) 94.7 ( 59) .725 ( 92)
Mercer (ASun) 70.1 ( 55) 68.9 ( 70) 104.0 (129) 102.9 (141) 105.9 (269) 108.9 (301) .342 (224)
Nebraska (B12) 63.9 (272) 63.9 (272) 101.1 (179) 102.8 (142) 93.9 ( 20) 90.7 ( 19) .810 ( 64)
UC Irvine (BW) 63.5 (283) 63.5 (286) 103.4 (139) 102.8 (143) 107.9 (306) 107.3 (274) .381 (213)
Boston University (AE) 63.1 (292) 63.6 (281) 104.9 (111) 102.8 (144) 100.7 (157) 103.0 (200) .495 (166)
Oregon (P10) 68.6 ( 95) 69.1 ( 68) 97.5 (244) 102.7 (145) 110.1 (332) 101.9 (180) .522 (156)
Charlotte (A10) 66.7 (152) 66.4 (166) 101.2 (176) 102.6 (146) 103.0 (219) 100.6 (156) .555 (143)
Wisconsin Milwaukee (Horz) 66.9 (144) 67.8 (102) 100.6 (190) 102.6 (147) 101.7 (184) 101.8 (177) .522 (155)
Middle Tennessee (SB) 65.3 (213) 64.5 (257) 106.3 ( 88) 102.3 (148) 101.3 (174) 103.7 (216) .462 (181)
San Francisco (WCC) 65.9 (186) 65.5 (215) 100.7 (189) 102.3 (149) 109.8 (330) 110.2 (309) .298 (238)
Dayton[11] (A10) 65.5 (206) 65.6 (209) 101.6 (172) 102.3 (150) 92.7 ( 12) 91.5 ( 27) .783 ( 78)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
Team (Conf) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Raw (Rank) Adjusted(Rk) Adjusted(Rk)
Wichita St. (MVC) 62.6 (300) 63.3 (291) 100.5 (194) 102.2 (151) 100.4 (150) 99.2 (128) .584 (131)
Weber St. (BSky) 66.4 (165) 68.2 ( 96) 104.1 (124) 102.1 (152) 98.7 (108) 97.5 ( 94) .628 (115)
Fairfield (MAAC) 65.7 (193) 64.5 (258) 99.9 (207) 102.0 (153) 101.8 (189) 102.7 (197) .479 (172)
IUPUI (Sum) 61.4 (324) 62.4 (312) 104.0 (127) 102.0 (154) 104.0 (239) 103.2 (205) .465 (178)
Evansville (MVC) 66.8 (150) 67.5 (121) 100.2 (202) 101.9 (155) 98.8 (111) 98.9 (126) .587 (129)
Cal St. Northridge[15] (BW) 71.6 ( 26) 72.7 ( 12) 102.2 (162) 101.9 (156) 97.5 ( 88) 95.2 ( 66) .687 ( 99)
Montana (BSky) 62.2 (311) 62.7 (307) 105.1 (105) 101.9 (157) 103.1 (221) 103.2 (203) .464 (179)
Oral Roberts (Sum) 68.0 (111) 68.5 ( 83) 102.7 (152) 101.9 (158) 96.3 ( 63) 92.9 ( 41) .743 ( 87)
Kent St. (MAC) 66.2 (179) 67.0 (144) 101.2 (177) 101.8 (159) 96.1 ( 59) 97.6 ( 97) .619 (117)
Robert Morris[15] (NEC) 67.1 (138) 66.6 (156) 105.1 (106) 101.7 (160) 96.7 ( 70) 97.6 ( 98) .615 (118)
Murray St. (OVC) 64.0 (269) 63.2 (295) 105.3 (103) 101.7 (161) 99.0 (114) 99.3 (130) .569 (137)
Chattanooga[16] (SC) 71.1 ( 30) 70.7 ( 28) 104.1 (126) 101.6 (162) 106.9 (290) 107.8 (288) .337 (226)
Iowa St. (B12) 65.4 (208) 65.0 (235) 99.2 (213) 101.6 (163) 99.5 (128) 96.3 ( 75) .650 (112)
Indiana St. (MVC) 63.4 (286) 64.5 (256) 98.2 (229) 101.6 (164) 105.9 (271) 103.8 (219) .438 (189)
Virginia (ACC) 70.5 ( 41) 68.2 ( 92) 98.2 (228) 101.5 (165) 101.5 (180) 95.0 ( 64) .683 (105)
Delaware (CAA) 67.6 (127) 67.8 (105) 100.2 (201) 101.5 (166) 102.8 (213) 105.0 (246) .403 (201)
San Jose St. (WAC) 66.3 (172) 66.8 (148) 100.2 (200) 101.4 (167) 103.8 (230) 104.0 (226) .428 (194)
Texas Christian (MWC) 63.6 (280) 64.1 (267) 99.0 (221) 101.4 (168) 100.8 (162) 98.0 (108) .598 (124)
Boise St. (WAC) 69.6 ( 67) 70.0 ( 44) 102.6 (155) 101.4 (169) 102.6 (207) 100.6 (154) .524 (152)
Northern Colorado (BSky) 66.9 (145) 67.5 (118) 104.8 (114) 101.4 (170) 105.2 (261) 105.1 (247) .399 (204)
Bowling Green (MAC) 62.5 (305) 63.1 (298) 100.5 (192) 101.4 (171) 97.2 ( 82) 99.1 (127) .566 (139)
Binghamton[15] (AE) 67.0 (141) 68.3 ( 90) 103.2 (144) 101.3 (172) 99.3 (119) 101.2 (168) .503 (165)
Harvard (Ivy) 64.5 (260) 66.1 (179) 102.4 (159) 101.2 (173) 104.2 (242) 109.2 (303) .293 (243)
Idaho St. (BSky) 62.4 (307) 63.6 (282) 101.7 (171) 101.2 (174) 106.4 (283) 103.4 (210) .437 (190)
Buffalo (MAC) 65.1 (223) 65.5 (211) 99.5 (211) 101.1 (175) 95.3 ( 45) 97.2 ( 88) .611 (121)
Southern Methodist (CUSA) 64.9 (237) 64.7 (247) 98.1 (233) 101.1 (176) 105.6 (267) 104.7 (241) .402 (203)
The Citadel (SC) 62.7 (299) 63.1 (299) 104.9 (112) 101.0 (177) 102.3 (203) 103.3 (206) .437 (191)
George Washington (A10) 64.7 (251) 64.3 (264) 100.5 (193) 101.0 (178) 104.0 (238) 102.7 (195) .453 (185)
Miami OH (MAC) 61.6 (320) 61.8 (319) 99.2 (215) 101.0 (179) 94.2 ( 27) 94.7 ( 60) .676 (107)
South Alabama (SB) 65.3 (217) 63.9 (271) 105.9 ( 93) 100.9 (180) 102.3 (202) 102.5 (192) .456 (184)
TEMPO/PACE OFFENSIVE EFFICIENCY DEFENSIVE EFFICIENCY PYTHAG WINNING PCT
