On Off MOV
1. +10 +15 +25
2. -9 +6 -3
3. -8 -8 -16
4. +1 -4 -3
5. +15 +9 +24
6. -4 -8 -12
7. +3 -21 -18
8. +2 -1 +1
9. +6 -3 +3
10. +10 -26 -16
11. -5 -1 -6
12. -1 +0 -1
13. -15 +1 -14
14. -7 -1 -8
15. +11 -2 +9
16. -4 +6 +2
17. +4 -4 +0
18. +4 +13 +17
19. -12 -8 -20
20. +13 -3 +10
Tot +14 -40 -26
Actual player value = 0.0 pts per 40 minutes
Analyzed player value from +/- = +5.4 pts per 40 minutes
On = game +/- while player is on the floor
Off = game +/- while player is oon the bench
MOV = margin of victory for player's team in the game