blog | pomeroy ratings | stats
efficiency | offense summary | defense summary | point distribution |  10 09 08 07 06 05 04

2010 College Basketball Statistics: Height and Other Stuff

Height related stats explained here

Through games of Sunday, February 7

                                     Avg Hgt      Eff Hgt      C Hgt        PF Hgt       SF Hgt       SG Hgt       PG Hgt     Experience     Bench
Albany (AE)                        77.0 ( 91)  80.71 ( 26)   +1.5 ( 29)   +1.4 ( 32)   +0.8 ( 93)   -0.9 (234)   +0.5 (158)   1.63 (197)   48.1 (  1)
Southern (SWAC)                    76.5 (181)  78.83 (237)   -0.9 (271)   -0.1 (203)   +1.0 ( 72)   +0.7 (108)   +0.5 (135)   1.71 (177)   47.4 (  2)
Creighton (MVC)                    76.0 (247)  78.74 (250)   -0.4 (212)   -0.8 (257)   +0.0 (182)   -0.3 (201)   +0.5 (158)   1.81 (147)   45.6 (  3)
Southeastern Louisiana (Slnd)      76.3 (212)  78.64 (264)   -0.2 (186)   -1.1 (306)   -1.0 (267)   +0.8 (106)   +1.0 (106)   2.01 ( 74)   44.8 (  4)
Gardner Webb (BSth)                75.0 (333)  77.18 (341)   -1.7 (328)   -2.5 (343)   -1.2 (300)   -1.9 (329)   +0.5 (158)   1.86 (120)   43.3 (  5)
Tennessee (SEC)                    77.9 ( 25)  80.10 ( 63)   +0.4 (130)   +1.3 ( 39)   +3.0 (  9)   +2.4 ( 11)   +1.5 ( 52)   1.88 (115)   42.8 (  6)
George Washington (A10)            77.6 ( 38)  80.27 ( 49)   +0.9 ( 71)   +1.1 ( 50)   +1.0 ( 67)   +0.8 (104)   +1.5 ( 69)   1.14 (321)   42.6 (  7)
Oregon (P10)                       75.2 (322)  79.49 (143)   -0.0 (168)   +0.4 (119)   +0.5 (115)   -2.8 (340)   -5.5 (345)   1.11 (322)   42.5 (  8)
Texas St. (Slnd)                   76.4 (199)  78.28 (296)   -1.4 (309)   -0.6 (245)   +0.4 (123)   +1.1 ( 62)   +0.4 (174)   1.90 (109)   42.1 (  9)
North Dakota (GWC)                 76.8 (142)  79.15 (191)   -0.8 (261)   +0.5 (110)   +1.0 ( 65)   +0.1 (143)   +0.5 (147)   1.48 (250)   42.0 ( 10)

Dayton (A10)                       77.3 ( 62)  80.34 ( 41)   +1.3 ( 41)   +0.9 ( 81)   +0.0 (162)   +0.7 (113)   +1.3 ( 93)   2.16 ( 43)   41.7 ( 11)
Alcorn St. (SWAC)                  76.2 (228)  79.02 (211)   -0.6 (236)   +0.0 (166)   -0.8 (249)   +0.7 (109)   -0.8 (241)   1.10 (323)   41.5 ( 12)
Cal St. Northridge (BW)            76.3 (208)  78.91 (225)   -0.6 (233)   -0.2 (211)   +0.7 (105)   +0.3 (139)   -1.3 (258)   2.41 ( 15)   41.4 ( 13)
Northwestern St. (Slnd)            75.2 (321)  78.20 (305)   -1.1 (289)   -1.1 (293)   -0.4 (224)   -1.3 (290)   -1.4 (261)   1.83 (139)   41.4 ( 14)
SIU Edwardsville (ind)             76.0 (261)  79.04 (206)   -0.4 (222)   -0.1 (196)   -1.6 (313)   -0.9 (269)   +0.5 (157)   1.82 (143)   41.2 ( 15)
Yale (Ivy)                         76.6 (171)  79.81 (105)   +0.9 ( 68)   +0.1 (150)   -0.6 (233)   -1.2 (286)   +0.0 (185)   1.96 ( 91)   41.1 ( 16)
Alabama A&M (SWAC)                 75.6 (293)  78.05 (313)   -1.6 (324)   -0.9 (269)   -1.0 (262)   +0.0 (185)   -1.8 (305)   1.59 (211)   41.0 ( 17)
Florida Gulf Coast (ASun)          75.7 (281)  77.92 (323)   -1.7 (326)   -1.1 (284)   +1.0 ( 77)   -0.1 (189)   -2.5 (321)   1.32 (296)   40.7 ( 18)
Wyoming (MWC)                      78.6 (  7)  81.84 (  7)   +2.2 ( 16)   +2.9 (  4)   +3.0 (  4)   +3.1 (  3)   -1.2 (252)   1.15 (319)   40.5 ( 19)
Missouri (B12)                     77.3 ( 60)  79.76 (110)   +0.1 (158)   +0.9 ( 80)   +0.0 (160)   +1.1 ( 79)   +1.5 ( 65)   1.75 (163)   40.5 ( 20)

Minnesota (B10)                    77.2 ( 69)  80.40 ( 38)   +1.3 ( 36)   +0.9 ( 61)   +0.2 (142)   +0.3 (136)   +0.5 (130)   1.73 (167)   40.4 ( 21)
Alabama St. (SWAC)                 75.9 (268)  77.99 (318)   -1.2 (293)   -1.4 (311)   -1.0 (287)   +1.1 ( 98)   +0.8 (110)   2.02 ( 70)   40.2 ( 22)
NC Wilmington (CAA)                76.5 (174)  79.66 (125)   +0.4 (131)   +0.4 (126)   -0.1 (205)   +1.1 ( 86)   -0.1 (189)   1.84 (129)   40.0 ( 23)
Akron (MAC)                        76.1 (232)  80.11 ( 60)   +1.2 ( 45)   +0.4 (120)   +0.7 (108)   -0.9 (259)   -2.3 (313)   1.87 (117)   40.0 ( 24)
Coppin St. (MEAC)                  76.0 (256)  79.54 (137)   +0.4 (126)   +0.1 (159)   -2.0 (332)   -1.6 (305)   -0.5 (205)   1.56 (221)   39.9 ( 25)
Central Connecticut (NEC)          74.6 (343)  76.46 (347)   -3.3 (347)   -2.3 (341)   -1.8 (321)   -1.1 (282)   -1.5 (279)   1.44 (264)   39.8 ( 26)
Northern Illinois (MAC)            75.6 (291)  79.01 (212)   +0.5 (104)   -1.1 (298)   -2.0 (326)   -1.9 (331)   -1.5 (292)   1.57 (220)   39.8 ( 27)
Nevada Las Vegas (MWC)             77.0 ( 87)  79.80 (106)   +0.1 (163)   +1.0 ( 52)   +0.0 (178)   +1.1 ( 70)   +2.2 ( 39)   1.51 (234)   39.7 ( 28)
Utah Valley (GWC)                  76.7 (145)  78.64 (265)   -1.2 (298)   -0.1 (178)   -0.0 (203)   +1.1 ( 86)   +2.1 ( 40)   2.24 ( 32)   39.6 ( 29)
Chattanooga (SC)                   77.6 ( 41)  79.95 ( 86)   +1.2 ( 49)   +0.2 (148)   +1.0 ( 73)   +1.9 ( 35)   +1.5 ( 70)   1.36 (283)   39.5 ( 30)

                                     Avg Hgt      Eff Hgt      C Hgt        PF Hgt       SF Hgt       SG Hgt       PG Hgt     Experience     Bench
Massachusetts (A10)                77.1 ( 80)  79.93 ( 90)   +0.4 (132)   +0.9 ( 63)   +0.6 (110)   +0.6 (118)   +1.5 ( 61)   1.23 (305)   39.5 ( 31)
Texas Pan American (GWC)           73.7 (346)  76.56 (346)   -2.1 (338)   -3.4 (347)   -3.0 (342)   -3.0 (343)   -2.2 (310)   1.33 (294)   39.4 ( 32)
Texas Arlington (Slnd)             75.9 (267)  77.82 (325)   -0.4 (215)   -2.6 (344)   -1.0 (295)   -0.6 (218)   +0.5 (125)   1.98 ( 81)   39.3 ( 33)
Tennessee Martin (OVC)             75.4 (310)  78.32 (289)   -0.5 (230)   -1.4 (313)   -1.0 (278)   -1.4 (300)   -1.5 (278)   1.60 (207)   39.3 ( 34)
Arkansas Little Rock (SB)          75.5 (302)  78.41 (281)   -0.9 (272)   -0.9 (271)   -1.3 (305)   -1.6 (308)   +0.5 (158)   1.61 (204)   39.2 ( 35)
Tennessee St. (OVC)                76.0 (258)  78.77 (246)   -0.9 (274)   -0.1 (206)   +0.5 (119)   -1.9 (321)   -1.3 (257)   1.47 (252)   39.1 ( 36)
Dartmouth (Ivy)                    76.0 (251)  78.56 (270)   +0.1 (147)   -1.6 (322)   -2.0 (323)   -0.9 (273)   +0.5 (136)   1.41 (272)   39.0 ( 37)
Iona (MAAC)                        76.1 (241)  78.84 (235)   +0.6 ( 96)   -1.5 (318)   -1.0 (266)   -0.6 (221)   +0.1 (181)   1.16 (317)   38.9 ( 38)
Georgia Tech (ACC)                 78.3 ( 15)  80.43 ( 36)   +1.2 ( 46)   +1.1 ( 49)   +1.6 ( 27)   +2.8 (  8)   +2.5 ( 30)   1.28 (301)   38.8 ( 39)
Indiana St. (MVC)                  76.4 (192)  79.25 (178)   +0.6 ( 92)   -0.7 (251)   +0.0 (179)   -0.2 (199)   +0.5 (141)   1.95 ( 97)   38.6 ( 40)

Washington (P10)                   75.8 (276)  79.08 (199)   -0.4 (213)   -0.1 (194)   +1.1 ( 52)   -1.1 (279)   -3.5 (338)   1.44 (263)   38.4 ( 41)
Robert Morris (NEC)                75.7 (284)  79.28 (171)   -0.6 (236)   +0.6 (103)   +0.0 (171)   -1.9 (322)   -1.9 (306)   1.83 (134)   38.2 ( 42)
Air Force (MWC)                    77.3 ( 64)  79.08 (198)   -0.3 (211)   -0.1 (188)   +1.3 ( 40)   +1.8 ( 37)   +2.3 ( 38)   1.51 (240)   38.2 ( 43)
Bryant (NEC)                       76.0 (250)  78.44 (279)   -0.2 (197)   -1.5 (314)   -1.0 (282)   +0.1 (168)   +1.5 ( 68)   1.55 (223)   38.0 ( 44)
Wofford (SC)                       75.0 (330)  77.95 (321)   -1.9 (334)   -0.8 (261)   -2.2 (337)   -0.9 (269)   -0.2 (192)   1.89 (112)   38.0 ( 45)
Texas (B12)                        76.3 (213)  79.35 (158)   -0.4 (216)   +0.5 (113)   -2.0 (329)   -0.7 (226)   +0.7 (111)   1.60 (208)   37.9 ( 46)
Utah (MWC)                         78.8 (  5)  81.82 (  8)   +4.3 (  2)   +0.8 ( 87)   +1.0 ( 70)   +2.1 ( 18)   +2.4 ( 36)   1.45 (260)   37.9 ( 47)
Cincinnati (BE)                    76.9 (123)  79.64 (130)   +0.5 (106)   +0.2 (145)   +0.3 (137)   -0.1 (188)   +0.5 (123)   1.49 (245)   37.8 ( 48)
Miami FL (ACC)                     77.8 ( 33)  79.78 (108)   +0.1 (164)   +0.9 ( 55)   +1.6 ( 29)   +2.1 ( 20)   +1.7 ( 49)   1.58 (214)   37.6 ( 49)
High Point (BSth)                  76.2 (226)  78.92 (224)   +0.1 (154)   -0.8 (265)   -1.0 (290)   +0.1 (164)   +1.5 ( 81)   1.62 (200)   37.6 ( 50)

Harvard (Ivy)                      77.0 ( 95)  79.28 (170)   -0.6 (251)   +0.6 ( 99)   +0.9 ( 91)   +1.1 ( 81)   +1.5 ( 59)   1.19 (311)   37.5 ( 51)
Winthrop (BSth)                    77.0 ( 97)  80.31 ( 43)   +0.9 ( 65)   +1.1 ( 47)   +0.9 ( 90)   -0.4 (211)   -1.5 (266)   1.55 (224)   37.4 ( 52)
Southern Utah (Sum)                77.7 ( 36)  79.61 (131)   +1.7 ( 26)   -1.1 (283)   +0.0 (165)   +1.7 ( 42)   +2.5 ( 20)   1.16 (315)   37.4 ( 53)
St. Francis PA (NEC)               75.7 (287)  78.11 (309)   -2.3 (343)   -0.1 (199)   +0.7 (107)   -0.9 (250)   -1.0 (247)   1.26 (302)   37.3 ( 54)
Chicago St. (GWC)                  76.1 (237)  78.35 (287)   -0.8 (268)   -1.1 (292)   +0.0 (176)   -0.1 (190)   -2.5 (316)   1.72 (170)   37.2 ( 55)
Tulane (CUSA)                      76.3 (207)  78.23 (301)   -1.6 (317)   -0.6 (240)   +1.0 ( 77)   +1.8 ( 36)   -1.2 (251)   1.89 (110)   37.1 ( 56)
UC Santa Barbara (BW)              76.9 (114)  79.07 (200)   +0.6 ( 91)   -1.1 (285)   +0.1 (148)   +0.3 (138)   +0.5 (127)   1.41 (273)   37.1 ( 57)
St. John's (BE)                    76.4 (201)  79.40 (153)   -0.2 (184)   +0.4 (124)   -0.7 (245)   +0.1 (148)   -1.8 (303)   1.82 (142)   37.0 ( 58)
Wisconsin Milwaukee (Horz)         75.8 (279)  78.59 (269)   -1.3 (303)   -0.1 (176)   -1.4 (308)   -0.9 (264)   +0.5 (129)   1.91 (106)   36.9 ( 59)
Loyola MD (MAAC)                   76.6 (167)  80.49 ( 33)   +1.1 ( 52)   +1.3 ( 34)   -0.4 (223)   -0.4 (210)   -0.5 (211)   1.51 (237)   36.9 ( 60)

                                     Avg Hgt      Eff Hgt      C Hgt        PF Hgt       SF Hgt       SG Hgt       PG Hgt     Experience     Bench
Marshall (CUSA)                    76.9 (112)  79.95 ( 85)   +1.0 ( 59)   +0.3 (134)   -0.0 (201)   -0.2 (191)   -1.5 (280)   1.68 (184)   36.8 ( 61)
Murray St. (OVC)                   75.7 (283)  78.54 (273)   -0.6 (249)   -0.9 (272)   -1.6 (316)   -1.6 (311)   -0.5 (210)   1.70 (181)   36.8 ( 62)
Louisville (BE)                    77.0 (100)  80.06 ( 68)   +0.8 ( 80)   +0.8 ( 86)   +0.4 (124)   +0.1 (170)   +1.1 (100)   1.67 (187)   36.7 ( 63)
North Carolina (ACC)               78.9 (  4)  81.92 (  5)   +1.9 ( 22)   +3.4 (  2)   +1.5 ( 31)   +1.6 ( 45)   +2.5 ( 22)   1.33 (290)   36.7 ( 64)
Oregon St. (P10)                   77.6 ( 42)  80.37 ( 39)   +1.2 ( 43)   +0.9 ( 60)   +0.2 (140)   +1.1 ( 85)   +2.5 ( 24)   1.97 ( 85)   36.7 ( 65)
Virginia (ACC)                     77.0 (102)  80.21 ( 53)   +1.1 ( 55)   +0.8 ( 88)   +0.0 (161)   -1.2 (288)   -0.5 (206)   1.66 (190)   36.6 ( 66)
NJ Inst of Technology (GWC)        75.5 (300)  77.14 (343)   -1.2 (297)   -3.1 (346)   -1.0 (294)   +0.4 (130)   -0.2 (194)   0.83 (341)   36.5 ( 67)
Towson (CAA)                       77.0 (108)  79.47 (145)   -0.6 (236)   +0.9 ( 57)   +2.5 ( 13)   +0.1 (161)   +0.5 (173)   1.92 (102)   36.3 ( 68)
Arkansas (SEC)                     76.1 (235)  78.80 (241)   -0.5 (229)   -0.5 (232)   -1.0 (272)   -1.4 (298)   -0.5 (202)   1.42 (269)   36.3 ( 69)
Belmont (ASun)                     77.2 ( 71)  79.67 (124)   +0.7 ( 86)   +0.1 (158)   +1.0 ( 57)   +0.3 (137)   -0.5 (207)   1.16 (313)   36.3 ( 70)

Columbia (Ivy)                     76.6 (168)  79.21 (182)   -0.6 (250)   +0.5 (117)   -1.0 (289)   +1.1 ( 86)   +2.3 ( 37)   1.76 (160)   36.2 ( 71)
Villanova (BE)                     76.8 (140)  79.51 (141)   +0.3 (136)   +0.1 (152)   +1.0 ( 66)   -0.3 (200)   +1.5 ( 82)   1.54 (227)   36.2 ( 72)
Georgia St. (CAA)                  76.7 (150)  79.82 (102)   +0.6 (100)   +0.5 (107)   +0.5 (116)   -0.2 (198)   +0.5 (133)   2.49 (  7)   36.1 ( 73)
South Carolina St. (MEAC)          74.8 (339)  77.11 (344)   -2.3 (344)   -2.1 (340)   +0.0 (190)   -1.3 (297)   -2.5 (322)   1.91 (105)   36.0 ( 74)
Howard (MEAC)                      77.2 ( 68)  79.71 (116)   -0.1 (170)   +0.9 ( 76)   +0.5 (121)   +1.1 ( 77)   +1.9 ( 45)   1.64 (193)   36.0 ( 75)
Stetson (ASun)                     75.1 (329)  77.57 (332)   -1.6 (323)   -1.8 (329)   -1.0 (276)   -1.9 (328)   -1.5 (284)   1.53 (231)   35.9 ( 76)
North Florida (ASun)               76.3 (219)  78.70 (254)   -1.6 (317)   +0.4 (125)   +0.8 ( 92)   -1.1 (285)   -1.5 (268)   1.42 (270)   35.8 ( 77)
Cal Poly (BW)                      75.8 (277)  77.82 (326)   -1.9 (332)   -1.1 (299)   +0.0 (169)   +0.1 (157)   +0.1 (184)   1.66 (189)   35.6 ( 78)
Bethune Cookman (MEAC)             76.0 (257)  77.68 (331)   -1.1 (291)   -2.1 (335)   -1.0 (288)   +1.1 ( 86)   -1.1 (250)   1.01 (327)   35.6 ( 79)
Southeast Missouri St. (OVC)       75.4 (309)  78.01 (316)   -2.1 (339)   -0.5 (231)   -1.4 (307)   +0.1 (173)   -0.2 (191)   1.50 (243)   35.6 ( 80)

Southern Illinois (MVC)            76.3 (211)  79.84 (100)   +0.5 (107)   +0.6 (101)   +0.1 (145)   -1.4 (303)   -1.5 (272)   1.52 (232)   35.5 ( 81)
Youngstown St. (Horz)              76.9 (124)  78.88 (228)   -0.8 (260)   -0.1 (179)   +0.3 (131)   +0.5 (128)   +0.5 (121)   2.36 ( 19)   35.5 ( 82)
Eastern Washington (BSky)          74.4 (345)  79.84 ( 98)   -0.1 (174)   +1.2 ( 42)   -3.1 (345)   -3.9 (346)   -4.5 (340)   1.55 (225)   35.2 ( 83)
Louisiana Monroe (SB)              75.4 (307)  78.27 (299)   -0.5 (226)   -1.6 (320)   -1.6 (318)   -1.7 (314)   -1.5 (281)   2.12 ( 46)   35.2 ( 84)
Prairie View A&M (SWAC)            75.0 (331)  78.53 (274)   -1.6 (317)   +0.1 (164)   -0.1 (209)   -1.6 (306)   -2.3 (311)   1.89 (113)   35.2 ( 85)
Montana (BSky)                     77.2 ( 75)  80.80 ( 20)   +2.9 (  6)   +0.1 (153)   -0.6 (230)   +0.1 (159)   +1.5 ( 67)   2.04 ( 63)   35.1 ( 86)
Eastern Illinois (OVC)             76.1 (231)  78.93 (221)   -0.2 (189)   -0.5 (237)   +0.0 (190)   -0.7 (225)   +0.9 (109)   1.96 ( 89)   35.1 ( 87)
Appalachian St. (SC)               75.9 (265)  79.52 (138)   +0.6 ( 94)   -0.2 (207)   -3.0 (340)   -0.9 (273)   -1.5 (271)   2.12 ( 47)   35.0 ( 88)
Central Michigan (MAC)             75.8 (275)  79.08 (197)   +0.2 (145)   -0.6 (241)   -1.0 (284)   -0.3 (202)   -0.8 (243)   2.29 ( 28)   35.0 ( 89)
Sacramento St. (BSky)              75.5 (304)  78.88 (227)   -0.6 (236)   -0.3 (216)   -0.7 (240)   -1.8 (318)   -1.5 (300)   2.21 ( 36)   34.9 ( 90)

                                     Avg Hgt      Eff Hgt      C Hgt        PF Hgt       SF Hgt       SG Hgt       PG Hgt     Experience     Bench
Winston Salem St. (ind)            75.6 (292)  79.30 (166)   +0.1 (159)   -0.1 (171)   -2.0 (333)   -0.9 (261)   -0.5 (196)   1.51 (238)   34.8 ( 91)
Georgia Southern (SC)              75.6 (290)  79.26 (176)   -0.6 (248)   +0.5 (104)   -2.0 (335)   +0.1 (173)   -0.7 (240)   2.01 ( 72)   34.8 ( 92)
UC Davis (BW)                      78.5 (  9)  80.47 ( 35)   +0.4 (125)   +1.9 ( 16)   +3.0 (  5)   +2.6 (  9)   +2.6 ( 13)   1.38 (278)   34.8 ( 93)
Wagner (NEC)                       75.3 (319)  78.03 (314)   -1.4 (311)   -1.1 (295)   +0.0 (164)   -1.7 (316)   -1.5 (293)   1.40 (274)   34.6 ( 94)
DePaul (BE)                        76.5 (175)  80.05 ( 70)   +1.3 ( 40)   +0.3 (137)   -0.7 (244)   -1.6 (312)   +0.5 (158)   1.53 (228)   34.6 ( 95)
Toledo (MAC)                       76.8 (132)  79.96 ( 83)   +0.8 ( 76)   +0.5 (105)   +0.0 (157)   -0.2 (192)   -0.5 (223)   0.69 (344)   34.5 ( 96)
Louisiana Lafayette (SB)           77.1 ( 79)  80.29 ( 46)   +0.1 (160)   +1.9 ( 16)   +3.0 (  6)   -0.4 (205)   -1.5 (289)   2.31 ( 24)   34.5 ( 97)
East Tennessee St. (ASun)          76.2 (221)  78.00 (317)   -1.1 (285)   -1.5 (319)   -0.5 (228)   +1.1 ( 86)   +1.8 ( 46)   1.37 (279)   34.4 ( 98)
North Carolina A&T (MEAC)          76.1 (239)  79.89 ( 94)   +0.4 (122)   +0.8 ( 90)   -0.6 (236)   -1.1 (281)   -3.5 (333)   1.97 ( 87)   34.4 ( 99)
Mississippi Valley St. (SWAC)      76.3 (202)  79.59 (133)   -0.1 (171)   +0.7 ( 95)   +1.0 ( 88)   -0.2 (193)   -1.2 (254)   1.98 ( 80)   34.4 (100)

American (Pat)                     76.8 (139)  80.05 ( 71)   +1.5 ( 28)   +0.0 (165)   -1.0 (277)   -0.5 (214)   -0.5 (198)   1.15 (320)   34.3 (101)
Florida A&M (MEAC)                 76.6 (160)  78.55 (272)   -1.4 (310)   -0.1 (196)   +1.3 ( 43)   +0.7 (111)   +1.5 ( 75)   1.46 (256)   34.3 (102)
Northern Iowa (MVC)                76.7 (154)  79.82 (103)   +1.1 ( 50)   -0.1 (175)   -1.7 (320)   -0.9 (255)   +0.5 (153)   1.99 ( 77)   34.3 (103)
Ball St. (MAC)                     75.8 (278)  77.41 (337)   -1.7 (327)   -2.1 (336)   -0.1 (208)   +0.1 (167)   -0.5 (203)   1.33 (292)   34.3 (104)
Hampton (MEAC)                     76.7 (146)  79.82 (104)   +0.1 (156)   +1.0 ( 53)   -1.0 (259)   -0.4 (208)   -0.4 (195)   1.59 (212)   34.2 (105)
Alabama (SEC)                      76.4 (190)  79.92 ( 91)   +0.4 (111)   +0.8 ( 82)   +0.3 (135)   -0.7 (222)   -2.5 (320)   1.83 (133)   34.2 (106)
Liberty (BSth)                     76.6 (166)  78.29 (295)   -0.5 (231)   -1.5 (317)   +0.0 (190)   +1.1 ( 72)   +2.5 ( 28)   0.74 (343)   34.2 (107)
NC Greensboro (SC)                 75.8 (273)  77.79 (327)   -1.5 (314)   -1.5 (316)   -1.0 (270)   +0.1 (169)   +1.5 ( 89)   1.93 (100)   34.2 (108)
Missouri St. (MVC)                 76.4 (197)  79.77 (109)   +1.4 ( 33)   -0.4 (224)   -0.6 (235)   -0.9 (258)   +1.5 ( 82)   1.31 (298)   34.2 (109)
Ohio (MAC)                         76.6 (162)  80.36 ( 40)   +0.6 ( 93)   +1.5 ( 25)   +1.0 ( 71)   -0.3 (203)   -0.5 (230)   1.23 (306)   34.2 (110)

Kansas St. (B12)                   76.6 (165)  79.98 ( 74)   +0.7 ( 89)   +0.7 ( 94)   +0.3 (134)   -0.9 (266)   +0.7 (112)   1.65 (192)   34.1 (111)
Delaware St. (MEAC)                75.3 (316)  77.83 (324)   -2.0 (335)   -1.0 (273)   -1.0 (274)   -1.6 (307)   -0.5 (236)   1.79 (153)   34.1 (112)
Clemson (ACC)                      76.8 (135)  79.40 (154)   -0.3 (203)   +0.5 (108)   +1.5 ( 33)   +0.4 (132)   -2.5 (318)   1.54 (226)   34.1 (113)
UC Irvine (BW)                     75.5 (298)  78.69 (258)   -0.1 (181)   -1.1 (289)   -0.9 (253)   -0.9 (233)   -1.3 (256)   1.73 (168)   34.1 (114)
Evansville (MVC)                   76.3 (218)  78.60 (267)   -0.3 (205)   -1.1 (286)   +0.0 (175)   -1.1 (284)   +0.5 (158)   0.88 (337)   34.1 (115)
Marist (MAAC)                      76.2 (224)  78.32 (288)   -0.5 (227)   -1.5 (315)   -0.7 (243)   +0.7 (112)   +1.0 (105)   0.91 (333)   34.1 (116)
UC Riverside (BW)                  76.4 (194)  78.74 (248)   -0.4 (214)   -0.7 (256)   -1.3 (306)   +0.1 (173)   -1.5 (267)   2.21 ( 34)   34.0 (117)
Florida St. (ACC)                  79.4 (  1)  82.44 (  1)   +3.8 (  3)   +2.5 (  8)   +1.8 ( 23)   +3.1 (  7)   +4.5 (  1)   1.31 (299)   33.9 (118)
Nebraska (B12)                     77.0 ( 98)  79.95 ( 84)   +2.0 ( 19)   -0.7 (252)   +0.0 (190)   +1.1 ( 74)   +0.5 (118)   1.35 (285)   33.9 (119)
Pepperdine (WCC)                   77.8 ( 30)  80.12 ( 59)   +0.3 (138)   +1.4 ( 30)   +2.0 ( 17)   +0.9 (103)   +2.5 ( 31)   1.15 (318)   33.8 (120)

                                     Avg Hgt      Eff Hgt      C Hgt        PF Hgt       SF Hgt       SG Hgt       PG Hgt     Experience     Bench
Northern Arizona (BSky)            76.0 (252)  79.09 (196)   -0.6 (233)   +0.2 (149)   +0.3 (133)   -0.7 (223)   -2.5 (323)   1.58 (213)   33.8 (121)
North Carolina St. (ACC)           78.0 ( 23)  80.02 ( 72)   +0.3 (140)   +1.2 ( 43)   +2.4 ( 14)   +1.5 ( 46)   -0.5 (200)   1.40 (275)   33.7 (122)
Campbell (ASun)                    76.0 (259)  77.49 (336)   -2.5 (346)   -1.1 (302)   -0.4 (222)   +0.1 (145)   +1.5 ( 78)   2.10 ( 53)   33.7 (123)
Texas Southern (SWAC)              76.9 (125)  79.19 (187)   -0.3 (210)   +0.1 (151)   +1.3 ( 39)   +1.1 ( 75)   -1.0 (246)   2.15 ( 45)   33.6 (124)
Virginia Commonwealth (CAA)        76.3 (210)  79.67 (123)   +1.3 ( 35)   -0.6 (242)   +0.0 (183)   +0.3 (135)   -1.5 (288)   1.80 (149)   33.6 (125)
Jacksonville (ASun)                75.0 (335)  78.02 (315)   -1.6 (315)   -1.0 (275)   -1.1 (299)   -3.1 (344)   -2.5 (319)   1.73 (169)   33.5 (126)
Seattle (ind)                      75.4 (312)  79.33 (160)   +0.1 (155)   -0.0 (169)   -1.1 (298)   -2.6 (337)   -1.9 (307)   1.96 ( 93)   33.5 (127)
Norfolk St. (MEAC)                 76.5 (184)  79.68 (120)   +1.4 ( 30)   -0.7 (246)   -0.9 (255)   -1.0 (278)   +0.5 (158)   1.96 ( 96)   33.5 (128)
South Dakota St. (Sum)             75.8 (269)  77.38 (338)   -1.8 (330)   -2.1 (334)   +0.0 (188)   +0.1 (182)   -1.5 (269)   1.89 (111)   33.5 (129)
Army (Pat)                         74.4 (344)  77.31 (340)   -1.3 (300)   -2.7 (345)   -3.0 (344)   -2.9 (342)   -1.4 (260)   2.48 (  9)   33.5 (130)

Texas Tech (B12)                   76.3 (203)  79.17 (190)   -0.2 (187)   -0.1 (185)   +0.8 ( 94)   -0.7 (224)   -0.5 (233)   2.10 ( 52)   33.5 (131)
Central Florida (CUSA)             76.5 (187)  80.28 ( 47)   +0.9 ( 69)   +1.1 ( 48)   -1.0 (260)   +0.1 (142)   -2.5 (324)   0.90 (336)   33.5 (132)
Wichita St. (MVC)                  77.0 ( 89)  80.19 ( 56)   +0.9 ( 74)   +0.9 ( 56)   +0.0 (181)   +1.1 ( 64)   +0.3 (177)   1.70 (182)   33.4 (133)
Texas A&M (B12)                    76.8 (131)  79.97 ( 77)   +0.4 (114)   +0.9 ( 62)   -0.1 (206)   -0.9 (243)   +0.5 (131)   1.79 (154)   33.4 (134)
Denver (SB)                        76.8 (134)  78.66 (262)   -0.2 (190)   -1.1 (296)   +1.0 ( 77)   +1.2 ( 58)   +1.3 ( 94)   1.45 (259)   33.4 (135)
St. Louis (A10)                    75.4 (306)  78.92 (222)   -0.3 (206)   -0.4 (228)   -1.0 (286)   -2.7 (338)   -2.5 (325)   0.53 (346)   33.4 (136)
Seton Hall (BE)                    76.5 (176)  79.06 (203)   -0.2 (195)   -0.2 (214)   +1.0 ( 75)   -0.6 (220)   +0.5 (158)   2.06 ( 59)   33.3 (137)
Boston College (ACC)               77.5 ( 43)  80.09 ( 64)   +0.2 (142)   +1.4 ( 28)   +1.6 ( 28)   +1.8 ( 38)   +1.5 ( 64)   1.82 (140)   33.2 (138)
South Carolina Upstate (ASun)      77.1 ( 85)  81.27 ( 13)   +4.5 (  1)   -0.6 (243)   +1.0 ( 86)   +0.8 (105)   -2.0 (308)   1.74 (165)   33.1 (139)
Portland (WCC)                     76.5 (185)  80.25 ( 50)   +1.1 ( 54)   +0.9 ( 78)   +0.2 (139)   -1.2 (289)   -2.5 (327)   2.58 (  6)   33.0 (140)

Brigham Young (MWC)                77.0 (103)  79.43 (150)   +0.7 ( 85)   -0.4 (226)   +1.0 ( 77)   +0.6 (116)   +0.2 (180)   1.61 (206)   33.0 (141)
Kent St. (MAC)                     77.1 ( 86)  78.69 (257)   -0.1 (180)   -1.1 (280)   +0.5 (118)   +0.6 (117)   +1.5 ( 58)   2.39 ( 17)   33.0 (142)
Lafayette (Pat)                    76.5 (172)  79.98 ( 75)   -0.1 (176)   +1.5 ( 26)   -1.0 (280)   +0.1 (166)   +0.5 (120)   1.79 (151)   32.9 (143)
San Diego (WCC)                    76.2 (227)  78.97 (215)   -0.7 (256)   +0.1 (162)   -0.7 (247)   +0.1 (172)   +0.6 (114)   2.15 ( 44)   32.8 (144)
