| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
207 | Abilene Christian | WAC | 16-18 | -3.86 | 101.8 | 259 | 105.6 | 162 | 68.6 | 114 | +.050 | 65 | +0.50 | 150 | 104.8 | 247 | 104.3 | 108 | +0.49 | 177 |
264 | Air Force | MWC | 9-22 | -7.43 | 105.9 | 181 | 113.4 | 327 | 61.9 | 359 | -.046 | 294 | +2.83 | 114 | 108.0 | 108 | 105.1 | 132 | -9.84 | 359 |
122 | Akron 14 | MAC | 24-11 | +4.58 | 106.8 | 164 | 102.2 | 98 | 66.0 | 271 | +.008 | 169 | -1.43 | 206 | 105.7 | 192 | 107.2 | 220 | +6.16 | 45 |
14 | Alabama 4 | SEC | 25-12 | +22.96 | 126.0 | 2 | 103.0 | 111 | 72.6 | 14 | -.001 | 187 | +14.71 | 1 | 115.1 | 1 | 100.4 | 14 | +9.46 | 16 |
324 | Alabama A&M | SWAC | 12-23 | -14.36 | 94.2 | 346 | 108.6 | 223 | 70.6 | 42 | +.028 | 112 | -5.91 | 321 | 102.6 | 315 | 108.5 | 301 | +4.77 | 71 |
310 | Alabama St. | SWAC | 13-19 | -12.29 | 93.1 | 352 | 105.3 | 155 | 67.2 | 198 | -.009 | 205 | -5.62 | 319 | 102.0 | 325 | 107.7 | 255 | +11.92 | 6 |
244 | Albany | AE | 13-19 | -5.82 | 105.3 | 196 | 111.1 | 280 | 73.1 | 6 | -.079 | 337 | -3.32 | 258 | 102.9 | 303 | 106.2 | 170 | -3.25 | 279 |
294 | Alcorn St. | SWAC | 14-18 | -10.15 | 106.5 | 171 | 116.6 | 354 | 66.5 | 247 | +.054 | 57 | -3.48 | 263 | 103.0 | 299 | 106.5 | 186 | +15.12 | 3 |
296 | American | Pat | 16-16 | -10.40 | 103.5 | 224 | 113.9 | 335 | 62.9 | 355 | -.006 | 200 | -9.60 | 359 | 99.8 | 358 | 109.4 | 347 | -5.01 | 314 |
83 | Appalachian St. | SB | 27-7 | +9.88 | 108.4 | 134 | 98.6 | 41 | 67.1 | 213 | +.019 | 139 | -1.31 | 203 | 106.4 | 163 | 107.7 | 259 | +0.21 | 188 |
6 | Arizona 2 | P12 | 27-9 | +26.55 | 120.2 | 11 | 93.7 | 10 | 72.2 | 16 | -.047 | 295 | +11.12 | 33 | 112.2 | 33 | 101.1 | 34 | +10.47 | 12 |
127 | Arizona St. | P12 | 14-18 | +3.92 | 104.0 | 218 | 100.1 | 64 | 69.2 | 86 | +.064 | 47 | +10.51 | 38 | 111.6 | 44 | 101.1 | 36 | +6.00 | 47 |
108 | Arkansas | SEC | 16-17 | +5.87 | 110.0 | 103 | 104.1 | 133 | 70.8 | 38 | +.046 | 72 | +9.60 | 57 | 112.6 | 23 | 103.0 | 87 | +2.08 | 124 |
331 | Arkansas Pine Bluff | SWAC | 13-18 | -16.69 | 102.2 | 250 | 118.9 | 360 | 71.9 | 18 | +.044 | 77 | -7.53 | 347 | 101.0 | 345 | 108.5 | 303 | +10.56 | 10 |
133 | Arkansas St. | SB | 20-17 | +3.40 | 113.4 | 61 | 110.0 | 251 | 68.1 | 147 | -.022 | 249 | +0.20 | 154 | 106.7 | 151 | 106.5 | 184 | +2.25 | 121 |
344 | Army | Pat | 10-22 | -19.00 | 90.9 | 357 | 109.9 | 247 | 63.1 | 352 | -.052 | 302 | -9.30 | 358 | 100.5 | 351 | 109.8 | 357 | -5.48 | 325 |
4 | Auburn 4 | SEC | 27-8 | +27.99 | 120.4 | 10 | 92.4 | 6 | 70.0 | 59 | -.080 | 338 | +9.49 | 60 | 111.9 | 38 | 102.4 | 72 | +1.47 | 147 |
245 | Austin Peay | ASun | 19-16 | -5.92 | 108.2 | 142 | 114.1 | 336 | 64.8 | 326 | +.052 | 60 | -3.32 | 257 | 105.6 | 197 | 109.0 | 328 | +4.29 | 77 |
266 | Ball St. | MAC | 15-16 | -7.85 | 103.0 | 241 | 110.8 | 270 | 67.0 | 220 | -.025 | 256 | -6.34 | 328 | 102.7 | 311 | 109.0 | 333 | -5.61 | 328 |
15 | Baylor 3 | B12 | 24-11 | +21.90 | 122.4 | 6 | 100.5 | 72 | 65.8 | 282 | -.016 | 227 | +13.44 | 7 | 112.4 | 28 | 99.0 | 1 | +3.36 | 93 |
316 | Bellarmine | ASun | 8-23 | -13.11 | 100.3 | 279 | 113.4 | 330 | 64.9 | 317 | -.058 | 312 | -0.26 | 176 | 108.2 | 106 | 108.4 | 299 | +8.48 | 22 |
115 | Belmont | MVC | 20-13 | +5.31 | 109.4 | 113 | 104.0 | 130 | 71.3 | 29 | +.056 | 55 | +2.65 | 116 | 107.9 | 110 | 105.2 | 136 | +1.36 | 150 |
303 | Bethune Cookman | SWAC | 17-17 | -10.98 | 97.9 | 313 | 108.9 | 235 | 69.9 | 62 | +.060 | 51 | -7.77 | 349 | 100.3 | 355 | 108.0 | 277 | +0.23 | 186 |
284 | Binghamton | AE | 15-15 | -8.98 | 102.5 | 245 | 111.5 | 289 | 66.3 | 257 | +.070 | 37 | -3.78 | 274 | 102.8 | 308 | 106.5 | 187 | -4.03 | 294 |
44 | Boise St. 10 | MWC | 22-11 | +15.97 | 113.4 | 63 | 97.4 | 29 | 66.6 | 243 | -.002 | 191 | +9.55 | 58 | 111.1 | 61 | 101.5 | 54 | +8.08 | 24 |
71 | Boston College | ACC | 20-16 | +11.44 | 113.9 | 55 | 102.4 | 101 | 67.0 | 217 | -.017 | 233 | +9.16 | 69 | 110.4 | 79 | 101.2 | 42 | -0.74 | 214 |
297 | Boston University | Pat | 16-17 | -10.47 | 98.3 | 309 | 108.7 | 229 | 65.9 | 275 | +.008 | 168 | -8.43 | 353 | 99.8 | 359 | 108.2 | 286 | -2.43 | 262 |
239 | Bowling Green | MAC | 20-14 | -5.57 | 102.4 | 247 | 107.9 | 209 | 67.8 | 161 | +.048 | 69 | -5.56 | 317 | 103.0 | 300 | 108.6 | 305 | -5.50 | 326 |
64 | Bradley | MVC | 23-12 | +12.18 | 112.1 | 76 | 100.0 | 62 | 66.4 | 254 | -.036 | 274 | +4.07 | 102 | 107.7 | 116 | 103.7 | 92 | +2.72 | 112 |
191 | Brown | Ivy | 13-18 | -2.47 | 104.3 | 216 | 106.7 | 183 | 67.3 | 196 | -.010 | 212 | +0.93 | 140 | 106.5 | 156 | 105.6 | 146 | +0.09 | 194 |
173 | Bryant | AE | 20-13 | -0.91 | 101.1 | 268 | 102.0 | 95 | 74.2 | 3 | +.066 | 43 | -1.60 | 210 | 104.2 | 275 | 105.8 | 158 | +3.72 | 90 |
276 | Bucknell | Pat | 14-19 | -8.46 | 100.2 | 282 | 108.7 | 225 | 64.9 | 318 | -.023 | 252 | -5.98 | 323 | 102.0 | 326 | 108.0 | 275 | +1.92 | 132 |
348 | Buffalo | MAC | 4-27 | -19.70 | 95.4 | 338 | 115.1 | 345 | 69.2 | 83 | -.017 | 231 | -2.32 | 228 | 105.1 | 236 | 107.4 | 239 | +0.90 | 163 |
61 | Butler | BE | 18-15 | +12.60 | 113.2 | 67 | 100.6 | 76 | 68.6 | 120 | -.027 | 261 | +11.83 | 20 | 112.5 | 24 | 100.7 | 20 | +2.05 | 127 |
18 | BYU 6 | B12 | 23-11 | +19.96 | 119.8 | 14 | 99.9 | 60 | 69.2 | 84 | -.048 | 296 | +9.21 | 68 | 110.1 | 84 | 100.9 | 30 | -5.67 | 329 |
190 | Cal Baptist | WAC | 16-17 | -2.47 | 103.2 | 236 | 105.7 | 165 | 63.7 | 346 | -.045 | 293 | -1.40 | 205 | 103.9 | 282 | 105.3 | 137 | -6.14 | 337 |
339 | Cal Poly | BW | 4-28 | -17.84 | 94.5 | 343 | 112.4 | 310 | 65.9 | 272 | -.009 | 206 | -1.06 | 194 | 105.6 | 198 | 106.7 | 197 | -1.55 | 245 |
247 | Cal St. Bakersfield | BW | 13-19 | -6.05 | 101.1 | 267 | 107.2 | 196 | 64.9 | 319 | -.035 | 272 | -1.31 | 202 | 105.5 | 206 | 106.8 | 205 | +0.40 | 179 |
235 | Cal St. Fullerton | BW | 14-18 | -5.45 | 100.1 | 289 | 105.5 | 158 | 66.5 | 249 | +.019 | 137 | +0.09 | 159 | 105.7 | 194 | 105.6 | 150 | +5.30 | 58 |
233 | Cal St. Northridge | BW | 19-15 | -5.41 | 100.1 | 285 | 105.5 | 160 | 72.7 | 13 | +.051 | 63 | -3.37 | 259 | 103.8 | 283 | 107.2 | 225 | -7.46 | 354 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
121 | California | P12 | 13-19 | +4.64 | 109.0 | 126 | 104.4 | 139 | 68.6 | 116 | -.003 | 193 | +8.94 | 75 | 110.7 | 71 | 101.8 | 64 | +0.57 | 172 |
311 | Campbell | CAA | 14-18 | -12.32 | 100.7 | 274 | 113.0 | 320 | 66.7 | 241 | +.030 | 111 | -5.11 | 303 | 104.2 | 274 | 109.3 | 342 | -6.85 | 344 |
278 | Canisius | MAAC | 14-18 | -8.54 | 100.1 | 284 | 108.7 | 226 | 66.9 | 224 | +.026 | 118 | -3.10 | 249 | 103.8 | 287 | 106.9 | 212 | +5.19 | 63 |
340 | Central Arkansas | ASun | 9-23 | -17.97 | 97.2 | 321 | 115.2 | 347 | 69.3 | 81 | +.022 | 128 | -4.82 | 298 | 105.1 | 235 | 109.9 | 360 | -3.68 | 289 |
262 | Central Connecticut | NEC | 20-11 | -7.41 | 101.0 | 270 | 108.4 | 219 | 67.0 | 219 | +.049 | 68 | -10.13 | 362 | 99.4 | 362 | 109.5 | 349 | -1.48 | 243 |
277 | Central Michigan | MAC | 18-14 | -8.46 | 96.6 | 328 | 105.0 | 149 | 65.1 | 312 | +.148 | 1 | -3.62 | 270 | 104.2 | 271 | 107.8 | 267 | +3.06 | 102 |
101 | Charleston 13 | CAA | 27-8 | +7.52 | 113.9 | 53 | 106.4 | 179 | 70.3 | 51 | +.047 | 71 | -1.68 | 211 | 105.9 | 185 | 107.5 | 249 | -0.38 | 206 |
315 | Charleston Southern | BSth | 10-20 | -13.03 | 95.5 | 337 | 108.5 | 220 | 67.0 | 221 | +.044 | 78 | +0.48 | 151 | 107.3 | 129 | 106.8 | 209 | +6.55 | 41 |
120 | Charlotte | Amer | 19-12 | +4.65 | 108.7 | 131 | 104.1 | 131 | 62.5 | 356 | +.046 | 73 | +2.60 | 118 | 107.8 | 115 | 105.2 | 134 | +2.60 | 116 |
140 | Chattanooga | SC | 21-12 | +2.52 | 110.4 | 101 | 107.9 | 208 | 67.1 | 214 | +.027 | 116 | -2.08 | 221 | 105.2 | 219 | 107.3 | 230 | -4.36 | 304 |
295 | Chicago St. | ind | 13-19 | -10.15 | 100.3 | 281 | 110.4 | 258 | 64.6 | 331 | +.050 | 66 | -1.08 | 195 | 105.4 | 210 | 106.5 | 182 | -1.34 | 237 |
39 | Cincinnati | B12 | 22-15 | +16.47 | 112.0 | 79 | 95.5 | 19 | 67.5 | 181 | -.073 | 333 | +9.25 | 67 | 110.8 | 69 | 101.5 | 53 | -4.17 | 297 |
19 | Clemson 6 | ACC | 24-12 | +19.44 | 117.7 | 23 | 98.3 | 35 | 66.4 | 256 | -.018 | 238 | +12.09 | 14 | 113.5 | 6 | 101.4 | 47 | +4.91 | 69 |
197 | Cleveland St. | Horz | 21-15 | -2.78 | 106.1 | 178 | 108.9 | 231 | 67.5 | 174 | +.033 | 105 | -3.43 | 262 | 105.2 | 229 | 108.6 | 310 | -1.07 | 228 |
313 | Coastal Carolina | SB | 9-22 | -12.80 | 99.5 | 296 | 112.3 | 305 | 69.6 | 73 | +.003 | 174 | -2.43 | 230 | 105.1 | 233 | 107.5 | 248 | -5.33 | 319 |
150 | Colgate 14 | Pat | 25-10 | +1.50 | 104.8 | 205 | 103.3 | 117 | 66.4 | 255 | +.068 | 40 | -6.51 | 333 | 102.3 | 318 | 108.8 | 320 | +6.36 | 42 |
24 | Colorado 10 | P12 | 26-11 | +19.03 | 118.4 | 20 | 99.3 | 49 | 67.6 | 169 | +.014 | 150 | +9.34 | 63 | 110.9 | 65 | 101.6 | 57 | -1.47 | 241 |
36 | Colorado St. 10 | MWC | 25-11 | +17.02 | 114.0 | 51 | 97.0 | 27 | 66.1 | 269 | -.026 | 259 | +9.30 | 65 | 111.9 | 36 | 102.6 | 83 | +5.84 | 51 |
232 | Columbia | Ivy | 13-14 | -5.39 | 106.7 | 167 | 112.1 | 300 | 68.6 | 115 | -.036 | 276 | -2.61 | 237 | 104.2 | 273 | 106.8 | 203 | -7.48 | 355 |
1 | Connecticut 1 | BE | 37-3 | +36.43 | 127.5 | 1 | 91.1 | 4 | 64.6 | 330 | +.037 | 95 | +12.42 | 12 | 113.2 | 11 | 100.8 | 24 | -3.40 | 283 |
361 | Coppin St. | MEAC | 2-27 | -25.73 | 85.7 | 361 | 111.4 | 285 | 66.2 | 266 | -.057 | 311 | -5.12 | 305 | 102.9 | 302 | 108.0 | 272 | +0.66 | 169 |
103 | Cornell | Ivy | 22-8 | +7.19 | 113.4 | 60 | 106.2 | 176 | 71.5 | 23 | +.024 | 123 | +0.42 | 152 | 106.2 | 176 | 105.7 | 154 | +0.14 | 192 |
11 | Creighton 3 | BE | 25-10 | +24.22 | 120.9 | 9 | 96.7 | 24 | 66.8 | 229 | -.018 | 235 | +11.96 | 16 | 112.3 | 31 | 100.4 | 15 | +4.99 | 67 |
336 | Dartmouth | Ivy | 6-21 | -17.06 | 93.2 | 351 | 110.3 | 257 | 65.2 | 311 | +.004 | 173 | +0.80 | 142 | 107.5 | 124 | 106.7 | 199 | -0.86 | 221 |
125 | Davidson | A10 | 15-17 | +4.28 | 105.7 | 189 | 101.4 | 86 | 65.7 | 286 | -.080 | 339 | +4.21 | 101 | 107.8 | 111 | 103.6 | 90 | +0.94 | 162 |
32 | Dayton 7 | A10 | 25-8 | +17.30 | 117.7 | 24 | 100.4 | 67 | 64.5 | 334 | +.007 | 170 | +6.88 | 86 | 109.3 | 94 | 102.4 | 74 | +6.97 | 36 |
169 | Delaware | CAA | 19-14 | -0.63 | 105.0 | 202 | 105.6 | 164 | 67.5 | 178 | -.014 | 222 | -3.07 | 248 | 105.1 | 234 | 108.2 | 284 | -0.75 | 215 |
289 | Delaware St. | MEAC | 15-19 | -9.98 | 95.8 | 335 | 105.8 | 166 | 68.9 | 101 | -.010 | 213 | -6.61 | 335 | 102.0 | 328 | 108.6 | 309 | -0.79 | 218 |
268 | Denver | Sum | 17-17 | -7.96 | 107.8 | 144 | 115.8 | 351 | 70.5 | 47 | +.018 | 140 | -3.60 | 267 | 105.2 | 221 | 108.8 | 321 | -1.61 | 246 |
304 | DePaul | BE | 3-29 | -11.06 | 101.6 | 261 | 112.6 | 315 | 67.6 | 167 | -.022 | 251 | +13.04 | 10 | 113.2 | 10 | 100.2 | 10 | +1.61 | 140 |
351 | Detroit Mercy | Horz | 1-31 | -20.52 | 96.9 | 324 | 117.5 | 357 | 66.9 | 227 | -.068 | 324 | -0.36 | 179 | 107.2 | 136 | 107.6 | 251 | +5.91 | 49 |
53 | Drake 10 | MVC | 28-7 | +14.53 | 115.1 | 40 | 100.5 | 73 | 68.0 | 148 | +.051 | 62 | +2.95 | 113 | 108.0 | 109 | 105.0 | 128 | -1.34 | 236 |
126 | Drexel | CAA | 20-12 | +4.17 | 108.3 | 141 | 104.1 | 135 | 64.6 | 332 | -.035 | 271 | -2.03 | 218 | 105.5 | 207 | 107.5 | 244 | +0.36 | 180 |
7 | Duke 4 | ACC | 27-9 | +26.47 | 121.6 | 8 | 95.2 | 16 | 66.4 | 253 | -.064 | 322 | +10.07 | 46 | 111.1 | 59 | 101.1 | 32 | -0.04 | 199 |
88 | Duquesne 11 | A10 | 25-12 | +9.19 | 107.2 | 158 | 98.0 | 31 | 66.2 | 264 | +.079 | 24 | +5.68 | 91 | 109.7 | 90 | 104.0 | 98 | +1.51 | 145 |
189 | East Carolina | Amer | 15-18 | -2.45 | 104.8 | 207 | 107.2 | 199 | 65.0 | 313 | -.002 | 192 | +1.08 | 137 | 107.0 | 139 | 105.9 | 162 | -6.50 | 341 |
174 | East Tennessee St. | SC | 19-16 | -0.97 | 103.4 | 229 | 104.4 | 138 | 67.1 | 209 | +.028 | 114 | -0.06 | 164 | 106.3 | 169 | 106.4 | 177 | +0.97 | 161 |
320 | Eastern Illinois | OVC | 14-18 | -13.78 | 96.1 | 332 | 109.9 | 246 | 66.8 | 234 | +.008 | 165 | -6.44 | 331 | 101.6 | 338 | 108.0 | 274 | +3.92 | 85 |
211 | Eastern Kentucky | ASun | 17-14 | -4.02 | 107.0 | 161 | 111.0 | 275 | 68.9 | 103 | +.016 | 147 | -4.03 | 281 | 105.9 | 186 | 109.9 | 358 | +3.14 | 96 |
326 | Eastern Michigan | MAC | 13-18 | -15.12 | 96.9 | 323 | 112.1 | 299 | 65.4 | 308 | +.090 | 19 | -5.21 | 307 | 103.5 | 290 | 108.7 | 317 | -3.65 | 288 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
152 | Eastern Washington | BSky | 21-11 | +1.35 | 112.0 | 77 | 110.7 | 262 | 70.6 | 45 | +.072 | 34 | -1.71 | 212 | 105.8 | 189 | 107.5 | 250 | +8.94 | 20 |
317 | Elon | CAA | 13-19 | -13.31 | 101.8 | 257 | 115.1 | 346 | 67.5 | 176 | +.050 | 64 | -4.60 | 295 | 104.8 | 248 | 109.4 | 344 | -2.32 | 259 |
208 | Evansville | MVC | 17-18 | -3.92 | 102.1 | 252 | 106.1 | 174 | 68.6 | 118 | +.071 | 35 | +2.14 | 127 | 106.9 | 142 | 104.8 | 123 | -6.06 | 336 |
175 | Fairfield | MAAC | 24-13 | -0.98 | 108.4 | 135 | 109.4 | 243 | 68.6 | 121 | +.033 | 106 | -5.23 | 309 | 101.8 | 334 | 107.0 | 216 | -2.59 | 265 |
327 | Fairleigh Dickinson | NEC | 15-17 | -15.31 | 98.0 | 312 | 113.3 | 323 | 72.2 | 15 | +.086 | 22 | -9.09 | 357 | 100.3 | 354 | 109.4 | 343 | -4.66 | 311 |
285 | FIU | CUSA | 11-22 | -9.10 | 101.6 | 260 | 110.7 | 263 | 70.3 | 50 | -.010 | 211 | -1.27 | 199 | 104.2 | 268 | 105.5 | 144 | -3.01 | 272 |
26 | Florida 7 | SEC | 24-12 | +18.19 | 120.0 | 12 | 101.8 | 94 | 72.0 | 17 | -.021 | 246 | +11.00 | 34 | 112.5 | 25 | 101.5 | 52 | +2.02 | 128 |
338 | Florida A&M | SWAC | 6-23 | -17.66 | 93.3 | 349 | 111.0 | 274 | 68.4 | 130 | -.040 | 285 | -3.23 | 253 | 103.4 | 294 | 106.6 | 191 | +18.88 | 1 |
47 | Florida Atlantic 8 | Amer | 25-9 | +15.74 | 117.8 | 22 | 102.1 | 96 | 68.3 | 133 | -.015 | 226 | +5.56 | 93 | 109.6 | 91 | 104.1 | 99 | +6.63 | 40 |
241 | Florida Gulf Coast | ASun | 14-18 | -5.63 | 103.3 | 232 | 109.0 | 236 | 63.9 | 342 | -.054 | 306 | -2.49 | 234 | 106.8 | 147 | 109.3 | 340 | +4.75 | 72 |
79 | Florida St. | ACC | 17-16 | +10.29 | 110.9 | 90 | 100.6 | 75 | 71.1 | 33 | +.013 | 153 | +11.13 | 32 | 112.7 | 17 | 101.6 | 58 | +2.89 | 106 |
188 | Fordham | A10 | 13-20 | -2.41 | 101.2 | 266 | 103.6 | 123 | 68.8 | 108 | -.027 | 260 | +1.70 | 131 | 106.9 | 143 | 105.2 | 135 | -5.96 | 335 |
237 | Fresno St. | MWC | 12-21 | -5.53 | 103.5 | 226 | 109.0 | 238 | 65.6 | 290 | +.002 | 177 | +5.22 | 95 | 109.4 | 92 | 104.1 | 101 | -4.05 | 295 |
141 | Furman | SC | 17-16 | +2.37 | 109.9 | 104 | 107.6 | 205 | 68.9 | 104 | -.068 | 326 | +0.78 | 143 | 107.4 | 126 | 106.6 | 192 | +2.08 | 125 |
204 | Gardner Webb | BSth | 17-16 | -3.59 | 102.3 | 248 | 105.9 | 169 | 69.5 | 74 | +.078 | 25 | +0.69 | 144 | 107.4 | 127 | 106.7 | 198 | +7.03 | 34 |
97 | George Mason | A10 | 20-12 | +8.09 | 109.5 | 108 | 101.5 | 88 | 63.8 | 344 | -.033 | 269 | +2.26 | 125 | 107.6 | 120 | 105.4 | 138 | -3.27 | 280 |
203 | George Washington | A10 | 15-17 | -3.41 | 107.3 | 153 | 110.7 | 264 | 69.8 | 65 | -.011 | 216 | +0.18 | 155 | 105.6 | 205 | 105.4 | 140 | -10.51 | 361 |
192 | Georgetown | BE | 9-23 | -2.50 | 110.6 | 96 | 113.1 | 321 | 66.7 | 237 | -.021 | 248 | +9.93 | 49 | 110.5 | 77 | 100.5 | 19 | -7.21 | 349 |
84 | Georgia | SEC | 20-17 | +9.82 | 109.4 | 112 | 99.6 | 58 | 69.0 | 96 | +.034 | 103 | +10.47 | 39 | 112.8 | 15 | 102.4 | 73 | +0.42 | 178 |
280 | Georgia Southern | SB | 9-24 | -8.63 | 104.8 | 206 | 113.4 | 329 | 69.0 | 93 | -.048 | 297 | -1.08 | 196 | 105.4 | 211 | 106.4 | 180 | -0.88 | 222 |
218 | Georgia St. | SB | 14-17 | -4.31 | 105.7 | 187 | 110.0 | 253 | 68.0 | 149 | -.019 | 240 | -1.05 | 193 | 105.6 | 201 | 106.6 | 194 | +0.23 | 187 |
123 | Georgia Tech | ACC | 14-18 | +4.45 | 109.4 | 111 | 105.0 | 148 | 67.6 | 168 | +.072 | 32 | +11.25 | 28 | 111.4 | 49 | 100.2 | 9 | +4.66 | 73 |
12 | Gonzaga 5 | WCC | 27-8 | +23.17 | 122.6 | 5 | 99.4 | 51 | 68.9 | 102 | -.051 | 300 | +5.21 | 96 | 109.3 | 95 | 104.1 | 100 | +7.70 | 26 |
259 | Grambling St. 16 | SWAC | 21-15 | -7.09 | 100.1 | 287 | 107.2 | 197 | 64.8 | 324 | +.139 | 5 | -4.42 | 291 | 101.9 | 331 | 106.3 | 173 | +15.00 | 4 |
52 | Grand Canyon 12 | WAC | 30-5 | +14.84 | 112.9 | 74 | 98.1 | 32 | 68.5 | 126 | +.023 | 125 | +0.17 | 157 | 105.2 | 217 | 105.1 | 130 | -1.67 | 247 |
230 | Green Bay | Horz | 18-14 | -5.10 | 104.0 | 221 | 109.0 | 239 | 63.7 | 345 | +.070 | 38 | -3.05 | 246 | 105.3 | 213 | 108.4 | 295 | +1.99 | 129 |
341 | Hampton | CAA | 9-24 | -18.04 | 94.5 | 344 | 112.6 | 314 | 69.8 | 69 | -.000 | 184 | -4.09 | 282 | 105.0 | 240 | 109.1 | 336 | -3.53 | 286 |
228 | Harvard | Ivy | 14-13 | -4.95 | 102.0 | 256 | 106.9 | 189 | 67.5 | 177 | +.075 | 31 | -0.53 | 181 | 107.0 | 141 | 107.5 | 243 | -2.08 | 256 |
167 | Hawaii | BW | 20-14 | -0.59 | 104.8 | 208 | 105.3 | 154 | 66.2 | 265 | -.008 | 204 | -3.21 | 252 | 103.8 | 284 | 107.0 | 217 | -5.31 | 318 |
114 | High Point | BSth | 27-9 | +5.33 | 115.8 | 36 | 110.5 | 260 | 68.8 | 109 | -.043 | 290 | -3.91 | 277 | 104.5 | 261 | 108.4 | 296 | -4.51 | 308 |
113 | Hofstra | CAA | 20-13 | +5.35 | 108.5 | 133 | 103.1 | 113 | 65.8 | 283 | -.038 | 280 | -0.32 | 178 | 107.6 | 123 | 107.9 | 270 | +5.43 | 56 |
349 | Holy Cross | Pat | 10-23 | -19.72 | 100.7 | 272 | 120.4 | 362 | 65.9 | 276 | +.017 | 145 | -7.78 | 350 | 100.6 | 350 | 108.4 | 291 | -3.54 | 287 |
2 | Houston 1 | B12 | 32-5 | +31.17 | 118.9 | 19 | 87.7 | 2 | 63.5 | 349 | +.042 | 86 | +11.57 | 23 | 111.9 | 37 | 100.3 | 13 | -1.02 | 226 |
355 | Houston Christian | Slnd | 6-23 | -22.42 | 96.6 | 327 | 119.0 | 361 | 71.5 | 26 | -.005 | 198 | -3.11 | 250 | 104.6 | 255 | 107.7 | 262 | +11.70 | 7 |
275 | Howard 16 | MEAC | 18-17 | -8.38 | 105.6 | 190 | 113.9 | 334 | 67.8 | 159 | +.011 | 156 | -7.02 | 340 | 100.6 | 349 | 107.6 | 253 | -0.13 | 202 |
321 | Idaho | BSky | 11-21 | -13.99 | 98.3 | 308 | 112.3 | 307 | 65.0 | 314 | -.019 | 242 | -3.95 | 278 | 104.8 | 249 | 108.7 | 318 | -2.31 | 257 |
258 | Idaho St. | BSky | 14-20 | -7.07 | 103.4 | 230 | 110.5 | 259 | 64.1 | 340 | -.054 | 305 | -3.78 | 273 | 105.1 | 232 | 108.9 | 326 | -1.14 | 230 |
10 | Illinois 3 | B10 | 29-9 | +24.53 | 125.5 | 3 | 101.0 | 80 | 69.8 | 66 | -.004 | 194 | +11.92 | 17 | 111.8 | 40 | 99.9 | 7 | -2.33 | 260 |
196 | Illinois Chicago | MVC | 12-21 | -2.76 | 100.9 | 271 | 103.6 | 124 | 68.3 | 135 | -.064 | 323 | +2.55 | 121 | 107.4 | 125 | 104.8 | 124 | -3.02 | 274 |
179 | Illinois St. | MVC | 15-17 | -1.86 | 102.7 | 243 | 104.6 | 142 | 63.8 | 343 | +.021 | 130 | +1.13 | 136 | 107.3 | 131 | 106.2 | 169 | -4.00 | 293 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
345 | Incarnate Word | Slnd | 8-23 | -19.04 | 96.5 | 329 | 115.5 | 350 | 70.0 | 56 | -.009 | 207 | -6.84 | 336 | 102.2 | 320 | 109.0 | 332 | -3.16 | 278 |
91 | Indiana | B10 | 19-14 | +8.74 | 109.8 | 105 | 101.1 | 84 | 68.5 | 122 | +.138 | 6 | +11.77 | 21 | 113.0 | 12 | 101.2 | 38 | -0.89 | 223 |
38 | Indiana St. | MVC | 32-7 | +16.69 | 119.9 | 13 | 103.2 | 114 | 70.9 | 35 | +.032 | 110 | +3.07 | 109 | 107.7 | 117 | 104.7 | 119 | -4.40 | 305 |
226 | Iona | MAAC | 16-17 | -4.86 | 103.5 | 223 | 108.4 | 218 | 67.1 | 212 | -.045 | 292 | -5.11 | 304 | 102.7 | 310 | 107.9 | 268 | -0.52 | 212 |
57 | Iowa | B10 | 19-15 | +14.15 | 119.6 | 16 | 105.4 | 157 | 71.8 | 19 | -.021 | 247 | +11.88 | 18 | 112.6 | 21 | 100.8 | 22 | -1.15 | 231 |
8 | Iowa St. 2 | B12 | 29-8 | +26.47 | 113.9 | 52 | 87.5 | 1 | 67.2 | 201 | +.002 | 179 | +10.43 | 40 | 111.3 | 56 | 100.8 | 26 | -7.05 | 345 |
360 | IUPUI | Horz | 6-26 | -25.61 | 92.3 | 353 | 117.9 | 358 | 67.5 | 183 | -.019 | 244 | -3.06 | 247 | 106.1 | 179 | 109.2 | 338 | -4.33 | 303 |
309 | Jackson St. | SWAC | 15-17 | -11.66 | 100.6 | 276 | 112.3 | 306 | 68.5 | 124 | +.095 | 15 | -6.07 | 324 | 102.4 | 317 | 108.5 | 302 | +7.30 | 30 |
