| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
45 | Michigan St. 10 | B10 | 19-15 | +15.08 | 109.5 | 73 | 94.4 | 30 | 65.0 | 186 | +.010 | 152 | +13.70 | 1 | 111.0 | 2 | 97.3 | 1 | +6.70 | 25 |
10 | Connecticut 3 | BE | 32-9 | +23.93 | 115.8 | 19 | 91.9 | 15 | 64.5 | 221 | +.048 | 58 | +12.78 | 2 | 110.1 | 8 | 97.4 | 2 | -0.77 | 179 |
31 | Georgetown 6 | BE | 21-11 | +17.65 | 114.2 | 27 | 96.6 | 55 | 63.4 | 265 | +.048 | 60 | +12.51 | 4 | 110.2 | 6 | 97.7 | 3 | +5.80 | 39 |
59 | Seton Hall | BE | 13-18 | +12.93 | 104.4 | 150 | 91.5 | 10 | 67.6 | 60 | -.117 | 338 | +10.81 | 12 | 109.0 | 16 | 98.2 | 4 | +2.97 | 73 |
46 | Penn St. 10 | B10 | 19-15 | +14.88 | 113.1 | 35 | 98.3 | 76 | 59.4 | 339 | +.037 | 85 | +12.46 | 5 | 110.7 | 3 | 98.3 | 5 | -0.62 | 172 |
11 | Notre Dame 2 | BE | 27-7 | +23.25 | 120.9 | 3 | 97.7 | 66 | 63.1 | 277 | +.074 | 24 | +9.92 | 17 | 108.2 | 27 | 98.3 | 6 | -3.83 | 257 |
19 | West Virginia 5 | BE | 21-12 | +20.11 | 114.9 | 23 | 94.8 | 35 | 62.5 | 298 | -.018 | 227 | +12.70 | 3 | 111.0 | 1 | 98.3 | 7 | +7.10 | 21 |
18 | Illinois 9 | B10 | 20-14 | +20.14 | 113.3 | 34 | 93.1 | 23 | 64.8 | 202 | -.074 | 322 | +12.29 | 6 | 110.6 | 5 | 98.3 | 8 | +3.15 | 68 |
26 | Marquette 11 | BE | 22-15 | +18.14 | 115.5 | 22 | 97.3 | 62 | 66.2 | 116 | -.058 | 306 | +11.06 | 9 | 109.4 | 13 | 98.4 | 9 | -5.91 | 308 |
7 | Kentucky 4 | SEC | 29-9 | +25.82 | 117.8 | 8 | 92.0 | 16 | 65.0 | 184 | -.044 | 285 | +9.81 | 18 | 108.4 | 23 | 98.5 | 10 | +4.46 | 52 |
78 | Rutgers | BE | 15-17 | +9.49 | 108.6 | 82 | 99.1 | 86 | 62.5 | 297 | -.051 | 299 | +8.47 | 29 | 107.1 | 42 | 98.6 | 11 | -5.31 | 292 |
9 | Purdue 3 | B10 | 26-8 | +24.79 | 115.9 | 18 | 91.1 | 8 | 66.0 | 136 | +.007 | 161 | +10.16 | 14 | 108.8 | 18 | 98.7 | 12 | +1.21 | 120 |
30 | Michigan 8 | B10 | 21-14 | +17.69 | 112.8 | 39 | 95.1 | 37 | 61.5 | 322 | -.014 | 218 | +12.00 | 7 | 110.7 | 4 | 98.7 | 13 | -1.19 | 189 |
15 | North Carolina 2 | ACC | 29-8 | +22.18 | 111.8 | 49 | 89.6 | 5 | 70.6 | 15 | +.064 | 33 | +11.14 | 8 | 109.9 | 11 | 98.8 | 14 | +6.01 | 36 |
2 | Duke 1 | ACC | 32-5 | +28.42 | 119.7 | 5 | 91.3 | 9 | 68.6 | 40 | +.017 | 140 | +8.43 | 30 | 107.3 | 36 | 98.9 | 15 | +3.48 | 64 |
129 | South Florida | BE | 10-23 | +3.34 | 103.7 | 162 | 100.4 | 111 | 61.1 | 326 | -.019 | 231 | +10.30 | 13 | 109.2 | 14 | 98.9 | 16 | +1.65 | 107 |
197 | DePaul | BE | 7-24 | -3.28 | 103.1 | 174 | 106.4 | 239 | 68.3 | 46 | -.043 | 284 | +8.56 | 28 | 107.6 | 33 | 99.0 | 17 | -5.78 | 306 |
41 | St. John's 6 | BE | 21-12 | +15.87 | 111.2 | 53 | 95.3 | 40 | 66.0 | 133 | +.047 | 62 | +10.98 | 10 | 110.0 | 10 | 99.0 | 18 | +1.69 | 104 |
17 | Florida 2 | SEC | 29-8 | +20.61 | 115.8 | 20 | 95.2 | 38 | 62.5 | 300 | +.038 | 84 | +7.73 | 33 | 106.8 | 47 | 99.1 | 19 | +1.55 | 110 |
6 | Wisconsin 4 | B10 | 25-9 | +25.84 | 122.3 | 2 | 96.5 | 52 | 56.9 | 344 | -.003 | 191 | +10.81 | 11 | 110.0 | 9 | 99.2 | 20 | -3.58 | 253 |
32 | Kansas St. 5 | B12 | 23-11 | +17.42 | 111.1 | 56 | 93.6 | 25 | 66.4 | 106 | +.010 | 149 | +9.23 | 19 | 108.5 | 21 | 99.3 | 21 | +0.73 | 135 |
28 | Villanova 9 | BE | 21-12 | +17.83 | 114.9 | 25 | 97.0 | 59 | 65.0 | 182 | -.040 | 278 | +9.07 | 21 | 108.3 | 25 | 99.3 | 22 | -0.79 | 181 |
13 | Syracuse 3 | BE | 27-8 | +22.49 | 114.9 | 24 | 92.4 | 17 | 64.6 | 212 | +.032 | 99 | +9.03 | 23 | 108.3 | 24 | 99.3 | 23 | -2.31 | 215 |
4 | Pittsburgh 1 | BE | 28-6 | +27.08 | 120.6 | 4 | 93.5 | 24 | 61.8 | 315 | -.023 | 236 | +8.17 | 31 | 107.6 | 32 | 99.4 | 24 | -3.68 | 254 |
75 | California 4 | P10 | 18-15 | +10.02 | 109.9 | 68 | 99.8 | 99 | 67.5 | 61 | +.036 | 87 | +8.97 | 24 | 108.5 | 22 | 99.5 | 25 | +6.17 | 32 |
87 | N.C. State | ACC | 15-16 | +7.19 | 109.9 | 67 | 102.7 | 149 | 65.9 | 143 | -.021 | 233 | +7.05 | 41 | 106.6 | 56 | 99.5 | 26 | -4.26 | 270 |
14 | Louisville 4 | BE | 25-10 | +22.26 | 111.4 | 52 | 89.2 | 3 | 66.8 | 88 | -.037 | 269 | +8.77 | 27 | 108.3 | 26 | 99.5 | 27 | -5.13 | 289 |
62 | Tennessee 9 | SEC | 19-15 | +12.41 | 108.0 | 90 | 95.6 | 43 | 66.1 | 131 | -.013 | 214 | +9.07 | 22 | 108.6 | 19 | 99.6 | 28 | +6.45 | 27 |
50 | Northwestern 4 | B10 | 20-14 | +14.03 | 116.8 | 15 | 102.7 | 152 | 62.8 | 283 | +.008 | 157 | +8.91 | 25 | 108.6 | 20 | 99.7 | 29 | -7.70 | 325 |
16 | Washington 7 | P10 | 24-11 | +21.69 | 117.7 | 10 | 96.0 | 49 | 69.9 | 21 | -.099 | 334 | +7.21 | 40 | 106.9 | 46 | 99.7 | 30 | +1.07 | 122 |
141 | Utah | MWC | 13-18 | +2.61 | 103.6 | 165 | 101.0 | 119 | 67.2 | 70 | +.033 | 91 | +7.53 | 37 | 107.2 | 39 | 99.7 | 31 | +2.64 | 83 |
88 | Iowa | B10 | 11-20 | +7.12 | 103.9 | 161 | 96.8 | 56 | 66.6 | 100 | -.117 | 337 | +9.95 | 15 | 109.6 | 12 | 99.7 | 32 | -4.08 | 267 |
25 | Clemson 12 | ACC | 22-12 | +18.16 | 109.6 | 71 | 91.5 | 11 | 63.9 | 248 | -.087 | 329 | +6.99 | 45 | 106.7 | 53 | 99.7 | 33 | -2.81 | 230 |
12 | BYU 3 | MWC | 32-5 | +23.22 | 117.5 | 11 | 94.3 | 29 | 70.2 | 17 | +.055 | 46 | +7.04 | 43 | 106.8 | 49 | 99.8 | 34 | +3.59 | 62 |
33 | Vanderbilt 5 | SEC | 23-11 | +17.33 | 116.6 | 16 | 99.2 | 87 | 66.1 | 125 | -.050 | 296 | +6.66 | 50 | 106.5 | 60 | 99.8 | 35 | +2.52 | 84 |
144 | Oklahoma | B12 | 14-18 | +2.24 | 104.7 | 140 | 102.5 | 143 | 64.2 | 235 | +.025 | 117 | +6.90 | 48 | 106.7 | 51 | 99.8 | 36 | -7.29 | 321 |
5 | Texas 4 | B12 | 28-8 | +25.93 | 115.5 | 21 | 89.6 | 4 | 65.5 | 161 | -.058 | 307 | +7.61 | 35 | 107.5 | 34 | 99.9 | 37 | +0.60 | 143 |
67 | Boston College 1 | ACC | 21-13 | +11.36 | 116.8 | 14 | 105.5 | 225 | 62.8 | 286 | +.048 | 61 | +6.90 | 49 | 106.8 | 50 | 99.9 | 38 | +0.89 | 126 |
139 | Arizona St. | P10 | 12-19 | +2.68 | 104.0 | 160 | 101.3 | 124 | 62.6 | 296 | -.008 | 200 | +7.28 | 39 | 107.2 | 40 | 99.9 | 39 | +1.20 | 121 |
73 | Oklahoma St. 3 | B12 | 20-14 | +10.22 | 106.7 | 104 | 96.5 | 53 | 64.5 | 218 | +.041 | 78 | +7.04 | 42 | 106.9 | 43 | 99.9 | 40 | -2.51 | 220 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
20 | Arizona 5 | P10 | 30-8 | +19.65 | 117.4 | 12 | 97.8 | 67 | 65.3 | 170 | +.064 | 32 | +7.69 | 34 | 107.7 | 30 | 100.0 | 41 | -0.36 | 166 |
82 | Indiana | B10 | 12-20 | +8.57 | 110.3 | 61 | 101.7 | 128 | 64.6 | 210 | -.141 | 343 | +9.10 | 20 | 109.1 | 15 | 100.0 | 42 | -9.03 | 332 |
103 | Virginia | ACC | 16-15 | +6.01 | 104.0 | 159 | 98.0 | 71 | 59.1 | 340 | +.020 | 132 | +5.95 | 59 | 106.0 | 70 | 100.0 | 43 | -5.39 | 293 |
61 | Miami FL 2 | ACC | 21-15 | +12.59 | 112.8 | 38 | 100.2 | 105 | 64.4 | 228 | -.050 | 295 | +6.36 | 54 | 106.4 | 63 | 100.0 | 44 | -1.93 | 208 |
1 | Ohio St. 1 | B10 | 34-3 | +33.47 | 125.0 | 1 | 91.5 | 12 | 63.8 | 250 | +.031 | 103 | +8.82 | 26 | 108.9 | 17 | 100.0 | 45 | -4.08 | 266 |
35 | Florida St. 10 | ACC | 23-11 | +16.76 | 104.5 | 147 | 87.7 | 1 | 66.7 | 95 | -.017 | 225 | +7.01 | 44 | 107.1 | 41 | 100.1 | 46 | -1.82 | 204 |
40 | Virginia Tech 1 | ACC | 22-12 | +15.91 | 109.7 | 70 | 93.7 | 27 | 63.7 | 253 | -.029 | 252 | +6.40 | 53 | 106.5 | 57 | 100.1 | 47 | -0.08 | 158 |
8 | San Diego St. 2 | MWC | 34-3 | +24.98 | 114.1 | 28 | 89.1 | 2 | 62.3 | 306 | +.059 | 43 | +7.48 | 38 | 107.6 | 31 | 100.1 | 48 | +4.10 | 56 |
86 | Providence | BE | 15-17 | +7.25 | 110.1 | 63 | 102.8 | 153 | 71.4 | 7 | -.045 | 290 | +6.53 | 51 | 106.7 | 54 | 100.1 | 49 | -7.82 | 326 |
58 | Minnesota | B10 | 17-14 | +13.15 | 110.5 | 59 | 97.4 | 64 | 64.9 | 194 | -.018 | 226 | +9.94 | 16 | 110.1 | 7 | 100.2 | 50 | -0.82 | 183 |
187 | Saint Joseph's | A10 | 11-22 | -2.07 | 106.1 | 111 | 108.2 | 268 | 62.8 | 285 | +.020 | 133 | +4.76 | 71 | 105.0 | 95 | 100.2 | 51 | +4.65 | 47 |
29 | UNLV 8 | MWC | 24-9 | +17.75 | 110.6 | 57 | 92.9 | 21 | 66.4 | 110 | +.003 | 170 | +5.99 | 58 | 106.2 | 66 | 100.2 | 52 | +1.85 | 98 |
57 | USC 11 | P10 | 19-15 | +13.29 | 107.9 | 91 | 94.6 | 33 | 61.7 | 318 | -.050 | 294 | +7.56 | 36 | 107.8 | 29 | 100.2 | 53 | +2.66 | 81 |
36 | Butler 8 | Horz | 28-10 | +16.46 | 112.3 | 43 | 95.9 | 46 | 63.5 | 262 | +.033 | 94 | +6.11 | 57 | 106.4 | 61 | 100.3 | 54 | +6.67 | 26 |
54 | Colorado 1 | B12 | 24-14 | +13.45 | 117.7 | 9 | 104.3 | 191 | 66.8 | 92 | -.027 | 247 | +6.15 | 56 | 106.5 | 58 | 100.3 | 55 | -7.18 | 320 |
52 | UCLA 7 | P10 | 23-11 | +13.57 | 108.7 | 80 | 95.1 | 36 | 65.5 | 163 | +.033 | 95 | +6.92 | 46 | 107.3 | 38 | 100.4 | 56 | +0.26 | 153 |
100 | Georgia Tech | ACC | 13-18 | +6.25 | 102.3 | 191 | 96.0 | 50 | 67.8 | 55 | -.092 | 331 | +5.50 | 66 | 105.9 | 73 | 100.4 | 57 | -3.27 | 241 |
63 | Georgia 10 | SEC | 21-12 | +12.24 | 108.2 | 86 | 95.9 | 47 | 63.5 | 261 | -.003 | 193 | +5.83 | 61 | 106.2 | 65 | 100.4 | 58 | -0.69 | 176 |
42 | Missouri 11 | B12 | 23-11 | +15.54 | 113.4 | 33 | 97.8 | 68 | 70.7 | 14 | -.013 | 213 | +6.50 | 52 | 106.9 | 44 | 100.4 | 59 | -4.76 | 281 |
60 | Washington St. 2 | P10 | 22-13 | +12.78 | 108.1 | 88 | 95.3 | 39 | 67.4 | 65 | +.002 | 179 | +6.91 | 47 | 107.3 | 35 | 100.4 | 60 | +0.35 | 149 |
3 | Kansas 1 | B12 | 35-3 | +28.38 | 118.9 | 6 | 90.6 | 6 | 68.4 | 42 | +.060 | 38 | +7.75 | 32 | 108.2 | 28 | 100.5 | 61 | -0.29 | 164 |
49 | Texas A&M 7 | B12 | 24-9 | +14.62 | 110.0 | 65 | 95.4 | 42 | 60.9 | 328 | +.050 | 57 | +5.43 | 67 | 105.9 | 72 | 100.5 | 62 | -7.50 | 323 |
259 | Wake Forest | ACC | 8-24 | -8.64 | 100.4 | 229 | 109.0 | 282 | 68.9 | 35 | +.009 | 154 | +4.92 | 69 | 105.5 | 83 | 100.6 | 63 | -6.27 | 314 |
21 | Cincinnati 6 | BE | 26-9 | +19.41 | 111.1 | 55 | 91.7 | 13 | 62.6 | 293 | +.040 | 80 | +6.23 | 55 | 106.8 | 48 | 100.6 | 64 | -9.35 | 334 |
121 | Texas Tech | B12 | 13-19 | +3.83 | 107.2 | 96 | 103.4 | 170 | 69.3 | 31 | -.041 | 282 | +5.87 | 60 | 106.5 | 59 | 100.6 | 65 | -5.01 | 286 |
77 | Colorado St. 3 | MWC | 19-13 | +9.55 | 108.6 | 81 | 99.1 | 84 | 66.1 | 132 | +.002 | 173 | +5.56 | 64 | 106.2 | 67 | 100.6 | 66 | +0.51 | 146 |
126 | Air Force | MWC | 16-16 | +3.43 | 107.2 | 95 | 103.8 | 182 | 61.1 | 325 | +.021 | 131 | +4.40 | 75 | 105.1 | 92 | 100.7 | 67 | -5.72 | 305 |
97 | Dayton 3 | A10 | 22-14 | +6.47 | 104.8 | 137 | 98.3 | 77 | 65.2 | 175 | +.062 | 36 | +3.65 | 82 | 104.3 | 117 | 100.7 | 68 | -0.15 | 159 |
159 | Oregon St. | P10 | 11-20 | +0.45 | 102.8 | 184 | 102.3 | 139 | 69.1 | 33 | -.044 | 286 | +4.69 | 72 | 105.5 | 84 | 100.8 | 69 | -10.09 | 337 |
102 | Stanford | P10 | 15-16 | +6.16 | 104.7 | 141 | 98.6 | 79 | 64.0 | 243 | -.044 | 287 | +4.44 | 74 | 105.2 | 90 | 100.8 | 70 | -6.23 | 312 |
80 | Baylor | B12 | 18-13 | +9.04 | 107.1 | 99 | 98.1 | 74 | 64.9 | 192 | -.044 | 288 | +3.60 | 83 | 104.4 | 114 | 100.8 | 71 | -8.92 | 330 |
38 | Xavier 6 | A10 | 24-8 | +16.02 | 112.8 | 37 | 96.8 | 58 | 64.3 | 229 | +.035 | 89 | +4.49 | 73 | 105.4 | 85 | 100.9 | 72 | +6.02 | 35 |
171 | TCU | MWC | 11-22 | -0.54 | 102.4 | 188 | 102.9 | 158 | 65.9 | 142 | -.075 | 323 | +4.32 | 76 | 105.3 | 87 | 101.0 | 73 | -3.55 | 249 |
76 | Mississippi 5 | SEC | 20-14 | +9.91 | 113.0 | 36 | 103.1 | 162 | 66.0 | 138 | -.042 | 283 | +3.13 | 89 | 104.1 | 127 | 101.0 | 74 | -2.60 | 222 |
53 | VCU 11 | CAA | 28-12 | +13.49 | 112.0 | 47 | 98.5 | 78 | 65.6 | 156 | +.021 | 128 | +4.79 | 70 | 105.8 | 74 | 101.0 | 75 | +2.26 | 89 |
92 | Oregon | P10 | 21-18 | +6.89 | 106.6 | 106 | 99.7 | 96 | 66.3 | 114 | +.018 | 136 | +5.54 | 65 | 106.6 | 55 | 101.0 | 76 | -4.27 | 272 |
47 | New Mexico 4 | MWC | 22-13 | +14.70 | 111.9 | 48 | 97.2 | 61 | 64.9 | 191 | -.070 | 318 | +5.15 | 68 | 106.2 | 64 | 101.1 | 77 | -1.74 | 201 |
130 | South Carolina | SEC | 14-16 | +3.20 | 101.2 | 212 | 98.0 | 69 | 67.0 | 80 | +.010 | 151 | +5.82 | 62 | 106.9 | 45 | 101.1 | 78 | -4.56 | 276 |
207 | Charlotte | A10 | 10-20 | -4.04 | 101.5 | 206 | 105.5 | 228 | 63.7 | 254 | -.009 | 204 | +2.41 | 99 | 103.8 | 143 | 101.4 | 79 | -0.73 | 177 |
64 | Nebraska 5 | B12 | 19-13 | +11.82 | 104.9 | 133 | 93.1 | 22 | 62.2 | 308 | -.049 | 292 | +4.21 | 77 | 105.6 | 80 | 101.4 | 80 | -11.74 | 343 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
44 | Maryland | ACC | 19-14 | +15.27 | 109.7 | 69 | 94.4 | 31 | 69.6 | 28 | -.091 | 330 | +5.82 | 63 | 107.3 | 37 | 101.5 | 81 | -4.93 | 285 |
34 | Temple 7 | A10 | 26-8 | +16.84 | 110.5 | 60 | 93.7 | 26 | 64.2 | 232 | +.014 | 144 | +4.04 | 79 | 105.5 | 82 | 101.5 | 82 | +5.83 | 38 |
220 | North Florida | ASun | 15-19 | -4.79 | 99.7 | 238 | 104.5 | 200 | 65.3 | 171 | +.087 | 17 | +1.43 | 124 | 102.9 | 178 | 101.5 | 83 | +14.80 | 2 |
51 | Alabama 1 | SEC | 25-12 | +13.70 | 104.6 | 144 | 90.9 | 7 | 63.9 | 245 | -.003 | 190 | +3.28 | 87 | 104.8 | 102 | 101.5 | 84 | -5.62 | 302 |
145 | New Mexico St. | WAC | 16-17 | +2.20 | 105.5 | 124 | 103.3 | 165 | 66.5 | 104 | -.024 | 240 | +2.72 | 94 | 104.3 | 122 | 101.6 | 85 | +4.05 | 57 |
229 | Wyoming | MWC | 10-21 | -5.40 | 98.5 | 259 | 103.9 | 187 | 66.0 | 135 | -.056 | 305 | +3.73 | 81 | 105.3 | 89 | 101.6 | 86 | -6.78 | 318 |
188 | Miami OH | MAC | 16-17 | -2.11 | 105.5 | 123 | 107.6 | 258 | 62.5 | 299 | +.119 | 8 | +3.35 | 86 | 104.9 | 97 | 101.6 | 87 | +11.75 | 7 |
194 | Northeastern | CAA | 11-20 | -2.59 | 108.8 | 79 | 111.4 | 313 | 62.6 | 294 | +.023 | 122 | +2.43 | 98 | 104.0 | 131 | 101.6 | 88 | +2.39 | 86 |
39 | Richmond 12 | A10 | 29-8 | +16.01 | 112.6 | 41 | 96.5 | 54 | 62.1 | 309 | +.052 | 52 | +3.11 | 91 | 104.8 | 104 | 101.7 | 89 | +1.00 | 124 |
158 | Green Bay | Horz | 14-18 | +0.69 | 104.5 | 148 | 103.8 | 181 | 64.8 | 203 | +.009 | 155 | +3.56 | 84 | 105.3 | 88 | 101.7 | 90 | +4.25 | 55 |
234 | Auburn | SEC | 11-20 | -5.75 | 96.9 | 279 | 102.7 | 150 | 64.4 | 225 | +.002 | 177 | +0.66 | 140 | 102.4 | 205 | 101.8 | 91 | -11.70 | 342 |
154 | East Carolina | CUSA | 18-16 | +1.41 | 105.3 | 126 | 103.9 | 184 | 65.0 | 188 | +.028 | 109 | +2.60 | 95 | 104.4 | 116 | 101.8 | 92 | -2.85 | 232 |
81 | Iowa St. | B12 | 16-16 | +8.78 | 108.1 | 87 | 99.4 | 89 | 69.0 | 34 | -.095 | 333 | +4.15 | 78 | 105.9 | 71 | 101.8 | 93 | -9.59 | 335 |
113 | Arkansas | SEC | 18-13 | +5.15 | 106.2 | 110 | 101.0 | 120 | 66.0 | 139 | +.004 | 168 | +0.19 | 151 | 102.1 | 216 | 101.9 | 94 | -10.48 | 338 |
133 | Mississippi St. | SEC | 17-14 | +3.09 | 107.5 | 93 | 104.4 | 194 | 66.1 | 124 | +.061 | 37 | +1.92 | 108 | 103.9 | 140 | 101.9 | 95 | -5.51 | 297 |
27 | Wichita St. 4 | MVC | 29-8 | +17.94 | 113.9 | 31 | 95.9 | 48 | 64.9 | 193 | -.041 | 280 | +0.89 | 133 | 102.9 | 181 | 102.0 | 96 | -4.72 | 279 |
254 | Illinois Chicago | Horz | 7-24 | -7.99 | 96.5 | 283 | 104.5 | 199 | 64.2 | 234 | -.041 | 281 | +2.95 | 92 | 105.0 | 94 | 102.0 | 97 | -0.01 | 156 |
65 | UAB 12 | CUSA | 22-9 | +11.64 | 108.8 | 78 | 97.2 | 60 | 61.8 | 314 | +.025 | 118 | +2.16 | 103 | 104.3 | 121 | 102.1 | 98 | -2.02 | 210 |
74 | Southern Miss | CUSA | 22-10 | +10.21 | 112.0 | 46 | 101.8 | 130 | 64.5 | 222 | -.025 | 244 | +1.60 | 117 | 103.7 | 147 | 102.1 | 99 | -3.56 | 251 |
131 | Detroit | Horz | 17-16 | +3.17 | 107.0 | 101 | 103.8 | 183 | 69.7 | 25 | -.022 | 235 | +1.43 | 123 | 103.6 | 153 | 102.1 | 100 | -0.27 | 163 |
94 | Long Beach St. 7 | BW | 22-12 | +6.66 | 106.7 | 103 | 100.1 | 103 | 68.7 | 39 | +.060 | 40 | +1.86 | 109 | 104.0 | 132 | 102.2 | 101 | +12.23 | 6 |
168 | Evansville | MVC | 16-16 | -0.15 | 101.9 | 198 | 102.1 | 135 | 66.2 | 121 | +.044 | 68 | +2.34 | 101 | 104.5 | 110 | 102.2 | 102 | +1.02 | 123 |
322 | Marist | MAAC | 6-27 | -16.63 | 94.8 | 299 | 111.4 | 315 | 64.8 | 199 | +.008 | 158 | -0.67 | 165 | 101.6 | 233 | 102.3 | 103 | +1.21 | 118 |
107 | Northern Iowa | MVC | 20-14 | +5.66 | 109.0 | 76 | 103.3 | 168 | 59.1 | 341 | +.003 | 171 | +1.58 | 119 | 103.9 | 139 | 102.3 | 104 | +2.16 | 90 |
137 | Saint Peter's 14 | MAAC | 20-14 | +2.73 | 95.2 | 294 | 92.5 | 18 | 64.1 | 240 | +.073 | 26 | +0.88 | 134 | 103.2 | 166 | 102.3 | 105 | +4.62 | 49 |
151 | St. Bonaventure | A10 | 16-15 | +1.85 | 106.6 | 107 | 104.7 | 207 | 62.8 | 287 | +.029 | 107 | +1.62 | 116 | 104.0 | 137 | 102.3 | 106 | -0.17 | 160 |
252 | Youngstown St. | Horz | 9-21 | -7.96 | 100.0 | 235 | 108.0 | 262 | 68.5 | 41 | -.023 | 238 | +1.98 | 107 | 104.3 | 120 | 102.3 | 107 | -3.92 | 260 |
108 | Indiana St. 14 | MVC | 20-14 | +5.45 | 102.8 | 183 | 97.4 | 63 | 65.0 | 189 | +.051 | 55 | +3.40 | 85 | 105.8 | 75 | 102.4 | 108 | +2.76 | 79 |
263 | Savannah St. | ind | 12-18 | -9.14 | 91.1 | 328 | 100.3 | 108 | 62.0 | 310 | +.030 | 104 | -0.26 | 158 | 102.1 | 214 | 102.4 | 109 | +2.11 | 91 |
91 | Tulsa | CUSA | 19-13 | +6.92 | 107.1 | 98 | 100.2 | 106 | 65.7 | 153 | -.000 | 182 | +2.45 | 97 | 104.9 | 99 | 102.4 | 110 | +1.44 | 112 |
143 | Idaho | WAC | 18-14 | +2.25 | 104.7 | 142 | 102.4 | 141 | 63.9 | 247 | +.015 | 142 | -0.72 | 167 | 101.8 | 228 | 102.5 | 111 | -4.49 | 274 |
226 | William & Mary | CAA | 10-22 | -5.31 | 103.0 | 175 | 108.3 | 273 | 62.9 | 282 | -.056 | 303 | +1.74 | 113 | 104.2 | 123 | 102.5 | 112 | -2.65 | 226 |
172 | La Salle | A10 | 15-18 | -0.61 | 106.7 | 105 | 107.3 | 253 | 70.9 | 12 | +.009 | 153 | +1.21 | 127 | 103.8 | 144 | 102.6 | 113 | -3.97 | 262 |
127 | Saint Louis | A10 | 12-19 | +3.42 | 99.5 | 244 | 96.0 | 51 | 63.3 | 270 | -.124 | 339 | +3.20 | 88 | 105.8 | 76 | 102.6 | 114 | +0.69 | 138 |
37 | Gonzaga 11 | WCC | 25-10 | +16.45 | 112.1 | 45 | 95.6 | 44 | 66.1 | 126 | -.007 | 199 | +3.82 | 80 | 106.4 | 62 | 102.6 | 115 | +4.50 | 51 |
69 | Missouri St. 3 | MVC | 26-9 | +11.06 | 114.0 | 30 | 102.9 | 157 | 62.0 | 311 | +.025 | 119 | +0.71 | 137 | 103.3 | 163 | 102.6 | 116 | -1.53 | 198 |
55 | Duquesne | A10 | 19-13 | +13.36 | 108.0 | 89 | 94.7 | 34 | 70.9 | 11 | -.149 | 344 | +2.17 | 102 | 104.8 | 103 | 102.6 | 117 | -0.08 | 157 |
201 | Drake | MVC | 13-18 | -3.50 | 101.4 | 207 | 104.9 | 211 | 64.5 | 220 | -.010 | 205 | +0.41 | 145 | 103.1 | 170 | 102.7 | 118 | -3.32 | 245 |
278 | Towson | CAA | 4-26 | -10.51 | 105.8 | 115 | 116.3 | 342 | 65.1 | 178 | -.069 | 316 | +0.39 | 146 | 103.1 | 171 | 102.7 | 119 | -3.58 | 252 |
319 | USC Upstate | ASun | 5-25 | -16.44 | 92.6 | 320 | 109.1 | 284 | 63.0 | 280 | +.016 | 141 | +0.14 | 152 | 102.8 | 182 | 102.7 | 120 | +8.13 | 18 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
90 | Memphis 12 | CUSA | 25-10 | +6.98 | 104.5 | 146 | 97.6 | 65 | 67.6 | 59 | +.117 | 9 | +2.11 | 104 | 104.8 | 100 | 102.7 | 121 | -4.74 | 280 |
232 | LSU | SEC | 11-21 | -5.68 | 95.6 | 293 | 101.2 | 123 | 64.7 | 204 | -.055 | 301 | +1.09 | 130 | 103.8 | 141 | 102.8 | 122 | -8.78 | 328 |
68 | Cleveland St. 2 | Horz | 27-9 | +11.06 | 109.1 | 74 | 98.0 | 72 | 65.0 | 185 | +.032 | 101 | +1.78 | 111 | 104.6 | 109 | 102.8 | 123 | +2.34 | 88 |
290 | Fordham | A10 | 7-21 | -11.72 | 98.0 | 264 | 109.8 | 294 | 66.2 | 118 | +.013 | 146 | +1.20 | 128 | 104.0 | 133 | 102.8 | 124 | -5.56 | 300 |
332 | Toledo | MAC | 4-28 | -20.65 | 91.9 | 324 | 112.6 | 327 | 62.8 | 288 | -.037 | 271 | -1.21 | 173 | 101.6 | 236 | 102.8 | 125 | +1.83 | 99 |
48 | Old Dominion 9 | CAA | 27-7 | +14.66 | 110.0 | 64 | 95.4 | 41 | 60.4 | 330 | +.059 | 41 | +2.38 | 100 | 105.2 | 91 | 102.8 | 126 | +2.76 | 78 |
