| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
40 | Air Force 13 | MWC | 24-7 | +14.87 | 113.2 | 21 | 98.3 | 89 | 54.7 | 332 | -.001 | 172 | +0.57 | 147 | 102.8 | 176 | 102.2 | 137 | -6.63 | 300 |
83 | Akron 8 | MAC | 23-10 | +9.28 | 111.1 | 45 | 101.8 | 146 | 64.1 | 227 | +.037 | 78 | +0.82 | 140 | 102.5 | 187 | 101.7 | 121 | +1.96 | 100 |
60 | Alabama 10 | SEC | 18-13 | +12.48 | 112.8 | 28 | 100.3 | 118 | 63.4 | 249 | +.005 | 153 | +9.21 | 14 | 107.7 | 25 | 98.4 | 17 | +1.60 | 115 |
268 | Alabama A&M | SWAC | 13-13 | -9.65 | 94.5 | 292 | 104.1 | 190 | 73.4 | 3 | -.040 | 264 | -11.93 | 333 | 94.2 | 332 | 106.1 | 277 | +16.53 | 1 |
290 | Alabama St. | SWAC | 12-18 | -13.52 | 94.0 | 295 | 107.5 | 251 | 66.1 | 129 | +.046 | 61 | -8.93 | 314 | 97.2 | 316 | 106.1 | 279 | +4.97 | 49 |
138 | Albany 16 | AE | 21-11 | +2.63 | 106.2 | 112 | 103.6 | 180 | 63.8 | 236 | +.027 | 99 | -5.65 | 265 | 99.6 | 277 | 105.3 | 245 | +0.12 | 151 |
310 | Alcorn St. | SWAC | 8-20 | -16.39 | 93.0 | 306 | 109.4 | 282 | 68.4 | 59 | -.004 | 178 | -7.57 | 299 | 96.6 | 322 | 104.1 | 191 | +8.98 | 19 |
257 | American | Pat | 12-17 | -8.62 | 98.5 | 240 | 107.1 | 241 | 63.7 | 242 | +.019 | 118 | -4.39 | 241 | 99.4 | 282 | 103.8 | 177 | +0.15 | 150 |
238 | Appalachian St. | SC | 14-16 | -7.25 | 100.6 | 207 | 107.8 | 256 | 64.1 | 229 | +.021 | 111 | -4.79 | 249 | 101.0 | 241 | 105.8 | 264 | +0.12 | 152 |
23 | Arizona 8 | P10 | 20-13 | +17.23 | 112.2 | 35 | 95.0 | 40 | 67.7 | 78 | -.037 | 256 | +10.53 | 4 | 108.0 | 18 | 97.5 | 2 | +9.27 | 16 |
141 | Arizona St. | P10 | 11-17 | +2.26 | 104.8 | 135 | 102.6 | 157 | 64.8 | 189 | -.027 | 229 | +5.53 | 73 | 105.1 | 86 | 99.6 | 54 | -6.99 | 306 |
20 | Arkansas 8 | SEC | 22-10 | +18.47 | 112.2 | 34 | 93.8 | 29 | 66.0 | 133 | -.062 | 293 | +6.35 | 58 | 106.0 | 62 | 99.6 | 57 | -4.78 | 274 |
215 | Arkansas Little Rock | SB | 14-15 | -5.28 | 95.6 | 281 | 100.9 | 127 | 64.6 | 200 | +.012 | 137 | -3.75 | 227 | 101.1 | 238 | 104.8 | 219 | -6.34 | 297 |
284 | Arkansas Pine Bluff | SWAC | 13-16 | -12.43 | 85.0 | 332 | 97.5 | 80 | 66.7 | 108 | -.040 | 261 | -11.48 | 330 | 95.3 | 329 | 106.8 | 304 | +3.24 | 70 |
216 | Arkansas St. | SB | 12-18 | -5.35 | 104.7 | 137 | 110.0 | 290 | 67.2 | 95 | -.028 | 235 | -0.80 | 179 | 101.5 | 222 | 102.3 | 138 | +1.27 | 123 |
331 | Army | Pat | 5-22 | -26.50 | 87.9 | 329 | 114.4 | 325 | 60.4 | 313 | -.028 | 233 | -6.81 | 286 | 97.8 | 309 | 104.6 | 210 | -9.89 | 326 |
113 | Auburn | SEC | 12-16 | +5.58 | 104.2 | 146 | 98.6 | 92 | 65.2 | 168 | -.018 | 211 | +8.07 | 29 | 107.3 | 33 | 99.2 | 42 | -1.86 | 209 |
195 | Austin Peay | OVC | 17-14 | -3.21 | 102.8 | 171 | 106.0 | 219 | 66.7 | 110 | +.032 | 87 | -5.53 | 263 | 101.6 | 221 | 107.1 | 312 | -1.38 | 195 |
199 | Ball St. | MAC | 10-18 | -3.50 | 98.2 | 243 | 101.7 | 142 | 63.3 | 252 | -.092 | 315 | +0.69 | 143 | 103.3 | 156 | 102.6 | 151 | +3.78 | 62 |
154 | Baylor | B12 | 4-13 | +0.18 | 102.6 | 176 | 102.4 | 153 | 65.5 | 157 | -.046 | 277 | +11.81 | 1 | 108.7 | 2 | 96.9 | 1 | -99.00 | 334 |
165 | Belmont 15 | ASun | 20-11 | -0.73 | 107.1 | 94 | 107.8 | 257 | 69.1 | 42 | +.024 | 108 | -8.62 | 311 | 99.7 | 275 | 108.4 | 326 | +5.97 | 42 |
294 | Bethune Cookman | MEAC | 15-15 | -14.02 | 95.3 | 286 | 109.3 | 280 | 66.4 | 119 | +.085 | 18 | -11.65 | 332 | 94.5 | 331 | 106.2 | 286 | +2.58 | 84 |
194 | Binghamton | AE | 16-13 | -3.19 | 95.8 | 276 | 99.0 | 96 | 63.3 | 253 | +.015 | 129 | -6.83 | 288 | 100.1 | 268 | 107.0 | 310 | -1.60 | 200 |
186 | Birmingham Southern | BSth | 19-9 | -2.26 | 109.0 | 74 | 111.2 | 303 | 58.2 | 327 | +.088 | 15 | -8.33 | 308 | 99.3 | 285 | 107.6 | 323 | -5.80 | 288 |
143 | Boise St. | WAC | 14-15 | +1.78 | 101.8 | 189 | 100.0 | 115 | 69.8 | 31 | -.049 | 282 | +0.89 | 137 | 103.7 | 137 | 102.8 | 153 | -3.08 | 233 |
18 | Boston College 4 | ACC | 28-8 | +18.65 | 117.8 | 4 | 99.2 | 99 | 61.5 | 301 | +.024 | 106 | +7.43 | 41 | 107.1 | 34 | 99.7 | 60 | -5.69 | 287 |
203 | Boston University | AE | 12-16 | -3.87 | 97.1 | 261 | 101.0 | 128 | 59.3 | 323 | -.042 | 270 | -3.53 | 220 | 100.6 | 250 | 104.1 | 189 | +5.00 | 48 |
260 | Bowling Green | MAC | 9-21 | -8.79 | 97.5 | 253 | 106.3 | 230 | 66.4 | 120 | -.012 | 199 | +2.20 | 112 | 104.0 | 124 | 101.8 | 125 | +1.98 | 99 |
25 | Bradley 13 | MVC | 22-11 | +16.50 | 107.5 | 86 | 91.0 | 11 | 69.3 | 37 | -.019 | 213 | +6.94 | 46 | 105.4 | 74 | 98.5 | 19 | -2.22 | 217 |
296 | Brown | Ivy | 10-17 | -14.18 | 91.3 | 319 | 105.5 | 207 | 63.8 | 241 | +.038 | 75 | -7.85 | 304 | 98.4 | 301 | 106.2 | 287 | -6.54 | 299 |
58 | Bucknell 9 | Pat | 27-5 | +12.56 | 105.7 | 119 | 93.1 | 22 | 61.8 | 294 | +.092 | 13 | -3.17 | 214 | 100.2 | 265 | 103.4 | 167 | +7.18 | 32 |
139 | Buffalo | MAC | 19-13 | +2.56 | 106.0 | 114 | 103.4 | 173 | 67.3 | 93 | +.030 | 92 | -0.68 | 174 | 102.5 | 186 | 103.2 | 161 | -1.31 | 191 |
61 | Butler 8 | Horz | 20-13 | +12.00 | 114.9 | 15 | 102.9 | 166 | 58.3 | 326 | -.072 | 308 | +1.16 | 133 | 103.0 | 166 | 101.9 | 128 | +3.14 | 73 |
91 | BYU 6 | MWC | 20-9 | +7.87 | 110.1 | 55 | 102.2 | 150 | 70.7 | 18 | +.074 | 30 | +2.21 | 111 | 103.5 | 152 | 101.3 | 104 | -2.84 | 228 |
247 | Cal Poly | BW | 10-19 | -7.88 | 99.8 | 221 | 107.7 | 253 | 62.6 | 268 | -.025 | 224 | -0.70 | 175 | 103.5 | 150 | 104.2 | 195 | +0.71 | 137 |
166 | Cal St. Fullerton | BW | 16-13 | -0.77 | 107.3 | 89 | 108.1 | 261 | 68.2 | 66 | -.036 | 255 | -4.85 | 250 | 100.3 | 263 | 105.2 | 236 | -6.46 | 298 |
262 | Cal St. Northridge | BW | 11-17 | -9.16 | 95.6 | 283 | 104.8 | 196 | 69.3 | 38 | +.038 | 76 | -2.45 | 204 | 102.8 | 175 | 105.2 | 243 | -2.91 | 229 |
47 | California 7 | P10 | 20-11 | +13.68 | 110.5 | 49 | 96.8 | 68 | 61.9 | 293 | +.021 | 110 | +7.59 | 40 | 106.8 | 41 | 99.3 | 44 | -0.77 | 172 |
285 | Campbell | ASun | 10-18 | -12.59 | 101.0 | 201 | 113.6 | 319 | 75.0 | 1 | -.042 | 268 | -9.58 | 320 | 99.3 | 284 | 108.9 | 329 | -2.10 | 215 |
210 | Canisius | MAAC | 9-20 | -4.97 | 103.6 | 158 | 108.5 | 267 | 64.6 | 206 | -.066 | 302 | -0.79 | 178 | 105.3 | 79 | 106.1 | 276 | -3.32 | 240 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
317 | Centenary | MCon | 4-23 | -18.67 | 94.1 | 294 | 112.7 | 315 | 66.3 | 122 | -.032 | 246 | -3.56 | 222 | 103.2 | 163 | 106.7 | 303 | +1.75 | 110 |
158 | Central Connecticut | NEC | 18-11 | -0.07 | 109.6 | 67 | 109.6 | 288 | 62.0 | 287 | -.027 | 230 | -7.66 | 300 | 97.5 | 314 | 105.2 | 239 | -3.20 | 238 |
300 | Central Michigan | MAC | 4-24 | -15.05 | 89.1 | 327 | 104.1 | 188 | 66.3 | 123 | -.045 | 276 | +0.23 | 155 | 102.8 | 171 | 102.6 | 148 | -1.33 | 193 |
258 | Charleston Southern | BSth | 13-16 | -8.67 | 99.6 | 225 | 108.3 | 265 | 65.6 | 146 | +.007 | 149 | -4.54 | 247 | 101.6 | 220 | 106.2 | 283 | +2.05 | 96 |
94 | Charlotte 9 | A10 | 19-13 | +7.45 | 107.5 | 87 | 100.0 | 116 | 65.5 | 154 | -.004 | 179 | +2.69 | 101 | 103.9 | 127 | 101.2 | 100 | +0.09 | 154 |
236 | Chattanooga | SC | 19-13 | -7.18 | 98.8 | 234 | 106.0 | 223 | 67.1 | 97 | +.107 | 5 | -4.99 | 253 | 100.7 | 248 | 105.7 | 260 | -2.42 | 223 |
234 | Chicago St. | MCon | 11-19 | -6.90 | 101.2 | 195 | 108.1 | 260 | 65.3 | 164 | +.043 | 65 | -0.62 | 172 | 104.3 | 112 | 104.9 | 222 | +11.15 | 8 |
44 | Cincinnati 1 | BE | 21-13 | +14.27 | 110.9 | 47 | 96.6 | 63 | 68.5 | 57 | -.001 | 171 | +8.99 | 17 | 107.0 | 38 | 98.0 | 10 | +2.61 | 83 |
59 | Clemson 4 | ACC | 19-13 | +12.51 | 105.9 | 116 | 93.4 | 25 | 68.6 | 52 | -.049 | 281 | +6.35 | 57 | 106.2 | 52 | 99.8 | 63 | -4.81 | 275 |
243 | Cleveland St. | Horz | 10-18 | -7.75 | 91.6 | 318 | 99.4 | 103 | 68.1 | 68 | -.010 | 193 | +0.06 | 158 | 104.9 | 91 | 104.8 | 217 | -1.34 | 194 |
167 | Coastal Carolina | BSth | 20-10 | -0.83 | 106.5 | 106 | 107.3 | 244 | 61.7 | 296 | +.069 | 31 | -6.48 | 279 | 100.4 | 262 | 106.8 | 306 | +1.56 | 117 |
286 | Colgate | Pat | 10-19 | -12.61 | 92.6 | 309 | 105.2 | 201 | 62.2 | 282 | -.046 | 279 | -6.79 | 284 | 98.2 | 304 | 105.0 | 229 | -5.38 | 285 |
180 | College of Charleston | SC | 17-11 | -1.95 | 99.6 | 227 | 101.5 | 139 | 67.9 | 73 | -.044 | 273 | -7.76 | 302 | 100.1 | 267 | 107.9 | 325 | -7.95 | 315 |
72 | Colorado 4 | B12 | 20-10 | +10.27 | 109.2 | 70 | 99.0 | 93 | 69.9 | 27 | +.049 | 53 | +4.24 | 85 | 104.4 | 101 | 100.2 | 73 | -5.98 | 293 |
128 | Colorado St. | MWC | 16-15 | +4.09 | 107.7 | 82 | 103.6 | 179 | 68.2 | 65 | -.042 | 269 | +2.83 | 100 | 104.2 | 113 | 101.4 | 110 | -0.14 | 160 |
297 | Columbia | Ivy | 11-16 | -14.65 | 97.0 | 263 | 111.7 | 310 | 64.7 | 199 | +.068 | 33 | -8.10 | 307 | 97.6 | 313 | 105.7 | 261 | -7.06 | 307 |
4 | Connecticut 1 | BE | 30-4 | +25.44 | 117.8 | 5 | 92.3 | 18 | 68.7 | 49 | +.077 | 26 | +8.98 | 18 | 107.4 | 29 | 98.4 | 16 | -3.80 | 252 |
280 | Coppin St. | MEAC | 12-18 | -11.81 | 95.4 | 285 | 107.2 | 243 | 65.6 | 145 | +.047 | 57 | -6.25 | 276 | 97.8 | 310 | 104.1 | 185 | +16.38 | 2 |
233 | Cornell | Ivy | 13-15 | -6.71 | 98.9 | 233 | 105.6 | 211 | 62.1 | 285 | -.029 | 236 | -6.40 | 278 | 98.9 | 293 | 105.3 | 246 | -1.40 | 196 |
51 | Creighton 2 | MVC | 20-10 | +13.11 | 107.2 | 91 | 94.1 | 30 | 62.7 | 264 | +.000 | 168 | +5.24 | 77 | 103.7 | 139 | 98.5 | 18 | -1.08 | 181 |
306 | Dartmouth | Ivy | 6-21 | -15.87 | 94.8 | 289 | 110.7 | 296 | 62.3 | 281 | -.053 | 286 | -6.69 | 281 | 98.8 | 296 | 105.5 | 256 | -4.13 | 261 |
122 | Davidson 15 | SC | 20-11 | +4.86 | 109.9 | 61 | 105.0 | 199 | 66.0 | 132 | -.025 | 223 | -3.30 | 217 | 101.4 | 227 | 104.7 | 213 | +9.24 | 17 |
131 | Dayton | A10 | 14-17 | +3.15 | 102.7 | 173 | 99.5 | 104 | 62.3 | 279 | -.092 | 314 | +2.52 | 104 | 103.6 | 142 | 101.1 | 98 | -2.06 | 213 |
221 | Delaware | CAA | 9-21 | -5.73 | 96.8 | 267 | 102.6 | 156 | 67.6 | 80 | -.033 | 248 | +1.03 | 135 | 103.7 | 141 | 102.6 | 150 | -5.26 | 280 |
201 | Delaware St. 10 | MEAC | 21-14 | -3.57 | 102.1 | 184 | 105.7 | 213 | 54.5 | 333 | +.106 | 6 | -5.11 | 255 | 98.6 | 298 | 103.7 | 176 | +14.07 | 4 |
172 | Denver | SB | 16-15 | -1.03 | 98.5 | 238 | 99.6 | 105 | 64.1 | 226 | -.010 | 190 | -2.69 | 209 | 102.5 | 188 | 105.2 | 235 | -5.37 | 283 |
90 | DePaul | BE | 12-15 | +8.42 | 110.2 | 53 | 101.8 | 145 | 61.4 | 302 | +.004 | 157 | +10.47 | 6 | 108.3 | 11 | 97.8 | 8 | +7.26 | 30 |
176 | Detroit | Horz | 16-16 | -1.29 | 104.2 | 145 | 105.5 | 208 | 60.0 | 317 | +.048 | 55 | +1.06 | 134 | 104.2 | 116 | 103.1 | 160 | +4.96 | 50 |
136 | Drake | MVC | 12-19 | +2.87 | 107.0 | 96 | 104.2 | 191 | 64.4 | 213 | -.062 | 294 | +5.96 | 66 | 104.4 | 106 | 98.4 | 15 | +1.53 | 118 |
100 | Drexel | CAA | 15-16 | +6.95 | 100.3 | 213 | 93.4 | 24 | 62.5 | 273 | -.112 | 328 | +1.99 | 116 | 103.3 | 155 | 101.4 | 106 | +2.99 | 75 |
2 | Duke 1 | ACC | 32-4 | +27.54 | 119.4 | 1 | 91.8 | 16 | 69.8 | 29 | +.047 | 56 | +10.51 | 5 | 108.1 | 16 | 97.6 | 4 | +6.81 | 37 |
301 | Duquesne | A10 | 3-24 | -15.17 | 99.7 | 222 | 114.9 | 327 | 67.1 | 98 | -.060 | 291 | +1.75 | 122 | 104.3 | 110 | 102.6 | 149 | -2.92 | 230 |
272 | East Carolina | CUSA | 8-20 | -10.62 | 95.6 | 282 | 106.3 | 228 | 63.3 | 250 | -.031 | 242 | -1.39 | 189 | 100.4 | 261 | 101.8 | 123 | -2.39 | 221 |
220 | East Tennessee St. | ASun | 15-13 | -5.73 | 99.7 | 224 | 105.4 | 206 | 73.0 | 4 | -.066 | 300 | -11.41 | 329 | 98.8 | 294 | 110.2 | 334 | -3.36 | 243 |
314 | Eastern Illinois | OVC | 6-21 | -16.96 | 92.1 | 313 | 109.0 | 272 | 61.1 | 304 | -.022 | 216 | -5.19 | 256 | 102.0 | 209 | 107.1 | 313 | -1.26 | 187 |
261 | Eastern Kentucky | OVC | 14-16 | -8.90 | 105.0 | 131 | 113.9 | 322 | 63.2 | 254 | +.042 | 67 | -4.44 | 244 | 102.0 | 206 | 106.5 | 297 | +2.97 | 77 |
264 | Eastern Michigan | MAC | 7-21 | -9.34 | 100.0 | 218 | 109.4 | 283 | 65.4 | 160 | -.041 | 265 | -1.52 | 191 | 101.9 | 212 | 103.4 | 166 | -3.00 | 232 |
148 | Eastern Washington | BSky | 15-15 | +0.73 | 106.7 | 101 | 106.0 | 218 | 65.7 | 139 | -.006 | 182 | +0.71 | 142 | 104.8 | 95 | 104.0 | 183 | +4.19 | 57 |
227 | Elon | SC | 15-14 | -6.23 | 97.6 | 251 | 103.8 | 183 | 64.0 | 231 | +.076 | 27 | -2.22 | 201 | 103.0 | 167 | 105.2 | 241 | +6.26 | 39 |
188 | Evansville | MVC | 10-19 | -2.42 | 100.4 | 208 | 102.9 | 164 | 67.4 | 91 | +.046 | 62 | +4.64 | 81 | 103.7 | 140 | 99.0 | 34 | -5.90 | 290 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
225 | Fairfield | MAAC | 9-19 | -6.12 | 106.4 | 109 | 112.5 | 312 | 65.5 | 158 | +.034 | 84 | +1.45 | 130 | 105.5 | 68 | 104.1 | 186 | +4.71 | 54 |
173 | Fairleigh Dickinson 10 | NEC | 20-12 | -1.05 | 101.5 | 193 | 102.5 | 154 | 69.1 | 46 | +.037 | 77 | -5.56 | 264 | 99.8 | 273 | 105.3 | 249 | +4.12 | 59 |
274 | FIU | SB | 8-20 | -10.88 | 89.6 | 326 | 100.5 | 121 | 65.7 | 141 | +.009 | 145 | +0.00 | 161 | 104.4 | 105 | 104.4 | 202 | +3.21 | 71 |
1 | Florida 3 | SEC | 33-6 | +28.28 | 117.9 | 3 | 89.7 | 7 | 66.9 | 102 | -.011 | 194 | +8.35 | 24 | 107.7 | 24 | 99.3 | 47 | -8.46 | 320 |
291 | Florida A&M | MEAC | 14-17 | -13.66 | 97.8 | 247 | 111.5 | 308 | 66.7 | 109 | +.058 | 44 | -8.95 | 315 | 95.6 | 328 | 104.6 | 206 | +9.14 | 18 |
245 | Florida Atlantic | ASun | 15-13 | -7.80 | 102.4 | 180 | 110.2 | 291 | 65.0 | 178 | +.013 | 134 | -9.93 | 323 | 98.9 | 292 | 108.9 | 328 | -1.06 | 180 |
38 | Florida St. 2 | ACC | 20-10 | +15.01 | 110.1 | 54 | 95.1 | 44 | 68.3 | 62 | -.033 | 250 | +5.43 | 74 | 106.0 | 60 | 100.6 | 86 | -11.70 | 330 |
127 | Fordham | A10 | 16-16 | +4.12 | 107.6 | 84 | 103.5 | 178 | 62.7 | 266 | -.014 | 200 | +2.41 | 106 | 103.8 | 132 | 101.4 | 109 | +2.91 | 79 |
137 | Fresno St. | WAC | 15-13 | +2.78 | 105.6 | 120 | 102.8 | 163 | 69.2 | 39 | +.039 | 71 | +2.30 | 108 | 103.8 | 135 | 101.5 | 111 | +1.09 | 125 |
224 | Furman | SC | 15-13 | -6.04 | 102.6 | 174 | 108.7 | 270 | 62.6 | 272 | -.016 | 208 | -6.21 | 275 | 100.6 | 253 | 106.8 | 305 | -3.91 | 254 |
263 | Gardner Webb | ASun | 17-12 | -9.19 | 100.4 | 209 | 109.6 | 286 | 62.7 | 265 | +.159 | 2 | -7.38 | 294 | 100.4 | 258 | 107.8 | 324 | +9.37 | 14 |
22 | George Mason 11 | CAA | 27-8 | +18.16 | 109.7 | 66 | 91.5 | 13 | 62.6 | 269 | +.017 | 121 | +4.11 | 88 | 105.3 | 77 | 101.2 | 101 | +2.16 | 92 |
43 | George Washington 8 | A10 | 27-3 | +14.67 | 110.3 | 52 | 95.6 | 48 | 71.2 | 12 | +.106 | 7 | -1.23 | 184 | 101.1 | 237 | 102.4 | 139 | -15.01 | 333 |
13 | Georgetown 7 | BE | 23-10 | +21.29 | 116.5 | 9 | 95.2 | 46 | 57.8 | 329 | -.026 | 226 | +9.58 | 11 | 108.1 | 14 | 98.5 | 22 | -1.83 | 208 |
107 | Georgia | SEC | 15-15 | +6.33 | 103.4 | 163 | 97.0 | 69 | 68.5 | 56 | +.025 | 104 | +8.34 | 25 | 108.3 | 8 | 100.0 | 66 | -3.35 | 242 |
161 | Georgia Southern 10 | SC | 20-10 | -0.43 | 101.2 | 196 | 101.6 | 141 | 72.2 | 6 | +.077 | 25 | -5.88 | 271 | 100.5 | 254 | 106.4 | 294 | -3.48 | 247 |
219 | Georgia St. | CAA | 7-22 | -5.62 | 102.3 | 181 | 107.9 | 258 | 63.6 | 245 | -.104 | 323 | +2.48 | 105 | 103.8 | 134 | 101.3 | 103 | +0.52 | 141 |
103 | Georgia Tech | ACC | 11-17 | +6.66 | 104.8 | 136 | 98.1 | 85 | 68.4 | 61 | -.097 | 321 | +7.75 | 37 | 108.0 | 19 | 100.2 | 74 | -6.34 | 296 |
33 | Gonzaga 3 | WCC | 29-4 | +15.64 | 119.1 | 2 | 103.5 | 174 | 66.3 | 121 | +.036 | 79 | +4.38 | 84 | 104.4 | 104 | 100.0 | 69 | +7.98 | 25 |
305 | Grambling St. | SWAC | 14-13 | -15.70 | 91.7 | 315 | 107.4 | 246 | 67.6 | 81 | +.136 | 3 | -11.50 | 331 | 93.6 | 333 | 105.1 | 233 | +8.92 | 20 |
193 | Green Bay | Horz | 15-16 | -3.06 | 102.8 | 170 | 105.8 | 217 | 63.1 | 257 | +.056 | 48 | -0.04 | 162 | 104.2 | 117 | 104.2 | 194 | -0.53 | 165 |
271 | Hampton 16 | MEAC | 16-16 | -10.40 | 91.9 | 314 | 102.3 | 151 | 68.5 | 55 | -.057 | 289 | -14.27 | 334 | 93.3 | 334 | 107.6 | 322 | -8.98 | 321 |
241 | Hartford | AE | 13-15 | -7.45 | 101.6 | 191 | 109.1 | 273 | 65.1 | 174 | -.026 | 228 | -7.53 | 297 | 97.8 | 311 | 105.3 | 250 | -5.95 | 292 |
255 | Harvard | Ivy | 13-14 | -8.51 | 96.8 | 269 | 105.3 | 204 | 69.1 | 43 | +.016 | 127 | -7.25 | 293 | 98.2 | 306 | 105.4 | 253 | -4.13 | 259 |
98 | Hawaii | WAC | 17-11 | +7.10 | 106.9 | 98 | 99.8 | 111 | 62.4 | 277 | -.024 | 220 | +1.78 | 121 | 102.8 | 172 | 101.0 | 95 | +0.46 | 142 |
213 | High Point | BSth | 16-13 | -5.21 | 100.8 | 205 | 106.0 | 221 | 70.4 | 20 | +.041 | 69 | -5.22 | 257 | 101.3 | 229 | 106.6 | 298 | -1.57 | 199 |
63 | Hofstra 3 | CAA | 26-7 | +11.72 | 111.3 | 41 | 99.6 | 108 | 66.2 | 124 | +.097 | 12 | +2.10 | 115 | 102.7 | 179 | 100.6 | 89 | -3.98 | 256 |
129 | Holy Cross | Pat | 20-12 | +4.06 | 100.3 | 211 | 96.3 | 53 | 64.7 | 198 | +.002 | 165 | -4.47 | 246 | 99.2 | 286 | 103.7 | 175 | +1.79 | 107 |
75 | Houston 3 | CUSA | 21-10 | +10.21 | 103.5 | 160 | 93.3 | 23 | 67.5 | 87 | -.014 | 201 | +1.61 | 125 | 102.6 | 181 | 101.0 | 94 | +2.22 | 90 |
315 | Howard | MEAC | 7-22 | -17.28 | 93.6 | 300 | 110.9 | 298 | 66.1 | 131 | -.086 | 312 | -10.81 | 327 | 95.8 | 327 | 106.6 | 299 | +1.46 | 120 |
289 | Idaho | WAC | 4-25 | -13.12 | 97.8 | 249 | 110.9 | 297 | 61.6 | 299 | -.064 | 296 | +4.16 | 87 | 105.2 | 82 | 101.0 | 93 | +1.47 | 119 |
200 | Idaho St. | BSky | 13-14 | -3.52 | 104.6 | 138 | 108.2 | 263 | 71.0 | 15 | -.015 | 205 | -2.73 | 210 | 102.4 | 190 | 105.2 | 237 | -4.65 | 271 |
9 | Illinois 4 | B10 | 26-7 | +23.20 | 114.5 | 18 | 91.3 | 12 | 62.1 | 283 | -.019 | 212 | +6.77 | 50 | 106.4 | 49 | 99.6 | 55 | -4.52 | 268 |
170 | Illinois Chicago | Horz | 16-15 | -0.95 | 105.4 | 125 | 106.4 | 231 | 63.9 | 235 | +.088 | 16 | +0.59 | 146 | 104.1 | 121 | 103.6 | 170 | +3.32 | 67 |
169 | Illinois St. | MVC | 9-19 | -0.89 | 92.8 | 308 | 93.6 | 27 | 61.2 | 303 | -.095 | 318 | +4.49 | 82 | 103.8 | 131 | 99.3 | 48 | -6.25 | 295 |
34 | Indiana 6 | B10 | 19-12 | +15.53 | 110.0 | 58 | 94.4 | 33 | 66.5 | 118 | -.012 | 197 | +9.77 | 10 | 108.8 | 1 | 99.0 | 32 | +2.17 | 91 |
179 | Indiana St. | MVC | 13-16 | -1.77 | 101.1 | 197 | 102.9 | 165 | 64.7 | 195 | +.101 | 11 | +5.35 | 75 | 104.4 | 107 | 99.0 | 33 | -5.81 | 289 |
65 | Iona 13 | MAAC | 23-8 | +11.33 | 109.7 | 65 | 98.4 | 90 | 69.6 | 34 | +.024 | 105 | +0.66 | 145 | 106.0 | 61 | 105.3 | 247 | +3.83 | 61 |
21 | Iowa 3 | B10 | 25-9 | +18.22 | 103.8 | 154 | 85.6 | 1 | 64.7 | 194 | +.046 | 59 | +7.86 | 33 | 107.7 | 23 | 99.9 | 64 | -0.77 | 173 |
76 | Iowa St. | B12 | 16-14 | +10.03 | 111.2 | 44 | 101.2 | 132 | 69.8 | 30 | -.052 | 285 | +6.75 | 51 | 105.6 | 66 | 98.8 | 30 | +1.77 | 108 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
276 | IPFW | ind | 10-18 | -11.07 | 97.0 | 265 | 108.0 | 259 | 62.8 | 261 | -.004 | 177 | -1.56 | 192 | 102.4 | 195 | 103.9 | 181 | +5.14 | 47 |
178 | IUPUI | MCon | 19-10 | -1.73 | 105.4 | 124 | 107.2 | 242 | 60.8 | 310 | +.064 | 40 | -5.50 | 262 | 101.9 | 210 | 107.4 | 316 | +2.16 | 93 |
269 | Jackson St. | SWAC | 15-17 | -10.25 | 95.7 | 279 | 106.0 | 220 | 70.3 | 21 | +.008 | 147 | -9.43 | 319 | 95.8 | 325 | 105.2 | 244 | +3.35 | 66 |
329 | Jacksonville | ASun | 1-26 | -22.53 | 93.2 | 302 | 115.7 | 330 | 72.1 | 8 | -.084 | 311 | -6.87 | 289 | 100.7 | 246 | 107.6 | 321 | +7.28 | 29 |
205 | Jacksonville St. | OVC | 16-13 | -4.40 | 106.6 | 104 | 111.0 | 299 | 70.0 | 24 | +.033 | 86 | -5.74 | 268 | 101.3 | 231 | 107.0 | 311 | +1.05 | 126 |
311 | James Madison | CAA | 5-23 | -16.74 | 96.5 | 273 | 113.2 | 317 | 66.2 | 126 | +.013 | 136 | +0.88 | 138 | 103.4 | 153 | 102.5 | 147 | -4.13 | 260 |
8 | Kansas 4 | B12 | 25-8 | +23.22 | 110.4 | 50 | 87.2 | 2 | 67.7 | 75 | -.043 | 271 | +6.03 | 64 | 106.0 | 63 | 99.9 | 65 | -1.11 | 182 |
