| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
152 | Air Force | MWC | 12-16 | +1.27 | 105.2 | 111 | 104.0 | 192 | 52.9 | 327 | -.074 | 299 | +1.99 | 123 | 104.1 | 111 | 102.1 | 140 | -6.08 | 290 |
178 | Akron | MAC | 14-14 | -0.92 | 110.0 | 44 | 110.9 | 302 | 67.0 | 168 | -.025 | 230 | -1.77 | 187 | 102.3 | 168 | 104.0 | 227 | -6.51 | 293 |
38 | Alabama 10 | SEC | 17-12 | +14.60 | 110.3 | 39 | 95.7 | 54 | 65.3 | 243 | -.015 | 205 | +9.55 | 16 | 106.6 | 32 | 97.1 | 11 | +2.31 | 102 |
309 | Alabama A&M | SWAC | 7-18 | -18.25 | 90.0 | 310 | 108.2 | 275 | 72.3 | 13 | -.087 | 308 | -13.35 | 322 | 92.9 | 327 | 106.3 | 293 | -8.38 | 312 |
257 | Alabama St. | SWAC | 14-15 | -9.95 | 90.9 | 303 | 100.9 | 141 | 64.2 | 275 | -.025 | 229 | -10.37 | 310 | 96.2 | 313 | 106.5 | 298 | +1.53 | 118 |
311 | Albany | AE | 7-21 | -18.51 | 94.8 | 274 | 113.3 | 317 | 65.9 | 209 | +.050 | 59 | -6.11 | 268 | 98.6 | 270 | 104.7 | 260 | -7.64 | 303 |
278 | Alcorn St. | SWAC | 14-19 | -11.79 | 92.5 | 294 | 104.3 | 202 | 70.5 | 43 | +.026 | 95 | -8.22 | 292 | 96.7 | 305 | 104.9 | 269 | +3.49 | 72 |
146 | American | Pat | 16-14 | +1.95 | 103.6 | 141 | 101.6 | 153 | 62.9 | 297 | -.101 | 314 | -5.66 | 261 | 98.0 | 281 | 103.6 | 208 | -2.26 | 212 |
173 | Appalachian St. | SC | 16-10 | -0.69 | 103.5 | 142 | 104.2 | 199 | 76.1 | 1 | +.081 | 20 | -3.50 | 224 | 100.6 | 216 | 104.1 | 234 | +3.37 | 77 |
4 | Arizona 1 | P10 | 28-4 | +26.80 | 115.6 | 10 | 88.8 | 8 | 72.7 | 11 | -.007 | 181 | +8.69 | 31 | 107.2 | 14 | 98.5 | 52 | +8.19 | 26 |
30 | Arizona St. 10 | P10 | 20-12 | +16.49 | 113.9 | 18 | 97.4 | 78 | 66.9 | 169 | -.014 | 201 | +8.74 | 30 | 106.4 | 41 | 97.7 | 26 | +5.43 | 50 |
134 | Arkansas | SEC | 9-19 | +2.95 | 98.0 | 243 | 95.1 | 46 | 65.8 | 211 | -.038 | 266 | +10.25 | 11 | 107.4 | 8 | 97.2 | 14 | +0.58 | 141 |
149 | Arkansas Little Rock | SB | 16-12 | +1.63 | 102.3 | 163 | 100.7 | 138 | 66.1 | 205 | +.035 | 81 | -0.50 | 160 | 102.0 | 175 | 102.5 | 157 | -3.58 | 241 |
322 | Arkansas Pine Bluff | SWAC | 4-24 | -25.62 | 77.2 | 327 | 102.9 | 174 | 67.7 | 128 | +.014 | 128 | -4.44 | 242 | 99.4 | 244 | 103.9 | 216 | +16.45 | 1 |
160 | Arkansas St. | SB | 11-15 | +0.48 | 107.7 | 77 | 107.2 | 256 | 66.5 | 185 | -.101 | 318 | -0.48 | 158 | 101.6 | 186 | 102.1 | 141 | -4.53 | 264 |
323 | Army | Pat | 3-22 | -25.67 | 85.6 | 321 | 111.3 | 303 | 62.2 | 303 | +.026 | 97 | -6.28 | 269 | 97.8 | 285 | 104.0 | 228 | -9.59 | 314 |
46 | Auburn 10 | SEC | 22-12 | +13.63 | 107.7 | 74 | 94.1 | 31 | 66.6 | 181 | +.051 | 52 | +8.22 | 39 | 106.0 | 55 | 97.8 | 27 | -4.71 | 267 |
135 | Austin Peay 13 | OVC | 20-8 | +2.65 | 100.7 | 197 | 98.0 | 86 | 64.4 | 273 | +.171 | 1 | -0.97 | 170 | 104.2 | 109 | 105.1 | 279 | +7.41 | 27 |
169 | Ball St. | MAC | 13-17 | -0.35 | 106.5 | 94 | 106.8 | 251 | 70.1 | 54 | +.012 | 135 | +2.41 | 116 | 104.2 | 108 | 101.8 | 129 | +5.76 | 45 |
102 | Baylor | B12 | 14-14 | +5.97 | 106.6 | 92 | 100.7 | 137 | 65.6 | 225 | -.006 | 177 | +5.20 | 77 | 103.5 | 130 | 98.3 | 44 | -12.74 | 324 |
165 | Belmont | ASun | 17-12 | +0.18 | 103.2 | 149 | 103.0 | 180 | 67.2 | 155 | +.020 | 118 | -3.17 | 220 | 101.1 | 197 | 104.3 | 239 | +5.99 | 40 |
314 | Bethune Cookman | MEAC | 8-22 | -22.40 | 89.4 | 313 | 111.8 | 309 | 67.1 | 163 | -.018 | 211 | -12.93 | 320 | 94.9 | 319 | 107.9 | 319 | -0.97 | 178 |
198 | Binghamton | AE | 14-13 | -3.57 | 96.7 | 258 | 100.3 | 129 | 66.1 | 203 | +.007 | 145 | -5.23 | 254 | 99.3 | 250 | 104.5 | 251 | -2.15 | 207 |
228 | Birmingham Southern | BSth | 17-9 | -6.59 | 100.5 | 201 | 107.1 | 253 | 63.4 | 288 | +.035 | 79 | -12.10 | 316 | 94.7 | 321 | 106.8 | 304 | -8.06 | 307 |
183 | Boise St. | WAC | 12-16 | -1.56 | 96.0 | 263 | 97.5 | 80 | 66.7 | 178 | -.032 | 253 | -0.89 | 167 | 101.8 | 180 | 102.7 | 166 | -4.15 | 256 |
49 | Boston College | BE | 19-12 | +13.30 | 117.7 | 4 | 104.4 | 203 | 68.2 | 112 | +.034 | 85 | +8.51 | 33 | 106.1 | 48 | 97.6 | 22 | +2.55 | 93 |
125 | Boston University | AE | 20-11 | +3.64 | 102.4 | 161 | 98.7 | 100 | 64.4 | 274 | +.013 | 133 | -3.75 | 232 | 99.6 | 238 | 103.4 | 200 | +5.48 | 48 |
184 | Bowling Green | MAC | 11-16 | -1.88 | 98.7 | 230 | 100.6 | 134 | 66.1 | 202 | +.050 | 58 | +3.27 | 103 | 105.7 | 61 | 102.5 | 155 | +8.25 | 25 |
145 | Bradley | MVC | 12-18 | +1.95 | 103.1 | 152 | 101.2 | 145 | 68.6 | 93 | -.125 | 325 | +1.11 | 137 | 103.9 | 116 | 102.8 | 175 | +1.41 | 122 |
158 | Brown | Ivy | 17-12 | +0.76 | 105.6 | 105 | 104.8 | 215 | 70.6 | 41 | +.042 | 70 | -2.43 | 208 | 100.7 | 215 | 103.1 | 190 | -0.20 | 157 |
220 | Bucknell | Pat | 14-15 | -5.75 | 91.1 | 301 | 96.8 | 66 | 63.3 | 289 | -.005 | 175 | -5.32 | 256 | 99.3 | 248 | 104.6 | 258 | -3.51 | 239 |
259 | Buffalo | MAC | 5-23 | -10.33 | 95.4 | 271 | 105.8 | 232 | 66.8 | 175 | -.127 | 326 | -0.38 | 157 | 103.5 | 127 | 103.9 | 215 | -3.82 | 250 |
31 | Butler 12 | Horz | 27-6 | +16.09 | 115.4 | 11 | 99.3 | 110 | 58.6 | 325 | +.073 | 24 | +4.10 | 91 | 104.5 | 95 | 100.4 | 94 | +1.84 | 112 |
24 | BYU 12 | MWC | 23-9 | +17.68 | 109.4 | 52 | 91.7 | 16 | 65.5 | 234 | -.031 | 247 | +5.49 | 74 | 107.3 | 11 | 101.8 | 130 | +5.20 | 52 |
181 | Cal Poly | BW | 15-14 | -1.38 | 98.4 | 234 | 99.7 | 119 | 69.2 | 75 | +.045 | 65 | -1.64 | 183 | 101.2 | 194 | 102.8 | 176 | +0.71 | 136 |
234 | Cal St. Fullerton | BW | 10-19 | -7.48 | 101.4 | 181 | 108.9 | 284 | 59.9 | 320 | -.008 | 184 | -2.38 | 206 | 100.9 | 207 | 103.2 | 196 | -2.61 | 217 |
189 | Cal St. Northridge | BW | 13-15 | -2.53 | 100.6 | 198 | 103.1 | 183 | 67.8 | 126 | -.019 | 213 | -2.31 | 205 | 100.6 | 218 | 102.9 | 177 | -0.95 | 176 |
47 | California 8 | P10 | 22-9 | +13.59 | 109.9 | 45 | 96.3 | 63 | 65.9 | 208 | +.061 | 42 | +7.06 | 57 | 106.7 | 31 | 99.6 | 79 | +0.30 | 147 |
318 | Campbell | ASun | 4-22 | -24.53 | 92.2 | 295 | 116.7 | 324 | 66.4 | 187 | -.012 | 195 | -7.21 | 279 | 99.5 | 243 | 106.7 | 302 | -9.86 | 315 |
202 | Canisius | MAAC | 10-18 | -3.77 | 99.3 | 218 | 103.0 | 182 | 68.6 | 97 | -.116 | 321 | -2.57 | 210 | 101.2 | 196 | 103.7 | 210 | -0.42 | 161 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
245 | Centenary | ind | 10-14 | -8.60 | 103.1 | 151 | 111.7 | 306 | 68.9 | 84 | +.031 | 90 | -3.92 | 236 | 99.0 | 257 | 102.9 | 179 | +2.11 | 105 |
238 | Central Connecticut | NEC | 15-13 | -8.04 | 101.1 | 189 | 109.2 | 290 | 61.6 | 312 | +.024 | 102 | -9.68 | 308 | 97.3 | 292 | 107.0 | 308 | -4.92 | 270 |
70 | Central Michigan 11 | MAC | 25-7 | +10.01 | 109.5 | 51 | 99.4 | 113 | 71.7 | 20 | +.137 | 3 | +2.06 | 122 | 104.3 | 102 | 102.3 | 152 | +2.86 | 89 |
250 | Charleston Southern | BSth | 12-14 | -9.10 | 94.2 | 278 | 103.3 | 186 | 65.0 | 255 | -.020 | 216 | -9.57 | 306 | 97.2 | 293 | 106.8 | 303 | +1.11 | 128 |
103 | Charlotte | CUSA | 13-16 | +5.97 | 104.5 | 125 | 98.5 | 94 | 65.8 | 217 | -.007 | 182 | +7.57 | 47 | 105.7 | 63 | 98.1 | 38 | +4.65 | 58 |
127 | Chattanooga | SC | 19-9 | +3.34 | 110.6 | 36 | 107.3 | 258 | 69.2 | 72 | +.034 | 83 | -3.70 | 231 | 100.7 | 213 | 104.4 | 241 | +1.75 | 116 |
308 | Chicago St. | MCon | 3-27 | -18.22 | 93.2 | 288 | 111.4 | 305 | 65.7 | 220 | -.037 | 265 | -2.20 | 202 | 102.0 | 176 | 104.2 | 235 | +0.27 | 149 |
36 | Cincinnati 8 | CUSA | 17-12 | +14.69 | 105.0 | 116 | 90.3 | 13 | 66.4 | 188 | -.066 | 297 | +7.32 | 51 | 106.6 | 33 | 99.3 | 68 | +3.65 | 68 |
105 | Clemson | ACC | 15-13 | +5.75 | 107.3 | 82 | 101.6 | 152 | 63.6 | 285 | +.026 | 94 | +5.05 | 80 | 104.0 | 112 | 99.0 | 65 | -12.32 | 323 |
240 | Cleveland St. | Horz | 8-22 | -8.12 | 97.7 | 248 | 105.8 | 235 | 66.1 | 200 | -.011 | 192 | +2.17 | 119 | 104.9 | 77 | 102.7 | 169 | -0.56 | 166 |
261 | Coastal Carolina | BSth | 11-15 | -10.47 | 98.4 | 235 | 108.8 | 283 | 65.3 | 241 | -.019 | 214 | -9.23 | 302 | 96.7 | 303 | 105.9 | 290 | +0.46 | 144 |
235 | Colgate | Pat | 12-14 | -7.72 | 97.4 | 251 | 105.2 | 223 | 66.2 | 198 | +.003 | 156 | -7.11 | 278 | 97.9 | 283 | 105.0 | 273 | -6.33 | 291 |
120 | College of Charleston | SC | 23-8 | +4.08 | 102.5 | 159 | 98.4 | 92 | 67.1 | 161 | +.079 | 22 | -2.83 | 214 | 101.2 | 193 | 104.1 | 229 | -0.13 | 156 |
34 | Colorado 10 | B12 | 20-12 | +15.27 | 109.1 | 56 | 93.8 | 28 | 69.9 | 56 | +.001 | 162 | +9.02 | 23 | 106.9 | 24 | 97.8 | 30 | +0.22 | 151 |
104 | Colorado St. 14 | MWC | 17-14 | +5.96 | 110.6 | 37 | 104.6 | 205 | 67.1 | 162 | +.031 | 88 | +4.39 | 89 | 104.6 | 86 | 100.2 | 92 | -3.45 | 235 |
316 | Columbia | Ivy | 2-25 | -22.93 | 82.7 | 325 | 105.7 | 230 | 60.0 | 318 | -.032 | 256 | -4.01 | 237 | 99.4 | 245 | 103.4 | 204 | -5.28 | 281 |
22 | Connecticut 5 | BE | 23-10 | +19.54 | 111.6 | 26 | 92.0 | 17 | 71.2 | 29 | +.005 | 152 | +8.75 | 29 | 107.3 | 10 | 98.6 | 57 | -3.48 | 237 |
287 | Coppin St. | MEAC | 11-17 | -13.18 | 94.2 | 279 | 107.4 | 261 | 59.5 | 321 | +.002 | 161 | -8.16 | 291 | 97.5 | 290 | 105.7 | 288 | +13.71 | 3 |
293 | Cornell | Ivy | 8-18 | -15.11 | 92.5 | 293 | 107.6 | 264 | 64.9 | 261 | +.042 | 72 | -3.78 | 233 | 99.6 | 239 | 103.4 | 203 | -4.00 | 252 |
26 | Creighton 6 | MVC | 29-5 | +17.54 | 112.4 | 24 | 94.9 | 40 | 68.4 | 103 | +.026 | 99 | -0.19 | 155 | 102.5 | 159 | 102.7 | 168 | -0.51 | 164 |
284 | Dartmouth | Ivy | 8-19 | -12.45 | 95.6 | 267 | 108.1 | 271 | 60.5 | 316 | -.058 | 288 | -5.25 | 255 | 99.0 | 255 | 104.3 | 236 | -6.58 | 296 |
143 | Davidson | SC | 14-10 | +2.18 | 103.2 | 148 | 101.0 | 143 | 70.3 | 48 | +.004 | 154 | -2.28 | 204 | 101.0 | 201 | 103.3 | 197 | +11.96 | 9 |
40 | Dayton 4 | A10 | 24-6 | +14.53 | 116.4 | 8 | 101.9 | 161 | 64.4 | 270 | +.084 | 14 | +4.91 | 83 | 104.4 | 99 | 99.5 | 75 | +5.51 | 47 |
171 | Delaware | CAA | 15-14 | -0.43 | 99.5 | 212 | 99.9 | 125 | 69.0 | 79 | +.007 | 144 | -0.98 | 171 | 100.5 | 220 | 101.5 | 118 | +0.47 | 143 |
264 | Delaware St. | MEAC | 15-12 | -10.69 | 98.1 | 242 | 108.7 | 282 | 59.2 | 322 | +.068 | 33 | -11.54 | 314 | 96.5 | 307 | 108.1 | 323 | +8.90 | 21 |
136 | Denver | SB | 17-15 | +2.53 | 102.4 | 162 | 99.8 | 121 | 67.3 | 153 | -.027 | 232 | -0.56 | 161 | 102.8 | 150 | 103.4 | 201 | -3.69 | 244 |
69 | DePaul | CUSA | 16-13 | +10.04 | 105.1 | 115 | 95.1 | 47 | 65.8 | 214 | -.006 | 178 | +6.47 | 63 | 105.1 | 71 | 98.6 | 58 | +1.87 | 110 |
63 | Detroit | Horz | 18-12 | +10.60 | 109.6 | 48 | 99.0 | 105 | 64.4 | 272 | -.089 | 309 | +1.19 | 134 | 103.8 | 121 | 102.6 | 162 | +0.83 | 134 |
225 | Drake | MVC | 8-20 | -6.22 | 101.7 | 172 | 107.9 | 269 | 62.3 | 302 | -.024 | 227 | +1.66 | 126 | 103.1 | 142 | 101.5 | 117 | +2.37 | 101 |
111 | Drexel | CAA | 18-12 | +5.02 | 101.7 | 173 | 96.7 | 65 | 67.6 | 138 | +.013 | 129 | +0.21 | 150 | 101.2 | 192 | 101.0 | 106 | +4.16 | 61 |
6 | Duke 3 | ACC | 26-7 | +23.75 | 115.0 | 13 | 91.3 | 15 | 70.7 | 40 | -.030 | 246 | +8.85 | 28 | 107.1 | 17 | 98.3 | 43 | +0.64 | 138 |
206 | Duquesne | A10 | 9-21 | -4.17 | 99.4 | 215 | 103.5 | 190 | 68.0 | 119 | -.015 | 203 | +2.98 | 110 | 103.5 | 126 | 100.5 | 96 | -3.32 | 233 |
164 | East Carolina | CUSA | 10-15 | +0.22 | 99.3 | 216 | 99.1 | 107 | 65.2 | 249 | -.018 | 210 | +5.61 | 71 | 105.2 | 70 | 99.6 | 76 | -5.49 | 286 |
147 | East Tennessee St. 15 | SC | 17-11 | +1.75 | 101.3 | 186 | 99.6 | 116 | 75.2 | 3 | +.036 | 76 | -1.80 | 188 | 102.1 | 169 | 103.9 | 219 | +4.80 | 57 |
180 | Eastern Illinois | OVC | 13-15 | -1.29 | 106.8 | 89 | 108.1 | 273 | 69.8 | 62 | -.008 | 187 | -0.82 | 166 | 103.2 | 139 | 104.0 | 226 | +6.02 | 38 |
269 | Eastern Kentucky | OVC | 7-17 | -10.97 | 99.5 | 213 | 110.4 | 297 | 71.3 | 26 | -.033 | 259 | -3.62 | 228 | 102.0 | 178 | 105.6 | 285 | -4.86 | 269 |
203 | Eastern Michigan | MAC | 12-14 | -3.86 | 104.0 | 132 | 107.8 | 267 | 72.8 | 8 | +.057 | 47 | -1.01 | 173 | 102.1 | 172 | 103.1 | 189 | -7.61 | 302 |
109 | Eastern Washington | BSky | 17-13 | +5.29 | 102.9 | 155 | 97.6 | 81 | 67.9 | 123 | -.031 | 250 | +0.29 | 147 | 101.4 | 187 | 101.1 | 108 | +3.79 | 64 |
292 | Elon | BSth | 10-15 | -14.35 | 93.0 | 291 | 107.3 | 259 | 63.2 | 294 | +.061 | 41 | -8.04 | 290 | 98.9 | 260 | 106.9 | 307 | +7.16 | 30 |
182 | Evansville | MVC | 12-16 | -1.55 | 105.9 | 101 | 107.5 | 263 | 67.5 | 141 | +.048 | 63 | +3.33 | 101 | 104.5 | 94 | 101.2 | 109 | +6.65 | 34 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
154 | Fairfield | MAAC | 19-12 | +0.94 | 99.2 | 220 | 98.2 | 89 | 69.2 | 77 | +.082 | 17 | -1.34 | 179 | 102.1 | 171 | 103.5 | 205 | +1.75 | 115 |
279 | Fairleigh Dickinson | NEC | 15-14 | -11.82 | 97.2 | 254 | 109.0 | 286 | 68.0 | 120 | +.065 | 36 | -11.18 | 312 | 96.7 | 304 | 107.9 | 320 | -12.15 | 322 |
227 | FIU | SB | 7-21 | -6.29 | 95.0 | 272 | 101.3 | 148 | 61.6 | 313 | -.101 | 315 | +0.88 | 141 | 103.1 | 144 | 102.2 | 149 | -2.98 | 225 |
11 | Florida 2 | SEC | 25-8 | +22.14 | 116.5 | 6 | 94.4 | 36 | 65.0 | 256 | +.008 | 140 | +8.30 | 36 | 105.9 | 56 | 97.6 | 24 | -0.90 | 174 |
270 | Florida A&M | MEAC | 17-12 | -10.99 | 98.1 | 240 | 109.1 | 288 | 67.5 | 145 | +.081 | 19 | -13.96 | 324 | 94.4 | 323 | 108.3 | 324 | -0.96 | 177 |
288 | Florida Atlantic | ASun | 6-21 | -13.37 | 92.1 | 297 | 105.4 | 228 | 72.1 | 15 | -.032 | 252 | -2.67 | 212 | 101.3 | 188 | 104.0 | 224 | +1.76 | 114 |
77 | Florida St. | ACC | 14-15 | +8.84 | 100.9 | 194 | 92.0 | 18 | 67.5 | 144 | -.052 | 283 | +7.40 | 48 | 106.7 | 28 | 99.3 | 69 | -5.79 | 288 |
258 | Fordham | A10 | 2-26 | -10.22 | 97.2 | 253 | 107.4 | 262 | 69.7 | 64 | -.101 | 316 | +4.69 | 87 | 104.3 | 105 | 99.6 | 78 | +1.80 | 113 |
98 | Fresno St. | WAC | 20-8 | +6.26 | 105.2 | 112 | 98.9 | 104 | 65.7 | 221 | +.061 | 43 | -0.82 | 165 | 101.3 | 189 | 102.1 | 145 | -1.87 | 202 |
233 | Furman | SC | 11-17 | -7.37 | 97.9 | 244 | 105.2 | 227 | 62.9 | 296 | +.010 | 138 | -3.17 | 221 | 101.3 | 191 | 104.5 | 249 | -0.24 | 159 |
277 | Gardner Webb | ASun | 4-24 | -11.64 | 90.7 | 305 | 102.3 | 169 | 70.8 | 36 | -.065 | 295 | -2.04 | 197 | 102.4 | 166 | 104.4 | 242 | +4.37 | 59 |
117 | George Mason | CAA | 16-12 | +4.26 | 98.1 | 241 | 93.8 | 27 | 64.9 | 262 | -.022 | 222 | -1.21 | 178 | 100.9 | 204 | 102.1 | 142 | +3.68 | 67 |
110 | George Washington | A10 | 12-17 | +5.18 | 107.2 | 83 | 102.1 | 163 | 68.6 | 96 | -.078 | 302 | +5.12 | 79 | 104.0 | 113 | 98.9 | 62 | +2.41 | 97 |
35 | Georgetown | BE | 19-15 | +14.91 | 107.1 | 86 | 92.2 | 19 | 70.7 | 38 | -.101 | 317 | +7.95 | 41 | 105.5 | 64 | 97.6 | 21 | -10.72 | 317 |
16 | Georgia | SEC | 19-8 | +20.93 | 120.9 | 1 | 99.9 | 124 | 67.1 | 159 | +.012 | 136 | +12.71 | 1 | 108.7 | 1 | 96.0 | 2 | +10.85 | 15 |
231 | Georgia Southern | SC | 13-13 | -6.97 | 102.2 | 164 | 109.2 | 291 | 71.6 | 22 | +.081 | 21 | -4.66 | 243 | 99.7 | 235 | 104.3 | 240 | -4.78 | 268 |
224 | Georgia St. | ASun | 13-15 | -6.14 | 101.5 | 178 | 107.6 | 265 | 66.7 | 180 | -.033 | 258 | -6.32 | 270 | 98.7 | 266 | 105.1 | 277 | -3.35 | 234 |
43 | Georgia Tech | ACC | 16-15 | +14.23 | 109.1 | 57 | 94.8 | 39 | 69.0 | 80 | -.092 | 310 | +9.23 | 20 | 106.7 | 27 | 97.5 | 19 | -1.56 | 191 |
33 | Gonzaga 9 | WCC | 24-9 | +15.58 | 113.2 | 21 | 97.7 | 82 | 66.9 | 170 | -.021 | 220 | +3.92 | 93 | 104.0 | 115 | 100.1 | 87 | +5.83 | 42 |
298 | Grambling St. | SWAC | 10-18 | -16.05 | 95.7 | 265 | 111.8 | 308 | 71.9 | 17 | +.040 | 73 | -7.57 | 284 | 97.0 | 298 | 104.6 | 255 | +10.37 | 18 |
201 | Green Bay | Horz | 9-19 | -3.76 | 103.3 | 145 | 107.1 | 255 | 64.9 | 259 | -.062 | 292 | +1.65 | 127 | 104.2 | 107 | 102.5 | 158 | +0.95 | 131 |
241 | Hampton | MEAC | 19-11 | -8.14 | 94.8 | 275 | 102.9 | 177 | 69.9 | 58 | +.037 | 74 | -13.89 | 323 | 94.8 | 320 | 108.7 | 326 | -1.80 | 198 |
199 | Hartford | AE | 15-13 | -3.68 | 98.2 | 239 | 101.9 | 160 | 64.1 | 280 | +.024 | 108 | -6.37 | 271 | 98.2 | 273 | 104.6 | 257 | -4.04 | 255 |
218 | Harvard | Ivy | 12-15 | -5.69 | 98.3 | 236 | 104.0 | 194 | 71.9 | 19 | -.006 | 179 | -3.06 | 219 | 100.3 | 226 | 103.3 | 199 | -1.06 | 180 |
115 | Hawaii | WAC | 19-12 | +4.33 | 102.9 | 156 | 98.5 | 95 | 65.8 | 213 | +.057 | 45 | +1.30 | 132 | 103.4 | 135 | 102.1 | 138 | -1.42 | 187 |
307 | High Point | BSth | 7-20 | -17.75 | 95.6 | 268 | 113.4 | 318 | 68.2 | 111 | -.030 | 245 | -9.47 | 305 | 96.9 | 300 | 106.4 | 296 | -4.59 | 265 |
255 | Hofstra | CAA | 8-21 | -9.69 | 95.0 | 273 | 104.7 | 211 | 68.3 | 107 | -.031 | 249 | -1.97 | 191 | 100.1 | 228 | 102.1 | 144 | -3.23 | 229 |
66 | Holy Cross 14 | Pat | 25-5 | +10.40 | 105.5 | 107 | 95.1 | 45 | 65.1 | 250 | +.065 | 37 | -5.57 | 260 | 99.0 | 258 | 104.5 | 252 | -0.64 | 170 |
212 | Houston | CUSA | 8-20 | -4.84 | 93.2 | 289 | 98.0 | 87 | 63.2 | 292 | +.021 | 115 | +5.03 | 81 | 104.7 | 84 | 99.6 | 81 | +2.44 | 95 |
276 | Howard | MEAC | 13-17 | -11.57 | 97.6 | 249 | 109.2 | 289 | 69.8 | 61 | -.080 | 305 | -12.25 | 317 | 95.4 | 315 | 107.6 | 317 | +2.38 | 100 |
210 | Idaho | BW | 12-15 | -4.61 | 96.4 | 261 | 101.0 | 142 | 62.3 | 301 | +.012 | 134 | -2.90 | 216 | 100.3 | 225 | 103.2 | 195 | -2.74 | 221 |
186 | Idaho St. | BSky | 13-14 | -2.21 | 99.6 | 208 | 101.8 | 158 | 70.4 | 46 | +.013 | 131 | -2.05 | 198 | 100.6 | 217 | 102.6 | 164 | -0.42 | 162 |
5 | Illinois 4 | B10 | 25-7 | +24.47 | 113.2 | 22 | 88.7 | 7 | 67.8 | 127 | -.029 | 242 | +7.29 | 52 | 105.8 | 60 | 98.5 | 53 | -4.18 | 257 |
62 | Illinois Chicago | Horz | 21-9 | +10.64 | 110.5 | 38 | 99.9 | 123 | 68.4 | 106 | +.024 | 105 | +1.02 | 140 | 103.5 | 125 | 102.5 | 159 | -0.93 | 175 |
215 | Illinois St. | MVC | 8-21 | -5.44 | 99.4 | 214 | 104.9 | 217 | 65.2 | 247 | -.050 | 281 | +2.34 | 117 | 104.5 | 92 | 102.2 | 147 | +3.46 | 73 |
41 | Indiana 7 | B10 | 21-13 | +14.48 | 113.4 | 20 | 98.9 | 102 | 63.7 | 284 | +.050 | 57 | +10.49 | 8 | 107.2 | 13 | 96.8 | 8 | +9.29 | 20 |
266 | Indiana St. | MVC | 7-24 | -10.79 | 90.9 | 304 | 101.7 | 155 | 62.1 | 305 | -.028 | 238 | +2.49 | 115 | 104.9 | 76 | 102.5 | 154 | +2.10 | 106 |
159 | Iona | MAAC | 17-12 | +0.55 | 102.2 | 165 | 101.7 | 154 | 69.0 | 82 | -.033 | 257 | -4.38 | 241 | 100.7 | 214 | 105.0 | 276 | -3.76 | 248 |
78 | Iowa | B10 | 17-14 | +8.50 | 106.4 | 96 | 97.9 | 85 | 67.1 | 160 | -.018 | 209 | +5.72 | 70 | 104.5 | 93 | 98.8 | 60 | -5.05 | 272 |
64 | Iowa St. | B12 | 16-14 | +10.59 | 106.3 | 98 | 95.7 | 53 | 66.3 | 192 | -.045 | 276 | +6.18 | 69 | 104.5 | 98 | 98.3 | 46 | -11.54 | 320 |
| | | | | | Strength of Schedule |
NCSOS |
Rk |
Team |
Conf |
W-L |
NetRtg |
ORtg |
DRtg |
AdjT |
Luck |
NetRtg |
ORtg |
DRtg |
NetRtg |
272 | IPFW | ind | 9-20 | -11.14 | 95.8 | 264 | 106.9 | 252 | 68.6 | 94 | +.057 | 46 | -1.19 | 177 | 102.9 | 149 | 104.1 | 231 | +0.83 | 133 |
161 | IUPUI 16 | MCon | 19-14 | +0.46 | 102.9 | 153 | 102.5 | 171 | 67.0 | 164 | +.071 | 27 | -2.19 | 201 | 102.6 | 157 | 104.8 | 265 | +2.79 | 90 |
267 | Jackson St. | SWAC | 10-18 | -10.84 | 94.0 | 281 | 104.9 | 216 | 71.9 | 18 | -.034 | 260 | -7.69 | 288 | 96.7 | 302 | 104.4 | 244 | +8.36 | 24 |
263 | Jacksonville | ASun | 12-16 | -10.57 | 93.4 | 286 | 104.0 | 193 | 66.3 | 194 | +.031 | 89 | -5.84 | 264 | 98.8 | 263 | 104.7 | 259 | -5.86 | 289 |
191 | Jacksonville St. | ASun | 19-10 | -2.72 | 103.5 | 143 | 106.2 | 240 | 68.4 | 102 | +.065 | 38 | -7.69 | 287 | 98.0 | 280 | 105.7 | 289 | -7.67 | 304 |
217 | James Madison | CAA | 12-17 | -5.66 | 99.5 | 210 | 105.2 | 225 | 66.2 | 196 | -.003 | 170 | -2.59 | 211 | 99.5 | 242 | 102.1 | 139 | -2.25 | 211 |
2 | Kansas 2 | B12 | 30-8 | +28.62 | 115.0 | 12 | 86.4 | 3 | 72.2 | 14 | -.017 | 208 | +11.84 | 2 | 108.6 | 2 | 96.8 | 9 | +6.07 | 35 |
60 | Kansas St. | B12 | 13-17 | +10.87 | 107.9 | 73 | 97.0 | 70 | 65.7 | 222 | -.154 | 327 | +6.95 | 59 | 104.6 | 89 | 97.6 | 23 | -4.60 | 266 |
