Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 66.6 [328] | 114.5 [262] | 99.2 | |
| Adj. Tempo: | 62.3 [302] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 40.2 [292] | 50.9 [201] | 48.5 | |
| Turnover %: | 24.9 [274] | 18.1 [261] | 21.4 | |
| Off. Reb. %: | 31.9 [200] | 33.1 [165] | 33.4 | |
| FTA/FGA: | 55.7 [31] | 42.2 [213] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 31.6 [192] | 35.1 [199] | 33.6 | |
| 2P%: | 38.5 [299] | 50.0 [193] | 47.7 | |
| FT%: | 68.5 [163] | 69.6 [183] | 68.1 | |
| Block%: | 6.4 [105] | 5.6 [249] | 9.3 | |
| Steal%: | 7.5 [80] | 5.3 [315] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 19.6 [328] | 33.9 [206] | 32.4 | |
| A/FGM: | 19.4 [338] | 38.8 [39] | 52.9 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 15.7 [301] | 27.3 [144] | 26.5 | |
| 2-Pointers: | 52.2 [172] | 50.3 [200] | 52.4 | |
| Free Throws: | 32.2 [13] | 22.4 [130] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 91.4 [234] | 126.4 [305] | 99.2 | |
| Overall: | 0.0233 [301] | .5000 | ||
| Non-conference: | 0.0233 [301] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|