Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 119.7 [53] | 95.0 [136] | 99.2 | |
| Adj. Tempo: | 68.6 [182] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 39.6 [298] | 36.0 [16] | 48.5 | |
| Turnover %: | 26.1 [292] | 20.4 [194] | 21.4 | |
| Off. Reb. %: | 32.5 [182] | 29.9 [104] | 33.4 | |
| FTA/FGA: | 48.1 [72] | 23.2 [36] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 20.7 [303] | 26.3 [85] | 33.6 | |
| 2P%: | 42.9 [248] | 34.5 [15] | 47.7 | |
| FT%: | 70.6 [126] | 72.4 [239] | 68.1 | |
| Block%: | 9.1 [186] | 14.9 [49] | 9.3 | |
| Steal%: | 10.6 [215] | 11.3 [104] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 27.4 [250] | 30.4 [143] | 32.4 | |
| A/FGM: | 53.8 [148] | 60.0 [255] | 52.9 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 15.0 [303] | 27.0 [148] | 26.5 | |
| 2-Pointers: | 55.0 [120] | 54.1 [141] | 52.4 | |
| Free Throws: | 30.0 [18] | 18.9 [213] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 79.9 [301] | 68.7 [27] | 99.2 | |
| Overall: | 0.8507 [92] | .5000 | ||
| Non-conference: | 0.8507 [92] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Sun Nov 15 | (70) Vermont | L, 58-57 | 67 |   | Home | 0-1 | |
| Thu Nov 19 | (124) Navy | W, 63-53 | 75 |   | Away | 1-1 | |
| Sat Nov 21 | (104) Towson | Away | |||||
| Tue Nov 24 | (322) Canisius | Home | |||||
| Thu Dec 3 | (329) Army | Home | |||||
| Sat Dec 5 | (11) Purdue | Away | |||||
| Wed Dec 9 | (300) Niagara | Away | |||||
| Tue Dec 22 | (156) Wisconsin Green Bay | Away | |||||
| Tue Dec 29 | (119) Jacksonville | Semi-Away | |||||
| Sat Jan 9 | (151) Miami OH | Home | |||||
| Thu Jan 14 | (305) Bowling Green | Away | |||||
| Sun Jan 17 | (102) Akron | Home | |||||
| Wed Jan 20 | (144) Kent St. | Away | |||||
| Sat Jan 23 | (167) Ohio | Away | |||||
| Thu Jan 28 | (41) Ball St. | Home | |||||
| Sat Jan 30 | (189) Northern Illinois | Away | |||||
| Mon Feb 1 | (79) Western Michigan | Home | |||||
| Thu Feb 4 | (162) Central Michigan | Away | |||||
| Sat Feb 6 | (330) Toledo | Away | |||||
| Wed Feb 10 | (132) Eastern Michigan | Home | |||||
| Sat Feb 13 | (144) Kent St. | Home | |||||
| Wed Feb 17 | (305) Bowling Green | Home | |||||
| Wed Feb 24 | (102) Akron | Away | |||||
| Sat Feb 27 | (167) Ohio | Home | |||||
| Thu Mar 4 | (151) Miami OH | Away | |||||
| Home games played at Alumni Arena (6,100, 195th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|