Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 84.4 [267] | 119.5 [285] | 99.2 | |
| Adj. Tempo: | 65.1 [258] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 40.8 [286] | 75.9 [338] | 48.5 | |
| Turnover %: | 10.1 [2] | 18.8 [240] | 21.4 | |
| Off. Reb. %: | 22.4 [312] | 37.7 [249] | 33.4 | |
| FTA/FGA: | 20.0 [315] | 48.1 [255] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 38.5 [92] | 63.2 [338] | 33.6 | |
| 2P%: | 36.5 [317] | 65.7 [332] | 47.7 | |
| FT%: | 30.8 [338] | 73.1 [248] | 68.1 | |
| Block%: | 7.7 [145] | 0.0 [332] | 9.3 | |
| Steal%: | 4.3 [13] | 7.2 [260] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 20.0 [322] | 35.2 [224] | 32.4 | |
| A/FGM: | 70.8 [19] | 54.3 [183] | 52.9 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 26.3 [157] | 35.6 [44] | 26.5 | |
| 2-Pointers: | 66.7 [16] | 45.5 [274] | 52.4 | |
| Free Throws: | 7.0 [335] | 18.8 [217] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 118.6 [49] | 94.7 [119] | 99.2 | |
| Overall: | 0.9297 [66] | .5000 | ||
| Non-conference: | 0.9297 [66] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Sat Nov 14 | (NR) Wayne St. MI | W, 67-45 | 61 |   | Home | 1-0 | |
| Tue Nov 17 | (88) Xavier | L, 101-57 | 69 |   | Away | 1-1 | |
| Fri Nov 20 | (180) Iowa | Away | |||||
| Sat Nov 28 | (121) Wisconsin Milwaukee | Home | |||||
| Mon Nov 30 | (81) Florida International | Home | |||||
| Thu Dec 3 | (258) Savannah St. | Home | |||||
| Sat Dec 5 | (242) Fordham | Away | |||||
| Sat Dec 12 | (322) Canisius | Away | |||||
| Sat Dec 19 | (108) Detroit | Away | |||||
| Mon Dec 28 | (139) Temple | Away | |||||
| Wed Dec 30 | (104) Towson | Away | |||||
| Sat Jan 2 | (2) St. Louis | Home | |||||
| Sat Jan 9 | (102) Akron | Away | |||||
| Thu Jan 14 | (66) Buffalo | Home | |||||
| Sun Jan 17 | (144) Kent St. | Away | |||||
| Wed Jan 20 | (167) Ohio | Home | |||||
| Sat Jan 23 | (151) Miami OH | Away | |||||
| Wed Jan 27 | (132) Eastern Michigan | Away | |||||
| Sat Jan 30 | (162) Central Michigan | Home | |||||
| Mon Feb 1 | (330) Toledo | Home | |||||
| Thu Feb 4 | (41) Ball St. | Away | |||||
| Sat Feb 6 | (79) Western Michigan | Away | |||||
| Wed Feb 10 | (189) Northern Illinois | Home | |||||
| Sun Feb 14 | (151) Miami OH | Home | |||||
| Wed Feb 17 | (66) Buffalo | Away | |||||
| Wed Feb 24 | (144) Kent St. | Home | |||||
| Sat Feb 27 | (102) Akron | Home | |||||
| Thu Mar 4 | (167) Ohio | Away | |||||
| Home games played at Anderson Arena (3,500, 277th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|