Scouting Report
Stats include games through Thursday, November 19
against D-I teams only
Stats include games through Thursday, November 19
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 95.0 [180] | 66.9 [27] | 99.2 | |
| Adj. Tempo: | 75.6 [74] | 69.8 | ||
| Four Factors | ||||
| Effective FG%: | 62.2 [10] | 48.4 [162] | 48.5 | |
| Turnover %: | 21.3 [176] | 12.8 [331] | 21.4 | |
| Off. Reb. %: | 43.6 [23] | 33.3 [166] | 33.4 | |
| FTA/FGA: | 106.7 [1] | 38.1 [178] | 38.2 | |
| Miscellaneous Components | ||||
| 3P%: | 44.4 [40] | 31.8 [143] | 33.6 | |
| 2P%: | 61.1 [13] | 48.8 [179] | 47.7 | |
| FT%: | 66.7 [187] | 70.8 [204] | 68.1 | |
| Block%: | 5.6 [74] | 17.1 [28] | 9.3 | |
| Steal%: | 17.1 [328] | 5.7 [309] | 9.8 | |
| Style Components | ||||
| 3PA/FGA: | 20.0 [322] | 34.9 [218] | 32.4 | |
| A/FGM: | 53.8 [148] | 66.7 [307] | 52.9 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 13.6 [314] | 26.9 [150] | 26.5 | |
| 2-Pointers: | 50.0 [211] | 51.3 [184] | 52.4 | |
| Free Throws: | 36.4 [7] | 21.8 [146] | 21.2 | |
| Strength of Schedule | ||||
| Components: | 160.4 [4] | 127.4 [311] | 99.2 | |
| Overall: | 0.9340 [63] | .5000 | ||
| Non-conference: | 0.9340 [63] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 0.0% [0] | 0.0% | ||
| Experience: | 0.00 yrs [0] | 0.00 | ||
| Effective Height: | +0.0 [0] | 0.0 | ||
| Average Height: | 0.0" [0] | 0.0" | ||
2010 Schedule
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 13 | (54) Valparaiso | W, 88-78 | 70 |   | Home | 1-0 | |
| Sat Nov 21 | (219) SIU Edwardsville | Home | |||||
| Tue Nov 24 | (139) Temple | Away | |||||
| Sat Nov 28 | (200) UC Davis | Home | |||||
| Wed Dec 2 | (24) Butler | Home | |||||
| Wed Dec 9 | (67) Indiana St. | Away | |||||
| Sat Dec 12 | (294) Tennessee Tech | Away | |||||
| Sat Dec 19 | (11) Purdue | Neutral | |||||
| Mon Dec 21 | (302) North Carolina Central | Home | |||||
| Mon Dec 28 | (222) Maryland Eastern Shore | Home | |||||
| Thu Dec 31 | (NR) Manchester | Home | |||||
| Tue Jan 5 | (306) Dayton | Away | |||||
| Sat Jan 9 | (189) Northern Illinois | Home | |||||
| Wed Jan 13 | (162) Central Michigan | Away | |||||
| Sat Jan 16 | (330) Toledo | Home | |||||
| Wed Jan 20 | (79) Western Michigan | Home | |||||
| Sat Jan 23 | (132) Eastern Michigan | Away | |||||
| Tue Jan 26 | (151) Miami OH | Home | |||||
| Thu Jan 28 | (66) Buffalo | Away | |||||
| Sun Jan 31 | (167) Ohio | Away | |||||
| Thu Feb 4 | (305) Bowling Green | Home | |||||
| Sat Feb 6 | (102) Akron | Home | |||||
| Wed Feb 10 | (144) Kent St. | Away | |||||
| Sat Feb 13 | (189) Northern Illinois | Away | |||||
| Wed Feb 17 | (162) Central Michigan | Home | |||||
| Wed Feb 24 | (132) Eastern Michigan | Home | |||||
| Sat Feb 27 | (330) Toledo | Away | |||||
| Thu Mar 4 | (79) Western Michigan | Away | |||||
| Home games played at Worthen Arena (11,500, 68th largest in D-I) | |||||||
| Games against opponents yet to be determined are not included in the upcoming schedule. | |||||||
Player Stats
Player stats/rankings coming in late December
Player stats/rankings coming in late December
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct |
|---|