Scouting Report
Stats include games against D-I teams only
Stats include games against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 108.7 [68] | 92.8 [40] | 101.1 | |
| Adj. Tempo: | 64.4 [260] | 66.5 | ||
| Four Factors | ||||
| Effective FG%: | 51.1 [88] | 46.3 [49] | 49.1 | |
| Turnover %: | 18.9 [77] | 17.9 [309] | 20.4 | |
| Off. Reb. %: | 33.3 [154] | 29.8 [47] | 32.9 | |
| FTA/FGA: | 28.7 [329] | 30.4 [47] | 36.4 | |
| Miscellaneous Components | ||||
| 3P%: | 36.7 [64] | 34.8 [201] | 34.2 | |
| 2P%: | 48.8 [134] | 43.4 [28] | 48.0 | |
| FT%: | 70.0 [132] | 67.3 [78] | 68.9 | |
| Block%: | 5.4 [5] | 11.0 [64] | 8.8 | |
| Steal%: | 10.0 [196] | 8.6 [261] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 36.8 [78] | 33.0 [177] | 33.1 | |
| A/FGM: | 62.3 [23] | 56.3 [238] | 54.0 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 33.2 [48] | 30.4 [75] | 27.6 | |
| 2-Pointers: | 50.4 [229] | 51.4 [202] | 52.0 | |
| Free Throws: | 16.4 [326] | 18.1 [279] | 20.4 | |
| Strength of Schedule | ||||
| Components: | 106.1 [48] | 98.3 [62] | 101.1 | |
| Overall: | 0.7074 [53] | .5000 | ||
| Non-conference: | 0.7593 [17] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 24.1% [309] | 30.7% | ||
| Experience: | 1.96 yrs [77] | 1.66 | ||
| Effective Height: | +2.1 [56] | 0.0 | ||
| Average Height: | 78.2" [15] | 76.5" | ||
2009 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 14 | (111) East Tennessee St. | W, 79-65 | 76 |   | Neutral | 1-0 | |
| Sat Nov 15 | (160) College of Charleston | W, 70-65 | 65 |   | Away | 2-0 | |
| Sun Nov 16 | (22) Clemson | L, 76-72 | 71 |   | Semi-Away | 2-1 | |
| Fri Nov 21 | (312) Lafayette | W, 71-55 | 65 |   | Away | 3-1 | |
| Sat Nov 29 | (121) Buffalo | L, 83-73 | 70 |   | Away | 3-2 | |
| Wed Dec 3 | (107) Miami OH | L, 68-52 | 59 |   | Home | 3-3 | |
| Sat Dec 6 | (58) Penn St. | W, 65-59 | 60 |   | Away | 4-3 | |
| Sat Dec 13 | (31) Tennessee | W, 88-72 | 73 |   | Home | 5-3 | |
| Sat Dec 20 | (10) Kansas | L, 71-59 | 63 |   | Away | 5-4 | |
| Mon Dec 22 | (174) Long Beach St. | L, 76-71 | 72 |   | Away | 5-5 | |
| Mon Dec 29 | (14) Villanova | L, 62-45 | 61 |   | Away | 5-6 | |
| Mon Jan 5 | (117) Kent St. | W, 73-58 | 64 |   | Home | 6-6 | |
| Wed Jan 7 | (306) Eastern Michigan | W, 67-45 | 60 |   | Away | 7-6 | |
| Sun Jan 11 | (109) La Salle | W, 75-68 | 64 |   | Away | 8-6 | 1-0 |
| Wed Jan 14 | (267) Pennsylvania | W, 78-53 | 66 |   | Away | 9-6 | |
| Sat Jan 17 | (132) Massachusetts | L, 79-75 | 65 |   | Away | 9-7 | 1-1 |
| Thu Jan 22 | (144) St. Louis | W, 65-40 | 60 |   | Home | 10-7 | 2-1 |
| Sat Jan 24 | (143) Charlotte | W, 80-53 | 68 |   | Home | 11-7 | 3-1 |
| Wed Jan 28 | (71) Rhode Island | L, 67-59 | 62 |   | Away | 11-8 | 3-2 |
| Sat Jan 31 | (114) Richmond | W, 74-65 | 68 |   | Home | 12-8 | 4-2 |
| Thu Feb 5 | (20) Xavier | L, 83-74 | 68 |   | Away | 12-9 | 4-3 |
| Sun Feb 8 | (71) Rhode Island | W, 68-62 | 62 |   | Home | 13-9 | 5-3 |
| Thu Feb 12 | (100) Saint Joseph's | W, 61-59 | 60 |   | Away | 14-9 | 6-3 |
| Sun Feb 15 | (86) Duquesne | W, 78-73 | 71 |   | Away | 15-9 | 7-3 |
| Wed Feb 18 | (317) Fordham | W, 72-45 | 62 |   | Home | 16-9 | 8-3 |
| Sun Feb 22 | (193) St. Bonaventure | W, 70-56 | 70 |   | Home | 17-9 | 9-3 |
| Thu Feb 26 | (109) La Salle | L, 70-63 | 69 |   | Home | 17-10 | 9-4 |
| Sat Feb 28 | (78) Dayton | L, 70-65 | 58 |   | Away | 17-11 | 9-5 |
| Thu Mar 5 | (100) Saint Joseph's | W, 68-59 | 67 |   | Home | 18-11 | 10-5 |
| Sat Mar 7 | (185) George Washington | W, 63-53 | 61 |   | Away | 19-11 | 11-5 |
| Atlantic 10 Conference Tournament | |||||||
| Thu Mar 12 | (100) Saint Joseph's | W, 79-65 | 74 |   | Neutral | 20-11 | |
| Fri Mar 13 | (20) Xavier | W, 55-53 | 60 |   | Neutral | 21-11 | |
| Sat Mar 14 | (86) Duquesne | W, 69-64 | 56 |   | Neutral | 22-11 | |
| Postseason | |||||||
| Fri Mar 20 | (16) Arizona St. | L, 66-57 | 57 |   | Neutral | 22-12 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 6
Player stats/rankings include games against all competition through Monday, April 6
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Go-to guys (>28% of possessions used) | ||||||||||||||||||||||||||
| 22 | Dionte Christmas National Rank | 6-5 | 190 | Sr | 34 |
87.6 71 | 104.8 | 29.4 57 | 31.5 55 | 51.5 | 55.0 | 3.6 | 15.0 | 18.7 | 17.1 | 0.5 | 2.6 447 | 2.9 | 4.8 364 | 30.0 | 119-158 | .753 | 111-223 | .498 | 107-304 | .352 |
| Significant Contributors (20-24% of possessions used) | ||||||||||||||||||||||||||
| 23 | Ramone Moore | 6-4 | 180 | Fr | 13 |
12.6 | 87.3 | 22.4 | 23.3 | 46.4 | 48.9 | 5.5 | 14.2 | 10.7 | 25.5 | 0.0 | 1.4 | 4.4 | 2.5 | 12.5 | 6-7 | .857 | 14-35 | .400 | 8-21 | .381 |
| Role Players (16-20% of possessions used) | ||||||||||||||||||||||||||
| 24 | Lavoy Allen National Rank | 6-9 | 235 | So | 33 |
76.0 459 | 123.5 30 | 18.4 | 18.0 | 59.2 81 | 60.3 140 | 14.6 18 | 18.0 305 | 13.8 | 13.5 189 | 5.2 165 | 0.8 | 3.1 | 3.1 | 31.0 | 52-81 | .642 | 144-240 | .600 | 7-21 | .333 |
| 15 | Semaj Inge National Rank | 6-4 | 180 | Sr | 34 |
72.6 | 93.0 | 19.0 | 16.5 | 41.9 | 45.3 | 4.8 | 10.3 | 23.2 289 | 24.0 | 1.8 | 2.5 499 | 3.4 | 3.0 | 29.8 | 45-68 | .662 | 73-184 | .397 | 15-44 | .341 |
| 41 | Sergio Olmos National Rank | 7-0 | 220 | Sr | 30 |
51.8 | 104.3 | 19.1 | 18.5 | 55.2 | 58.1 | 5.9 | 14.0 | 8.0 | 20.0 | 6.3 105 | 1.0 | 4.6 | 3.7 | 39.9 | 51-73 | .699 | 101-181 | .558 | 0-2 | .000 |
| 4 | Juan Fernandez | 6-4 | 180 | Fr | 23 |
33.2 | 96.6 | 19.9 | 16.9 | 44.9 | 49.3 | 1.6 | 9.1 | 26.1 | 23.8 | 0.0 | 1.2 | 5.1 | 3.6 | 41.1 | 30-44 | .682 | 21-56 | .375 | 18-51 | .353 |
| 30 | Craig Williams | 6-9 | 240 | So | 27 |
28.1 | 110.5 | 18.8 | 23.9 | 51.6 | 53.3 | 4.3 | 19.7 | 12.6 | 11.9 | 1.4 | 1.3 | 4.0 | 2.0 | 8.6 | 10-11 | .909 | 9-33 | .273 | 38-95 | .400 |
| 50 | Micheal Eric | 6-9 | 220 | Fr | 25 |
16.8 | 86.5 | 19.5 | 18.7 | 46.7 | 48.2 | 8.7 | 17.4 | 2.6 | 23.2 | 5.6 | 1.6 | 4.7 | 3.4 | 33.3 | 11-20 | .550 | 28-60 | .467 | 0-0 | .000 |
| Limited Roles (12-16% of possessions used) | ||||||||||||||||||||||||||
| 2 | Ryan Brooks National Rank | 6-4 | 200 | Jr | 34 |
85.7 111 | 111.9 307 | 15.4 | 18.1 | 53.2 376 | 55.4 482 | 3.4 | 8.9 | 9.7 | 12.6 121 | 0.9 | 1.4 | 2.4 329 | 2.4 | 20.6 | 45-61 | .738 | 69-152 | .454 | 59-144 | .410 |
| 10 | Luis Guzman | 6-3 | 180 | Jr | 24 |
27.8 | 87.9 | 13.7 | 7.7 | 46.3 | 49.5 | 3.4 | 11.4 | 22.9 | 37.6 | 0.0 | 2.4 | 3.7 | 2.3 | 48.8 | 12-20 | .600 | 13-30 | .433 | 4-11 | .364 |