Scouting Report
Stats include games through Monday, April 6
against D-I teams only
Stats include games through Monday, April 6
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 110.3 [57] | 96.7 [78] | 101.1 | |
| Adj. Tempo: | 71.7 [16] | 66.5 | ||
| Four Factors | ||||
| Effective FG%: | 51.0 [93] | 49.2 [168] | 49.1 | |
| Turnover %: | 18.1 [48] | 22.8 [47] | 20.4 | |
| Off. Reb. %: | 33.9 [129] | 34.4 [243] | 32.9 | |
| FTA/FGA: | 35.7 [194] | 24.4 [3] | 36.4 | |
| Miscellaneous Components | ||||
| 3P%: | 33.0 [220] | 33.8 [146] | 34.2 | |
| 2P%: | 51.4 [51] | 48.4 [183] | 48.0 | |
| FT%: | 66.4 [251] | 68.2 [125] | 68.9 | |
| Block%: | 8.2 [123] | 11.0 [65] | 8.8 | |
| Steal%: | 9.2 [118] | 12.2 [29] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 25.8 [316] | 32.6 [159] | 33.1 | |
| A/FGM: | 53.0 [198] | 56.7 [252] | 54.0 | |
| Defensive Fingerprint: | Some Zone | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 20.4 [316] | 28.8 [118] | 27.6 | |
| 2-Pointers: | 60.8 [12] | 56.8 [27] | 52.0 | |
| Free Throws: | 18.9 [247] | 14.5 [341] | 20.4 | |
| Strength of Schedule | ||||
| Components: | 102.0 [156] | 98.9 [81] | 101.1 | |
| Overall: | 0.5859 [112] | .5000 | ||
| Non-conference: | 0.7304 [23] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 20.2% [335] | 30.7% | ||
| Experience: | 1.78 yrs [137] | 1.66 | ||
| Effective Height: | -2.2 [302] | 0.0 | ||
| Average Height: | 76.4" [176] | 76.5" | ||
2009 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Mon Nov 17 | (152) Boise St. | W, 82-52 | 73 |   | Home | 1-0 | |
| Sat Nov 22 | (104) Cornell | W, 74-56 | 70 |   | Home | 2-0 | |
| Thu Nov 27 | (31) Tennessee | L, 78-64 | 76 |   | Neutral | 2-1 | |
| Fri Nov 28 | (131) Wichita St. | L, 72-70 | 70 |   | Neutral | 2-2 | |
| Sun Nov 30 | (28) Oklahoma St. | L, 77-68 | 76 |   | Neutral | 2-3 | |
| Wed Dec 3 | (229) Loyola MD | W, 75-68 | 70 |   | Away | 3-3 | 1-0 |
| Sat Dec 6 | (242) Albany | W, 71-64 | 69 |   | Home | 4-3 | |
| Tue Dec 9 | (249) Marist | W, 77-60 | 72 |   | Home | 5-3 | 2-0 |
| Wed Dec 17 | (5) Pittsburgh | L, 79-66 | 68 |   | Away | 5-4 | |
| Tue Dec 23 | (121) Buffalo | W, 71-60 | 68 |   | Home | 6-4 | |
| Sun Dec 28 | (100) Saint Joseph's | W, 75-74 | 73 |   | Away | 7-4 | |
| Tue Dec 30 | (171) Holy Cross | W, 83-71 | 82 |   | Away | 8-4 | |
| Thu Jan 1 | (172) Fairfield | W, 87-81 | 75 |   | Home | 9-4 | 3-0 |
| Sun Jan 4 | (254) St. Peter's | W, 65-52 | 59 |   | Home | 10-4 | 4-0 |
| Tue Jan 6 | (10) Kansas | L, 91-84 | 74 |   | Away | 10-5 | |
| Fri Jan 9 | (170) Rider | W, 91-81 | 78 |   | Home | 11-5 | 5-0 |
| Sun Jan 11 | (187) Manhattan | W, 68-64 | 68 |   | Away | 12-5 | 6-0 |
| Thu Jan 15 | (249) Marist | W, 91-85 | 89 | OT | Away | 13-5 | 7-0 |
| Sat Jan 17 | (172) Fairfield | W, 78-62 | 68 |   | Away | 14-5 | 8-0 |
| Sat Jan 24 | (74) Niagara | W, 82-65 | 74 |   | Home | 15-5 | 9-0 |
| Mon Jan 26 | (199) Iona | W, 69-68 | 67 |   | Home | 16-5 | 10-0 |
| Thu Jan 29 | (223) Canisius | W, 91-73 | 74 |   | Home | 17-5 | 11-0 |
| Mon Feb 2 | (254) St. Peter's | W, 74-63 | 67 |   | Away | 18-5 | 12-0 |
| Sat Feb 7 | (170) Rider | L, 90-88 | 73 |   | Away | 18-6 | 12-1 |
| Mon Feb 9 | (229) Loyola MD | W, 73-60 | 77 |   | Home | 19-6 | 13-1 |
| Thu Feb 12 | (187) Manhattan | W, 93-69 | 72 |   | Home | 20-6 | 14-1 |
| Mon Feb 16 | (199) Iona | W, 75-60 | 73 |   | Away | 21-6 | 15-1 |
| Sat Feb 21 | (81) Northern Iowa | W, 81-75 | 71 |   | Home | 22-6 | |
| Fri Feb 27 | (74) Niagara | L, 100-85 | 77 |   | Away | 22-7 | 15-2 |
| Sun Mar 1 | (223) Canisius | W, 78-74 | 68 |   | Away | 23-7 | 16-2 |
| Metro Atlantic Athletic Conference Tournament | |||||||
| Sat Mar 7 | (223) Canisius | W, 77-52 | 72 |   | Home | 24-7 | |
| Sun Mar 8 | (172) Fairfield | W, 80-65 | 68 |   | Home | 25-7 | |
| Mon Mar 9 | (74) Niagara | W, 77-70 | 77 |   | Home | 26-7 | |
| Postseason | |||||||
| Fri Mar 20 | (37) Ohio St. | W, 74-72 | 83 | 2OT | Neutral | 27-7 | |
| Sun Mar 22 | (4) Louisville | L, 79-72 | 70 |   | Neutral | 27-8 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 6
Player stats/rankings include games against all competition through Monday, April 6
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Contributors | ||||||||||||||||||||||||||
| 41 | Kenny Hasbrouck National Rank | 6-3 | 192 | Sr | 35 |
76.2 453 | 97.8 | 25.4 292 | 28.7 162 | 46.7 | 48.9 | 2.5 | 9.9 | 17.2 | 16.1 499 | 0.6 | 3.5 113 | 2.5 429 | 3.8 | 22.9 | 71-108 | .657 | 135-308 | .438 | 57-164 | .348 |
| 13 | Clarence Jackson | 6-3 | 180 | So | 35 |
36.3 | 99.4 | 26.2 | 31.4 | 52.8 | 53.9 | 4.1 | 7.8 | 6.6 | 17.2 | 0.6 | 1.8 | 2.8 | 3.6 | 19.1 | 29-47 | .617 | 61-104 | .587 | 46-142 | .324 |
| Significant Contributors | ||||||||||||||||||||||||||
| 23 | Edwin Ubiles National Rank | 6-6 | 197 | Jr | 35 |
83.0 194 | 101.2 | 23.0 | 23.6 | 51.8 488 | 53.8 | 5.1 | 11.1 | 12.0 | 18.6 | 2.8 414 | 2.5 | 1.6 27 | 4.1 | 33.2 | 89-140 | .636 | 187-354 | .528 | 21-68 | .309 |
| 42 | Alex Franklin National Rank | 6-5 | 228 | Jr | 35 |
79.6 326 | 106.6 | 20.9 | 17.7 | 56.3 189 | 58.5 238 | 9.4 383 | 16.4 462 | 4.8 | 18.5 | 2.1 | 2.2 | 3.6 | 5.7 140 | 71.7 33 | 135-218 | .619 | 171-304 | .563 | 0-0 | .000 |
| Role Players | ||||||||||||||||||||||||||
| 25 | Ronald Moore National Rank | 6-0 | 157 | Jr | 35 |
81.1 258 | 99.6 | 18.9 | 17.8 | 41.8 | 44.3 | 2.6 | 9.6 | 31.9 53 | 19.6 | 0.5 | 2.6 425 | 1.9 97 | 2.6 | 21.2 | 43-66 | .652 | 82-219 | .374 | 32-92 | .348 |
| 3 | Kyle Downey | 6-2 | 190 | Fr | 33 |
21.8 | 97.0 | 19.8 | 19.1 | 49.4 | 53.9 | 3.2 | 7.2 | 7.7 | 21.7 | 0.3 | 2.1 | 5.3 | 4.1 | 43.3 | 28-39 | .718 | 28-47 | .596 | 11-43 | .256 |
| Limited Roles | ||||||||||||||||||||||||||
| 22 | Ryan Rossiter National Rank | 6-9 | 216 | So | 34 |
71.4 | 126.9 11 | 15.2 | 12.8 | 62.4 23 | 67.0 8 | 11.5 151 | 17.7 328 | 7.4 | 16.5 | 6.2 115 | 2.2 | 3.5 | 3.8 | 60.4 97 | 94-119 | .790 | 123-196 | .628 | 0-1 | .000 |
| Nearly Invisible | ||||||||||||||||||||||||||
| 31 | Owen Wignot | 6-5 | 195 | Fr | 35 |
25.1 | 124.6 | 10.1 | 10.9 | 57.6 | 58.6 | 6.2 | 11.0 | 7.6 | 10.8 | 3.0 | 2.0 | 3.3 | 1.9 | 23.7 | 9-14 | .643 | 19-34 | .559 | 10-25 | .400 |
| 12 | Josh Duell | 6-7 | 252 | Sr | 21 |
16.1 | 111.0 | 10.3 | 10.4 | 48.6 | 53.4 | 3.4 | 13.2 | 9.4 | 16.4 | 2.1 | 0.7 | 6.0 | 2.0 | 30.6 | 9-11 | .818 | 7-14 | .500 | 7-22 | .318 |