Scouting Report
Stats include games against D-I teams only
Stats include games against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 112.5 [38] | 99.6 [135] | 101.1 | |
| Adj. Tempo: | 68.8 [72] | 66.5 | ||
| Four Factors | ||||
| Effective FG%: | 53.2 [38] | 50.7 [246] | 49.1 | |
| Turnover %: | 18.6 [66] | 20.7 [144] | 20.4 | |
| Off. Reb. %: | 36.9 [45] | 32.9 [181] | 32.9 | |
| FTA/FGA: | 34.1 [230] | 33.9 [118] | 36.4 | |
| Miscellaneous Components | ||||
| 3P%: | 39.2 [18] | 33.0 [97] | 34.2 | |
| 2P%: | 51.1 [58] | 51.3 [295] | 48.0 | |
| FT%: | 69.7 [143] | 68.5 [141] | 68.9 | |
| Block%: | 6.7 [39] | 9.0 [139] | 8.8 | |
| Steal%: | 8.4 [43] | 10.7 [96] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 26.4 [310] | 32.6 [160] | 33.1 | |
| A/FGM: | 54.6 [150] | 53.2 [147] | 54.0 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 23.9 [275] | 25.9 [233] | 27.6 | |
| 2-Pointers: | 57.8 [43] | 55.5 [49] | 52.0 | |
| Free Throws: | 18.3 [276] | 18.6 [257] | 20.4 | |
| Strength of Schedule | ||||
| Components: | 103.8 [92] | 99.8 [116] | 101.1 | |
| Overall: | 0.6110 [96] | .5000 | ||
| Non-conference: | 0.6163 [99] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 30.3% [185] | 30.7% | ||
| Experience: | 1.96 yrs [79] | 1.66 | ||
| Effective Height: | +2.3 [42] | 0.0 | ||
| Average Height: | 77.1" [85] | 76.5" | ||
2009 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 14 | (302) Brown | W, 76-74 | 68 |   | Home | 1-0 | |
| Sun Nov 16 | (11) Duke | L, 82-79 | 66 |   | Away | 1-1 | |
| Thu Nov 20 | (316) Monmouth | W, 85-62 | 63 |   | Away | 2-1 | |
| Sat Nov 22 | (53) Virginia Commonwealth | W, 92-86 | 76 |   | Home | 3-1 | |
| Tue Nov 25 | (308) Hartford | W, 94-72 | 72 |   | Home | 4-1 | |
| Fri Nov 28 | (58) Penn St. | W, 77-72 | 68 |   | Neutral | 5-1 | |
| Sat Nov 29 | (14) Villanova | L, 78-65 | 68 |   | Away | 5-2 | |
| Wed Dec 3 | (101) Northeastern | W, 85-72 | 73 |   | Away | 6-2 | |
| Sat Dec 6 | (80) Providence | L, 66-65 | 70 |   | Away | 6-3 | |
| Tue Dec 9 | (258) New Hampshire | W, 88-56 | 74 |   | Home | 7-3 | |
| Sat Dec 13 | (285) Central Connecticut | W, 77-69 | 68 |   | Home | 8-3 | |
| Sat Dec 20 | (28) Oklahoma St. | L, 86-82 | 70 |   | Semi-Away | 8-4 | |
| Tue Dec 30 | (333) Fairleigh Dickinson | W, 95-80 | 82 |   | Away | 9-4 | |
| Sat Jan 3 | (92) Akron | W, 79-50 | 67 |   | Home | 10-4 | |
| Tue Jan 6 | (300) Toledo | W, 86-77 | 70 |   | Away | 11-4 | |
| Sat Jan 10 | (100) Saint Joseph's | L, 92-86 | 89 | 3OT | Away | 11-5 | 0-1 |
| Thu Jan 15 | (20) Xavier | L, 67-65 | 74 |   | Home | 11-6 | 0-2 |
| Sun Jan 18 | (317) Fordham | W, 98-67 | 78 |   | Home | 12-6 | 1-2 |
| Wed Jan 21 | (114) Richmond | L, 78-75 | 65 |   | Away | 12-7 | 1-3 |
| Sun Jan 25 | (185) George Washington | W, 94-89 | 86 | 2OT | Away | 13-7 | 2-3 |
| Wed Jan 28 | (47) Temple | W, 67-59 | 62 |   | Home | 14-7 | 3-3 |
| Sat Jan 31 | (109) La Salle | W, 98-88 | 83 | OT | Home | 15-7 | 4-3 |
| Thu Feb 5 | (143) Charlotte | W, 71-64 | 65 |   | Away | 16-7 | 5-3 |
| Sun Feb 8 | (47) Temple | L, 68-62 | 62 |   | Away | 16-8 | 5-4 |
| Wed Feb 11 | (193) St. Bonaventure | W, 87-80 | 75 |   | Home | 17-8 | 6-4 |
| Sat Feb 14 | (144) St. Louis | W, 69-61 | 67 |   | Home | 18-8 | 7-4 |
| Wed Feb 18 | (132) Massachusetts | W, 71-59 | 69 |   | Away | 19-8 | 8-4 |
| Sat Feb 21 | (317) Fordham | W, 77-58 | 63 |   | Away | 20-8 | 9-4 |
| Wed Feb 25 | (78) Dayton | W, 93-91 | 80 | OT | Home | 21-8 | 10-4 |
| Sun Mar 1 | (86) Duquesne | W, 73-71 | 70 |   | Away | 22-8 | 11-4 |
| Sat Mar 7 | (132) Massachusetts | L, 72-71 | 73 |   | Home | 22-9 | 11-5 |
| Atlantic 10 Conference Tournament | |||||||
| Thu Mar 12 | (86) Duquesne | L, 78-74 | 62 |   | Neutral | 22-10 | |
| Postseason | |||||||
| Tue Mar 17 | (74) Niagara | W, 68-62 | 66 |   | Away | 23-10 | |
| Thu Mar 19 | (58) Penn St. | L, 83-72 | 67 |   | Away | 23-11 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 6
Player stats/rankings include games against all competition through Monday, April 6
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Contributors (24-28% of possessions used) | ||||||||||||||||||||||||||
| 33 | Kahiem Seawright National Rank | 6-8 | 235 | Sr | 34 |
74.8 | 110.0 398 | 24.4 418 | 22.2 | 50.1 | 55.1 | 10.1 279 | 18.5 267 | 13.0 | 16.4 | 3.4 315 | 1.6 | 3.4 | 5.8 122 | 56.5 144 | 136-195 | .697 | 173-344 | .503 | 0-1 | .000 |
| Significant Contributors (20-24% of possessions used) | ||||||||||||||||||||||||||
| 20 | Jimmy Baron National Rank | 6-3 | 195 | Sr | 34 |
79.3 341 | 127.9 8 | 20.6 | 26.2 335 | 60.2 53 | 63.1 49 | 3.4 | 6.3 | 11.1 | 11.0 50 | 0.4 | 1.2 | 1.9 88 | 3.1 | 19.3 | 74-83 | .892 | 82-170 | .482 | 118-260 | .454 |
| 22 | Keith Cothran National Rank | 6-4 | 195 | Jr | 29 |
57.6 | 107.0 | 23.1 | 26.7 285 | 52.7 | 53.8 | 3.3 | 6.8 | 13.8 | 14.8 310 | 0.7 | 3.6 104 | 3.1 | 3.7 | 24.5 | 47-78 | .603 | 117-228 | .513 | 34-91 | .374 |
| 21 | Delroy James National Rank | 6-8 | 220 | Jr | 33 |
56.6 | 105.5 | 23.9 477 | 22.4 | 51.0 | 53.0 | 11.5 150 | 18.3 288 | 16.6 | 19.4 | 2.1 | 2.3 | 4.2 | 4.3 | 36.6 | 59-96 | .615 | 120-222 | .541 | 9-40 | .225 |
| 2 | Ben Eaves | 6-7 | 230 | Jr | 29 |
15.6 | 120.4 | 20.2 | 22.0 | 55.6 | 59.4 | 9.5 | 15.9 | 6.5 | 13.1 | 3.4 | 0.8 | 3.7 | 4.1 | 36.6 | 20-26 | .769 | 17-34 | .500 | 15-37 | .405 |
| Role Players (16-20% of possessions used) | ||||||||||||||||||||||||||
| 5 | Marquis Jones National Rank | 6-1 | 200 | So | 34 |
65.9 | 95.9 | 16.7 | 12.5 | 46.2 | 50.8 | 2.1 | 9.3 | 23.0 298 | 29.9 | 1.0 | 3.1 213 | 3.6 | 3.0 | 40.4 465 | 49-69 | .710 | 46-103 | .447 | 22-68 | .324 |
| 15 | Lamonte Ulmer National Rank | 6-6 | 215 | Jr | 34 |
55.4 | 115.2 179 | 17.3 | 17.6 | 51.0 | 55.5 | 11.3 174 | 14.7 | 6.2 | 14.1 239 | 3.1 366 | 2.5 | 2.1 193 | 3.5 | 36.6 | 57-74 | .770 | 100-194 | .515 | 2-8 | .250 |
| Limited Roles (12-16% of possessions used) | ||||||||||||||||||||||||||
| 32 | Will Martell National Rank | 7-0 | 245 | So | 34 |
41.5 | 108.7 488 | 15.5 | 14.9 | 60.2 | 60.3 | 7.2 | 17.9 312 | 6.6 | 21.1 | 3.8 275 | 0.9 | 4.8 | 2.9 | 33.6 | 25-43 | .581 | 77-128 | .602 | 0-0 | .000 |
| 1 | Stevie Mejia | 5-9 | 175 | Fr | 34 |
32.8 | 91.8 | 14.9 | 11.0 | 48.0 | 50.0 | 0.5 | 8.6 | 23.6 | 33.6 | 0.0 | 3.1 | 5.3 | 2.3 | 28.0 | 13-21 | .619 | 15-38 | .395 | 14-37 | .378 |