Scouting Report
Stats include games through Monday, April 6
against D-I teams only
Stats include games through Monday, April 6
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 122.2 [2] | 92.0 [35] | 101.1 | |
| Adj. Tempo: | 66.0 [186] | 66.5 | ||
| Four Factors | ||||
| Effective FG%: | 52.9 [42] | 46.5 [59] | 49.1 | |
| Turnover %: | 18.0 [44] | 18.8 [269] | 20.4 | |
| Off. Reb. %: | 42.0 [2] | 29.7 [45] | 32.9 | |
| FTA/FGA: | 33.0 [261] | 30.2 [42] | 36.4 | |
| Miscellaneous Components | ||||
| 3P%: | 35.4 [107] | 32.9 [89] | 34.2 | |
| 2P%: | 52.9 [25] | 45.1 [60] | 48.0 | |
| FT%: | 67.5 [219] | 70.2 [243] | 68.9 | |
| Block%: | 7.6 [88] | 10.1 [89] | 8.8 | |
| Steal%: | 8.2 [30] | 10.3 [122] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 29.3 [264] | 33.8 [205] | 33.1 | |
| A/FGM: | 60.8 [38] | 55.2 [208] | 54.0 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 24.3 [263] | 29.2 [107] | 27.6 | |
| 2-Pointers: | 58.3 [32] | 52.2 [169] | 52.0 | |
| Free Throws: | 17.4 [308] | 18.6 [259] | 20.4 | |
| Strength of Schedule | ||||
| Components: | 107.7 [20] | 95.9 [9] | 101.1 | |
| Overall: | 0.7920 [9] | .5000 | ||
| Non-conference: | 0.6912 [44] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 29.2% [211] | 30.7% | ||
| Experience: | 1.94 yrs [86] | 1.66 | ||
| Effective Height: | -0.8 [216] | 0.0 | ||
| Average Height: | 76.4" [186] | 76.5" | ||
2009 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 14 | (333) Fairleigh Dickinson | W, 86-63 | 68 |   | Home | 1-0 | |
| Mon Nov 17 | (107) Miami OH | W, 82-53 | 67 |   | Home | 2-0 | |
| Fri Nov 21 | (92) Akron | W, 86-67 | 62 |   | Home | 3-0 | |
| Sat Nov 22 | (NR) Indiana PA | W, 86-60 | 65 |   | Home | 4-0 | |
| Tue Nov 25 | (120) Belmont | W, 74-60 | 68 |   | Home | 5-0 | |
| Fri Nov 28 | (94) Texas Tech | W, 80-67 | 76 |   | Neutral | 6-0 | |
| Sat Nov 29 | (35) Washington St. | W, 57-43 | 58 |   | Neutral | 7-0 | |
| Wed Dec 3 | (86) Duquesne | W, 78-51 | 70 |   | Home | 8-0 | |
| Sat Dec 6 | (84) Vermont | W, 80-51 | 75 |   | Home | 9-0 | |
| Sat Dec 13 | (256) MD Baltimore County | W, 91-56 | 58 |   | Home | 10-0 | |
| Wed Dec 17 | (59) Siena | W, 79-66 | 68 |   | Home | 11-0 | |
| Sun Dec 21 | (36) Florida St. | W, 56-48 | 67 |   | Away | 12-0 | |
| Wed Dec 31 | (141) Rutgers | W, 78-72 | 66 |   | Away | 13-0 | 1-0 |
| Sat Jan 3 | (27) Georgetown | W, 70-54 | 59 |   | Away | 14-0 | 2-0 |
| Sun Jan 11 | (116) St. John's | W, 90-67 | 76 |   | Home | 15-0 | 3-0 |
| Wed Jan 14 | (135) South Florida | W, 75-62 | 52 |   | Home | 16-0 | 4-0 |
| Sat Jan 17 | (4) Louisville | L, 69-63 | 73 |   | Away | 16-1 | 4-1 |
| Mon Jan 19 | (15) Syracuse | W, 78-60 | 67 |   | Home | 17-1 | 5-1 |
| Sun Jan 25 | (9) West Virginia | W, 79-67 | 65 |   | Away | 18-1 | 6-1 |
| Wed Jan 28 | (14) Villanova | L, 67-57 | 65 |   | Away | 18-2 | 6-2 |
| Sat Jan 31 | (38) Notre Dame | W, 93-80 | 70 |   | Home | 19-2 | 7-2 |
| Mon Feb 2 | (118) Robert Morris | W, 92-72 | 70 |   | Home | 20-2 | |
| Sat Feb 7 | (198) DePaul | W, 92-69 | 67 |   | Away | 21-2 | 8-2 |
| Mon Feb 9 | (9) West Virginia | W, 70-59 | 64 |   | Home | 22-2 | 9-2 |
| Sat Feb 14 | (85) Cincinnati | W, 85-69 | 59 |   | Home | 23-2 | 10-2 |
| Mon Feb 16 | (3) Connecticut | W, 76-68 | 70 |   | Away | 24-2 | 11-2 |
| Sat Feb 21 | (198) DePaul | W, 80-61 | 64 |   | Home | 25-2 | 12-2 |
| Tue Feb 24 | (80) Providence | L, 81-73 | 70 |   | Away | 25-3 | 12-3 |
| Sat Feb 28 | (73) Seton Hall | W, 89-78 | 82 |   | Away | 26-3 | 13-3 |
| Wed Mar 4 | (19) Marquette | W, 90-75 | 68 |   | Home | 27-3 | 14-3 |
| Sat Mar 7 | (3) Connecticut | W, 70-60 | 66 |   | Home | 28-3 | 15-3 |
| Big East Conference Tournament | |||||||
| Thu Mar 12 | (9) West Virginia | L, 74-60 | 62 |   | Neutral | 28-4 | |
| Postseason | |||||||
| Fri Mar 20 | (111) East Tennessee St. | W, 72-62 | 74 |   | Neutral | 29-4 | |
| Sun Mar 22 | (28) Oklahoma St. | W, 84-76 | 64 |   | Neutral | 30-4 | |
| Thu Mar 26 | (20) Xavier | W, 60-55 | 63 |   | Neutral | 31-4 | |
| Sat Mar 28 | (14) Villanova | L, 78-76 | 67 |   | Neutral | 31-5 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 6
Player stats/rankings include games against all competition through Monday, April 6
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Contributors | ||||||||||||||||||||||||||
| 23 | Sam Young National Rank | 6-6 | 215 | Sr | 36 |
79.6 325 | 112.3 287 | 26.9 178 | 30.1 100 | 55.4 234 | 58.2 259 | 6.9 | 15.2 | 7.1 | 17.0 | 2.8 419 | 1.8 | 2.1 178 | 4.5 492 | 29.6 | 114-154 | .740 | 207-375 | .552 | 54-145 | .372 |
| 45 | DeJuan Blair National Rank | 6-7 | 265 | So | 35 |
66.3 | 126.8 12 | 26.3 226 | 26.4 307 | 59.3 76 | 60.0 159 | 23.6 1 | 27.8 10 | 9.1 | 10.4 32 | 3.8 274 | 3.4 151 | 4.0 | 5.3 233 | 42.5 397 | 98-162 | .605 | 226-381 | .593 | 0-0 | .000 |
| Significant Contributors | ||||||||||||||||||||||||||
| 2 | Levance Fields National Rank | 5-10 | 190 | Sr | 36 |
80.9 267 | 117.6 110 | 20.9 | 18.6 | 46.9 | 50.8 | 2.3 | 6.5 | 38.0 11 | 17.4 | 0.2 | 1.4 | 1.6 34 | 3.4 | 33.9 | 79-111 | .712 | 83-189 | .439 | 47-138 | .341 |
| Role Players | ||||||||||||||||||||||||||
| 3 | Jermaine Dixon National Rank | 6-3 | 190 | Jr | 36 |
61.5 | 112.2 294 | 17.2 | 19.2 | 50.2 | 52.4 | 2.5 | 9.2 | 13.7 | 14.0 229 | 3.0 385 | 3.4 135 | 3.2 | 2.9 | 27.2 | 46-70 | .657 | 81-148 | .547 | 32-109 | .294 |
| 22 | Brad Wanamaker National Rank | 6-4 | 200 | So | 36 |
47.4 | 103.8 | 18.0 | 13.9 | 54.2 | 58.9 | 2.2 | 17.0 396 | 18.0 | 29.1 | 1.3 | 2.4 | 4.9 | 3.5 | 49.7 | 53-71 | .746 | 43-84 | .512 | 23-59 | .390 |
| 11 | Gilbert Brown National Rank | 6-6 | 200 | So | 32 |
43.1 | 105.5 | 16.4 | 15.3 | 47.2 | 51.1 | 7.4 | 10.8 | 10.9 | 20.4 | 1.6 | 1.5 | 3.4 | 3.0 | 37.1 | 37-53 | .698 | 51-104 | .490 | 11-39 | .282 |
| 12 | Ashton Gibbs | 6-2 | 190 | Fr | 35 |
25.9 | 117.5 | 18.2 | 20.8 | 58.1 | 60.1 | 1.9 | 5.4 | 13.7 | 19.3 | 0.3 | 0.8 | 2.9 | 2.4 | 17.1 | 16-20 | .800 | 14-35 | .400 | 36-82 | .439 |
| Limited Roles | ||||||||||||||||||||||||||
| 5 | Tyrell Biggs National Rank | 6-8 | 240 | Sr | 36 |
59.4 | 113.0 258 | 13.8 | 14.6 | 54.5 | 55.6 | 9.4 373 | 11.0 | 4.8 | 17.6 | 2.3 | 1.0 | 3.7 | 2.1 | 21.3 | 25-40 | .625 | 74-140 | .529 | 19-48 | .396 |
| 52 | Gary McGhee | 6-10 | 255 | So | 31 |
14.4 | 87.7 | 13.8 | 9.3 | 51.7 | 50.6 | 12.8 | 13.5 | 0.7 | 31.2 | 4.1 | 0.6 | 6.2 | 3.0 | 62.1 | 8-18 | .444 | 15-29 | .517 | 0-0 | .000 |
| 35 | Nasir Robinson | 6-5 | 210 | Fr | 29 |
12.9 | 92.1 | 14.9 | 11.0 | 48.4 | 47.5 | 8.7 | 12.6 | 13.4 | 30.1 | 2.3 | 2.2 | 4.1 | 2.3 | 32.3 | 4-10 | .400 | 15-31 | .484 | 0-0 | .000 |