Scouting Report
Stats include games against D-I teams only
Stats include games against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 71.5 [344] | 107.7 [285] | 101.1 | |
| Adj. Tempo: | 66.1 [183] | 66.5 | ||
| Four Factors | ||||
| Effective FG%: | 38.5 [344] | 49.1 [163] | 49.1 | |
| Turnover %: | 26.9 [344] | 21.4 [112] | 20.4 | |
| Off. Reb. %: | 28.5 [299] | 32.9 [178] | 32.9 | |
| FTA/FGA: | 30.6 [307] | 45.0 [316] | 36.4 | |
| Miscellaneous Components | ||||
| 3P%: | 24.8 [344] | 37.7 [325] | 34.2 | |
| 2P%: | 39.3 [343] | 45.2 [66] | 48.0 | |
| FT%: | 63.1 [314] | 67.9 [106] | 68.9 | |
| Block%: | 11.3 [314] | 8.7 [151] | 8.8 | |
| Steal%: | 12.9 [336] | 10.9 [82] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 35.0 [113] | 34.3 [220] | 33.1 | |
| A/FGM: | 50.4 [250] | 66.8 [343] | 54.0 | |
| Defensive Fingerprint: | Inconclusive | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 27.0 [181] | 30.1 [84] | 27.6 | |
| 2-Pointers: | 52.9 [142] | 46.2 [326] | 52.0 | |
| Free Throws: | 20.1 [191] | 23.7 [40] | 20.4 | |
| Strength of Schedule | ||||
| Components: | 96.3 [321] | 106.5 [341] | 101.1 | |
| Overall: | 0.2406 [334] | .5000 | ||
| Non-conference: | 0.2406 [340] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 34.2% [94] | 30.7% | ||
| Experience: | 0.98 yrs [329] | 1.66 | ||
| Effective Height: | -1.4 [261] | 0.0 | ||
| Average Height: | 76.0" [234] | 76.5" | ||
2009 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Sat Nov 15 | (187) Manhattan | L, 56-32 | 63 |   | Home | 0-1 | |
| Mon Nov 17 | (58) Penn St. | L, 74-47 | 75 |   | Away | 0-2 | |
| Mon Nov 24 | (248) Towson | L, 61-48 | 65 |   | Away | 0-3 | |
| Fri Nov 28 | (308) Hartford | L, 50-38 | 63 |   | Neutral | 0-4 | |
| Sat Nov 29 | (316) Monmouth | L, 55-47 | 60 |   | Neutral | 0-5 | |
| Tue Dec 2 | (173) Stony Brook | L, 60-39 | 65 |   | Home | 0-6 | |
| Sat Dec 6 | (341) Maryland Eastern Shore | L, 46-42 | 51 |   | Away | 0-7 | |
| Mon Dec 8 | (116) St. John's | L, 82-54 | 66 |   | Away | 0-8 | |
| Wed Dec 10 | (254) St. Peter's | L, 51-38 | 65 |   | Home | 0-9 | |
| Sat Dec 20 | (170) Rider | L, 70-49 | 72 |   | Away | 0-10 | |
| Tue Dec 23 | (141) Rutgers | L, 78-52 | 63 |   | Away | 0-11 | |
| Sun Dec 28 | (271) Wagner | L, 68-58 | 69 |   | Home | 0-12 | |
| Wed Dec 31 | (263) Lehigh | L, 66-38 | 68 |   | Home | 0-13 | |
| Sat Jan 3 | (84) Vermont | L, 73-47 | 68 |   | Away | 0-14 | |
| Wed Jan 7 | (240) Yale | L, 80-51 | 72 |   | Home | 0-15 | |
| Fri Jan 9 | (274) Columbia | L, 73-50 | 68 |   | Away | 0-16 | |
| Wed Jan 14 | (229) Loyola MD | L, 70-62 | 71 |   | Away | 0-17 | |
| Sat Jan 17 | (267) Pennsylvania | L, 59-40 | 65 |   | Home | 0-18 | |
| Wed Jan 21 | (327) Bryant | W, 61-51 | 65 |   | Home | 1-18 | |
| Sat Jan 24 | (313) Longwood | L, 63-51 | 73 |   | Away | 1-19 | |
| Wed Jan 28 | (341) Maryland Eastern Shore | L, 73-67 | 68 |   | Home | 1-20 | |
| Sat Jan 31 | (250) Chicago St. | L, 85-69 | 74 |   | Away | 1-21 | |
| Tue Feb 3 | (324) Houston Baptist | L, 65-49 | 68 |   | Home | 1-22 | |
| Thu Feb 12 | (159) Utah Valley | L, 61-40 | 55 |   | Home | 1-23 | |
| Sat Feb 14 | (250) Chicago St. | L, 84-68 | 72 |   | Home | 1-24 | |
| Tue Feb 17 | (327) Bryant | L, 70-46 | 64 |   | Away | 1-25 | |
| Sat Feb 21 | (324) Houston Baptist | L, 70-51 | 71 |   | Away | 1-26 | |
| Mon Feb 23 | (328) Texas Pan American | L, 60-53 | 63 |   | Away | 1-27 | |
| Sat Feb 28 | (159) Utah Valley | L, 89-39 | 60 |   | Away | 1-28 | |
| Tue Mar 3 | (328) Texas Pan American | L, 63-49 | 62 |   | Home | 1-29 | |
| Wed Mar 4 | (313) Longwood | L, 77-70 | 76 |   | Home | 1-30 |
Player Stats
Player stats/rankings include games against all competition through Monday, April 6
Player stats/rankings include games against all competition through Monday, April 6
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Contributors (24-28% of possessions used) | ||||||||||||||||||||||||||
| 13 | Jheryl Wilson National Rank | 6-3 | 185 | So | 28 |
78.9 356 | 79.5 | 26.2 231 | 26.6 297 | 41.1 | 44.7 | 3.5 | 10.3 | 21.7 357 | 23.4 | 0.1 | 2.5 | 2.2 211 | 4.6 472 | 36.9 | 77-124 | .621 | 96-227 | .423 | 28-109 | .257 |
| 20 | Isaiah Wilkerson National Rank | 6-3 | 215 | Fr | 22 |
58.4 | 79.3 | 26.3 227 | 28.2 188 | 40.7 | 45.6 | 2.6 | 9.7 | 15.6 | 23.7 | 0.0 | 1.6 | 2.6 | 4.1 | 29.2 | 59-77 | .766 | 70-174 | .402 | 25-90 | .278 |
| Significant Contributors (20-24% of possessions used) | ||||||||||||||||||||||||||
| 15 | Gary Garris National Rank | 6-5 | 205 | Jr | 31 |
80.7 275 | 80.9 | 22.3 | 25.1 459 | 44.0 | 46.5 | 4.5 | 15.6 | 9.8 | 23.1 | 1.5 | 2.9 301 | 4.6 | 3.1 | 21.0 | 46-68 | .676 | 93-205 | .454 | 33-119 | .277 |
| 21 | Justin Garris National Rank | 6-3 | 190 | So | 31 |
58.5 | 67.2 | 22.7 | 23.0 | 35.8 | 39.9 | 2.4 | 15.5 | 13.2 | 28.9 | 0.8 | 3.0 244 | 5.5 | 3.3 | 26.5 | 39-57 | .684 | 35-100 | .350 | 28-115 | .243 |
| Role Players (16-20% of possessions used) | ||||||||||||||||||||||||||
| 12 | Brendon Lyn National Rank | 5-10 | 175 | So | 26 |
48.4 | 65.1 | 16.5 | 16.3 | 34.1 | 36.5 | 1.8 | 9.4 | 20.0 453 | 31.2 | 0.8 | 1.5 | 2.8 | 2.0 | 15.9 | 13-20 | .650 | 19-58 | .328 | 16-68 | .235 |
| 41 | Paulius Skema | 6-8 | 204 | So | 28 |
37.4 | 77.8 | 19.0 | 16.7 | 38.0 | 42.0 | 15.2 | 18.4 | 4.2 | 25.0 | 1.5 | 1.8 | 4.8 | 3.8 | 50.0 | 28-50 | .560 | 38-98 | .388 | 0-2 | .000 |
| 14 | Mike Maczko | 6-6 | 205 | Fr | 19 |
19.2 | 49.6 | 16.2 | 18.9 | 18.1 | 22.3 | 1.8 | 6.8 | 13.4 | 21.6 | 0.5 | 0.8 | 3.9 | 2.2 | 17.2 | 7-10 | .700 | 3-24 | .125 | 5-34 | .147 |
| Limited Roles (12-16% of possessions used) | ||||||||||||||||||||||||||
| 11 | Teddy Schickel | 6-1 | 170 | Fr | 30 |
35.9 | 55.0 | 14.7 | 12.7 | 30.8 | 33.5 | 2.0 | 8.3 | 15.4 | 38.3 | 0.8 | 3.3 | 4.5 | 1.9 | 17.8 | 8-13 | .615 | 18-53 | .340 | 3-20 | .150 |
| Nearly Invisible (<12% of possessions used) | ||||||||||||||||||||||||||
| 0 | Dan Stonkus National Rank | 6-9 | 245 | Jr | 29 |
51.6 | 65.9 | 11.3 | 7.0 | 36.2 | 39.9 | 8.4 | 13.2 | 4.2 | 35.4 | 6.6 95 | 1.6 | 5.9 | 2.9 | 89.7 | 24-52 | .462 | 21-57 | .368 | 0-1 | .000 |
| 33 | Ryan Regis | 6-6 | 260 | Fr | 28 |
29.9 | 62.3 | 11.5 | 9.6 | 34.8 | 36.9 | 6.5 | 10.0 | 2.0 | 32.1 | 7.2 | 0.6 | 5.8 | 2.3 | 43.5 | 9-20 | .450 | 16-45 | .356 | 0-1 | .000 |