Scouting Report
Stats include games against D-I teams only
Stats include games against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 107.4 [82] | 94.3 [53] | 101.1 | |
| Adj. Tempo: | 68.0 [98] | 66.5 | ||
| Four Factors | ||||
| Effective FG%: | 50.0 [129] | 44.7 [20] | 49.1 | |
| Turnover %: | 19.8 [139] | 18.9 [261] | 20.4 | |
| Off. Reb. %: | 31.2 [233] | 35.2 [269] | 32.9 | |
| FTA/FGA: | 41.1 [49] | 29.5 [28] | 36.4 | |
| Miscellaneous Components | ||||
| 3P%: | 35.9 [92] | 33.7 [137] | 34.2 | |
| 2P%: | 47.4 [192] | 42.2 [15] | 48.0 | |
| FT%: | 70.4 [119] | 65.4 [23] | 68.9 | |
| Block%: | 9.3 [202] | 16.5 [4] | 8.8 | |
| Steal%: | 9.4 [126] | 9.6 [181] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 39.7 [40] | 30.6 [95] | 33.1 | |
| A/FGM: | 50.2 [254] | 43.0 [5] | 54.0 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 33.2 [46] | 28.4 [128] | 27.6 | |
| 2-Pointers: | 44.3 [322] | 53.8 [110] | 52.0 | |
| Free Throws: | 22.4 [63] | 17.7 [296] | 20.4 | |
| Strength of Schedule | ||||
| Components: | 104.2 [85] | 98.3 [64] | 101.1 | |
| Overall: | 0.6627 [70] | .5000 | ||
| Non-conference: | 0.5504 [156] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 27.0% [259] | 30.7% | ||
| Experience: | 1.09 yrs [321] | 1.66 | ||
| Effective Height: | +1.7 [74] | 0.0 | ||
| Average Height: | 77.2" [71] | 76.5" | ||
2009 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Sat Nov 15 | (246) Centenary | W, 77-55 | 72 |   | Home | 1-0 | |
| Mon Nov 17 | (292) Louisiana Monroe | W, 78-49 | 72 |   | Home | 2-0 | |
| Wed Nov 19 | (NR) North Alabama | W, 102-61 | 81 |   | Home | 3-0 | |
| Sat Nov 22 | (333) Fairleigh Dickinson | W, 84-58 | 80 |   | Home | 4-0 | |
| Tue Nov 25 | (193) St. Bonaventure | W, 76-71 | 79 |   | Away | 5-0 | |
| Fri Nov 28 | (35) Washington St. | L, 63-52 | 69 |   | Neutral | 5-1 | |
| Sat Nov 29 | (94) Texas Tech | L, 77-73 | 74 |   | Neutral | 5-2 | |
| Sat Dec 6 | (209) Alabama St. | W, 76-67 | 65 |   | Home | 6-2 | |
| Wed Dec 10 | (143) Charlotte | L, 70-64 | 69 |   | Home | 6-3 | |
| Sat Dec 13 | (184) South Alabama | W, 79-60 | 69 |   | Home | 7-3 | |
| Thu Dec 18 | (85) Cincinnati | L, 75-63 | 69 |   | Away | 7-4 | |
| Mon Dec 22 | (176) Nicholls St. | W, 74-68 | 64 |   | Neutral | 8-4 | |
| Tue Dec 30 | (177) San Diego | L, 64-61 | 67 | OT | Home | 8-5 | |
| Sat Jan 3 | (72) Houston | W, 82-65 | 77 |   | Home | 9-5 | |
| Mon Jan 5 | (89) Western Kentucky | W, 95-67 | 68 |   | Home | 10-5 | |
| Sat Jan 10 | (126) Arkansas | W, 70-56 | 67 |   | Away | 11-5 | 1-0 |
| Wed Jan 14 | (95) Alabama | W, 83-74 | 70 |   | Home | 12-5 | 2-0 |
| Sat Jan 17 | (77) Vanderbilt | W, 73-66 | 69 |   | Home | 13-5 | 3-0 |
| Wed Jan 21 | (43) Louisiana St. | L, 81-57 | 67 |   | Away | 13-6 | 3-1 |
| Sat Jan 24 | (200) Georgia | W, 67-61 | 70 |   | Away | 14-6 | 4-1 |
| Sat Jan 31 | (97) Mississippi | L, 67-63 | 68 |   | Home | 14-7 | 4-2 |
| Tue Feb 3 | (52) Kentucky | W, 66-57 | 66 |   | Away | 15-7 | 5-2 |
| Sat Feb 7 | (126) Arkansas | W, 86-77 | 69 |   | Home | 16-7 | 6-2 |
| Wed Feb 11 | (43) Louisiana St. | L, 97-94 | 96 | 2OT | Home | 16-8 | 6-3 |
| Sat Feb 14 | (55) Auburn | L, 91-76 | 74 |   | Away | 16-9 | 6-4 |
| Wed Feb 18 | (68) South Carolina | W, 75-70 | 76 |   | Home | 17-9 | 7-4 |
| Sat Feb 21 | (95) Alabama | L, 87-85 | 86 | 2OT | Away | 17-10 | 7-5 |
| Wed Feb 25 | (31) Tennessee | L, 81-76 | 68 |   | Away | 17-11 | 7-6 |
| Sat Feb 28 | (55) Auburn | L, 76-58 | 70 |   | Home | 17-12 | 7-7 |
| Wed Mar 4 | (42) Florida | W, 80-71 | 69 |   | Home | 18-12 | 8-7 |
| Sat Mar 7 | (97) Mississippi | W, 82-80 | 69 |   | Away | 19-12 | 9-7 |
| Southeastern Conference Tournament | |||||||
| Thu Mar 12 | (200) Georgia | W, 79-60 | 66 |   | Neutral | 20-12 | |
| Fri Mar 13 | (68) South Carolina | W, 82-68 | 70 |   | Neutral | 21-12 | |
| Sat Mar 14 | (43) Louisiana St. | W, 67-57 | 66 |   | Neutral | 22-12 | |
| Sun Mar 15 | (31) Tennessee | W, 64-61 | 70 |   | Neutral | 23-12 | |
| Postseason | |||||||
| Thu Mar 19 | (17) Washington | L, 71-58 | 71 |   | Neutral | 23-13 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 6
Player stats/rankings include games against all competition through Monday, April 6
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Contributors (24-28% of possessions used) | ||||||||||||||||||||||||||
| 24 | Kodi Augustus | 6-8 | 220 | So | 25 |
22.4 | 102.3 | 24.8 | 23.5 | 52.8 | 58.6 | 10.2 | 16.5 | 5.4 | 22.9 | 2.0 | 1.4 | 4.6 | 5.0 | 49.1 | 42-53 | .792 | 42-77 | .545 | 10-31 | .323 |
| 45 | Elgin Bailey | 6-8 | 265 | So | 27 |
19.8 | 82.8 | 24.3 | 21.9 | 43.8 | 47.8 | 8.1 | 14.6 | 4.4 | 25.7 | 8.2 | 3.1 | 6.1 | 5.0 | 51.7 | 28-46 | .609 | 39-89 | .438 | 0-0 | .000 |
| Significant Contributors (20-24% of possessions used) | ||||||||||||||||||||||||||
| 22 | Barry Stewart National Rank | 6-2 | 170 | Jr | 36 |
77.7 398 | 104.3 | 20.2 | 21.5 | 47.2 | 53.3 | 2.7 | 9.3 | 11.7 | 16.2 | 0.8 | 2.3 | 3.0 | 4.3 | 45.5 338 | 121-156 | .776 | 54-146 | .370 | 72-197 | .365 |
| 3 | Dee Bost National Rank | 6-2 | 170 | Fr | 36 |
77.6 400 | 98.3 | 22.2 | 19.2 | 44.0 | 50.5 | 2.6 | 8.9 | 26.8 167 | 22.8 | 0.1 | 2.6 468 | 2.9 | 4.7 409 | 55.4 161 | 122-170 | .718 | 54-146 | .370 | 54-161 | .335 |
| 32 | Jarvis Varnado National Rank | 6-9 | 210 | Jr | 36 |
69.1 | 110.8 355 | 22.6 | 23.1 | 54.9 259 | 57.5 308 | 11.3 173 | 20.9 114 | 6.4 | 14.8 312 | 15.3 1 | 1.2 | 3.3 | 4.9 353 | 48.5 269 | 104-159 | .654 | 180-327 | .550 | 0-1 | .000 |
| 4 | Twany Beckham | 6-5 | 190 | Fr | 33 |
18.9 | 72.5 | 20.7 | 13.4 | 36.5 | 40.2 | 3.6 | 14.3 | 26.1 | 36.4 | 0.3 | 2.6 | 3.3 | 3.9 | 61.5 | 16-32 | .500 | 19-46 | .413 | 0-6 | .000 |
| 44 | Brian Johnson | 6-9 | 235 | Sr | 21 |
12.6 | 90.1 | 21.8 | 14.6 | 47.4 | 51.7 | 13.8 | 11.7 | 6.4 | 27.9 | 3.0 | 1.8 | 6.5 | 5.7 | 94.7 | 21-36 | .583 | 18-38 | .474 | 0-0 | .000 |
| Role Players (16-20% of possessions used) | ||||||||||||||||||||||||||
| 2 | Ravern Johnson National Rank | 6-7 | 175 | So | 36 |
75.0 | 107.8 | 18.2 | 23.5 | 54.6 281 | 56.5 377 | 3.0 | 7.2 | 7.8 | 15.5 398 | 1.5 | 0.7 | 1.8 64 | 2.2 | 12.7 | 39-46 | .848 | 73-152 | .480 | 83-210 | .395 |
| 25 | Phil Turner National Rank | 6-3 | 170 | So | 36 |
58.9 | 113.6 227 | 17.6 | 18.2 | 56.4 | 59.9 | 6.2 | 17.0 397 | 13.5 | 18.6 | 1.9 | 3.0 255 | 3.3 | 3.1 | 33.2 | 57-73 | .781 | 55-98 | .561 | 46-122 | .377 |
| 5 | Romero Osby | 6-8 | 230 | Fr | 36 |
30.9 | 97.2 | 18.8 | 18.6 | 46.6 | 51.2 | 6.9 | 14.4 | 5.4 | 18.6 | 2.4 | 0.9 | 4.7 | 4.1 | 49.2 | 39-58 | .672 | 43-90 | .478 | 8-28 | .286 |
| Nearly Invisible (<12% of possessions used) | ||||||||||||||||||||||||||
| 15 | Riley Benock | 6-4 | 180 | So | 36 |
27.9 | 104.7 | 10.8 | 11.7 | 54.5 | 55.7 | 1.4 | 6.5 | 11.2 | 21.8 | 0.5 | 2.2 | 3.4 | 1.6 | 17.9 | 8-12 | .667 | 5-11 | .455 | 21-56 | .375 |