Scouting Report
Stats include games through Monday, April 6
against D-I teams only
Stats include games through Monday, April 6
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 116.1 [16] | 94.1 [52] | 101.1 | |
| Adj. Tempo: | 68.8 [71] | 66.5 | ||
| Four Factors | ||||
| Effective FG%: | 52.8 [48] | 48.3 [126] | 49.1 | |
| Turnover %: | 19.9 [148] | 24.0 [15] | 20.4 | |
| Off. Reb. %: | 39.2 [17] | 36.3 [297] | 32.9 | |
| FTA/FGA: | 31.5 [290] | 32.5 [79] | 36.4 | |
| Miscellaneous Components | ||||
| 3P%: | 37.4 [50] | 35.9 [266] | 34.2 | |
| 2P%: | 51.0 [64] | 46.0 [81] | 48.0 | |
| FT%: | 68.8 [179] | 66.7 [53] | 68.9 | |
| Block%: | 8.2 [126] | 14.2 [11] | 8.8 | |
| Steal%: | 10.8 [260] | 13.2 [7] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 34.7 [124] | 28.7 [37] | 33.1 | |
| A/FGM: | 52.4 [217] | 53.8 [165] | 54.0 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 30.6 [88] | 26.2 [220] | 27.6 | |
| 2-Pointers: | 52.3 [167] | 55.5 [48] | 52.0 | |
| Free Throws: | 17.0 [315] | 18.3 [270] | 20.4 | |
| Strength of Schedule | ||||
| Components: | 104.4 [80] | 97.5 [43] | 101.1 | |
| Overall: | 0.6867 [61] | .5000 | ||
| Non-conference: | 0.4508 [255] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 30.9% [171] | 30.7% | ||
| Experience: | 1.64 yrs [179] | 1.66 | ||
| Effective Height: | -0.7 [199] | 0.0 | ||
| Average Height: | 76.7" [135] | 76.5" | ||
2009 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 14 | (175) Hofstra | W, 98-69 | 83 |   | Semi-Home | 1-0 | |
| Sat Nov 15 | (124) Texas Christian | W, 70-58 | 70 |   | Semi-Home | 2-0 | |
| Sun Nov 16 | (47) Temple | W, 76-72 | 71 |   | Semi-Home | 3-0 | |
| Wed Nov 19 | (233) Wofford | W, 93-40 | 67 |   | Home | 4-0 | |
| Sat Nov 22 | (143) Charlotte | W, 71-70 | 74 |   | Away | 5-0 | |
| Tue Nov 25 | (323) Savannah St. | W, 81-49 | 69 |   | Home | 6-0 | |
| Fri Nov 28 | (268) Presbyterian | W, 79-58 | 65 |   | Home | 7-0 | |
| Tue Dec 2 | (24) Illinois | W, 76-74 | 67 |   | Away | 8-0 | |
| Sun Dec 7 | (210) Liberty | W, 80-75 | 67 |   | Home | 9-0 | |
| Sat Dec 13 | (277) South Carolina St. | W, 90-63 | 68 |   | Home | 10-0 | |
| Tue Dec 16 | (335) North Florida | W, 76-36 | 68 |   | Home | 11-0 | |
| Sun Dec 21 | (40) Miami FL | W, 91-72 | 72 |   | Away | 12-0 | 1-0 |
| Tue Dec 30 | (68) South Carolina | W, 98-87 | 84 |   | Away | 13-0 | |
| Sat Jan 3 | (208) East Carolina | W, 79-66 | 65 |   | Home | 14-0 | |
| Tue Jan 6 | (95) Alabama | W, 66-59 | 67 |   | Home | 15-0 | |
| Sat Jan 10 | (79) North Carolina St. | W, 63-51 | 65 |   | Home | 16-0 | 2-0 |
| Sat Jan 17 | (25) Wake Forest | L, 78-68 | 75 |   | Home | 16-1 | 2-1 |
| Wed Jan 21 | (1) North Carolina | L, 94-70 | 77 |   | Away | 16-2 | 2-2 |
| Sun Jan 25 | (93) Georgia Tech | W, 73-59 | 71 |   | Home | 17-2 | 3-2 |
| Thu Jan 29 | (66) Virginia Tech | W, 86-82 | 68 |   | Away | 18-2 | 4-2 |
| Wed Feb 4 | (11) Duke | W, 74-47 | 63 |   | Home | 19-2 | 5-2 |
| Sat Feb 7 | (36) Florida St. | L, 65-61 | 66 |   | Home | 19-3 | 5-3 |
| Tue Feb 10 | (69) Boston College | W, 87-77 | 66 |   | Away | 20-3 | 6-3 |
| Sun Feb 15 | (105) Virginia | L, 85-81 | 84 | OT | Away | 20-4 | 6-4 |
| Tue Feb 17 | (54) Maryland | W, 93-64 | 70 |   | Home | 21-4 | 7-4 |
| Sun Feb 22 | (93) Georgia Tech | W, 81-73 | 69 |   | Away | 22-4 | 8-4 |
| Wed Feb 25 | (66) Virginia Tech | L, 80-77 | 74 |   | Home | 22-5 | 8-5 |
| Sat Feb 28 | (36) Florida St. | L, 73-66 | 71 |   | Away | 22-6 | 8-6 |
| Tue Mar 3 | (105) Virginia | W, 75-57 | 67 |   | Home | 23-6 | 9-6 |
| Sun Mar 8 | (25) Wake Forest | L, 96-88 | 78 |   | Away | 23-7 | 9-7 |
| Atlantic Coast Conference Tournament | |||||||
| Thu Mar 12 | (93) Georgia Tech | L, 86-81 | 71 |   | Semi-Away | 23-8 | |
| Postseason | |||||||
| Thu Mar 19 | (50) Michigan | L, 62-59 | 61 |   | Neutral | 23-9 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 6
Player stats/rankings include games against all competition through Monday, April 6
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Contributors | ||||||||||||||||||||||||||
| 1 | K.C. Rivers National Rank | 6-5 | 215 | Sr | 32 |
77.1 416 | 116.9 127 | 20.4 | 25.3 434 | 53.9 330 | 55.0 | 7.1 | 14.5 | 9.8 | 12.3 105 | 1.4 | 3.1 202 | 1.9 109 | 2.7 | 14.8 | 38-57 | .667 | 104-209 | .498 | 69-176 | .392 |
| 35 | Trevor Booker National Rank | 6-7 | 240 | Jr | 32 |
76.4 439 | 121.6 49 | 22.5 | 22.0 | 58.5 98 | 61.3 94 | 12.0 123 | 23.2 49 | 10.6 | 15.1 348 | 6.3 112 | 2.7 392 | 2.2 226 | 4.9 357 | 44.4 362 | 104-147 | .707 | 180-309 | .583 | 9-22 | .409 |
| 2 | Demontez Stitt National Rank | 6-2 | 175 | So | 32 |
64.5 | 98.1 | 21.7 | 17.7 | 45.3 | 50.1 | 2.3 | 8.1 | 24.4 247 | 25.5 | 1.6 | 3.3 169 | 4.3 | 4.5 | 48.9 263 | 74-110 | .673 | 75-159 | .472 | 18-66 | .273 |
| 22 | Terrence Oglesby National Rank | 6-2 | 190 | So | 32 |
64.4 | 110.9 352 | 23.5 | 27.1 257 | 50.9 | 54.8 | 2.7 | 4.6 | 12.4 | 17.2 | 0.1 | 1.9 | 3.0 | 3.9 | 24.4 | 71-84 | .845 | 37-107 | .346 | 92-237 | .388 |
| 12 | Raymond Sykes National Rank | 6-9 | 220 | Sr | 32 |
54.1 | 102.7 | 20.0 | 17.4 | 57.8 | 58.0 | 13.0 69 | 12.9 | 6.0 | 25.3 | 4.5 217 | 1.6 | 3.6 | 3.7 | 37.8 | 39-70 | .557 | 107-185 | .578 | 0-0 | .000 |
| Role Players | ||||||||||||||||||||||||||
| 15 | David Potter National Rank | 6-6 | 205 | Jr | 32 |
43.8 | 97.5 | 17.1 | 15.9 | 46.4 | 50.5 | 5.1 | 8.7 | 11.8 | 25.9 | 1.2 | 1.9 | 5.2 | 2.9 | 29.9 | 31-41 | .756 | 29-74 | .392 | 23-63 | .365 |
| 11 | Andre Young | 5-9 | 160 | Fr | 32 |
37.2 | 112.4 | 16.1 | 17.7 | 49.2 | 50.4 | 0.9 | 5.1 | 22.7 | 16.9 | 0.2 | 3.7 | 2.9 | 2.2 | 14.6 | 12-19 | .632 | 19-53 | .358 | 30-77 | .390 |
| 5 | Tanner Smith | 6-5 | 205 | Fr | 32 |
32.8 | 97.0 | 16.4 | 14.8 | 52.6 | 54.3 | 3.9 | 11.1 | 13.3 | 29.4 | 1.4 | 3.9 | 5.0 | 2.4 | 21.9 | 14-21 | .667 | 28-54 | .519 | 15-42 | .357 |
| Limited Roles | ||||||||||||||||||||||||||
| 45 | Jerai Grant | 6-8 | 220 | So | 32 |
36.4 | 120.0 | 15.4 | 12.5 | 64.4 | 65.2 | 13.2 | 11.0 | 5.5 | 20.4 | 9.4 | 1.5 | 6.6 | 3.7 | 56.7 | 33-51 | .647 | 58-90 | .644 | 0-0 | .000 |