Scouting Report
Stats include games through Monday, April 7
against D-I teams only
Stats include games through Monday, April 7
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 121.3 [4] | 83.9 [4] | 101.9 | |
| Adj. Tempo: | 69.1 [87] | 67.0 | ||
| Four Factors | ||||
| Effective FG%: | 52.8 [53] | 43.4 [6] | 49.8 | |
| Turnover %: | 16.5 [8] | 21.9 [119] | 20.9 | |
| Off. Reb. %: | 38.3 [19] | 29.2 [36] | 32.9 | |
| FTA/FGA: | 40.4 [65] | 31.7 [73] | 36.3 | |
| Miscellaneous Components | ||||
| 3P%: | 34.9 [170] | 30.2 [7] | 35.1 | |
| 2P%: | 53.0 [28] | 42.7 [13] | 48.4 | |
| FT%: | 61.4 [329] | 68.0 [113] | 69.1 | |
| Block%: | 8.2 [108] | 15.0 [11] | 9.1 | |
| Steal%: | 8.3 [29] | 12.0 [42] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 35.3 [148] | 28.7 [27] | 34.4 | |
| A/FGM: | 55.7 [144] | 49.2 [39] | 54.8 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 28.3 [183] | 24.0 [314] | 29.0 | |
| 2-Pointers: | 52.6 [126] | 56.1 [25] | 50.8 | |
| Free Throws: | 19.0 [233] | 19.9 [189] | 20.1 | |
| Strength of Schedule | ||||
| Components: | 106.9 [59] | 97.8 [64] | 101.9 | |
| Overall: | 0.7370 [64] | .5000 | ||
| Non-conference: | 0.8061 [11] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 32.4% [130] | 30.8% | ||
| Experience: | 1.61 yrs [197] | 1.67 | ||
| Effective Height: | +2.3 [50] | 0.0 | ||
| Average Height: | 77.8" [26] | 76.4" | ||
2008 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Mon Nov 5 | (255) Tennessee Martin | W, 102-71 | 87 |   | Home | 1-0 | |
| Tue Nov 6 | (132) Richmond | W, 80-63 | 74 |   | Home | 2-0 | |
| Thu Nov 15 | (46) Oklahoma | W, 63-53 | 73 |   | Neutral | 3-0 | |
| Fri Nov 16 | (22) Connecticut | W, 81-70 | 80 |   | Neutral | 4-0 | |
| Tue Nov 20 | (258) Arkansas St. | W, 84-63 | 68 |   | Home | 5-0 | |
| Tue Nov 27 | (171) Austin Peay | W, 104-82 | 78 |   | Home | 6-0 | |
| Tue Dec 4 | (26) Southern California | W, 62-58 | 81 | OT | Neutral | 7-0 | |
| Sat Dec 15 | (163) Middle Tennessee | W, 65-41 | 65 |   | Away | 8-0 | |
| Wed Dec 19 | (98) Cincinnati | W, 79-69 | 73 |   | Away | 9-0 | |
| Sat Dec 22 | (7) Georgetown | W, 85-71 | 69 |   | Home | 10-0 | |
| Sat Dec 29 | (25) Arizona | W, 76-63 | 70 |   | Home | 11-0 | |
| Thu Jan 3 | (99) Siena | W, 102-58 | 72 |   | Home | 12-0 | |
| Sat Jan 5 | (256) Pepperdine | W, 90-53 | 74 |   | Home | 13-0 | |
| Wed Jan 9 | (190) East Carolina | W, 99-58 | 70 |   | Home | 14-0 | 1-0 |
| Sat Jan 12 | (125) Marshall | W, 68-45 | 67 |   | Away | 15-0 | 2-0 |
| Wed Jan 16 | (281) Rice | W, 77-50 | 74 |   | Away | 16-0 | 3-0 |
| Sat Jan 19 | (106) Southern Mississippi | W, 83-47 | 67 |   | Home | 17-0 | 4-0 |
| Wed Jan 23 | (66) Tulsa | W, 56-41 | 59 |   | Away | 18-0 | 5-0 |
| Sat Jan 26 | (30) Gonzaga | W, 81-73 | 70 |   | Home | 19-0 | |
| Wed Jan 30 | (69) Houston | W, 89-77 | 81 |   | Away | 20-0 | 6-0 |
| Sat Feb 2 | (105) Texas El Paso | W, 70-64 | 75 |   | Home | 21-0 | 7-0 |
| Wed Feb 6 | (248) Southern Methodist | W, 77-48 | 66 |   | Home | 22-0 | 8-0 |
| Sat Feb 9 | (93) Central Florida | W, 85-64 | 70 |   | Home | 23-0 | 9-0 |
| Wed Feb 13 | (69) Houston | W, 68-59 | 70 |   | Home | 24-0 | 10-0 |
| Sat Feb 16 | (67) UAB | W, 79-78 | 71 |   | Away | 25-0 | 11-0 |
| Wed Feb 20 | (150) Tulane | W, 97-71 | 76 |   | Away | 26-0 | 12-0 |
| Sat Feb 23 | (14) Tennessee | L, 66-62 | 67 |   | Home | 26-1 | |
| Wed Feb 27 | (66) Tulsa | W, 82-67 | 64 |   | Home | 27-1 | 13-0 |
| Sat Mar 1 | (106) Southern Mississippi | W, 76-67 | 62 |   | Away | 28-1 | 14-0 |
| Wed Mar 5 | (248) Southern Methodist | W, 72-55 | 70 |   | Away | 29-1 | 15-0 |
| Sat Mar 8 | (67) UAB | W, 94-56 | 78 |   | Home | 30-1 | 16-0 |
| Conference USA Tournament | |||||||
| Thu Mar 13 | (150) Tulane | W, 75-56 | 64 |   | Home | 31-1 | |
| Fri Mar 14 | (106) Southern Mississippi | W, 69-53 | 65 |   | Home | 32-1 | |
| Sat Mar 15 | (66) Tulsa | W, 77-51 | 57 |   | Home | 33-1 | |
| Postseason | |||||||
| Fri Mar 21 | (184) Texas Arlington | W, 87-63 | 67 |   | Neutral | 34-1 | |
| Sun Mar 23 | (33) Mississippi St. | W, 77-74 | 66 |   | Neutral | 35-1 | |
| Fri Mar 28 | (15) Michigan St. | W, 92-74 | 67 |   | Neutral | 36-1 | |
| Sun Mar 30 | (9) Texas | W, 85-67 | 68 |   | Neutral | 37-1 | |
| Sat Apr 5 | (3) UCLA | W, 78-63 | 70 |   | Neutral | 38-1 | |
| Mon Apr 7 | (1) Kansas | L, 75-68 | 71 | OT | Neutral | 38-2 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 7
Player stats/rankings include games against all competition through Monday, April 7
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Contributors | ||||||||||||||||||||||||||
| 23 | Derrick Rose National Rank | 6-4 | 195 | Fr | 40 |
72.5 | 111.8 331 | 27.2 175 | 24.5 | 51.7 | 56.0 478 | 5.0 | 11.7 | 30.4 81 | 19.1 | 1.3 | 2.3 | 2.3 270 | 5.3 224 | 47.0 287 | 146-205 | .712 | 173-332 | .521 | 35-104 | .337 |
| 14 | Chris Douglas-Roberts National Rank | 6-6 | 200 | Jr | 40 |
71.2 | 117.5 130 | 26.6 206 | 27.4 241 | 58.8 104 | 61.7 106 | 5.0 | 10.5 | 12.8 | 15.4 322 | 1.6 | 2.4 | 2.4 296 | 5.8 129 | 47.2 282 | 161-226 | .712 | 214-370 | .578 | 45-109 | .413 |
| Significant Contributors | ||||||||||||||||||||||||||
| 20 | Doneal Mack | 6-5 | 170 | So | 39 |
30.2 | 113.8 | 23.1 | 30.9 | 53.3 | 54.5 | 4.0 | 10.2 | 8.2 | 10.6 | 1.2 | 1.6 | 3.7 | 3.0 | 15.7 | 24-36 | .667 | 23-47 | .489 | 66-182 | .363 |
| Role Players | ||||||||||||||||||||||||||
| 5 | Antonio Anderson National Rank | 6-6 | 200 | Jr | 40 |
73.3 | 111.2 360 | 16.0 | 15.4 | 50.0 | 51.6 | 2.8 | 10.7 | 18.8 | 15.6 346 | 1.1 | 2.4 | 2.3 273 | 3.3 | 41.2 426 | 65-114 | .570 | 62-124 | .500 | 51-153 | .333 |
| 2 | Robert Dozier National Rank | 6-9 | 215 | Jr | 37 |
59.8 | 103.7 | 19.9 | 19.4 | 45.8 | 49.9 | 10.9 191 | 17.1 375 | 7.0 | 16.9 | 7.0 88 | 2.4 | 4.1 | 3.9 | 41.2 | 79-117 | .675 | 115-251 | .458 | 10-33 | .303 |
| 0 | Shawn Taggart National Rank | 6-10 | 230 | So | 39 |
41.5 | 116.0 171 | 16.5 | 17.5 | 52.8 | 55.1 | 10.9 203 | 15.5 | 3.9 | 11.9 55 | 5.5 161 | 1.6 | 5.1 | 3.3 | 36.5 | 42-65 | .646 | 79-150 | .527 | 10-28 | .357 |
| 1 | Willie Kemp | 6-2 | 165 | So | 40 |
34.3 | 118.4 | 17.0 | 20.8 | 52.9 | 53.8 | 1.8 | 5.9 | 18.5 | 12.1 | 0.5 | 2.6 | 1.8 | 2.1 | 14.3 | 16-25 | .640 | 16-36 | .444 | 51-139 | .367 |
| 15 | Andre Allen | 5-10 | 205 | Sr | 37 |
32.4 | 88.6 | 18.4 | 16.6 | 40.2 | 40.8 | 2.5 | 6.6 | 23.1 | 24.8 | 0.4 | 3.8 | 4.3 | 2.8 | 28.0 | 16-37 | .432 | 17-50 | .340 | 24-82 | .293 |
| 32 | Jeff Robinson | 6-5 | 200 | Fr | 28 |
15.8 | 100.8 | 16.7 | 19.0 | 51.4 | 49.7 | 7.2 | 19.9 | 2.0 | 13.4 | 3.1 | 2.9 | 5.0 | 3.0 | 29.7 | 8-22 | .364 | 23-40 | .575 | 10-34 | .294 |
| Limited Roles | ||||||||||||||||||||||||||
| 3 | Joey Dorsey National Rank | 6-9 | 260 | Sr | 38 |
59.5 | 113.4 272 | 14.7 | 11.4 | 64.7 | 58.4 | 15.2 14 | 25.7 25 | 3.5 | 16.5 465 | 7.6 68 | 2.4 | 4.5 | 3.8 | 71.3 | 45-119 | .378 | 108-166 | .651 | 0-1 | .000 |