Scouting Report
Stats include games through Monday, April 7
against D-I teams only
Stats include games through Monday, April 7
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 125.3 [2] | 82.8 [1] | 101.9 | |
| Adj. Tempo: | 67.8 [136] | 67.0 | ||
| Four Factors | ||||
| Effective FG%: | 56.6 [5] | 44.3 [9] | 49.8 | |
| Turnover %: | 19.1 [61] | 21.9 [114] | 20.9 | |
| Off. Reb. %: | 37.8 [24] | 28.8 [23] | 32.9 | |
| FTA/FGA: | 36.4 [178] | 31.0 [64] | 36.3 | |
| Miscellaneous Components | ||||
| 3P%: | 39.7 [14] | 32.8 [55] | 35.1 | |
| 2P%: | 55.4 [6] | 41.2 [4] | 48.4 | |
| FT%: | 70.7 [117] | 68.2 [121] | 69.1 | |
| Block%: | 6.3 [8] | 16.7 [5] | 9.1 | |
| Steal%: | 9.1 [108] | 13.0 [16] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 29.3 [287] | 38.3 [285] | 34.4 | |
| A/FGM: | 61.1 [50] | 52.7 [108] | 54.8 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 25.1 [259] | 34.4 [28] | 29.0 | |
| 2-Pointers: | 56.4 [36] | 46.3 [300] | 50.8 | |
| Free Throws: | 18.5 [260] | 19.3 [216] | 20.1 | |
| Strength of Schedule | ||||
| Components: | 109.6 [6] | 96.1 [23] | 101.9 | |
| Overall: | 0.8202 [10] | .5000 | ||
| Non-conference: | 0.7040 [39] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 29.5% [205] | 30.8% | ||
| Experience: | 2.10 yrs [50] | 1.67 | ||
| Effective Height: | +2.5 [43] | 0.0 | ||
| Average Height: | 77.0" [98] | 76.4" | ||
2008 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Fri Nov 9 | (262) Louisiana Monroe | W, 107-78 | 77 |   | Home | 1-0 | |
| Sun Nov 11 | (230) Missouri Kansas City | W, 85-62 | 75 |   | Home | 2-0 | |
| Thu Nov 15 | (NR) Washburn | W, 92-60 | 73 |   | Home | 3-0 | |
| Wed Nov 21 | (159) Northern Arizona | W, 87-46 | 64 |   | Home | 4-0 | |
| Sun Nov 25 | (25) Arizona | W, 76-72 | 77 | OT | Home | 5-0 | |
| Wed Nov 28 | (196) Florida Atlantic | W, 87-49 | 65 |   | Home | 6-0 | |
| Sun Dec 2 | (26) Southern California | W, 59-55 | 72 |   | Away | 7-0 | |
| Wed Dec 5 | (237) Eastern Washington | W, 85-47 | 72 |   | Home | 8-0 | |
| Sat Dec 8 | (95) DePaul | W, 84-66 | 73 |   | Home | 9-0 | |
| Sat Dec 15 | (110) Ohio | W, 88-51 | 71 |   | Semi-Home | 10-0 | |
| Tue Dec 18 | (49) Georgia Tech | W, 71-66 | 68 |   | Away | 11-0 | |
| Sat Dec 22 | (97) Miami OH | W, 78-54 | 58 |   | Home | 12-0 | |
| Sat Dec 29 | (236) Yale | W, 86-53 | 75 |   | Home | 13-0 | |
| Sat Jan 5 | (89) Boston College | W, 85-60 | 64 |   | Away | 14-0 | |
| Tue Jan 8 | (172) Loyola MD | W, 90-60 | 75 |   | Home | 15-0 | |
| Sat Jan 12 | (34) Nebraska | W, 79-58 | 64 |   | Away | 16-0 | 1-0 |
| Mon Jan 14 | (46) Oklahoma | W, 85-55 | 66 |   | Home | 17-0 | 2-0 |
| Sat Jan 19 | (44) Missouri | W, 76-70 | 78 |   | Away | 18-0 | 3-0 |
| Wed Jan 23 | (100) Iowa St. | W, 83-59 | 72 |   | Home | 19-0 | 4-0 |
| Sat Jan 26 | (34) Nebraska | W, 84-49 | 74 |   | Home | 20-0 | 5-0 |
| Wed Jan 30 | (17) Kansas St. | L, 84-75 | 70 |   | Away | 20-1 | 5-1 |
| Sat Feb 2 | (104) Colorado | W, 72-59 | 61 |   | Away | 21-1 | 6-1 |
| Mon Feb 4 | (44) Missouri | W, 90-71 | 74 |   | Home | 22-1 | 7-1 |
| Sat Feb 9 | (42) Baylor | W, 100-90 | 80 |   | Home | 23-1 | 8-1 |
| Mon Feb 11 | (9) Texas | L, 72-69 | 63 |   | Away | 23-2 | 8-2 |
| Sat Feb 16 | (104) Colorado | W, 69-45 | 62 |   | Home | 24-2 | 9-2 |
| Sat Feb 23 | (57) Oklahoma St. | L, 61-60 | 64 |   | Away | 24-3 | 9-3 |
| Wed Feb 27 | (100) Iowa St. | W, 75-64 | 67 |   | Away | 25-3 | 10-3 |
| Sat Mar 1 | (17) Kansas St. | W, 88-74 | 72 |   | Home | 26-3 | 11-3 |
| Mon Mar 3 | (78) Texas Tech | W, 109-51 | 72 |   | Home | 27-3 | 12-3 |
| Sat Mar 8 | (16) Texas A&M | W, 72-55 | 66 |   | Away | 28-3 | 13-3 |
| Big 12 Tournament | |||||||
| Fri Mar 14 | (34) Nebraska | W, 64-54 | 60 |   | Neutral | 29-3 | |
| Sat Mar 15 | (16) Texas A&M | W, 77-71 | 60 |   | Neutral | 30-3 | |
| Sun Mar 16 | (9) Texas | W, 84-74 | 64 |   | Neutral | 31-3 | |
| Postseason | |||||||
| Thu Mar 20 | (127) Portland St. | W, 85-61 | 65 |   | Neutral | 32-3 | |
| Sat Mar 22 | (50) Nevada Las Vegas | W, 75-56 | 60 |   | Neutral | 33-3 | |
| Fri Mar 28 | (43) Villanova | W, 72-57 | 67 |   | Neutral | 34-3 | |
| Sun Mar 30 | (20) Davidson | W, 59-57 | 61 |   | Neutral | 35-3 | |
| Sat Apr 5 | (4) North Carolina | W, 84-66 | 79 |   | Neutral | 36-3 | |
| Mon Apr 7 | (2) Memphis | W, 75-68 | 71 | OT | Neutral | 37-3 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 7
Player stats/rankings include games against all competition through Monday, April 7
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Contributors | ||||||||||||||||||||||||||
| 0 | Darrell Arthur National Rank | 6-9 | 230 | So | 40 |
61.4 | 108.4 | 25.1 314 | 27.7 219 | 54.6 307 | 56.9 398 | 11.6 134 | 17.2 373 | 6.5 | 17.5 | 6.2 129 | 1.2 | 4.8 | 4.2 | 28.9 | 80-114 | .702 | 212-382 | .555 | 2-12 | .167 |
| Significant Contributors | ||||||||||||||||||||||||||
| 25 | Brandon Rush National Rank | 6-6 | 210 | Jr | 38 |
70.0 | 112.1 318 | 21.9 | 25.6 392 | 53.1 417 | 55.7 499 | 6.3 | 13.1 | 12.6 | 16.2 433 | 3.3 358 | 1.6 | 2.1 190 | 3.2 | 20.8 | 67-86 | .779 | 100-223 | .448 | 80-191 | .419 |
| 32 | Darnell Jackson National Rank | 6-8 | 250 | Sr | 40 |
60.3 | 123.3 35 | 20.1 | 19.6 | 63.0 27 | 65.0 31 | 10.4 247 | 20.6 136 | 8.0 | 15.2 290 | 2.3 | 1.9 | 3.7 | 4.8 416 | 54.6 160 | 103-149 | .691 | 169-267 | .633 | 2-6 | .333 |
| 4 | Sherron Collins National Rank | 5-11 | 200 | So | 34 |
50.2 | 107.1 | 21.3 | 21.6 | 53.8 | 56.5 | 2.0 | 8.1 | 22.1 321 | 22.9 | 0.4 | 2.8 354 | 2.7 500 | 3.0 | 23.1 | 45-58 | .776 | 78-146 | .534 | 38-105 | .362 |
| Role Players | ||||||||||||||||||||||||||
| 15 | Mario Chalmers National Rank | 6-1 | 195 | Jr | 39 |
72.7 | 124.5 27 | 19.7 | 18.9 | 63.1 26 | 65.6 20 | 1.5 | 9.7 | 24.5 226 | 18.8 | 2.3 | 4.8 16 | 3.4 | 3.8 | 40.9 431 | 97-130 | .746 | 91-162 | .562 | 73-156 | .468 |
| 3 | Russell Robinson National Rank | 6-1 | 200 | Sr | 40 |
68.3 | 109.4 471 | 16.7 | 12.5 | 51.3 | 57.8 321 | 2.3 | 9.1 | 22.5 307 | 26.2 | 1.7 | 4.2 43 | 2.7 | 3.5 | 57.1 133 | 88-113 | .779 | 49-88 | .557 | 35-110 | .318 |
| 24 | Sasha Kaun National Rank | 6-11 | 245 | Sr | 40 |
43.9 | 115.2 197 | 18.5 | 17.3 | 61.9 | 60.7 | 11.3 159 | 13.7 | 2.9 | 14.1 188 | 8.0 59 | 1.4 | 5.5 | 5.2 278 | 69.3 | 66-122 | .541 | 109-176 | .619 | 0-0 | .000 |
| 5 | Rodrick Stewart | 6-4 | 205 | Sr | 33 |
23.8 | 110.3 | 16.8 | 12.9 | 52.8 | 54.6 | 11.4 | 10.9 | 19.2 | 24.3 | 0.6 | 2.0 | 3.0 | 2.9 | 39.4 | 17-28 | .607 | 30-55 | .545 | 5-16 | .313 |
| 45 | Cole Aldrich | 6-11 | 245 | Fr | 40 |
20.5 | 105.6 | 18.5 | 17.5 | 51.8 | 55.4 | 12.9 | 27.7 | 2.5 | 19.9 | 11.9 | 1.9 | 5.8 | 3.9 | 45.8 | 26-38 | .684 | 43-83 | .518 | 0-0 | .000 |