Scouting Report
Stats include games through Monday, April 2
against D-I teams only
Stats include games through Monday, April 2
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 116.8 [23] | 84.0 [2] | 101.8 | |
| Adj. Tempo: | 64.3 [266] | 66.9 | ||
| Four Factors | ||||
| Effective FG%: | 53.5 [41] | 47.6 [76] | 49.9 | |
| Turnover %: | 18.4 [36] | 23.2 [54] | 21.2 | |
| Off. Reb. %: | 33.5 [166] | 29.9 [38] | 33.5 | |
| FTA/FGA: | 32.8 [255] | 30.2 [47] | 36.7 | |
| Miscellaneous Components | ||||
| 3P%: | 37.1 [70] | 35.1 [190] | 34.9 | |
| 2P%: | 52.5 [41] | 45.7 [74] | 48.7 | |
| FT%: | 66.7 [245] | 70.0 [214] | 69.1 | |
| Block%: | 7.9 [83] | 8.3 [179] | 9.0 | |
| Steal%: | 8.0 [28] | 11.3 [66] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 32.8 [185] | 27.6 [11] | 34.2 | |
| A/FGM: | 55.1 [172] | 55.1 [166] | 55.2 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 28.3 [166] | 24.9 [278] | 28.6 | |
| 2-Pointers: | 54.7 [79] | 56.9 [22] | 51.2 | |
| Free Throws: | 17.0 [309] | 18.1 [263] | 20.2 | |
| Strength of Schedule | ||||
| Components: | 111.1 [2] | 95.9 [10] | 101.8 | |
| Overall: | 0.8453 [4] | .5000 | ||
| Non-conference: | 0.8154 [14] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 26.5% [260] | 30.0% | ||
| Experience: | 1.21 yrs [294] | 1.73 | ||
| Effective Height: | +0.8 [114] | 0.0 | ||
| Average Height: | 77.6" [43] | 76.5" | ||
2007 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Wed Nov 15 | (51) Brigham Young | W, 82-69 | 69 |   | Home | 1-0 | |
| Mon Nov 20 | (NR) Chaminade | W, 88-63 | 71 |   | Away | 2-0 | |
| Tue Nov 21 | (14) Kentucky | W, 73-68 | 70 |   | Neutral | 3-0 | |
| Wed Nov 22 | (17) Georgia Tech | W, 88-73 | 68 |   | Neutral | 4-0 | |
| Tue Nov 28 | (136) Long Beach St. | W, 88-58 | 77 |   | Home | 5-0 | |
| Sun Dec 3 | (306) UC Riverside | W, 61-38 | 57 |   | Home | 6-0 | |
| Tue Dec 5 | (193) Cal St. Fullerton | W, 78-54 | 80 |   | Home | 7-0 | |
| Sat Dec 9 | (7) Texas A&M | W, 65-62 | 63 |   | Semi-Home | 8-0 | |
| Sat Dec 16 | (145) Oakland | W, 74-53 | 67 |   | Home | 9-0 | |
| Tue Dec 19 | (155) Sam Houston St. | W, 75-61 | 68 |   | Home | 10-0 | |
| Sat Dec 23 | (54) Michigan | W, 92-55 | 66 |   | Home | 11-0 | |
| Thu Dec 28 | (29) Washington St. | W, 55-52 | 59 |   | Home | 12-0 | 1-0 |
| Sun Dec 31 | (57) Washington | W, 96-74 | 73 |   | Home | 13-0 | 2-0 |
| Thu Jan 4 | (151) Oregon St. | W, 71-56 | 63 |   | Away | 14-0 | 3-0 |
| Sat Jan 6 | (18) Oregon | L, 68-66 | 65 |   | Away | 14-1 | 3-1 |
| Sat Jan 13 | (27) Southern California | W, 65-64 | 67 |   | Away | 15-1 | 4-1 |
| Thu Jan 18 | (108) Arizona St. | W, 60-50 | 58 |   | Home | 16-1 | 5-1 |
| Sat Jan 20 | (26) Arizona | W, 73-69 | 66 |   | Home | 17-1 | 6-1 |
| Thu Jan 25 | (68) California | W, 62-46 | 56 |   | Away | 18-1 | 7-1 |
| Sun Jan 28 | (53) Stanford | L, 75-68 | 65 |   | Away | 18-2 | 7-2 |
| Thu Feb 1 | (18) Oregon | W, 69-57 | 61 |   | Home | 19-2 | 8-2 |
| Sat Feb 3 | (151) Oregon St. | W, 82-35 | 66 |   | Home | 20-2 | 9-2 |
| Wed Feb 7 | (27) Southern California | W, 70-65 | 61 |   | Home | 21-2 | 10-2 |
| Sat Feb 10 | (32) West Virginia | L, 70-65 | 65 |   | Away | 21-3 | |
| Thu Feb 15 | (108) Arizona St. | W, 67-61 | 55 |   | Away | 22-3 | 11-2 |
| Sat Feb 17 | (26) Arizona | W, 81-66 | 63 |   | Away | 23-3 | 12-2 |
| Thu Feb 22 | (68) California | W, 85-75 | 62 |   | Home | 24-3 | 13-2 |
| Sat Feb 24 | (53) Stanford | W, 75-61 | 62 |   | Home | 25-3 | 14-2 |
| Thu Mar 1 | (29) Washington St. | W, 53-45 | 58 |   | Away | 26-3 | 15-2 |
| Sat Mar 3 | (57) Washington | L, 61-51 | 65 |   | Away | 26-4 | 15-3 |
| Pac 10 Conference Tournament | |||||||
| Thu Mar 8 | (68) California | L, 76-69 | 68 | OT | Semi-Home | 26-5 | |
| Postseason | |||||||
| Thu Mar 15 | (188) Weber St. | W, 70-42 | 60 |   | Neutral | 27-5 | |
| Sat Mar 17 | (16) Indiana | W, 54-49 | 61 |   | Neutral | 28-5 | |
| Thu Mar 22 | (13) Pittsburgh | W, 64-55 | 62 |   | Neutral | 29-5 | |
| Sat Mar 24 | (3) Kansas | W, 68-55 | 69 |   | Neutral | 30-5 | |
| Sat Mar 31 | (2) Florida | L, 76-66 | 67 |   | Neutral | 30-6 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 2
Player stats/rankings include games against all competition through Monday, April 2
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Contributors | ||||||||||||||||||||||||||
| 4 | Arron Afflalo National Rank | 6-5 | 215 | Jr | 36 |
82.1 232 | 114.2 233 | 24.1 420 | 28.0 191 | 55.6 243 | 58.9 237 | 1.6 | 9.0 | 12.3 | 13.8 144 | 0.7 | 1.1 | 2.2 209 | 4.0 | 27.6 | 101-126 | .802 | 123-224 | .549 | 87-232 | .375 |
| Significant Contributors | ||||||||||||||||||||||||||
| 2 | Darren Collison National Rank | 6-1 | 165 | So | 35 |
79.9 321 | 112.2 323 | 23.1 | 19.6 | 55.9 224 | 60.3 147 | 1.2 | 7.5 | 32.7 38 | 23.5 | 0.3 | 4.2 39 | 1.8 75 | 3.9 | 37.2 | 94-116 | .810 | 98-198 | .495 | 51-114 | .447 |
| 3 | Josh Shipp National Rank | 6-5 | 220 | So | 35 |
73.0 | 112.2 326 | 23.5 | 24.7 | 52.8 448 | 56.5 427 | 4.9 | 11.4 | 17.6 | 15.6 317 | 0.9 | 2.7 376 | 2.2 217 | 4.0 | 30.7 | 86-110 | .782 | 126-225 | .560 | 42-133 | .316 |
| 0 | Russell Westbrook | 6-3 | 187 | Fr | 36 |
22.5 | 95.0 | 23.1 | 23.5 | 50.0 | 51.0 | 3.1 | 7.8 | 14.5 | 20.5 | 0.3 | 2.6 | 4.3 | 3.8 | 29.5 | 17-31 | .548 | 39-83 | .470 | 9-22 | .409 |
| Role Players | ||||||||||||||||||||||||||
| 23 | Luc Richard Mbah a Moute National Rank | 6-8 | 230 | So | 35 |
72.4 | 102.9 | 18.3 | 16.4 | 51.3 | 52.5 | 10.5 243 | 21.0 97 | 11.4 | 20.9 | 3.0 382 | 3.5 134 | 3.1 | 3.1 | 33.5 | 45-79 | .570 | 106-206 | .515 | 10-30 | .333 |
| 20 | Michael Roll National Rank | 6-5 | 200 | So | 36 |
40.6 | 104.8 | 16.3 | 20.8 | 50.6 | 51.2 | 1.1 | 9.6 | 11.9 | 14.1 175 | 0.6 | 0.9 | 3.1 | 1.6 | 4.8 | 6-8 | .750 | 28-62 | .452 | 38-106 | .358 |
| Limited Roles | ||||||||||||||||||||||||||
| 14 | Lorenzo Mata National Rank | 6-9 | 240 | Jr | 36 |
57.5 | 110.4 439 | 15.3 | 13.9 | 64.2 | 58.7 | 10.2 280 | 19.8 156 | 2.7 | 14.5 205 | 5.5 130 | 1.0 | 4.7 | 3.8 | 59.1 | 35-94 | .372 | 102-159 | .642 | 0-0 | .000 |
| 12 | Alfred Aboya National Rank | 6-8 | 235 | So | 35 |
42.9 | 106.3 | 14.9 | 13.1 | 50.0 | 51.9 | 13.8 38 | 16.2 419 | 2.0 | 16.6 468 | 1.6 | 1.9 | 6.3 | 3.2 | 48.2 | 31-54 | .574 | 56-112 | .500 | 0-0 | .000 |
| 13 | James Keefe | 6-8 | 220 | Fr | 32 |
14.9 | 77.0 | 14.8 | 12.5 | 36.5 | 36.7 | 11.1 | 18.9 | 3.9 | 26.9 | 4.5 | 1.1 | 6.5 | 2.4 | 29.7 | 4-11 | .364 | 9-28 | .321 | 3-9 | .333 |
| 11 | Ryan Wright | 6-8 | 240 | So | 28 |
10.4 | 91.4 | 15.5 | 11.6 | 58.3 | 60.4 | 6.7 | 15.3 | 1.2 | 31.8 | 2.2 | 0.0 | 5.6 | 3.4 | 58.3 | 9-14 | .643 | 14-24 | .583 | 0-0 | .000 |