Scouting Report
Stats include games through Monday, April 6
against D-I teams only
Stats include games through Monday, April 6
against D-I teams only
| Category | Offense | Defense | D-I Avg | |
|---|---|---|---|---|
| Adj. Efficiency: | 113.6 [27] | 96.9 [81] | 101.1 | |
| Adj. Tempo: | 65.0 [231] | 66.5 | ||
| Four Factors | ||||
| Effective FG%: | 50.4 [109] | 48.8 [151] | 49.1 | |
| Turnover %: | 19.0 [86] | 18.1 [302] | 20.4 | |
| Off. Reb. %: | 36.3 [58] | 30.0 [52] | 32.9 | |
| FTA/FGA: | 46.5 [4] | 30.1 [36] | 36.4 | |
| Miscellaneous Components | ||||
| 3P%: | 36.2 [77] | 36.5 [288] | 34.2 | |
| 2P%: | 48.7 [138] | 46.3 [94] | 48.0 | |
| FT%: | 69.0 [174] | 69.0 [175] | 68.9 | |
| Block%: | 8.9 [172] | 9.9 [102] | 8.8 | |
| Steal%: | 8.7 [65] | 7.2 [326] | 9.9 | |
| Style Components | ||||
| 3PA/FGA: | 30.3 [240] | 30.1 [79] | 33.1 | |
| A/FGM: | 51.7 [228] | 52.9 [138] | 54.0 | |
| Defensive Fingerprint: | Mostly Man | |||
| Point Distribution (% of total points) | ||||
| 3-Pointers: | 24.7 [253] | 27.8 [151] | 27.6 | |
| 2-Pointers: | 51.1 [208] | 54.7 [77] | 52.0 | |
| Free Throws: | 24.2 [20] | 17.5 [301] | 20.4 | |
| Strength of Schedule | ||||
| Components: | 106.3 [46] | 97.6 [46] | 101.1 | |
| Overall: | 0.7282 [48] | .5000 | ||
| Non-conference: | 0.5179 [191] | .5000 | ||
| Personnel | ||||
| Bench Minutes: | 31.2% [160] | 30.7% | ||
| Experience: | 1.71 yrs [155] | 1.66 | ||
| Effective Height: | +2.6 [33] | 0.0 | ||
| Average Height: | 77.6" [40] | 76.5" | ||
2009 Schedule
(Game Plan)
(Game Plan)
| Date | Opponent | Result |   |   | Location | Record | Conf |
|---|---|---|---|---|---|---|---|
| Sun Nov 16 | (311) Arkansas Pine Bluff | W, 76-47 | 67 |   | Home | 1-0 | |
| Tue Nov 18 | (98) Stephen F. Austin | W, 55-48 | 61 |   | Home | 2-0 | |
| Fri Nov 21 | (259) Jackson St. | W, 96-78 | 75 |   | Home | 3-0 | |
| Tue Nov 25 | (298) NC Wilmington | W, 84-65 | 74 |   | Home | 4-0 | |
| Fri Nov 28 | (63) Tulsa | L, 67-56 | 68 |   | Neutral | 4-1 | |
| Sat Nov 29 | (117) Kent St. | W, 77-71 | 68 |   | Neutral | 5-1 | |
| Fri Dec 5 | (41) Arizona | W, 67-66 | 55 |   | Home | 6-1 | |
| Sat Dec 13 | (95) Alabama | W, 86-78 | 73 | OT | Away | 7-1 | |
| Mon Dec 15 | (331) Florida A&M | W, 67-57 | 64 |   | Home | 8-1 | |
| Wed Dec 17 | (203) Southern Methodist | W, 66-56 | 62 |   | Home | 9-1 | |
| Sat Dec 20 | (43) Louisiana St. | W, 72-61 | 64 |   | Semi-Home | 10-1 | |
| Sun Dec 28 | (123) Sam Houston St. | W, 60-50 | 66 |   | Home | 11-1 | |
| Wed Dec 31 | (235) Rice | W, 72-60 | 66 |   | Away | 12-1 | |
| Sat Jan 3 | (241) McNeese St. | W, 57-52 | 60 |   | Home | 13-1 | |
| Mon Jan 5 | (NR) North Dakota | W, 76-62 | 61 |   | Home | 14-1 | |
| Sat Jan 10 | (28) Oklahoma St. | L, 72-61 | 64 |   | Away | 14-2 | 0-1 |
| Wed Jan 14 | (34) Baylor | W, 84-73 | 66 |   | Home | 15-2 | 1-1 |
| Sat Jan 17 | (13) Oklahoma | L, 69-63 | 68 |   | Home | 15-3 | 1-2 |
| Mon Jan 19 | (10) Kansas | L, 73-53 | 68 |   | Away | 15-4 | 1-3 |
| Sat Jan 24 | (23) Texas | L, 67-58 | 63 |   | Away | 15-5 | 1-4 |
| Wed Jan 28 | (94) Texas Tech | W, 79-70 | 64 |   | Home | 16-5 | 2-4 |
| Sat Jan 31 | (28) Oklahoma St. | W, 76-64 | 68 |   | Home | 17-5 | 3-4 |
| Wed Feb 4 | (13) Oklahoma | L, 77-71 | 69 |   | Away | 17-6 | 3-5 |
| Sat Feb 7 | (44) Kansas St. | L, 65-60 | 62 |   | Home | 17-7 | 3-6 |
| Sat Feb 14 | (34) Baylor | L, 72-68 | 61 |   | Away | 17-8 | 3-7 |
| Mon Feb 16 | (23) Texas | W, 81-66 | 63 |   | Home | 18-8 | 4-7 |
| Sat Feb 21 | (94) Texas Tech | W, 79-73 | 71 |   | Away | 19-8 | 5-7 |
| Tue Feb 24 | (64) Nebraska | W, 57-55 | 60 |   | Away | 20-8 | 6-7 |
| Sat Feb 28 | (112) Iowa St. | W, 87-69 | 66 |   | Home | 21-8 | 7-7 |
| Wed Mar 4 | (168) Colorado | W, 72-66 | 68 |   | Away | 22-8 | 8-7 |
| Sat Mar 7 | (6) Missouri | W, 96-86 | 74 |   | Home | 23-8 | 9-7 |
| Big 12 Conference Tournament | |||||||
| Wed Mar 11 | (94) Texas Tech | L, 88-83 | 76 |   | Neutral | 23-9 | |
| Postseason | |||||||
| Thu Mar 19 | (21) Brigham Young | W, 79-66 | 67 |   | Neutral | 24-9 | |
| Sat Mar 21 | (3) Connecticut | L, 92-66 | 66 |   | Neutral | 24-10 | |
Player Stats
Player stats/rankings include games against all competition through Monday, April 6
Player stats/rankings include games against all competition through Monday, April 6
| Ht | Wt | Yr | G | %Min | ORtg | %Poss | %Shots | eFG% | TS% | OR% | DR% | ARate | TORate | Blk% | Stl% | FC/40 | FD/40 | FTRate | FTM-FTA | Pct | 2PM-2PA | Pct | 3PM-3PA | Pct | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Contributors | ||||||||||||||||||||||||||
| 15 | Donald Sloan National Rank | 6-3 | 205 | Jr | 34 |
75.5 487 | 104.3 | 22.6 | 24.6 | 43.2 | 49.1 | 1.4 | 12.5 | 22.1 333 | 14.5 272 | 0.2 | 1.3 | 1.8 65 | 4.7 427 | 42.4 406 | 107-144 | .743 | 102-255 | .400 | 30-85 | .353 |
| 0 | Bryan Davis National Rank | 6-9 | 240 | Jr | 34 |
66.4 | 101.4 | 23.5 | 19.9 | 54.1 306 | 57.4 313 | 10.5 240 | 18.1 299 | 8.4 | 23.5 | 5.2 164 | 1.5 | 4.7 | 5.6 155 | 66.9 54 | 104-162 | .642 | 131-242 | .541 | 0-0 | .000 |
| 41 | Chinemelu Elonu National Rank | 6-10 | 235 | Jr | 34 |
59.3 | 113.2 247 | 20.6 | 17.9 | 66.5 | 66.4 | 14.1 29 | 21.9 88 | 2.8 | 22.4 | 6.7 93 | 0.7 | 4.7 | 4.8 377 | 62.4 | 76-121 | .628 | 129-194 | .665 | 0-0 | .000 |
| 10 | David Loubeau | 6-9 | 215 | Fr | 34 |
33.7 | 99.3 | 21.7 | 20.3 | 49.6 | 50.2 | 14.8 | 12.9 | 5.1 | 18.1 | 1.3 | 0.8 | 5.0 | 4.8 | 54.4 | 34-68 | .500 | 62-125 | .496 | 0-0 | .000 |
| Role Players | ||||||||||||||||||||||||||
| 23 | Josh Carter National Rank | 6-7 | 200 | Sr | 34 |
76.3 451 | 124.4 24 | 19.8 | 23.6 | 55.0 252 | 60.2 150 | 4.1 | 12.4 | 12.2 | 11.1 52 | 0.8 | 1.6 | 1.8 78 | 4.1 | 37.6 | 105-124 | .847 | 66-137 | .482 | 77-193 | .399 |
| 3 | Derrick Roland National Rank | 6-4 | 185 | Jr | 32 |
60.8 | 92.1 | 16.9 | 15.8 | 44.3 | 48.8 | 4.7 | 6.5 | 13.2 | 26.1 | 0.9 | 0.8 | 2.5 387 | 3.0 | 35.8 | 45-63 | .714 | 51-107 | .477 | 18-69 | .261 |
| 11 | B.J. Holmes National Rank | 6-0 | 175 | So | 34 |
55.5 | 124.3 25 | 18.0 | 21.9 | 50.2 | 56.4 | 3.3 | 8.0 | 13.1 | 8.0 2 | 0.5 | 2.4 | 3.2 | 4.0 | 40.1 | 75-89 | .843 | 23-80 | .288 | 59-142 | .415 |
| 5 | Dash Harris | 6-1 | 175 | Fr | 34 |
32.8 | 73.3 | 16.5 | 11.5 | 31.2 | 35.6 | 0.8 | 9.4 | 26.8 | 35.0 | 0.2 | 3.2 | 4.3 | 3.1 | 50.7 | 18-35 | .514 | 17-54 | .315 | 3-15 | .200 |
| 45 | Nathan Walkup | 6-7 | 205 | So | 34 |
31.4 | 104.5 | 16.2 | 17.1 | 48.0 | 52.1 | 6.0 | 16.9 | 10.6 | 19.1 | 1.4 | 1.1 | 5.0 | 3.0 | 32.7 | 24-32 | .750 | 26-50 | .520 | 14-48 | .292 |